Australia Post Enterprise Award pay rates
Award code MA000137, with rates in force from 1 July 2026.
Minimum pay for 99 adult classifications under the Australia Post Enterprise Award 2015, from 1 July 2026: $51,774 to $92,110 a year before tax.
Lowest adult rate
$51,774a year
For Trainee Mail Officer Level 1. Up 4.75% from $49,426.
Its lowest adult rate is $51,774 a year. Of the 14 awards that set annual rates, 10 have a higher minimum. Each tick is another award.
Pay by group of classifications
Dollars a year, from 1 July 2026- Clause 23.195 classifications$51,774 to $92,110
- Clause 26.1(a)1 classification$55,895
- Clause 26.3(a)(iii)1 classification$50,316
- Clause 26.3(b)1 classification$50,316
- Clause 26.51 classification$71,094
Every classification in each group is in the tables below.
Minimum pay by classification from 1 July 2026
Annual rates are full-time salaries.
Other classificationsClause 23.1
| Classification | Annual |
|---|---|
| Administrative Officer – Level 1 | $54,580 |
| Agency Assistant Grade 1 | $52,425 |
| Counsellor Class 2 | $77,299 |
| Drafting Assistant Grade 1 | $55,150 |
| Electronic Mail Operator | $55,997 |
| Engineer Class 2 | $77,597 |
| Garage Attendant | $53,167 |
| Graphic Design Assistant Grade 1 | $55,150 |
| Level 1 Customer Service Trainee | $54,016 |
| Librarian Class 1 | $61,013 |
| Mail Room Officer | $52,425 |
| Postal Technical Officer Level 1 | $55,997 |
| Postal Transport Officer | $55,150 |
| Senior Attendant | $53,450 |
| Senior Technical Services Officer Grade 1 | $77,597 |
| Sprintpak Level 1 | $52,425 |
| Stores Officer | $54,864 |
| Support Services Officer Grade 1 | $52,601 |
| Trainee Mail Officer Level 1 | $51,774 |
| Trainee Mail Processing Co-ordinator | $58,346 |
| Trainee Parcel Post Officer Level 1 | $51,774 |
| Trainee Postal Delivery Officer | $51,774 |
| Trainee Postal Services Officer | $52,316 |
| Administrative Officer – Level 2 | $58,939 |
| Agency Assistant Grade 2 | $52,425 |
| Cafeteria Manager Grade 2 | $60,418 |
| Counsellor Class 3 | $85,890 |
| Electronic Mail Co-ordinator | $61,606 |
| Engineer Class 3 | $86,186 |
| Level 2 Customer Service Consultant | $55,714 |
| Librarian Class 2 | $73,155 |
| Mail officer | $54,016 |
| Mail Processing Co-ordinator Grade 1 | $62,197 |
| Mail Room Supervisor | $65,751 |
| Parcel Post Officer | $55,431 |
| Postal Delivery Officer | $54,016 |
| Postal Services Officer | $54,580 |
| Postal Technical Officer Level 2 | $58,642 |
| Senior Postal Transport Officer | $57,753 |
| Senior Stores Officer | $56,866 |
| Senior Technical Services Officer Grade 2 | $81,447 |
| Sprintpak Level 2 | $58,939 |
| Support Services Officer Grade 2 | $54,864 |
| Administrative Officer – Level 3 | $65,751 |
| Level 3 Customer Care Consultant | $58,642 |
| Librarian Class 3 | $79,967 |
| Mail Processing Co-ordinator Grade 2 | $65,454 |
| Postal Technical Officer Level 3 | $62,492 |
| Postal Transport Co-ordinator Grade 1 | $60,418 |
| Senior Mail Officer Grade 1 | $59,530 |
| Senior Parcel Post Officer Grade 1 | $59,530 |
| Senior Postal Delivery Officer Grade 1 | $58,050 |
| Senior Postal Services Officer Grade 1 | $62,492 |
| Senior Technical Services Officer Grade 3 | $92,110 |
| Sprintpak Level 3 | $65,751 |
| Stores Supervisor | $61,606 |
| Support Services Officer Grade 3 | $57,162 |
| Administrative Officer – Level 4 | $74,340 |
| Level 4 Business Relationship Consultant | $62,492 |
| Mail Processing Co-ordinator Grade 3 | $69,599 |
| Postal Technical Officer Level 4 | $67,233 |
| Postal Transport Co-ordinator Grade 2 | $63,381 |
| Principal Technical Services Officer Grade 1 | $90,334 |
| Senior Mail Officer Grade 2 | $61,309 |
| Senior Parcel Post Officer Grade 2 | $61,309 |
| Senior Postal Delivery Officer Grade 2 | $59,530 |
| Senior Postal Services Officer Grade 2 | $66,344 |
| Senior Stores Supervisor Grade 1 | $64,566 |
| Support Services Officer Grade 4 | $60,122 |
| Administrative Officer – Level 5 | $84,111 |
| Level 5 Team Leader Customer Service | $63,972 |
| Mail Processing Co-ordinator Grade 4 | $75,526 |
| Parcel Post Co-ordinator Grade 2 | $65,454 |
| Postal Manager Grade 1 | $71,080 |
| Postal Technical Officer Level 5 | $79,373 |
| Postal Transport Co-ordinator Grade 3 | $68,416 |
| Principal Technical Services Officer Grade 2 | $92,110 |
| Senior Postal Delivery Officer Grade 3 | $60,418 |
| Senior Stores Supervisor Grade 2 | $68,118 |
| Administrative Officer – Level 6 | $89,147 |
| Level 6 Team Leader Business Sales | $68,710 |
| Parcel Post Co-ordinator Grade 3 | $69,599 |
| Postal Delivery Co-ordinator Grade 1 | $62,197 |
| Postal Manager Level 2 | $77,299 |
| Postal Technical Officer Level 6 | $83,224 |
| Postal Transport Co-ordinator Grade 4 | $70,787 |
| Senior Stores Supervisor Grade 3 | $73,155 |
| Level 7 Specialist Manager | $74,040 |
| Postal Delivery Co-ordinator Grade 2 | $65,454 |
| Postal Manager Level 3 | $86,478 |
| Postal Technical Officer Level 7 | $86,186 |
| Postal Transport Co-ordinator Grade 5 | $74,634 |
| Postal Delivery Co-ordinator Grade 3 | $69,599 |
| Postal Technical Officer Level 8 | $90,334 |
| Postal Technical Officer Level 9 | $92,110 |
Other classificationsClause 26.1(a)
| Classification | Annual |
|---|---|
| Dependant allowance | $55,895 |
Other classificationsClause 26.3(a)(iii)
| Classification | Annual |
|---|---|
| Living away from home allowance, eligibility | $50,316 |
Other classificationsClause 26.3(b)
| Classification | Annual |
|---|---|
| Living away from home allowance, amount | $50,316 |
Other classificationsClause 26.5
| Classification | Annual |
|---|---|
| In-charge allowance | $71,094 |
The Commission's pay database has no penalty, overtime or casual rates for this award, so they aren't shown here. They're in the award itself, linked below.
Juniors, apprentices and other arrangements
Rates that depend on age, training or another arrangement. Open a group to see its rates.
Adult apprenticeAdult apprentice ratesClause 23.11 rate
| Classification | Annual |
|---|---|
| Apprentice – Adult | $54,864 |
ApprenticeApprentice ratesClause 23.3(c)1 rate
| Classification | Annual |
|---|---|
| Apprentice | $58,642 |
National Training Wage Level ATrainee ratesClause B.5.1(a)15 rates
| Classification | Weekly |
|---|---|
| Year 10School leaver | $432.30 |
| Year 10Plus 1 year out of school | $476.00 |
| Year 10Plus 2 years out of school | $566.20 |
| Year 10Plus 3 years out of school | $658.90 |
| Year 10Plus 4 years out of school | $766.80 |
| Year 10Plus 5 or more years out of school | $877.80 |
| Year 11School leaver | $476.00 |
| Year 11Plus 1 year out of school | $566.20 |
| Year 11Plus 2 years out of school | $658.90 |
| Year 11Plus 3 years out of school | $766.80 |
| Year 11Plus 4 years out of school | $877.80 |
| Year 12School leaver | $566.20 |
| Year 12Plus 1 year out of school | $658.90 |
| Year 12Plus 2 years out of school | $766.80 |
| Year 12Plus 3 years out of school | $877.80 |
National Training Wage Level BTrainee ratesClause B.5.1(b)15 rates
| Classification | Weekly |
|---|---|
| Year 10School leaver | $432.30 |
| Year 10Plus 1 year out of school | $476.00 |
| Year 10Plus 2 years out of school | $551.70 |
| Year 10Plus 3 years out of school | $634.70 |
| Year 10Plus 4 years out of school | $744.40 |
| Year 10Plus 5 or more years out of school | $848.90 |
| Year 11School leaver | $476.00 |
| Year 11Plus 1 year out of school | $551.70 |
| Year 11Plus 2 years out of school | $634.70 |
| Year 11Plus 3 years out of school | $744.40 |
| Year 11Plus 4 years out of school | $848.90 |
| Year 12School leaver | $551.70 |
| Year 12Plus 1 year out of school | $634.70 |
| Year 12Plus 2 years out of school | $744.40 |
| Year 12Plus 3 years out of school | $848.90 |
National Training Wage Level CTrainee ratesClause B.5.1(c)15 rates
| Classification | Weekly |
|---|---|
| Year 10School leaver | $432.30 |
| Year 10Plus 1 year out of school | $476.00 |
| Year 10Plus 2 years out of school | $551.70 |
| Year 10Plus 3 years out of school | $623.90 |
| Year 10Plus 4 years out of school | $697.00 |
| Year 10Plus 5 or more years out of school | $776.40 |
| Year 11School leaver | $476.00 |
| Year 11Plus 1 year out of school | $551.70 |
| Year 11Plus 2 years out of school | $623.90 |
| Year 11Plus 3 years out of school | $697.00 |
| Year 11Plus 4 years out of school | $776.40 |
| Year 12School leaver | $551.70 |
| Year 12Plus 1 year out of school | $623.90 |
| Year 12Plus 2 years out of school | $697.00 |
| Year 12Plus 3 years out of school | $776.40 |
National Training Wage - AQF Certificate Level IV traineeshipsTrainee ratesClause B.5.1(d)(ii)6 rates
| Classification | Weekly |
|---|---|
| First year of traineeshipWage Level C | $805.90 |
| First year of traineeshipWage Level B | $881.20 |
| First year of traineeshipWage Level A | $911.10 |
| Second and subsequent year of traineeshipWage Level C | $836.40 |
| Second and subsequent year of traineeshipWage Level B | $914.70 |
| Second and subsequent year of traineeshipWage Level A | $945.70 |
National Training Wage - part-time traineeships - Wage Level ATrainee ratesClause B.5.2(a)15 rates
| Classification | Hourly |
|---|---|
| Year 10School leaver | $14.21 |
| Year 10Plus 1 year out of school | $15.66 |
| Year 10Plus 2 years out of school | $18.61 |
| Year 10Plus 3 years out of school | $21.67 |
| Year 10Plus 4 years out of school | $25.21 |
| Year 10Plus 5 or more years out of school | $28.88 |
| Year 11School leaver | $15.66 |
| Year 11Plus 1 year out of school | $18.61 |
| Year 11Plus 2 years out of school | $21.67 |
| Year 11Plus 3 years out of school | $25.21 |
| Year 11Plus 4 years out of school | $28.88 |
| Year 12School leaver | $18.61 |
| Year 12Plus 1 year out of school | $21.67 |
| Year 12Plus 2 years out of school | $25.21 |
| Year 12Plus 3 years out of school | $28.88 |
National Training Wage - part-time traineeships - Wage Level BTrainee ratesClause B.5.2(b)15 rates
| Classification | Hourly |
|---|---|
| Year 10School leaver | $14.21 |
| Year 10Plus 1 year out of school | $15.66 |
| Year 10Plus 2 years out of school | $18.16 |
| Year 10Plus 3 years out of school | $20.88 |
| Year 10Plus 4 years out of school | $24.49 |
| Year 10Plus 5 or more years out of school | $27.93 |
| Year 11School leaver | $15.66 |
| Year 11Plus 1 year out of school | $18.16 |
| Year 11Plus 2 years out of school | $20.88 |
| Year 11Plus 3 years out of school | $24.49 |
| Year 11Plus 4 years out of school | $27.93 |
| Year 12School leaver | $18.16 |
| Year 12Plus 1 year out of school | $20.88 |
| Year 12Plus 2 years out of school | $24.49 |
| Year 12Plus 3 years out of school | $27.93 |
National Training Wage - part-time traineeships - Wage Level CTrainee ratesClause B.5.2(c)15 rates
| Classification | Hourly |
|---|---|
| Year 10School leaver | $14.21 |
| Year 10Plus 1 year out of school | $15.66 |
| Year 10Plus 2 years out of school | $18.16 |
| Year 10Plus 3 years out of school | $20.51 |
| Year 10Plus 4 years out of school | $22.93 |
| Year 10Plus 5 or more years out of school | $25.53 |
| Year 11School leaver | $15.66 |
| Year 11Plus 1 year out of school | $18.16 |
| Year 11Plus 2 years out of school | $20.51 |
| Year 11Plus 3 years out of school | $22.93 |
| Year 11Plus 4 years out of school | $25.53 |
| Year 12School leaver | $18.16 |
| Year 12Plus 1 year out of school | $20.51 |
| Year 12Plus 2 years out of school | $22.93 |
| Year 12Plus 3 years out of school | $25.53 |
National Training Wage - School-based traineeshipsTrainee ratesClause B.5.2(d)2 rates
| Classification | Hourly |
|---|---|
| Year 11 or lower | $14.21 |
| Year 12 | $15.66 |
National Training Wage - AQF Certificate Level IV traineeshipsTrainee ratesClause B.5.2(e)(ii)6 rates
| Classification | Hourly |
|---|---|
| First year of traineeshipWage Level C | $26.51 |
| First year of traineeshipWage Level B | $28.99 |
| First year of traineeshipWage Level A | $29.98 |
| Second and subsequent year of traineeshipWage Level C | $27.52 |
| Second and subsequent year of traineeshipWage Level B | $30.08 |
| Second and subsequent year of traineeshipWage Level A | $31.10 |
Allowances paid on top
No allowance is set for the work itself, and 1 cover costs you'd otherwise pay yourself, like meals, laundry or travel. The amounts are the Commission's, in force today; the award sets out exactly who gets each one and when.
To cover costs
| Allowance | Amount |
|---|---|
| Overtime mealClause 26.6(a) | $22.67 each time |
The award is the final word
These are the minimum rates the Fair Work Commission publishes for the award. Shift rules, rostering and who each classification covers are in the award itself, and an enterprise agreement can set different pay. Employees no award or agreement covers get the National Minimum Wage: $26.44 an hour from 1 July 2026.
The awards most people look up
Questions people ask
- What is the minimum pay rate under the Australia Post Enterprise Award?
- From 1 July 2026, the lowest adult rate is $51,774 a year, for Trainee Mail Officer Level 1. The highest adult classification is $92,110 a year. Adult apprentice, apprentice and trainee rates, further down, can be lower.
- How does the Australia Post Enterprise Award minimum compare?
- Its lowest adult rate is $51,774 a year. Of the 14 awards that set annual rates, 10 have a higher minimum.
- How much did Australia Post Enterprise Award rates go up on 1 July 2026?
- The lowest adult rate rose 4.75%, from $49,426 to $51,774 a year, in the Fair Work Commission's Annual Wage Review. The table shows each classification's rate before and after.
- What allowances are paid under the Australia Post Enterprise Award?
- 1 allowance has a dollar amount set by the Commission, including an overtime meal of $22.67 each time. The full list, with the clause each comes from, is on this page.
- Where do these rates come from?
- The Fair Work Commission's Modern Awards Pay Database, which publishes every award's minimum rates; we read it when the Commission changes an award. The award itself prevails if the two ever differ, and an enterprise agreement can set different pay.
Source: Fair Work Commission, Modern Awards Pay Database, licensed CC BY 4.0, read 27 Oct 2026 and arranged by The Finance Algorithm. Not endorsed by the Fair Work Commission. Read with the award: if they differ, the award prevails. General information, not legal or payroll advice.