1,255 products · 86 institutions · refreshed nightly
Home loans.
Every residential mortgage Australian banks publish, with rates by purpose, repayment type, fixed term and LVR band.
| Bank · product | Rate | Comparison | LVR band | Loan size | Features | Annual fee |
|---|---|---|---|---|---|---|
| The Mutual BankBudget Home Loan | 5.79% | 5.79% | Any | — | Redraw · Extra repayments | — |
| EasystreetSTREET SMART VARIABLE HOME LOAN SPECIAL - OWNER-OCCUPIED REFINANCE (Principal and Interest) | 5.79% | 5.80% | Any | — | Offset · Redraw | — |
| Greater BankDiscounted Great Rate Home Loan - Variable Owner Occupied | 5.84% | 5.85% | Any | — | Redraw · Extra repayments | — |
| Virgin Money AustraliaVirgin Money Lite Home Loan | 5.84% | 5.86% | 70–80% LVR | $150,000+ | Redraw · Extra repayments | — |
| Border BankFirst Home Loan | 5.84% | 5.91% | 80–98% LVR | — | Offset · Redraw · Extra repayments | $84 |
| Police BankFirst Home Loan | 5.84% | 5.91% | 80–98% LVR | — | Offset · Redraw · Extra repayments | $84 |
| Unloan ProdUnloan Home Loan | 5.89% | 5.80% | ≤80% LVR | — | Redraw · Extra repayments | — |
| CoastlineFirst Home Buyer Loan | 5.89% | 5.89% | 60–80% LVR | — | Offset · Redraw · Extra repayments | — |
| Horizon BankFirst Home Buyer Loan | 5.89% | 5.89% | 70–90% LVR | — | Offset · Redraw · Extra repayments | — |
| Gateway BankLow Rate Essentials | 5.89% | 5.91% | Any | — | Redraw · Extra repayments | — |
| POLICE CREDIT UNION LIMITEDLow Rate Home Loan - First Home Buyer | 5.89% | 5.93% | ≤80% LVR | — | Offset · Redraw · Extra repayments | — |
| POLICE CREDIT UNION LIMITEDLow Rate Home Loan Special Offer - Owner Occupied | 5.89% | 5.93% | ≤80% LVR | — | Offset · Redraw · Extra repayments | — |
| POLICE CREDIT UNION LIMITEDLow Rate Home Loan - Owner Occupied | 5.89% | 5.95% | ≤80% LVR | — | Offset · Redraw · Extra repayments | — |
| SummerlandBasic Variable Home Loan | 5.89% | 5.95% | Any | — | Redraw · Extra repayments | $96 |
| TRANSPORT MUTUAL CREDIT UNION LTDREFI SPECIAL OWNER OCCUPIED | 5.89% | 5.99% | Any | — | Offset · Redraw · Extra repayments | — |
| Bendigo BankBendigo Express Home Loan | 5.89% | 6.02% | Any | — | Offset · Redraw · Extra repayments | $120 |
| TRANSPORT MUTUAL CREDIT UNION LTD1 YEAR FIXED RATE LOAN | 5.89% | — | Any | — | Offset · Redraw · Extra repayments | — |
| TRANSPORT MUTUAL CREDIT UNION LTD2 FIXED RATE HOME LOAN | 5.89% | — | Any | — | Offset · Redraw · Extra repayments | — |
| Unity BankVic Homebuyer Fund | 5.90% | 5.93% | Any | — | Offset · Redraw · Extra repayments | — |
| Unity BankAustralian Government 5% Deposit Scheme | 5.90% | 5.95% | Any | — | Offset · Redraw · Extra repayments | — |
| Unity BankFirst Home Buyer Loan - Owner Occupied - SO | 5.90% | 5.95% | Any | — | Offset · Redraw · Extra repayments | — |
| MACARTHUR CREDIT UNION LTDFIRST HOME BUYERS OWNER OCCUPIED P&I | 5.92% | 5.98% | Any | — | Redraw · Extra repayments | — |
| Bank of ChinaDiscount Home Loan (With Principal and Interest Repayment) | 5.93% | 6.13% | Any | — | Redraw · Extra repayments | — |
| SCCUBROKER HOME LOAN | 5.93% | 6.28% | 60–80% LVR | — | Offset · Redraw · Extra repayments | $395 |
| SCCUEMONEY HOME LOAN | 5.93% | 6.28% | 60–80% LVR | — | Offset · Redraw · Extra repayments | $395 |
| SCCULJH 5STAR HOME LOAN | 5.93% | 6.28% | 60–80% LVR | — | Offset · Redraw · Extra repayments | $395 |
| SCCUPREMIUM HOME LOAN | 5.93% | 6.28% | 60–80% LVR | — | Offset · Redraw · Extra repayments | $395 |
| Bank of ChinaDiscount Plus Home Loan (with Principal and Interest Repayment) | 5.93% | 6.31% | Any | — | Offset · Redraw · Extra repayments | — |
| Gateway BankAllium Money Essentials | 5.94% | 5.94% | Any | — | Redraw · Extra repayments | — |
| Newcastle PermanentReal Deal Home Loan Principal and Interest | 5.94% | 5.98% | ≤80% LVR | $150,000+ | Redraw · Extra repayments | — |
| NORTHERN INLAND CREDIT UNION LTD.Value Home Loan - Owner Occupied | 5.94% | 5.98% | Any | — | Redraw · Extra repayments | — |
| Broken Hill BankChoice Home Loan | 5.94% | 5.99% | Any | — | Redraw · Extra repayments | — |
| UniBankYour Way Home Loan | 5.94% | 6.00% | 0–95% LVR | — | Redraw · Extra repayments | $18.60 |
| Woolworths Team BankTeam Member Home Loan - No Offset | 5.94% | 6.03% | 50–80% LVR | — | Redraw | — |
| UpUp Home Loan | 5.95% | 5.95% | Any | — | Offset · Redraw · Extra repayments | — |
| EasystreetSTREET SMART VARIABLE HOME LOAN SPECIAL - OWNER-OCCUPIED (Principal and Interest) | 5.95% | 6.00% | Any | — | Offset · Redraw · Extra repayments | — |
| BankVicHome Loan Special Variable Rate | 5.99% | 5.99% | Any | — | Offset · Redraw · Extra repayments | — |
| Gateway BankAllium Money Premium | 5.99% | 5.99% | Any | — | Offset · Redraw · Extra repayments | $299 |
| Queensland Country BankHome Loan-Package | 5.99% | 6.00% | ≤80% LVR | — | Offset · Redraw · Extra repayments | $395 |
| bcuOMG Home Loan (P&I) LVR<60 | 5.99% | 6.02% | Any | — | Redraw · Extra repayments | — |
| The CapricornianNo Frills Owner Occupied Home Loan | 5.99% | 6.04% | ≤80% LVR | — | Redraw · Extra repayments | — |
| Unity BankMomentum Home Loan 60LVR - Owner Occupier - Variable - P&I SO | 5.99% | 6.04% | Any | — | Offset · Redraw · Extra repayments | — |
| bankWAWBack to Basics Owner Occupied | 5.99% | 6.05% | 1–80% LVR | — | Redraw · Extra repayments | — |
| CENTRAL MURRAY CREDIT UNION LIMITEDHOUSING LOAN (CODE) - Owner Occupied - Variable Interest - Principal and Interest - Local Choice Loan - LVR < 60% | 5.99% | 6.05% | Any | — | Offset · Redraw · Extra repayments | — |
| Border BankCustoms Value Home Loan | 5.99% | 6.06% | 60–90% LVR | — | Offset · Redraw · Extra repayments | $84 |
| Gateway BankPremium Package | 5.99% | 6.27% | Any | — | Offset · Redraw · Extra repayments | $299 |
| NORTHERN INLAND CREDIT UNION LTD.Dream Home Loan New Borrowing | 5.99% | 6.33% | Any | — | Offset · Redraw · Extra repayments | $350 |
| SummerlandPremium Variable Home Loan | 5.99% | 6.36% | Any | — | Offset · Redraw · Extra repayments | $380 |
| MOVE BankEveryday Home Loan | 5.99% | — | Any | — | Redraw · Extra repayments | — |
| TiimelyTiimely Basic Home Loan | 6.04% | 6.05% | 70–80% LVR | — | Redraw · Extra repayments | $0 |
| bcuOMG Home Loan (P&I) LVR>60-80 | 6.04% | 6.07% | Any | — | Redraw · Extra repayments | — |
| IMB BankBudget Home Loan | 6.04% | 6.07% | 71–80% LVR | — | Redraw · Extra repayments | — |
| Regional Australia BankRegional Australia Bank Home Loan (Non Offset) | 6.04% | 6.07% | 70–80% LVR | — | Redraw · Extra repayments | $0 |
| Border BankGoldrate Home Loan | 6.04% | 6.11% | 60–80% LVR | — | Offset · Redraw · Extra repayments | $84 |
| Police BankGoldrate Home Loan | 6.04% | 6.11% | 60–80% LVR | — | Offset · Redraw · Extra repayments | $84 |
| TiimelyTiimely Offset Home Loan | 6.04% | 6.21% | 70–80% LVR | — | Offset · Redraw · Extra repayments | $180 |
| Lending and bank accounts, both associated with BSB number 939 200AMP Essential Home Loan | 6.08% | 6.11% | 60–80% LVR | $750,000+ | Redraw · Extra repayments | $0 |
| NRMA InsuranceNRMA Basic Home Loan | 6.08% | 6.12% | 70–80% LVR | — | Redraw · Extra repayments | $0 |
| NRMA InsuranceNRMA Offset Home Loan | 6.08% | 6.28% | 70–80% LVR | — | Offset · Redraw · Extra repayments | $180 |
| HeritageDiscount Variable - Owner Occupied | 6.09% | 6.10% | 70–80% LVR | $20,000–$699,999 | Redraw · Extra repayments | — |
| WestpacFlexi First : Our lowest online variable home loan rate (Owner Occupied) | 6.09% | 6.10% | 70–80% LVR | — | Redraw · Extra repayments | $0 |
| MacquarieMacquarie Basic Home Loan | 6.09% | 6.11% | 70–80% LVR | — | Redraw · Extra repayments | $0 |
| bankWAWHome Equity Loan Owner Occupied | 6.09% | 6.12% | 1–80% LVR | — | Redraw · Extra repayments | — |
| INGMortgage Simplifier | 6.09% | 6.12% | 71–80% LVR | $150,000+ | Redraw · Extra repayments | $0 |
| Bank First ProductionBasic Home Loan Variable LVR 70-80% | 6.09% | 6.14% | 70–80% LVR | — | Redraw · Extra repayments | — |
| EasystreetSTREET SMART VARIABLE HOME LOAN - OWNER-OCCUPIED (Principal and Interest) | 6.09% | 6.14% | Any | — | Offset · Redraw · Extra repayments | — |
| Unity BankAdvantage Home Loan - Owner Occupied - Variable P&I - Without Offset | 6.09% | 6.14% | Any | — | Redraw · Extra repayments | — |
| Unity BankMomentum Home Loan 60-80LVR - Owner Occupier - Variable - P&I SO | 6.09% | 6.14% | Any | — | Offset · Redraw · Extra repayments | — |
| CENTRAL MURRAY CREDIT UNION LIMITEDHOUSING LOAN (CODE) - Owner Occupied - Variable Interest - Principal and Interest - Local Choice Loan - LVR 60-70% | 6.09% | 6.15% | Any | — | Offset · Redraw · Extra repayments | — |
| MacquarieMacquarie Offset Home Loan | 6.09% | 6.34% | 70–80% LVR | — | Offset · Redraw · Extra repayments | $248 |
| Credit Union SAVariable Home Loan Package Specials | 6.09% | 6.46% | 60–80% LVR | — | Offset · Redraw · Extra repayments | — |
| Credit Union SAXL Home Loan Package | 6.09% | 6.46% | 60–80% LVR | — | Offset · Redraw · Extra repayments | — |
| BankVicHome Loan Variable Rate | 6.10% | 6.10% | Any | — | Redraw · Extra repayments | — |
| BankVicFixed Rate Home Loan - 1 year | 6.10% | — | Any | — | Extra repayments | — |
| BankVicFixed Rate Home Loan - 2 years | 6.10% | — | Any | — | Extra repayments | — |
| BankVicFixed Rate Home Loan - 3 years | 6.10% | — | Any | — | Extra repayments | — |
| BankVicFixed Rate Home Loan - 4 years | 6.10% | — | Any | — | Extra repayments | — |
| BankVicFixed Rate Home Loan - 5 years | 6.10% | — | Any | — | Extra repayments | — |
| Suncorp BankBack to Basics Variable Rate Better Together Special Offer | 6.13% | 6.14% | 70–80% LVR | $150,000–$3,750,000 | Redraw · Extra repayments | — |
| Bendigo BankBendigo Easy Home Loan | 6.13% | 6.15% | 60–80% LVR | — | Redraw · Extra repayments | $0 |
| P&N BankBasic Variable HL LVR <60 | 6.13% | 6.16% | Any | — | Redraw · Extra repayments | — |
| Qantas MoneyQANTAS Money Basic Home Loan | 6.13% | 6.20% | 70–80% LVR | — | Redraw · Extra repayments | $0 |
| Qantas MoneyQANTAS Money Offset Home Loan | 6.13% | 6.36% | 70–80% LVR | — | Offset · Redraw · Extra repayments | $180 |
| Bank AustraliaBasic Home Loan | 6.14% | 6.14% | 70–80% LVR | — | Redraw · Extra repayments | $0 |
| BankVicOffset Variable Rate Home Loan | 6.14% | 6.14% | Any | — | Offset · Redraw · Extra repayments | — |
| Qudos BankNo Frills Home Loan | 6.14% | 6.14% | 70–80% LVR | — | Redraw · Extra repayments | $0 |
| Bank of usTOPLINE HOME LOAN | 6.14% | 6.16% | ≤80% LVR | — | Offset · Redraw · Extra repayments | — |
| QBANKClassic Home Loan | 6.14% | 6.16% | 70–80% LVR | — | Redraw · Extra repayments | — |
| UBankNeat - OO Variable P&I | 6.14% | 6.16% | 70–80% LVR | — | Redraw · Extra repayments | — |
| bcuOffset Home Loan LVR <60 | 6.14% | 6.17% | Any | — | Offset · Redraw · Extra repayments | — |
| ORANGE CREDIT UNION LTDBasic Variable Rate Home Loan | 6.14% | 6.19% | 60–80% LVR | — | Redraw · Extra repayments | — |
| POLICE CREDIT UNION LIMITEDRenovation Loan - Owner Occupied | 6.14% | 6.21% | ≤80% LVR | — | Offset · Redraw · Extra repayments | — |
| IMB BankEssentials Home Loan | 6.14% | 6.25% | 71–80% LVR | — | Offset · Redraw · Extra repayments | $120 |
| CommBankDigi Home Loan (Owner Occupied) | 6.14% | 6.27% | 70–80% LVR | — | Offset · Redraw · Extra repayments | $240 |
| UBankFlex - Variable OO P&I | 6.14% | 6.38% | 70–80% LVR | — | Offset · Redraw · Extra repayments | $250 |
| Virgin Money AustraliaVirgin Money Loaded Home Loan | 6.14% | 6.43% | 70–80% LVR | $150,000–$399,999 | Offset · Redraw · Extra repayments | $295 |
| Newcastle PermanentPremium Plus Package Variable Home Loan Principal and Interest | 6.14% | 6.48% | ≤80% LVR | $150,000+ | Offset · Redraw · Extra repayments | $395 |
| P&N BankBasic Variable HL LVR >60-70 | 6.17% | 6.20% | Any | — | Redraw · Extra repayments | — |
| P&N BankOffset Variable HL LVR<60 | 6.17% | 6.20% | Any | — | Offset · Redraw · Extra repayments | — |
| Bendigo BankBendigo Flex Home Loan | 6.18% | 6.36% | 60–80% LVR | — | Offset · Redraw · Extra repayments | $180 |
| Qudos BankLow Cost Value Package | 6.18% | 6.36% | 70–80% LVR | — | Offset · Redraw · Extra repayments | $199 |
| Bank AustraliaOffset Home Loan | 6.18% | 6.37% | 70–80% LVR | — | Offset · Redraw · Extra repayments | $388 |
| Bendigo BankBendigo Flex Home Loan (Retail) | 6.18% | 6.38% | 60–80% LVR | — | Offset · Redraw · Extra repayments | $180 |
| Bendigo BankBendigo Complete Home Loan | 6.18% | 6.40% | 60–80% LVR | — | Offset · Redraw · Extra repayments | $180 |
| Bendigo BankFirst Home Buyers (Bendigo Complete Home Loan) | 6.18% | 6.40% | Any | — | Offset · Redraw · Extra repayments | $180 |
| Bendigo BankSingle Parents (Bendigo Complete Home Loan) | 6.18% | 6.40% | Any | — | Offset · Redraw · Extra repayments | $180 |
| Suncorp BankStandard Variable Rate - Home Package Plus Special Offers | 6.18% | 6.53% | 70–80% LVR | $150,000–$3,750,000 | Offset · Redraw · Extra repayments | $375 |
| Defence Bank LimitedDHOAS Premier Low Rate | 6.19% | 6.19% | Any | — | Redraw · Extra repayments | — |
| First Option BankSIMPLE HOME LOAN | 6.19% | 6.19% | 70–95% LVR | — | Redraw · Extra repayments | — |
| The CapricornianVariable Rate Offset Home Loan | 6.19% | 6.19% | ≤80% LVR | — | Offset · Redraw · Extra repayments | — |
| AMB Bank ProductDHOAS Rate Saver Home Loan | 6.19% | 6.22% | 71–80% LVR | — | Redraw · Extra repayments | — |
| My State PM ProductionBasic Variable Loan | 6.19% | 6.22% | ≤98% LVR | — | Redraw · Extra repayments | — |
| P&N BankBasic Variable HL LVR >70-80 | 6.19% | 6.22% | Any | — | Redraw · Extra repayments | — |
| P&N BankOffset Variable HL LVR>60-70 | 6.19% | 6.22% | Any | — | Offset · Redraw · Extra repayments | — |
| Bank First ProductionComplete Home Loan Owner Occupied Variable LVR 70-80% | 6.19% | 6.24% | 70–80% LVR | — | Offset · Redraw · Extra repayments | — |
| My State PM ProductionSpecial Residential Variable Loan | 6.19% | 6.24% | ≤98% LVR | — | Offset · Redraw · Extra repayments | — |
| Unity BankAdvantage Home Loan - Owner Occupied - Variable P&I - With Offset | 6.19% | 6.24% | Any | — | Offset · Redraw · Extra repayments | — |
| Unity BankMomentum Home Loan 80LVR - Owner Occupier - Variable - P&I SO | 6.19% | 6.24% | Any | — | Offset · Redraw · Extra repayments | — |
| CENTRAL WEST CREDIT UNION LTDPremium Smart Home Loan | 6.19% | 6.25% | Any | — | Offset · Redraw · Extra repayments | — |
| NABNAB Tailored Home Loan | 6.19% | 6.32% | 70–80% LVR | — | Offset · Redraw · Extra repayments | $144 |
| Goulburn Murray Credit Union Co-Operative LtdStandard Variable Plus | 6.19% | 6.35% | ≤80% LVR | — | Offset · Redraw · Extra repayments | $96 |
| INGOrange Advantage | 6.19% | 6.48% | 71–80% LVR | $150,000+ | Offset · Redraw · Extra repayments | $299 |
| UniBankYour Way Plus Home Loan | 6.19% | 6.49% | 70–80% LVR | — | Offset · Redraw · Extra repayments | $300 |
| Greater BankDiscounted Ultimate Packaged Home Loan - Variable Owner Occupied | 6.19% | 6.56% | Any | — | Offset · Redraw · Extra repayments | $395 |
| Bank First ProductionPremier Package Home Loan Owner Occupied Variable LVR 70-80% | 6.19% | 6.58% | 70–80% LVR | — | Offset · Redraw · Extra repayments | $390 |
| MOVE BankOffset Home Loan | 6.19% | — | Any | — | Offset · Redraw · Extra repayments | — |
| bcuOffset Home Loan LVR >60-80 | 6.23% | 6.26% | Any | — | Offset · Redraw · Extra repayments | — |
| Cairns bankCLASSIC HOME LOAN VARIABLE <60 LVR PI | 6.24% | 5.95% | Any | — | Redraw · Extra repayments | — |
| Defence Bank LimitedPremier Low Rate | 6.24% | 6.24% | Any | — | Redraw · Extra repayments | — |
| CENTRAL MURRAY CREDIT UNION LIMITEDHOUSING LOAN (CODE) - Owner Occupied - Variable Interest - Principal and Interest - Local Choice Loan - LVR 70-80% | 6.24% | 6.30% | Any | — | Offset · Redraw · Extra repayments | — |
| TRANSPORT MUTUAL CREDIT UNION LTDBASIC VARIABLE LOAN | 6.24% | 6.34% | Any | — | Offset · Redraw · Extra repayments | — |
| CoastlineClassic Home Loan | 6.24% | 6.39% | 60–80% LVR | — | Offset · Redraw · Extra repayments | $96 |
| QBANKClassic Plus Home Loan | 6.24% | 6.52% | 70–80% LVR | — | Offset · Redraw · Extra repayments | — |
| First Option BankCOMPLETE PACKAGE HOME LOAN | 6.24% | 6.59% | 70–95% LVR | — | Offset · Redraw · Extra repayments | $375 |
| ANZ PlusANZ Plus Home Loan Variable | 6.25% | 6.26% | Any | — | Offset · Redraw · Extra repayments | — |
| Regional Australia BankRegional Australia Bank Home Loan (Offset) | 6.25% | 6.28% | 70–80% LVR | — | Offset · Redraw · Extra repayments | $0 |
| Lending and bank accounts, both associated with BSB number 939 200Professional Package | 6.28% | 6.69% | 70–80% LVR | $1,000,000+ | Offset · Redraw · Extra repayments | $415 |
| Cairns bankCLASSIC HOME LOAN VARIABLE 60-80 LVR PI | 6.29% | 6.00% | Any | — | Redraw · Extra repayments | — |
| RACQ BankFair Dinkum Home Loan | 6.29% | 6.29% | 70–80% LVR | — | Extra repayments | — |
| AFG Home Loans AlphaAFG Alpha Basic Home Loan | 6.29% | 6.31% | 70–80% LVR | — | Redraw · Extra repayments | $0 |
| Aussie Home LoansAussie Elevate Basic Home Loan | 6.29% | 6.31% | 70–80% LVR | — | Redraw · Extra repayments | $0 |
| Connective Select Home LoansConnective Select Basic Home Loan | 6.29% | 6.31% | 70–80% LVR | — | Redraw · Extra repayments | $0 |
| AMB Bank ProductRateSaver Home Loan | 6.29% | 6.32% | 71–80% LVR | — | Redraw · Extra repayments | — |
| bcuOMG Home Loan (P&I) LVR>80 | 6.29% | 6.32% | Any | — | Redraw · Extra repayments | — |
| Dnister BankSimple Home Loan | 6.29% | 6.68% | Any | — | Extra repayments | $395 |
| ORANGE CREDIT UNION LTDPremium Home Loan Fixed 12 mths Interest Only Owner Occupied | 6.29% | — | Any | — | Offset · Redraw · Extra repayments | — |
| ORANGE CREDIT UNION LTDPremium Home Loan Fixed 12 mths P&I Owner Occupied | 6.29% | — | Any | — | Offset · Redraw · Extra repayments | — |
| ORANGE CREDIT UNION LTDPremium Home Loan Fixed 24 mths Interest Only Owner Occupied | 6.29% | — | Any | — | Offset · Redraw · Extra repayments | — |
| ORANGE CREDIT UNION LTDPremium Home Loan Fixed 24 mths P&I Owner Occupied | 6.29% | — | Any | — | Offset · Redraw · Extra repayments | — |
| ORANGE CREDIT UNION LTDPremium Home Loan Fixed 36 mths Interest Only Owner Occupied | 6.29% | — | Any | — | Offset · Redraw · Extra repayments | — |
| ORANGE CREDIT UNION LTDPremium Home Loan Fixed 36 mths P&I Owner Occupied | 6.29% | — | Any | — | Offset · Redraw · Extra repayments | — |
| Cairns bankPLUS HOME LOAN VARIABLE <60 LVR | 6.34% | 6.27% | Any | — | Offset · Redraw · Extra repayments | — |
| AMB Bank ProductDHOAS Value Home Loan | 6.34% | 6.37% | 71–80% LVR | — | Offset · Redraw · Extra repayments | — |
| AFG Home Loans AlphaAFG Alpha Offset Home Loan | 6.34% | 6.52% | 70–80% LVR | — | Offset · Redraw · Extra repayments | $180 |
| Aussie Home LoansAussie Elevate Offset Home Loan | 6.34% | 6.52% | 70–80% LVR | — | Offset · Redraw · Extra repayments | $180 |
| Connective Select Home LoansConnective Select Offset Home Loan | 6.34% | 6.52% | 70–80% LVR | — | Offset · Redraw · Extra repayments | $180 |
| LCUFirst Home Buyer Loan Variable | 6.35% | 6.23% | Any | — | Offset · Redraw · Extra repayments | — |
| LCUIntelligent Mortgage 1 Year Fixed | 6.35% | 6.34% | Any | — | Redraw · Extra repayments | — |
| LCUIntelligent Mortgage 2 Years Fixed | 6.35% | 6.34% | Any | — | Redraw · Extra repayments | — |
| LCUIntelligent Mortgage Variable | 6.35% | 6.37% | Any | — | Offset · Redraw · Extra repayments | — |
| P&N BankOffset Variable HL>70-80 | 6.35% | 6.38% | Any | — | Offset · Redraw · Extra repayments | — |
| Cairns bankPLUS HOME LOAN VARIABLE 60-80 LVR PI | 6.39% | 6.32% | Any | — | Offset · Redraw · Extra repayments | — |
| Bank of MelbourneBasic Variable Home Loan | 6.39% | 6.40% | 70–80% LVR | — | Redraw · Extra repayments | $0 |
| BankSABasic Variable Home Loan | 6.39% | 6.40% | 70–80% LVR | — | Redraw · Extra repayments | $0 |
| St. George BankBasic Variable Home Loan | 6.39% | 6.40% | 70–80% LVR | — | Redraw · Extra repayments | $0 |
| bcuOffset Home Loan LVR >80 | 6.39% | 6.42% | Any | — | Offset · Redraw · Extra repayments | — |
| RACQ BankMortgage Saver Home Loan | 6.39% | 6.43% | 70–80% LVR | — | Redraw · Extra repayments | — |
| ORANGE CREDIT UNION LTDPremium Home Loan Variable | 6.39% | 6.44% | 60–80% LVR | — | Offset · Redraw · Extra repayments | — |
| WARWICK CREDIT UNIONESSENTIAL HOME LOAN | 6.39% | 6.56% | Any | — | Redraw · Extra repayments | — |
| NABNAB Base Variable Rate Home Loan | 6.44% | 6.44% | Any | — | Redraw · Extra repayments | — |
| NORTHERN INLAND CREDIT UNION LTD.Dream Home Loan Variable PI Owner Occupied | 6.44% | 6.78% | Any | — | Offset · Redraw · Extra repayments | $350 |
| The Mutual BankPackage Home Loan | 6.44% | 6.80% | Any | — | Offset · Redraw · Extra repayments | $395 |
| Dnister BankSimple Home Loan Plus | 6.45% | 6.84% | Any | — | Offset · Redraw · Extra repayments | $395 |
| Cairns bankCLASSIC HOME LOAN VARIABLE 80-90 LVR PI | 6.49% | 6.20% | Any | — | Redraw · Extra repayments | — |
| AMB Bank ProductValue Home Loan | 6.49% | 6.52% | 71–80% LVR | — | Offset · Redraw · Extra repayments | — |
| P&N BankBasic Variable HL LVR >80-90 | 6.49% | 6.52% | Any | — | Redraw · Extra repayments | — |
| RACQ BankMortgage Breaker Owner Occupied | 6.49% | 6.53% | 70–80% LVR | — | Offset · Redraw · Extra repayments | — |
| Liberty FinancialLow rate home loan | 6.49% | 6.57% | Any | — | Redraw · Extra repayments | $0 |
| TRANSPORT MUTUAL CREDIT UNION LTDSTANDARD VARIABLE LOAN | 6.49% | 6.59% | Any | — | Offset · Redraw · Extra repayments | — |
| CommBankSimple Home Loan (Owner Occupied) | 6.49% | 6.74% | 70–80% LVR | — | Offset · Redraw · Extra repayments | $360 |
| Bank of MelbourneVariable Home Loan with Offset | 6.49% | 6.86% | 70–80% LVR | — | Offset · Redraw · Extra repayments | $395 |
| BankSAVariable Home Loan with Offset | 6.49% | 6.86% | 70–80% LVR | — | Offset · Redraw · Extra repayments | $395 |
| St. George BankVariable Home Loan with Offset | 6.49% | 6.86% | 70–80% LVR | — | Offset · Redraw · Extra repayments | $395 |
| WestpacRocket Loan : Variable Home Loan with Offset (Owner Occupied) | 6.49% | 6.86% | 70–80% LVR | — | Offset · Redraw · Extra repayments | $395 |
| CommBankStandard Variable Rate Home Loan (Owner Occupied) | 6.49% | 6.87% | 70–80% LVR | $10,000+ | Offset · Redraw · Extra repayments | $428 |
| ANZANZ Simplicity PLUS | 6.54% | 6.54% | 70–80% LVR | $50,000+ | Redraw · Extra repayments | $0 |
| Defence Bank LimitedDHOAS Premier Home Loan | 6.54% | 6.54% | Any | — | Offset · Redraw · Extra repayments | — |
| Broken Hill BankChoice Offset Home Loan | 6.54% | 6.59% | Any | — | Offset · Redraw · Extra repayments | — |
| Dnister BankPremier Home Loan | 6.55% | 6.60% | Any | — | Offset · Redraw · Extra repayments | — |
| Cairns bankPLUS HOME LOAN VARIABLE 80-90 LVR PI | 6.59% | 6.51% | Any | — | Offset · Redraw · Extra repayments | — |
| Defence Bank LimitedPremier Home Loan | 6.59% | 6.59% | Any | — | Offset · Redraw · Extra repayments | — |
| POLICE CREDIT UNION LIMITEDBetter Home Loan 95% LVR - First Home Buyer | 6.59% | 6.66% | ≤95% LVR | — | Offset · Redraw · Extra repayments | — |
| Liberty FinancialDebt consolidation home loan | 6.59% | 6.86% | Any | — | Offset · Redraw · Extra repayments | $295 |
| Liberty FinancialFlexible home loan | 6.59% | 6.86% | Any | — | Offset · Redraw · Extra repayments | $295 |
| Dnister BankSTD VAR Home Loan | 6.60% | 6.65% | Any | — | Extra repayments | — |
| Horizon BankHome Sweet Home Loan | 6.64% | 6.86% | 70–90% LVR | — | Offset · Redraw · Extra repayments | $300 |
| P&N BankOffset Variable HL LVR>80-90 | 6.67% | 6.70% | Any | — | Offset · Redraw · Extra repayments | — |
| Cairns bankCLASSIC HOME LOAN VARIABLE >90 LVR PI | 6.69% | 6.40% | Any | — | Redraw · Extra repayments | — |
| The CapricornianLifestyle Home Loan | 6.69% | 6.74% | Any | — | Offset · Redraw · Extra repayments | — |
| POLICE CREDIT UNION LIMITEDBetter Home Loan 80% LVR - Owner Occupied | 6.69% | 6.76% | ≤80% LVR | — | Offset · Redraw · Extra repayments | — |
| POLICE CREDIT UNION LIMITEDBetter Home Loan 90% LVR - Owner Occupied | 6.69% | 6.76% | 80–90% LVR | — | Offset · Redraw · Extra repayments | — |
| Defence Bank LimitedUltimate Essentials DHOAS | 6.69% | 6.78% | Any | — | Offset · Redraw · Extra repayments | $96 |
| Defence Bank LimitedUltimate Essentials DHOAS Construction (OO) | 6.69% | 6.79% | Any | — | Offset · Extra repayments | $96 |
| MACARTHUR CREDIT UNION LTDLOW LVR OOC P&I | 6.74% | 6.81% | Any | — | Redraw · Extra repayments | — |
| Defence Bank LimitedUltimate Essentials Variable | 6.74% | 6.84% | Any | — | Offset · Redraw · Extra repayments | $96 |
| Suncorp BankStandard Variable Rate - Home Package Plus Special Offers for First Home Buyers | 6.74% | 7.09% | 1–95% LVR | $150,000–$3,750,000 | Offset · Redraw · Extra repayments | $375 |
| WARWICK CREDIT UNIONPACKAGE HOME LOANS | 6.74% | 7.15% | Any | — | Offset · Redraw · Extra repayments | — |
| Cairns bankPLUS HOME LOAN VARIABLE >90 PI | 6.79% | 6.71% | Any | — | Offset · Redraw · Extra repayments | — |
| AMB Bank ProductDHOAS Standard Variable Home Loan | 6.79% | 6.82% | ≤98% LVR | — | Offset · Redraw · Extra repayments | — |
| P&N BankBasic Variable HL LVR >90-95 | 6.79% | 6.82% | Any | — | Redraw · Extra repayments | — |
| Broken Hill BankL29 Occupied Housing | 6.89% | 6.94% | Any | — | Redraw · Extra repayments | — |
