181 products · 56 institutions · refreshed nightly
Credit cards.
Purchase, cash advance and balance transfer rates, interest-free days, annual fees and rewards programs.
| Bank · card | Purchase | Cash advance | Interest-free | Annual fee | FX fee | Rewards | Balance transfer |
|---|---|---|---|---|---|---|---|
| CommBankCommBank Neo Card | 0.00% | 0.00% | — | $0 | 0.00% | — | — |
| CommBankInterest-free Low Fee credit card | 0.00% | — | — | — | 0.00% | — | — |
| Unity BankLow Rate Visa Credit Card | 7.49% | 15.49% | 50 days | $50 | 3.00% | — | 0.00% |
| POLICE CREDIT UNION LIMITEDSoLo Credit Card | 8.74% | 8.74% | — | — | — | — | — |
| A-Auswide BankLOW RATE VISA CREDIT CARD | 9.74% | 9.74% | 55 days | $50 | 3.00% | — | 0.00% |
| WestpacWestpac Lite Card | 9.90% | — | 45 days | — | 0.00% | Westpac Lounge on ShopBack | — |
| Greater BankVisa Credit Card | 9.95% | 9.95% | 55 days | $49 | 2.00% | — | 9.95% |
| Bank of usVisa Credit Card | 9.99% | 9.99% | — | $39 | 2.50% | — | — |
| CoastlineVisa Credit Card | 9.99% | 9.99% | 55 days | $25 | — | — | — |
| CoastlineVisa Credit Card | 9.99% | 9.99% | 55 days | — | — | — | — |
| First Option BankVISA CREDIT CARD | 10.49% | 17.99% | — | $48 | — | — | — |
| Border BankCredit Card | 10.76% | 10.76% | 55 days | $30 | 3.00% | — | — |
| Police BankCredit Card | 10.76% | 10.76% | 55 days | $30 | 3.00% | — | — |
| Bank First ProductionPlatinum Credit Card | 11.49% | 19.59% | 55 days | $30 | 0.00% | — | 11.49% |
| Credit Union SAWorkplace Benefits Credit Card | 11.49% | 11.49% | — | — | 3.00% | — | — |
| UniBankCredit Card | 11.50% | 11.50% | 55 days | — | 2.90% | — | 7.90% for 6 mo |
| bcuClassic Credit Card | 11.95% | 14.80% | 52 days | $45 | — | — | 11.99% |
| AMB Bank ProductLow Rate Visa Credit Card | 11.99% | 19.99% | 45 days | $49 | 1.00% | — | — |
| Bendigo BankBendigo Bright Credit Card | 11.99% | 19.99% | 55 days | $59 | 3.00% | — | 19.99% |
| Beyond Bank AustraliaLow Rate Credit Card | 11.99% | 11.99% | 62 days | $59 | — | — | 0.00% |
| Credit Union SAVisa Credit Card | 11.99% | 11.99% | — | — | 3.00% | — | — |
| Great Southern BankLow Rate Credit Card (New) | 11.99% | 21.74% | 55 days | — | — | — | — |
| Newcastle PermanentValue Plus Credit Card | 11.99% | 11.99% | 55 days | $49 | 3.00% | — | 11.99% |
| P&N BankP&N Bank Visa Classic | 11.99% | 19.99% | 45 days | $49 | — | — | 11.99% |
| P&N BankP&N Bank Visa Platinum | 11.99% | 19.99% | 45 days | $99 | — | — | 11.99% |
| RSL Money ProdLow Rate Visa Credit Card | 11.99% | 19.99% | 45 days | $49 | 3.00% | — | — |
| Qudos BankLifestyle | 12.34% | 12.34% | — | $0 | 3.00% | — | 12.34% |
| The Mutual BankMutual Visa Credit Card | 12.49% | 12.49% | 55 days | $49 | 3.00% | — | — |
| Bank First ProductionClassic Credit Card | 12.54% | 12.54% | 55 days | $30 | 3.00% | — | 12.54% |
| Horizon BankVISA CREDIT CARD | 12.95% | 12.95% | — | — | — | — | — |
| People First BankVisa Credit Card | 12.95% | 12.95% | 1 days | — | — | — | — |
| Bank AustraliaLow Rate Visa Credit Card | 12.99% | 12.99% | — | $0 | 3.00% | — | 0.00% |
| BankwestBankwest Breeze Classic Mastercard | 12.99% | 21.99% | 55 days | $49 | 2.95% | — | 12.99% |
| BankwestBankwest Breeze Platinum Mastercard | 12.99% | 21.99% | 55 days | $59 | 0.00% | — | 12.99% |
| INGOrange One Low Rate | 12.99% | 12.99% | 45 days | $10 | 0.00% | — | — |
| Virgin Money AustraliaVirgin Money Low Rate Credit Card | 12.99% | 21.69% | 55 days | $99 | 3.30% | Virgin Money Rewards | 0.00% for 2 yrs |
| bcuRewards Credit Card | 13.05% | 14.80% | 52 days | $89 | — | — | 11.99% |
| Woolworths Team BankVisa Credit Card | 13.45% | 13.45% | — | — | — | — | — |
| Coles Credit CardsColes Low Rate Platinum Mastercard | 13.49% | 20.74% | 55 days | $58 | 3.00% | Flybuys | — |
| NABNAB Low Rate Card | 13.49% | 21.74% | 55 days | $99 | 3.50% | — | 13.49% |
| ANZANZ Low Rate | 13.74% | 21.99% | 55 days | $58 | 3.50% | — | 21.99% |
| WestpacLow Rate Card | 13.74% | 21.99% | 55 days | — | 3.00% | Westpac Lounge on ShopBack | 0.00% |
| Bank of MelbourneVertigo | 13.99% | 21.99% | 55 days | — | 3.00% | Bank of Melbourne Lounge on ShopBack | 0.00% |
| BankSAVertigo | 13.99% | 21.99% | 55 days | — | 3.00% | BankSA Lounge on ShopBack | 0.00% |
| BOQ SpecialistPlatinum Visa Credit Card | 13.99% | 13.99% | — | $0 | 3.20% | Frequent Flyer Rewards | — |
| CommBankLow Rate credit card | 13.99% | 21.99% | 55 days | $0 | 3.50% | — | — |
| St. George BankRainbow Vertigo Card | 13.99% | 21.99% | 55 days | — | 3.00% | St. George Lounge on ShopBack | 0.00% |
| St. George BankVertigo | 13.99% | 21.99% | 55 days | — | 3.00% | St. George Lounge on ShopBack | 0.00% |
| NORTHERN INLAND CREDIT UNION LTD.Classic Credit Card | 14.00% | 14.00% | — | $40 | — | — | 0.00% |
| POLICE CREDIT UNION LIMITEDextralite Credit Card | 14.24% | 14.24% | — | — | — | — | — |
| CommBankLow Rate credit card | 14.55% | 14.55% | — | — | 1.50% | — | — |
| Regional Australia BankYour Choice Visa Credit Card | 14.69% | 14.69% | 55 days | $0 | 3.00% | — | — |
| Queensland Country BankVisa Credit | 14.74% | 14.74% | 55 days | $39 | 3.65% | — | 14.74% |
| Queensland Country BankVisa Credit My Rewards | 14.74% | 14.74% | 55 days | $89 | 3.65% | — | 14.74% |
| BankwestBankwest More Classic Mastercard | 14.99% | 21.99% | 44 days | $100 | 2.95% | More Rewards | 14.99% |
| BankwestBankwest More Platinum Mastercard | 14.99% | 21.99% | 44 days | $160 | 0.00% | More Rewards | 14.99% |
| BankwestBankwest More World Mastercard | 14.99% | 21.99% | 44 days | $270 | 0.00% | More Rewards | 14.99% |
| MyCardMyCard Clear | 14.99% | 22.24% | 44 days | $0 | 3.50% | — | — |
| Qudos BankLifestyle Plus | 15.85% | 15.85% | 46 days | $0 | 3.00% | — | 15.85% |
| MacquarieMacquarie Ratesaver Card | 15.95% | 15.95% | 55 days | $69 | — | — | — |
| INGOrange One Rewards Platinum | 16.99% | 16.99% | 45 days | $10 | 0.00% | Cash back | — |
| CommBankInterest-Free Days credit card | 17.57% | 17.57% | 55 days | $60 | 1.50% | — | — |
| BankwestBankwest Zero Classic Mastercard | 18.99% | 21.99% | 180 days | $0 | 2.95% | — | 18.99% |
| BankwestBankwest Zero Platinum Mastercard | 18.99% | 21.99% | 180 days | $0 | 0.00% | — | 18.99% |
| Qudos BankVISA Platinum Credit Card | 18.99% | 18.99% | 25 days | $189 | 3.00% | Qantas Frequent Flyer | 18.99% |
| Bank AustraliaVisa Credit Card | 19.74% | 19.74% | 55 days | $0 | 3.00% | — | — |
| Bank of ChinaBank of China Global UnionPay Card | 19.99% | — | — | — | 2.50% | Rewards Points | — |
| Bank of ChinaBank of China Great Wall International MasterCard Credit Card (Gold Card) | 19.99% | — | — | — | 1.50% | Rewards Points | — |
| Bank of ChinaBank of China Great Wall International MasterCard Credit Card (Low Fee Card) | 19.99% | — | — | — | 2.50% | — | — |
| Bank of ChinaBank of China Great Wall International MasterCard Credit Card (Low rate Card) | 19.99% | — | — | — | 2.50% | Rewards Points | — |
| Bank of ChinaBank of China Great Wall International MasterCard Credit Card (Student Card) | 19.99% | — | — | — | 2.50% | — | — |
| BankwestBankwest Qantas Platinum Mastercard | 19.99% | 21.99% | 44 days | $199 | 0.00% | Qantas Rewards | 19.99% |
| BankwestBankwest Qantas World Mastercard | 19.99% | 21.99% | 44 days | $320 | 0.00% | Qantas Rewards | 19.99% |
| Bendigo BankBendigo Ready Credit Card | 19.99% | 19.99% | 55 days | $0 | 0.00% | — | 19.99% |
| Bendigo BankPlatinum Rewards Credit Card | 19.99% | 21.99% | 55 days | $89 | 3.00% | Bendigo Bank Rewards | 21.99% |
| Bendigo BankQantas Platinum Credit Card | 19.99% | 21.99% | 55 days | $149 | 3.00% | Free Qantas Frequent Flyer Membership | 21.99% |
| Great Southern BankPlatinum Credit Card | 19.99% | 21.74% | 55 days | — | — | Cashback | — |
| Unity BankPlatinum Visa Credit Card | 19.99% | 21.99% | 50 days | $299 | 3.00% | Qantas Frequent Flyer Points | 0.00% |
| Virgin Money AustraliaVirgin Money Anytime Rewards Credit Card | 19.99% | 20.99% | 55 days | $149 | 3.30% | Virgin Money Rewards | 0.00% for 1 yr |
| Virgin Money AustraliaVirgin Money No Annual Fee Credit Card | 19.99% | 20.99% | 55 days | — | 3.30% | Virgin Money Rewards | 0.00% for 6 mo |
| Bank AustraliaPlatinum Visa Credit Card | 20.24% | 20.24% | 55 days | $0 | 3.00% | Qantas Frequent Flyer | — |
| BOQ SpecialistSignature Visa Credit Card | 20.50% | 20.50% | — | $400 | 3.20% | Frequent Flyer Rewards | — |
| MacquarieMacquarie Black Card | 20.70% | 20.70% | 55 days | $249 | — | Macquarie Rewards | — |
| MacquarieMacquarie Platinum Card | 20.70% | 20.70% | 55 days | $149 | — | Macquarie Rewards. | — |
| Coles Credit CardsColes No Annual Fee Platinum Mastercard | 20.74% | 20.74% | 44 days | $0 | 3.00% | Flybuys | — |
| Coles Credit CardsColes Rewards Platinum Mastercard | 20.74% | 20.74% | 44 days | $99 | 3.00% | Flybuys | — |
| Virgin Money AustraliaVirgin Australia Velocity Flyer Credit Card | 20.74% | 20.99% | 44 days | $149 | 3.30% | Velocity Points Earn | 0.00% for 1 yr |
| Virgin Money AustraliaVirgin Australia Velocity High Flyer Credit Card | 20.74% | 20.99% | 44 days | $329 | 3.30% | Velocity Points Earn | 0.00% for 2 yrs |
| ANZANZ First | 20.99% | 21.99% | 55 days | $30 | 3.50% | — | 21.99% |
| ANZANZ Frequent Flyer Black | 20.99% | 21.99% | 44 days | $370 | 3.50% | Qantas Points | 21.99% |
| ANZANZ Frequent Flyer Platinum | 20.99% | 21.99% | 44 days | $240 | 3.50% | Qantas Points | 21.99% |
| ANZANZ Platinum | 20.99% | 21.99% | 55 days | $87 | 3.50% | — | 21.99% |
| ANZANZ Rewards Black | 20.99% | 21.99% | 44 days | $320 | 3.50% | ANZ Rewards Points | 21.99% |
| ANZANZ Rewards Platinum | 20.99% | 21.99% | 44 days | $94 | 3.50% | ANZ Rewards Points | 21.99% |
| Bank of MelbourneAmplify Qantas Platinum | 20.99% | 21.99% | 55 days | $175 | 3.00% | Amplify Platinum Qantas | — |
| Bank of MelbourneAmplify Qantas Signature | 20.99% | 21.99% | 55 days | $295 | 3.00% | Amplify Signature Qantas | — |
| Bank of MelbourneAmplify Rewards Platinum | 20.99% | 21.99% | 55 days | $175discounted first 1 yr | 3.00% | Amplify Platinum Rewards | — |
| Bank of MelbourneAmplify Rewards Signature | 20.99% | 21.99% | 55 days | $295discounted first 1 yr | 3.00% | Amplify Signature Rewards | — |
| BankSAAmplify Qantas Platinum | 20.99% | 21.99% | 55 days | $175 | 3.00% | Amplify Platinum Qantas | — |
| BankSAAmplify Qantas Signature | 20.99% | 21.99% | 55 days | $295 | 3.00% | Amplify Signature Qantas | — |
| BankSAAmplify Rewards Platinum | 20.99% | 21.99% | 55 days | $175discounted first 1 yr | 3.00% | Amplify Platinum Rewards | — |
| BankSAAmplify Rewards Signature | 20.99% | 21.99% | 55 days | $295discounted first 1 yr | 3.00% | Amplify Signature Rewards | — |
| CommBankAwards credit card | 20.99% | 21.99% | 44 days | $0 | 3.50% | Qantas Frequent Flyer Program | — |
| CommBankLow Fee credit card | 20.99% | 21.99% | 55 days | $0 | 3.50% | — | — |
| CommBankSmart Awards credit card | 20.99% | 21.99% | 44 days | $0 | — | CommBank Awards Program | — |
| CommBankUltimate Awards credit card | 20.99% | 21.99% | 44 days | $0 | 0.00% | CommBank Awards Program | — |
| NABNAB Low Fee Card | 20.99% | 21.74% | 44 days | $49 | 3.50% | — | 0.00% for 1 yr |
| NABNAB Qantas Rewards Premium Card | 20.99% | 21.74% | 44 days | $295 | 3.50% | Qantas Frequent Flyer | 21.74% |
| NABNAB Qantas Rewards Signature Card | 20.99% | 21.74% | 44 days | $420 | 3.50% | Qantas | 21.74% |
| NABNAB Rewards Platinum Card | 20.99% | 21.74% | 44 days | $195 | 3.50% | NAB Rewards | 21.74% |
| NABNAB Rewards Signature Card | 20.99% | 21.74% | 44 days | — | 0.00% | NAB Rewards | 21.74% |
| Qantas Money Credit CardsQantas Money Everyday Credit Card | 20.99% | 21.99% | 44 days | $25 | 3.00% | Qantas Frequent Flyer | — |
| Qantas Money Credit CardsQantas Money Platinum Credit Card | 20.99% | 21.99% | 44 days | $50 | 3.00% | Qantas Frequent Flyer | — |
| Qantas Money Credit CardsQantas Money Titanium Credit Card | 20.99% | 21.99% | 44 days | $100 | 3.00% | Qantas Frequent Flyer | — |
| RevolutRevolut Credit Card | 20.99% | 23.99% | 44 days | — | 1.50% | RevPoints | — |
| St. George BankAmplify Qantas Platinum | 20.99% | 21.99% | 55 days | $175 | 3.00% | Amplify Platinum Qantas | — |
| St. George BankAmplify Qantas Signature | 20.99% | 21.99% | 55 days | $295 | 3.00% | Amplify Signature Qantas | — |
| St. George BankAmplify Rewards Platinum | 20.99% | 21.99% | 55 days | $175discounted first 1 yr | 3.00% | Amplify Platinum Rewards | — |
| St. George BankAmplify Rewards Signature | 20.99% | 21.99% | 55 days | $295discounted first 1 yr | 3.00% | Amplify Signature Rewards | — |
| WestpacAltitude Black Rewards World Mastercard | 20.99% | 21.99% | 45 days | $295discounted first 1 yr | 3.00% | Altitude Rewards | — |
| WestpacAltitude Qantas Black | 20.99% | 21.99% | 45 days | $295 | 3.00% | Altitude Qantas | — |
| WestpacAltitude Qantas Platinum | 20.99% | 21.99% | 45 days | $175 | 3.00% | Altitude Qantas | — |
| WestpacAltitude Rewards Platinum | 20.99% | 21.99% | 45 days | $175discounted first 1 yr | 3.00% | Altitude Rewards | — |
| WestpacAltitude Velocity Black | 20.99% | 21.99% | 45 days | $295 | 3.00% | Altitude Velocity | — |
| WestpacAltitude Velocity Platinum | 20.99% | 21.99% | 45 days | $175 | 3.00% | Altitude Velocity | — |
| WestpacLow Fee Card | 20.99% | 21.99% | 55 days | $30discounted first 1 yr | 3.00% | Westpac Lounge on ShopBack | — |
| Kogan Money Credit CardsKogan Money Black Credit Card | 21.99% | 22.74% | 44 days | $0 | 3.40% | Kogan Money Credit Cards Rewards | — |
| MyCardMyCard Premier | 22.49% | 22.99% | 44 days | $0 | 3.50% | MyCard Rewards program | — |
| MyCardMyCard Premier Qantas | 22.49% | 22.99% | 44 days | $0 | 3.50% | MyCard Qantas Rewards program | — |
| MyCardMyCard Rewards | 22.49% | 22.99% | 44 days | $90 | 3.50% | MyCard Rewards Program | — |
| MyCardMyCard Simplicity | 22.49% | 22.99% | 44 days | $0 | 3.50% | — | — |
| CoastlineVisa Debit Card | — | — | — | — | — | — | — |
| Defence Bank LimitedDefence Bank Foundation Credit Card | — | — | — | — | 3.00% | — | — |
| SummerlandLow Rate Credit Card | — | — | 55 days | $49 | — | — | 0.00% |
| SummerlandRewards Credit Card | — | — | 55 days | $79 | — | Summerland Credit Card Rewards Program | 0.00% |
Showing 135 of 181 credit cards. 45 with restricted eligibility (staff, profession, age, green or business-only) are hidden.
Published by each institution under the Consumer Data Right, last changed by them on 23 Sept 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.
§ Run the numbers