604 products · 79 institutions · refreshed nightly
Term deposits.
Rates by term, deposit size and how often interest is paid.
Term1 mo31 days2 mo90 days3 mo119 days4 mo149 days5 mo179 days180 days6 mo209 days7 mo239 days8 mo269 days9 mo299 days10 mo329 days11 mo364 days12 mo394 days13 mo14 mo15 mo16 mo17 mo544 days18 mo19 mo20 mo21 mo22 mo23 mo729 days24 mo730 days30 mo31 mo32 mo33 mo34 mo35 mo1094 days36 mo47 mo48 mo59 mo60 mo
| Bank · product | Rate · 12m | Min deposit | Early withdrawal | Terms offered |
|---|---|---|---|---|
| Bank AustraliaTerm Deposit 12 months | 5.50% | $500 | $0 fee and interest paid penalty. A fee charged for withdrawal of funds from your term deposit prior to its maturity | 1 |
| Heartland BankTerm Deposit | 5.50% | $5,000 | If you redeem your Term Deposit early, the amount of interest paid will be the interest accrued based on the interest rate on the day we opened your account less a reduction in interest earned based… | 9 |
| Qudos BankTerm Deposits | 5.50% | $10,000 | You may withdraw the balance of your term deposit early by giving us 31 days notice. However if you do, we will reduce the interest on the term deposit from the date it was opened until the date of w… | 6 |
| Judo BankPersonal Term Deposits | 5.45% | $1,000 | — | 16 |
| Alex.BankTerm Deposit - Intermediary | 5.40% | $10,000 | — | 9 |
| Bank AustraliaMonthly Term Deposit 12 months | 5.40% | $500 | $0 fee and interest paid penalty. A fee charged for withdrawal of funds from your term deposit prior to its maturity | 1 |
| MacquarieMacquarie Digital Term Deposit | 5.35% | $25,000 | — | 4 |
| MacquarieMacquarie Term Deposit | 5.35% | $5,000 | The break fee equals 25% of interest accrued on your Term Deposit as at the date of closure and will be deducted from the total interest payable to you. | 11 |
| ORANGE CREDIT UNION LTD12MTH FIXED TERM DEPOSIT WEALTH BUILDER | 5.35% | $50,000 | $30 | 1 |
| QBANKTerm Deposit 12 Month | 5.35% | $2,000 | — | 1 |
| RACQ BankTerm Deposit | 5.35% | $1,000 | If you withdraw your Term Deposit before the maturity date, an Early Redemption fee (i.e. Early redemption interest adjustment) will apply based on the proportion of the term completed. An early rede… | 16 |
| AMP Bank GOAMP Bank GO 12 Month Term Deposit | 5.30% | $5,000 | — | 1 |
| BOQ SpecialistTerm Deposit | 5.30% | $1,000 | — | 11 |
| Heartland BankBroker Term Deposit | 5.30% | $5,000 | If you redeem your Term Deposit early, the amount of interest paid will be the interest accrued based on the interest rate on the day we opened your account less a reduction in interest earned based… | 9 |
| INGPersonal Term Deposits | 5.30% | $10,000 | You may withdraw all (but not part) of your deposit before the end of the term. A reduced rate of interest will apply in these circumstances. You'll need to give us at least 31 days' advance notice (… | 8 |
| My State PM ProductionAMM - Regular Term Deposit | 5.30% | $5,000 | Early Withdrawal | 14 |
| My State PM ProductionE&P - Regular Term Deposit | 5.30% | $5,000 | Early Withdrawal | 4 |
| My State PM ProductionOrd Minnett - Regular Term Deposit | 5.30% | — | — | 12 |
| NABNAB Term Deposit | 5.30% | $5,000 | — | 27 |
| SCCUTERM DEPOSIT | 5.30% | $5,000 | — | 14 |
| Suncorp BankTerm Deposit | 5.30% | $5,000 | Adjustment based on proportion of term completed. Proportion of term completed: 0%-25%, Adjustment: 80% of interest earned up to the date we will allow you to withdraw your deposit; Proportion of ter… | 17 |
| UniBankTerm Deposit for Edvest Members | 5.30% | $1,000 | — | 27 |
| Unity BankTerm Deposit | 5.30% | $1,000 | — | 19 |
| Australian Mutual BankTerm Deposit for Customers | 5.25% | $1,000 | — | 27 |
| A-Auswide BankMATURITY TERM DEPOSIT | 5.25% | $5,000 | — | 44 |
| A-Auswide BankNATIONAL SENIORS TERM DEPOSIT | 5.25% | $5,000 | — | 17 |
| BNK Bank (Goldfields Money/BCHL)Stow It Term Deposit Account | 5.25% | $5,000 | withdraw part or all of the balance before the maturity date, the interest you receive on the amount withdrawn may be reduced based on the term elapsed as a percentage of the total term. This is the… | 12 |
| Dnister BankTerm Deposit - 12 Months | 5.25% | $1,000 | — | 1 |
| Firefighters Mutual BankTerm Deposit for Customers | 5.25% | $1,000 | — | 27 |
| Greater BankTerm Investment - Interest @ Maturity | 5.25% | $1,000 | — | 13 |
| Health Professionals BankTerm Deposit for Customers | 5.25% | $1,000 | — | 27 |
| My State PM ProductionOnline Term Deposit | 5.25% | $5,000 | Early Withdrawal | 13 |
| My State PM ProductionRegular Term Deposit | 5.25% | $5,000 | Early Withdrawal | 15 |
| POLICE CREDIT UNION LIMITEDADELAIDE TERM DEPOSIT | 5.25% | $5,000 | An early withdrawal penalty of a 50% reduction of the total interest earned on the amount to be | 8 |
| POLICE CREDIT UNION LIMITEDCONTACT TERM DEPOSIT | 5.25% | $5,000 | An early withdrawal penalty of a 50% reduction of the total interest earned on the amount to be | 8 |
| POLICE CREDIT UNION LIMITEDMARION TERM DEPOSIT | 5.25% | $5,000 | An early withdrawal penalty of a 50% reduction of the total interest earned on the amount to be | 7 |
| POLICE CREDIT UNION LIMITEDMT BARKER TERM DEPOSIT | 5.25% | $5,000 | An early withdrawal penalty of a 50% reduction of the total interest earned on the amount to be | 8 |
| POLICE CREDIT UNION LIMITEDMT GAMBIER TRM DEPOSIT | 5.25% | $5,000 | An early withdrawal penalty of a 50% reduction of the total interest earned on the amount to be | 8 |
| POLICE CREDIT UNION LIMITEDPALMERSTON TRM DEPOSIT | 5.25% | $5,000 | An early withdrawal penalty of a 50% reduction of the total interest earned on the amount to be | 8 |
| POLICE CREDIT UNION LIMITEDTTP TERM DEPOSIT | 5.25% | $5,000 | An early withdrawal penalty of a 50% reduction of the total interest earned on the amount to be | 8 |
| POLICE CREDIT UNION LIMITEDYORKETOWN TERM DEPOSIT | 5.25% | $5,000 | An early withdrawal penalty of a 50% reduction of the total interest earned on the amount to be | 9 |
| Queensland Country BankFTD - Interest at Maturity | 5.25% | $1,000 | Calculated as follows: Withdrawal Amount x (Early Redemption Rate of 2%) x (days invested/365) | 5 |
| RabobankOnline Term Deposit | 5.25% | $1,000 | If you would like to withdraw your Term Deposit prior to maturity, you will be required to provide us with at least 31 calendar days' notice and pay an early withdrawal fee unless we determine that y… | 11 |
| SummerlandFixed Term Deposit | 5.25% | $1,000 | — | 16 |
| Teachers Mutual BankTerm Deposit for Customers | 5.25% | $1,000 | — | 27 |
| UniBankTerm Deposit | 5.25% | $1,000 | — | 27 |
| UniBankTerm Deposit for Customers | 5.25% | $1,000 | — | 27 |
| ANZANZ Advance Notice Term Deposit | 5.20% | $5,000 | $30 | 16 |
| Bank of MelbourneTerm Deposit | 5.20% | $1,000 | — | 17 |
| Bank of usFIXED TERM INVESTMENT | 5.20% | $5,000 | The interest rate is re-calculated on the amount being withdrawn according to the following rules, where the current term is divided into three equal periods. Withdrawal and early redemptions prior t… | 30 |
| BankSATerm Deposit | 5.20% | $1,000 | — | 17 |
| bankWAWLimited Offer 12 months | 5.20% | $1,000 | https://www.bankwaw.com.au/Support/Disclosure-Documents/Products-and-Services-Terms-and-Conditions | 1 |
| BankwestBankwest Term Deposit | 5.20% | $1,000 | — | 16 |
| Bendigo BankFixed Rate Farm Management Deposit | 5.20% | $5,000 | — | 6 |
| WARWICK CREDIT UNIONFIXED TERM DEPOSITS | 5.20% | $200,000 | — | 1 |
| Defence Bank LimitedTerm Deposit 12 months | 5.20% | $1,000 | $30 | 1 |
| ORANGE CREDIT UNION LTD12MTH FIXED TERM DEPOSIT | 5.20% | $1,000 | $30 | 1 |
| HeritageTerm Deposit | 5.20% | $1,000 | — | 16 |
| RabobankRural Term Deposit | 5.20% | $5,000 | If you would like to withdraw your Term Deposit prior to maturity, you will be required to provide us with at least 31 calendar days' notice and pay an early withdrawal fee unless we determine that y… | 12 |
| St. George BankTerm Deposit | 5.20% | $1,000 | — | 17 |
| WestpacTerm Deposit | 5.20% | $5,000 | — | 17 |
| Alex.BankTerm Deposit - Direct | 5.15% | $5,000 | — | 7 |
| Alex.BankTerm Deposit - Partners | 5.15% | $10,000 | — | 8 |
| CoastlineI22 Term Deposit 12 Mths | 5.15% | $5,000 | — | 1 |
| First Option Bank12 Month Regular Income Term Deposit | 5.15% | $25,000 | — | 1 |
| Greater BankTerm Investment - Interest Monthly | 5.15% | $1,000 | — | 13 |
| Newcastle PermanentTerm Deposit | 5.15% | $1,000 | — | 5 |
| Queensland Country BankFTD - Interest Monthly | 5.15% | $1,000 | Calculated as follows: Withdrawal Amount x (Early Redemption Rate of 2%) x (days invested/365) | 5 |
| CommBankFarm Management Deposit account (Fixed Term) | 5.10% | $1,000 | $30 | 16 |
| Great Southern BankStandard Rate Term Deposit 1-12 months | 5.10% | $5,000 | — | 12 |
| The Mutual BankFarm Management Deposit | 5.10% | $1,000 | — | 4 |
| NABNAB Farm Management Deposit | 5.10% | $1,000 | — | 14 |
| RabobankRabobank Farm Management Deposit (Fixed rate) | 5.10% | $1,000 | If you would like to withdraw your Term Deposit prior to maturity, you will be required to provide us with at least 31 calendar days' notice and pay an early withdrawal fee unless we determine that y… | 9 |
| The CapricornianTerm Deposit | 5.10% | $5,000 | The penalty applied to an early redemption of a Fixed Term Deposit is 30 Days interest on the redeeming portion of the deposit. | 4 |
| Beyond Bank AustraliaINV - 12 Mth Capitalise | 5.05% | $2,000 | $25 | 1 |
| Beyond Bank AustraliaINV - 12 Mth FMD Trf 12 Mthly | 5.05% | $2,000 | $25 | 1 |
| Beyond Bank AustraliaINV - 12 Mth FMD Trf 6 Mthly | 5.05% | $2,000 | $25 | 1 |
| The Mutual BankTerm Deposit | 5.05% | $1,000 | — | 26 |
| BankVicTerm Deposit 12 Months | 5.00% | $5,000 | We do not charge a fee for early withdrawal, however, we will reduce the interest rate to the rate payable on the Everyday account. | 1 |
| bcu12 Month Term Deposit | 5.00% | $1,000 | — | 1 |
| bcuFarm Management Deposit | 5.00% | $1,000 | — | 1 |
| Bendigo BankStandard Term Deposit | 5.00% | $1 | — | 17 |
| Border BankTerm Deposit | 5.00% | $1,000 | — | 13 |
| Broken Hill BankFTD - 12 Months | 5.00% | $5,000 | — | 1 |
| Credit Union SATerm Deposit | 5.00% | $1,000 | — | 14 |
| Great Southern BankStandard Rate Term Deposit 2-12 months | 5.00% | $5,000 | — | 11 |
| Horizon BankTerm Deposit | 5.00% | $1,000 | $25 | 9 |
| P&N Bank12 Month Term Deposit | 5.00% | $5,000 | — | 1 |
| Police BankTerm Deposit | 5.00% | $1,000 | — | 13 |
| MACARTHUR CREDIT UNION LTDTERM SAVINGS I4 | 5.00% | $2,000 | — | 10 |
| BankVic12 Month Regular Income | 4.95% | $5,000 | We do not charge a fee for early withdrawal, however, we will reduce the interest rate to the rate payable on the Everyday account. | 1 |
| Beyond Bank AustraliaINV - 12 Mth Trf Mthly | 4.95% | $2,000 | $25 | 1 |
| Goulburn Murray Credit Union Co-Operative LtdFixed Term Deposit - 12 months | 4.90% | $100 | Interest rate is reduced when any amount is withdrawn from a Term Deposit before the maturity date. | 1 |
| NORTHERN INLAND CREDIT UNION LTD.12 MONTHS Term Deposit with interest paid at maturity/annually | 4.90% | $5,000 | — | 1 |
| WARWICK CREDIT UNIONFIXED TERM DEPOSITS | 4.85% | $50,000 | — | 1 |
| Goulburn Murray Credit Union Co-Operative LtdMonthly Income Term Deposit - 12 Months | 4.80% | $3,000 | Interest rate is reduced when any amount is withdrawn from a Term Deposit before the maturity date. | 1 |
| WARWICK CREDIT UNIONFIXED TERM DEPOSITS | 4.75% | $5,000 | — | 1 |
| LCUMonthly Interest 12 Month Term Deposit | 4.65% | $1,000 | — | 6 |
| NORTHERN INLAND CREDIT UNION LTD.12 MONTHS Term Deposit with interest paid monthly | 4.65% | $5,000 | — | 1 |
| LCUFixed Term Deposit | 4.60% | $1,000 | — | 6 |
| Arab Bank Australia Ltd ProdFixed Term Deposit - Personal | 4.50% | $0 | — | 12 |
| CENTRAL MURRAY CREDIT UNION LIMITEDTERM DEPOSIT 12 MONTHS | 4.25% | $500 | — | 1 |
| CENTRAL MURRAY CREDIT UNION LIMITEDTERM DEPOSIT 12 MONTHS | 4.25% | $500 | — | 1 |
| bcu12 Month Term Deposit -6 Mthly | 4.15% | $1,000 | — | 1 |
| bcu12 Month Term Deposit - Mthly | 4.10% | $1,000 | — | 1 |
| bcu12 Month Term Deposit - Qrtly | 4.02% | $1,000 | — | 1 |
| A-Auswide BankMONTHLY INT TERM DEP | 4.00% | $5,000 | — | 41 |
| CENTRAL MURRAY CREDIT UNION LIMITED12 MTHS MONTHLY CHQ | 4.00% | $5,000 | — | 1 |
| CENTRAL MURRAY CREDIT UNION LIMITED12 MTHS MONTHLY CHQ | 4.00% | $5,000 | — | 1 |
| CENTRAL MURRAY CREDIT UNION LIMITEDFARM MANAGEMENT DEP | 4.00% | $500 | — | 1 |
| CENTRAL MURRAY CREDIT UNION LIMITEDFARM MANAGEMENT DEP | 4.00% | $500 | — | 1 |
| Woolworths Team Bank12 MONTHS | 4.00% | $2,000 | — | 1 |
| AMB Bank ProductInvestment Plus | 3.60% | $1,000 | — | 34 |
| RSL Money ProdRSL Member Income Plus | 3.60% | $1,000 | Early Withdrawal fee depends on portion of term remaining which determines interest rate reduction. Fee is based on balance and interest rate reduction is between 20% and 90%. Refer to Fees and Charg… | 10 |
| RSL Money ProdRSL Member Investment Plus | 3.60% | $1,000 | Early Withdrawal fee depends on portion of term remaining which determines interest rate reduction. Fee is based on balance and interest rate reduction is between 20% and 90%. Refer to Fees and Charg… | 34 |
| RSL Money ProdRSL Sub-Branch Income Plus | 3.60% | $1,000 | Early Withdrawal fee depends on portion of term remaining which determines interest rate reduction. Fee is based on balance and interest rate reduction is between 20% and 90%. Refer to Fees and Charg… | 10 |
| RSL Money ProdRSL Sub-Branch Investment Plus | 3.60% | $1,000 | Early Withdrawal fee depends on portion of term remaining which determines interest rate reduction. Fee is based on balance and interest rate reduction is between 20% and 90%. Refer to Fees and Charg… | 34 |
| AMB Bank ProductIncome Plus | 3.50% | $1,000 | — | 10 |
| CENTRAL WEST CREDIT UNION LTD500+ (6m to <12m) I1 | 2.75% | $500 | — | 2 |
| WARWICK CREDIT UNIONFIXED TERM DEPOSITS | 2.75% | $500 | — | 1 |
| ANZANZ Term Deposit | 0.15% | $5,000 | $30 | 16 |
| Bendigo BankGold Term Deposit | 0.05% | $1 | — | 1 |
Showing 122 of 604 term deposits. 135 with restricted eligibility (staff, profession, age, green or business-only) are hidden.
Published by each institution under the Consumer Data Right, last changed by them on 23 Sept 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.
§ Run the numbers