287 products · 69 institutions · refreshed nightly
Personal loans.
Fixed and variable rates with comparison rates, loan sizes and fees, including secured car loans.
| Bank · product | Fixed | Variable | Loan size | Upfront fee | Ongoing |
|---|---|---|---|---|---|
| Liberty FinancialSecured personal loan | 5.67%6.10% comparison | — | $5,000 to $80,000 | $310 | $0/mo |
| WestpacCar Loan | 5.74%7.16% comparison · 7 yrs | — | $10,000 to $130,000 | $250 | $15/mo |
| MOVE BankMove Car Loan | 5.99% | — | $10,000 to $7 | — | — |
| Queensland Country BankPersonal Loan-Secured New Car | — | 5.99%6.63% comparison | — | $150 | $5/mo |
| INGING Personal Loan | 6.19%7.03% comparison · 7 yrs | — | $5,000 to $60,000 | — | $8/mo |
| MACARTHUR CREDIT UNION LTDNEW CAR LOAN FIXED | 6.19%6.56% comparison · 7 yrs | — | — | $330 | — |
| UniBankFixed Rate Car Loan | 6.19%6.40% comparison · 3 yrs | — | $10,000 to $80,000 | $150 | — |
| Woolworths Team BankElectric Vehicle Loan | — | 6.19%6.63% comparison | — | $319 | — |
| Greater BankNew Car Loan | 6.24%6.63% comparison · 7 yrs | — | $5,000 to $100,000 | $275 | — |
| IMB BankNew Car Loan | 6.24%6.59% comparison | — | $2,000 to $125,000 | $274.78 | — |
| Bank AustraliaFixed Car Loan | 6.29%6.29% comparison · 7 yrs | — | $1,000 to no max | $150 | $0/mo |
| Bank of usRESIDENTIALLY SECURED PERSONAL LOAN | — | 6.29%6.57% comparison | $3,000 to $100,000 | $200 | — |
| Liberty FinancialUnsecured personal loan | 6.30%6.30% comparison | — | $5,000 to $80,000 | $0 | $0/mo |
| AMB Bank ProductCar Loan | 6.35%7.27% comparison · 7 mo | — | $4,000 to $200,000 | — | $12/mo |
| Defence Bank LimitedNew Car Loan | — | 6.39%7.17% comparison | — | — | $10/mo |
| Defence Bank LimitedUsed Car Loan | — | 6.39%7.17% comparison | — | — | $10/mo |
| Bank of MelbourneSecured Fixed Personal Loan | 6.49%7.90% comparison · 5 yrs | — | $10,000 to $130,000 | $250 | $15/mo |
| Bank of usPersonal Loan | — | 6.49%6.77% comparison | — | $200 | — |
| BankSASecured Fixed Personal Loan | 6.49%7.90% comparison · 7 yrs | — | $10,000 to $130,000 | $250 | $15/mo |
| Newcastle PermanentSecured Personal Loan & Car Loan | 6.49%6.84% comparison · 7 yrs | — | $5,000 to $100,000 | $250 | — |
| HeritageCar Loan | 6.49%6.84% comparison · 1 yr | — | $20,000 to no max | $250 | $0/mo |
| People First BankDiscounted Personal Loan | 6.49%6.84% comparison · 5 yrs | — | $20,000 to no max | $250 | — |
| POLICE CREDIT UNION LIMITEDThe Best Car Loan | 6.49%6.90% comparison · 7 yrs | — | — | $195 | — |
| QBANKPersonal Loan | — | 6.49%7.12% comparison | $1,000 to $150,000 | $195 | — |
| SCCUMOTOR SCOUT NEW VEHICLE LOAN | 6.49%8.85% comparison · 3 yrs | — | $20,000 to $150,000 | $1,240 | $8/mo |
| St. George BankSecured Fixed Personal Loan | 6.49%7.90% comparison · 7 yrs | — | $10,000 to $130,000 | $250 | $15/mo |
| Woolworths Team BankNew Car Loan | — | 6.49%6.93% comparison | — | $319 | — |
| Horizon BankPersonal Mortgage Sec. | — | 6.54%8.59% comparison | — | — | — |
| Horizon BankPersonal Saving Freeze | — | 6.54%6.75% comparison | $500 to no max | — | — |
| bcuNew Car Loan | — | 6.74%7.05% comparison | $4,000 to $150,000 | $235.10 | — |
| Horizon BankFixed Personal Loan | 6.74%6.96% comparison · 5 yrs | — | — | $150 | — |
| Regional Australia BankAccelerator Car Loan | — | 6.74%7.05% comparison | $10,000 to no max | $195 | $0/mo |
| Greater BankSecured Personal Loan | 6.78%7.17% comparison · 7 yrs | — | $5,000 to $100,000 | $275 | — |
| Bank First ProductionNew Car Loan Personal Lending 1-5 Years Fixed Unsecured | 6.79%7.06% comparison · 1 yr | — | $10,000 to no max | $195 | — |
| Bank First ProductionNew Car Loan Personal Lending Variable Unsecured | — | 6.79%8.12% comparison | $10,000 to no max | $195 | — |
| Beyond Bank AustraliaLow Rate Car Loan Special | 6.79%7.80% comparison · 7 yrs | — | $5,000 to $150,000 | $415 | — |
| ORANGE CREDIT UNION LTDNew Car Loan | — | 6.89%7.26% comparison | $5,000 to $120,000 | $265 | — |
| TRANSPORT MUTUAL CREDIT UNION LTDGREENROAD | — | 6.89%7.45% comparison | $1,000 to no max | $220 | — |
| POLICE CREDIT UNION LIMITEDLow Rate Car Loan Special Offer - Variable | — | 6.98%7.39% comparison | — | $195 | — |
| Border BankDriveaway Car Loan | 6.99%7.13% comparison · 7 yrs | — | $5,000 to no max | $98 | — |
| Police BankDriveaway Car Loan | 6.99%7.13% comparison · 7 yrs | — | $5,000 to no max | $98 | — |
| Police BankPolice Student Personal Loan | 6.99%6.30% comparison · 7 yrs | 7.99%7.20% comparison | $5,000 to no max | $0 | — |
| POLICE CREDIT UNION LIMITEDBetter Car Loan | 6.99%7.40% comparison · 7 yrs | 7.24% | — | $195 | — |
| RevolutRevolut Personal Loan | 6.99% | — | $5,000 to $50,000 | — | — |
| SummerlandPersonal Loan | — | 6.99%7.59% comparison | $3,000 to $100,000 | $350 | $10/mo |
| UniBankFixed Rate All Purpose Personal Loan | 6.99%7.20% comparison · 2 yrs | — | $4,000 to $80,000 | $150 | — |
| Bank of MelbourneUnsecured Fixed Personal Loan | 7.00%8.41% comparison · 7 yrs | — | $2,000 to $50,000 | $250 | $15/mo |
| Bank of MelbourneUnsecured Variable Personal Loan | — | 7.00%8.41% comparison | $2,000 to $50,000 | $250 | $15/mo |
| BankSAUnsecured Fixed Personal Loan | 7.00%8.41% comparison · 7 yrs | — | $2,000 to $50,000 | $250 | $15/mo |
| BankSAUnsecured Variable Personal Loan | — | 7.00%8.41% comparison | $2,000 to $50,000 | $250 | $15/mo |
| St. George BankUnsecured Fixed Personal Loan | 7.00%8.41% comparison · 7 yrs | — | $2,000 to $50,000 | $250 | $15/mo |
| St. George BankUnsecured Variable Personal Loan | — | 7.00%8.41% comparison | $2,000 to $50,000 | $250 | $15/mo |
| Gateway BankCar Loan | — | 7.04%7.25% comparison | $3,000 to $75,000 | $149 | — |
| CENTRAL WEST CREDIT UNION LTDSet-Off Loan | — | 7.15%7.36% comparison | — | $150 | — |
| The CapricornianCar & Motor Vehicle Loans | — | 7.18%7.53% comparison | — | $250 | — |
| Regional Australia BankEnviro Loan | — | 7.20%8.54% comparison | $500 to no max | $195 | $0/mo |
| IMB BankSecured Personal Loan | 7.24%7.59% comparison | — | $2,000 to $75,000 | $274.78 | — |
| POLICE CREDIT UNION LIMITEDFixed Car Loan | 7.24%7.65% comparison · 7 yrs | 7.24% | — | $195 | — |
| POLICE CREDIT UNION LIMITEDFixed Rate Personal Loan | 7.24%7.65% comparison · 5 yrs | 7.24% | — | $195 | — |
| Queensland Country BankPersonal Loan-Boat Loan | — | 7.24%7.99% comparison | — | $205 | $5/mo |
| SummerlandCar Loan | — | 7.24%7.89% comparison | $5,000 to $100,000 | $350 | $10/mo |
| Qudos BankCar Loan | — | 7.29%7.50% comparison | $10,000 to $150,000 | $150 | $0/mo |
| WestpacUnsecured Personal Loan | 7.29%8.69% comparison · 7 yrs | — | $4,000 to $70,000 | $250 | $15/mo |
| bankWAWPersonal Loan Secured | — | 7.34%7.37% comparison | — | $250 | — |
| Cairns bankPersonal Loan - Secured (residential) | — | 7.34%8.21% comparison | $3,000 to no max | $200 | — |
| TRANSPORT MUTUAL CREDIT UNION LTDFASTROAD NEW CAR LOAN | — | 7.39%7.70% comparison | $5,000 to no max | — | — |
| ANZANZ Fixed Rate Personal Loan | 7.49%8.18% comparison · 7 yrs | — | $5,000 to $75,000 | $150 | $10/mo |
| ANZANZ Variable Rate Personal Loan | — | 7.49%8.18% comparison | $5,000 to $75,000 | $150 | $10/mo |
| Bank AustraliaLifestyle Personal Loan | — | 7.49%8.52% comparison | $1,000 to no max | $150 | $0/mo |
| CoastlineFTD Secured Personal Loan | — | 7.50%7.93% comparison | $500 to no max | $375 | — |
| CoastlineSecured Personal Loan | — | 7.50%9.03% comparison | $500 to no max | $405 | — |
| NABNAB Personal Loan | 7.50%8.41% comparison · 7 yrs | 7.50%8.41% comparison | $5,000 to $55,000 | — | $15/mo |
| CENTRAL WEST CREDIT UNION LTDClassic Car Loan - New Vehicle | — | 7.60%7.82% comparison | — | $158 | — |
| Broken Hill BankL23 Cash Secured | — | 7.69%8.63% comparison | $2,000 to no max | $1,040 | — |
| Credit Union SAOnline-only Special Fixed Rate Personal Loan | 7.69%8.18% comparison · 7 yrs | — | $15,000 to $100,000 | $350 | — |
| CENTRAL WEST CREDIT UNION LTDClassic Car Loan - Used Vehicle no more than 7 years old | — | 7.70%7.92% comparison | — | $158 | — |
| NORTHERN INLAND CREDIT UNION LTD.Brand New Vehicle Loan | 7.74%8.30% comparison · 5 yrs | — | $5,000 to $150,000 | — | $8/mo |
| Dnister BankPremier Personal Loan | — | 7.77%8.45% comparison | $1,000 to $100,000 | $714.50 | — |
| Bank First ProductionUsed Car Loan Personal Lending 1-5 Years Fixed Unsecured | 7.79%9.13% comparison · 1 yr | — | $5,000 to no max | $195 | — |
| Goulburn Murray Credit Union Co-Operative LtdPersonal Loan - Secured | 7.79%8.04% comparison | — | — | $150 | — |
| Woolworths Team BankUsed Car Loan | — | 7.94%8.39% comparison | — | $319 | — |
| POLICE CREDIT UNION LIMITEDVariable Car Loan | — | 7.98%8.40% comparison | — | $195 | — |
| Beyond Bank AustraliaLow Rate Car or Personal Loan | 7.99%8.99% comparison · 7 yrs | — | $5,000 to $150,000 | $415 | — |
| Credit Union SASpecial Fixed Rate Personal Loan | 7.99%8.48% comparison · 7 yrs | — | $15,000 to $100,000 | $350 | — |
| First Option BankVIP PERSONAL LOAN | — | 7.99%8.24% comparison | — | $175 | — |
| Horizon BankNEW/USED CAR TO 12MTHS | — | 7.99% | — | — | — |
| P&N BankFixed Secured Personal Loan | 7.99%8.65% comparison · 1 yr | — | $5,000 to $150,000 | $234.10 | — |
| Unity BankDiamond Fair Rate Personal Loan Varibale P&I | — | 7.99%8.00% comparison | — | $250 | $2/mo |
| Unity BankFixed Rate Car Loan P&I <5Y | 7.99%8.01% comparison · 2 yrs | — | — | $200 | $2/mo |
| Cairns bankPersonal Loan - Secured PPSR | — | 8.00%8.87% comparison | $3,000 to $50,000 | $200 | — |
| LCUNew Wheels Car Loan | — | 8.05%8.33% comparison | $1,000 to $75,000 | — | — |
| RACQ BankFixed Rate Car Loan | 8.19%8.36% comparison · 7 yrs | — | $3,000 to $100,000 | $120 | — |
| bankWAWPersonal Loan Secured Other | — | 8.24%8.27% comparison | $1,000 to no max | $250 | — |
| WARWICK CREDIT UNIONAUTO LOANS | 8.24%9.17% comparison · 3 yrs | 8.46% | $5,000 to $50,000 | $150 | — |
| WARWICK CREDIT UNIONAUTO LOANS | 8.24%9.17% comparison · 3 yrs | 8.46% | $5,000 to $50,000 | $150 | — |
| SCCUEMONEY NEW VEHICLE LOAN | 8.24%9.15% comparison · 3 yrs | — | $20,000 to $150,000 | $250 | $8/mo |
| SCCUEMONEY SECURED PERSONAL LOAN | 8.24%9.15% comparison · 3 yrs | — | $20,000 to $150,000 | $250 | $8/mo |
| SCCULJ HOOKER NEW VEHICLE LOAN | 8.24%9.15% comparison · 3 yrs | — | $20,000 to $150,000 | $250 | $8/mo |
| SCCULJ HOOKER SECURED PERSONAL LOAN | 8.24%9.15% comparison · 3 yrs | — | $20,000 to $150,000 | $250 | $8/mo |
| SCCUMOTOR SCOUT USED VEHICLE LOAN | 8.24%10.61% comparison · 3 yrs | — | $20,000 to $150,000 | $1,240 | $8/mo |
| SCCUNEW VEHICLE LOAN | 8.24%9.15% comparison · 3 yrs | — | — | — | — |
| SCCUSECURED PERSONAL LOAN | 8.24%9.15% comparison · 3 yrs | — | — | — | — |
| Liberty FinancialLow doc car loan | — | 8.29% | $5,000 to $100,000 | — | $10/mo |
| WARWICK CREDIT UNIONAUTO LOANS | — | 8.46%9.39% comparison | $5,000 to $50,000 | $150 | — |
| WARWICK CREDIT UNIONAUTO LOANS | — | 8.46%9.39% comparison | $5,000 to $50,000 | $150 | — |
| Alex.BankSecured Fixed Rate Personal Loan | 8.49%8.91% comparison · 7 yrs | — | $10,000 to $100,000 | $295 | — |
| Woolworths Team BankPERSONAL | — | 8.49%10.71% comparison | — | $319 | — |
| CoastlinePersonal Car Loan | — | 8.50%8.93% comparison | $10,000 to no max | $375 | — |
| First Option BankBEGREEN LOAN | — | 8.74%8.24% comparison | $2,000 to no max | $175 | — |
| AMB Bank ProductPersonal Loan | 8.95%9.85% comparison · 1 mo | — | $4,000 to $40,000 | $30 | $12/mo |
| BankVicCar Loan Fixed 1-5 Years | 8.99%9.12% comparison · 5 yrs | — | — | — | — |
| Greater BankUnsecured Personal Loan | 8.99%9.39% comparison · 7 yrs | — | $5,000 to $50,000 | $275 | — |
| Liberty FinancialFlexible car loan | — | 8.99%10.65% comparison | $5,000 to $100,000 | — | $10/mo |
| Newcastle PermanentUnsecured Personal loan | 8.99%9.35% comparison · 7 yrs | — | $5,000 to $50,000 | $250 | — |
| HeritageStandard Personal Loan Fixed | 8.99%9.35% comparison · 1 yr | — | $5,000 to no max | $250 | $0/mo |
| People First BankUnsecured Personal Loan | 8.99%10.73% comparison · 5 yrs | — | $2,000 to no max | $250 | — |
| Queensland Country BankPersonal Loan-Reno | — | 8.99%9.85% comparison | $3,000 to $60,000 | $150 | $10/mo |
| Defence Bank LimitedPersonal Loan | — | 9.09%10.06% comparison | — | — | $10/mo |
| Broken Hill BankL37 Car Loan | — | 9.24%9.67% comparison | $2,000 to $100,000 | $1,065 | — |
| IMB BankUnsecured Personal loan | 9.24%9.60% comparison | — | $2,000 to $50,000 | $250 | — |
| MACARTHUR CREDIT UNION LTDSECURED PERSONAL FIXED | 9.29%9.67% comparison · 1 yr | — | — | $330 | — |
| TRANSPORT MUTUAL CREDIT UNION LTDFASTROAD USED CAR LOAN | — | 9.39%9.70% comparison | $5,000 to no max | $245 | — |
| Alex.BankUnsecured Fixed Rate Personal Loan | 9.49%9.49% comparison · 7 yrs | — | $2,100 to $50,000 | $0 | — |
| NORTHERN INLAND CREDIT UNION LTD.Used Vehicle Loan | 9.49%10.32% comparison · 1 yr | — | $5,000 to $100,000 | $200 | $8/mo |
| Qudos BankPersonal Loan | — | 9.49%10.53% comparison | $5,000 to $25,000 | $150 | $0/mo |
| Cairns bankPersonal Loan - Unsecured | — | 9.50%12.59% comparison | $3,000 to $25,000 | $200 | — |
| CENTRAL WEST CREDIT UNION LTDPremium Personal Loan | — | 9.50%10.52% comparison | — | $150 | — |
| LCUNew Cars | — | 9.50%9.79% comparison | $1,000 to $50,000 | — | — |
| Bendigo BankBendigo Secured Personal Loan | 9.54%10.26% comparison · 7 yrs | — | $2,000 to no max | $250 | $5/mo |
| Bendigo BankBendigo Secured Student Personal Loan | 9.54%9.70% comparison · 7 yrs | — | $2,000 to no max | $100 | $0/mo |
| bcuFreedom Loan Unsecured | — | 9.55%9.84% comparison | $4,000 to $100,000 | $200 | — |
| Bank First ProductionPersonal Loan Personal Lending 1-5 Years Fixed Unsecured | 9.64%11.00% comparison · 1 yr | — | $5,000 to no max | $195 | — |
| Bank First ProductionPersonal Loan Personal Lending Variable Unsecured | — | 9.64%11.00% comparison | $5,000 to no max | $195 | — |
| SCCUEMONEY UNSECURED PERSONAL LOAN | 9.64%10.56% comparison · 3 yrs | — | $20,000 to $50,000 | $250 | $8/mo |
| SCCULJ HOOKER UNSECURED PERSONAL LOAN | 9.64%10.56% comparison · 3 yrs | — | $20,000 to $50,000 | $250 | $8/mo |
| SCCUUNSECURED PERSONAL LOAN | 9.64%10.56% comparison · 3 yrs | — | — | — | — |
| P&N BankFixed Unsecured Personal Loan | 9.74%10.37% comparison · 1 yr | — | $5,000 to $100,000 | $199 | — |
| Broken Hill BankL35 Credit Card Consolidation | — | 9.75%10.18% comparison | $2,000 to $40,000 | $1,065 | — |
| Dnister BankPersonal Loan Unsecured | — | 9.92%10.61% comparison | $5,000 to $100,000 | $714.50 | — |
| Credit Union SAFixed Rate Personal Loan | 9.99%10.49% comparison · 7 yrs | — | $5,000 to $100,000 | $350 | — |
| Horizon BankBudget Personal Loan | — | 9.99%10.13% comparison | — | $100 | — |
| UniBankCar Loan | — | 9.99%10.21% comparison | $5,000 to $80,000 | $150 | — |
| Unity BankEmerald Fair Rate Personal Loan Variable P&I | — | 9.99%10.00% comparison | — | $250 | $2/mo |
| Unity BankFixed Rate Car Loan P&I >5Y | 9.99%10.01% comparison · 2 yrs | — | — | $200 | $2/mo |
| CoastlineFixed Rate Car Loan | — | 10.00%10.44% comparison | $10,000 to no max | $375 | — |
| Regional Australia BankPersonal Touch Loan | — | 10.24%11.60% comparison | $8,000 to no max | $195 | $0/mo |
| CENTRAL WEST CREDIT UNION LTDPersonal Loan | — | 10.50%11.53% comparison | — | $150 | — |
| LCUUsed Cars | — | 10.50%10.79% comparison | $1,000 to $50,000 | $200 | — |
| The CapricornianPersonal Loans | — | 10.69%11.05% comparison | — | $250 | — |
| Broken Hill BankL27 Personal Loan | — | 10.75%11.18% comparison | $2,000 to $40,000 | $1,950 | — |
| Bank First ProductionUsed Car Loan Personal Lending Variable Unsecured | — | 10.79%12.16% comparison | $5,000 to no max | $195 | — |
| LCUHome Renovation Loan | — | 10.85%11.14% comparison | $2,000 to $75,000 | — | — |
| ORANGE CREDIT UNION LTDSecured Personal Loan | — | 10.89%11.27% comparison | $5,000 to $120,000 | $250 | — |
| First Option BankNEW CAR LOAN | — | 10.99%11.24% comparison | $15,000 to no max | $175 | — |
| First Option BankUSED CAR LOAN | — | 10.99%11.24% comparison | $15,000 to no max | $175 | — |
| QBANKPersonal Loan | — | 10.99%11.61% comparison | $1,000 to $150,000 | $195 | — |
| Unity BankSapphire Fair Rate Personal Loan Variable P&I | — | 10.99%11.00% comparison | — | $250 | $2/mo |
| WARWICK CREDIT UNIONPERSONAL LOANS | — | 11.10%14.66% comparison | — | — | — |
| Arab Bank Australia Ltd ProdPersonal Loan | 11.30%12.32% comparison · 5 yrs | 17.65%18.60% comparison | $5,000 to $50,000 | $600 | $24/mo |
| TRANSPORT MUTUAL CREDIT UNION LTDUNSECURED LOAN | — | 11.39%11.71% comparison | $1,000 to $30,000 | $195 | — |
| RACQ BankUnsecured Personal Loan | — | 11.49%11.67% comparison | $3,000 to $60,000 | $120 | — |
| RACQ BankUnsecured Personal Loan | — | 11.49%11.67% comparison | $3,000 to $60,000 | $120 | — |
| RACQ BankUnsecured Personal Loan | — | 11.49%11.67% comparison | $3,000 to $60,000 | $120 | — |
| WARWICK CREDIT UNIONAUTO LOANS | 11.50%12.67% comparison · 3 yrs | 13.50% | $4,000 to $50,000 | $150 | — |
| WARWICK CREDIT UNIONAUTO LOANS | 11.50%12.67% comparison · 3 yrs | 13.50% | $4,000 to $50,000 | $150 | — |
| Gateway BankPersonal Loan | — | 11.59%12.63% comparison | $3,000 to $30,000 | $149 | — |
| TRANSPORT MUTUAL CREDIT UNION LTDTRAVEL LOAN | 11.64%12.21% comparison | — | $1,000 to $30,000 | $195 | — |
| Woolworths Team BankPERSONAL | — | 11.64%13.90% comparison | — | $319 | — |
| Queensland Country BankPersonal Loan-Secured | — | 11.69%12.65% comparison | $1,000 to $150,000 | $150 | $10/mo |
| Bendigo BankBendigo Unsecured Student Personal Loan | 11.74%11.74% comparison · 7 yrs | — | $2,000 to no max | $0 | $0/mo |
| BankVicPersonal Loan Variable | — | 11.95%12.08% comparison | — | $90 | — |
| UniBankAll Purpose Personal Loan | — | 11.99%12.14% comparison | $4,000 to $80,000 | $150 | — |
| bankWAWPersonal Loan Unsecured | — | 12.04%12.08% comparison | — | $250 | — |
| TRANSPORT MUTUAL CREDIT UNION LTDCREDIT CARD CRUSHER | — | 12.14%12.46% comparison | $1,000 to $30,000 | $195 | — |
| Gateway BankFixed Rate Personal Loan | 12.34%13.39% comparison · 5 yrs | — | $3,000 to $30,000 | $149 | — |
| Beyond Bank AustraliaFlexi Car or Personal Loan | 12.49%13.37% comparison · 7 yrs | — | $5,000 to $140,000 | $415 | — |
| Liberty FinancialFresh start car loan | — | 12.49%15.06% comparison | $5,000 to $50,000 | — | $10/mo |
| NORTHERN INLAND CREDIT UNION LTD.Personal Loan Unsecured | 12.49%15.58% comparison · 1 yr | — | $5,000 to $50,000 | $200 | $8/mo |
| Border BankPersonal Loan | 12.99%13.14% comparison · 7 yrs | 9.99%10.13% comparison | $5,000 to no max | $98 | — |
| Police BankPersonal Loan | 12.99%13.14% comparison · 7 yrs | 9.99%10.13% comparison | $5,000 to no max | $98 | — |
| RACQ BankDebt Consolidation Loan | — | 12.99%13.17% comparison | $3,000 to $60,000 | $120 | — |
| Unity BankRuby Fair Rate Personal Loan Variable P&I | — | 12.99%13.01% comparison | — | $250 | $2/mo |
| CoastlineUnsecured Personal Loan | — | 13.00%15.15% comparison | $500 to no max | $375 | — |
| WARWICK CREDIT UNIONAUTO LOANS | — | 13.50%14.41% comparison | $4,000 to $50,000 | $150 | — |
| WARWICK CREDIT UNIONAUTO LOANS | — | 13.50%14.41% comparison | $4,000 to $50,000 | $150 | — |
| Credit Union SAVariable Rate Personal Loan | — | 13.60%14.12% comparison | $5,000 to $50,000 | $350 | — |
| MOVE BankPersonal Loan | 13.74% | — | $1 to $7 | — | — |
| Broken Hill BankL28 Personal Loan | — | 13.75%14.20% comparison | $2,000 to $40,000 | $1,289.50 | — |
| ORANGE CREDIT UNION LTDUnsecured Personal Loan | — | 13.89%15.63% comparison | $5,000 to $50,000 | $250 | — |
| Defence Bank LimitedConsolidation Loan | — | 13.99%14.93% comparison | — | — | $10/mo |
| First Option BankPERSONAL LOAN | — | 13.99%14.25% comparison | $2,000 to no max | $175 | — |
| Woolworths Team BankPersonal Secured Loan | — | 14.35%16.65% comparison | — | $319 | — |
| Queensland Country BankPersonal Loan-Unsecured | — | 14.44%15.26% comparison | $1,000 to $60,000 | $150 | $10/mo |
| Beyond Bank AustraliaLine of Credit | — | 14.49% | — | $195 | — |
| Bendigo BankBendigo Unsecured Personal Loan | 14.54%16.64% comparison · 7 yrs | — | $2,000 to no max | $150 | $5/mo |
| Goulburn Murray Credit Union Co-Operative LtdPersonal Loan - Unsecured | 14.95%15.18% comparison | — | — | $150 | — |
| Great Southern BankSecured Fixed Car Loan | 15.00%6.63% comparison · 7 yrs | — | $5,000 to $100,000 | $325 | — |
| LCUPersonal Loan | — | 15.25%15.55% comparison | $2,000 to $50,000 | — | — |
| Woolworths Team BankPersonal Unsecured Loan | — | 15.35%17.66% comparison | — | $299 | — |
| Regional Australia BankPersonal Loan | — | 15.99%17.40% comparison | $500 to no max | $195 | $0/mo |
| MACARTHUR CREDIT UNION LTDUNSECURED PERSONAL FIXED | 15.99%16.29% comparison · 1 yr | — | — | $330 | — |
| Broken Hill BankL41 Personal Loan | — | 16.15%16.61% comparison | $5,000 to $40,000 | $1,545 | — |
| Unity BankOpal Fair Rate Personal Loan Variable P&I | — | 16.99%17.01% comparison | — | $250 | $2/mo |
| Great Southern BankUnsecured Fixed Personal Loan | 17.00%7.49% comparison · 7 yrs | — | $5,000 to $75,000 | $225 | — |
| Broken Hill BankL21 Personal Loan | — | 17.90%20.20% comparison | $2,000 to $5,000 | $1,260 | — |
| WestpacFlexi Loan | — | 18.99% | $4,000 to $50,000 | $150 | $12/mo |
| BOQ SpecialistCar Loan | Rates on application | — | $395 | $25/mo | |
| CENTRAL MURRAY CREDIT UNION LIMITEDPERSONAL LOANS | Rates on application | — | — | — | |
| CENTRAL MURRAY CREDIT UNION LIMITEDPERSONAL LOANS | Rates on application | — | — | — | |
| CENTRAL MURRAY CREDIT UNION LIMITEDPERSONAL LOANS | Rates on application | — | — | — | |
| CENTRAL MURRAY CREDIT UNION LIMITEDPERSONAL LOANS | Rates on application | — | — | — | |
| CENTRAL MURRAY CREDIT UNION LIMITEDPERSONAL LOANS | Rates on application | — | — | — | |
| CENTRAL MURRAY CREDIT UNION LIMITEDPERSONAL LOANS | Rates on application | — | — | — | |
| CENTRAL MURRAY CREDIT UNION LIMITEDPERSONAL LOANS | Rates on application | — | — | — | |
| CENTRAL MURRAY CREDIT UNION LIMITEDPERSONAL LOANS | Rates on application | — | — | — | |
| CENTRAL MURRAY CREDIT UNION LIMITEDPERSONAL LOANS | Rates on application | — | — | — | |
| CENTRAL MURRAY CREDIT UNION LIMITEDPERSONAL LOANS | Rates on application | — | — | — | |
| CENTRAL MURRAY CREDIT UNION LIMITEDPERSONAL LOANS | Rates on application | — | — | — | |
| CENTRAL MURRAY CREDIT UNION LIMITEDPERSONAL LOANS | Rates on application | — | — | — | |
| CENTRAL MURRAY CREDIT UNION LIMITEDPERSONAL LOANS | Rates on application | — | — | — | |
| CENTRAL MURRAY CREDIT UNION LIMITEDPERSONAL LOANS | Rates on application | — | — | — | |
| First Option BankBEGREEN LOAN | — | — | $2,000 to no max | $175 | — |
| TCUPersonal Loan | 1495.00%1567.00% comparison | — | — to $2 | — | — |
| The Mutual BankSecured Personal Loan | Rates on application | $5,000 to $150,000 | $200 | — | |
| The Mutual BankUnsecured Personal Loan | Rates on application | $5,000 to $50,000 | $200 | — | |
Showing 225 of 287 personal loans. 62 with restricted eligibility (staff, profession, age, green or business-only) are hidden.
Published by each institution under the Consumer Data Right, last changed by them on 23 Sept 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.
§ Run the numbers