Australian Broadcasting Corporation Enterprise Award pay rates
Award code MA000147, with rates in force from 1 July 2026.
Minimum pay for 207 adult classifications under the Australian Broadcasting Corporation Enterprise Award 2016, from 1 July 2026: $52,794 to $131,697 a year before tax.
Lowest adult rate
$52,794a year
For Building and Services Officer 1. Up 4.75% from $50,400.
Its lowest adult rate is $52,794 a year. Of the 14 awards that set annual rates, 4 have a higher minimum. Each tick is another award.
Pay by group of classifications
Dollars a year, from 1 July 2026- Clause 20.5186 classifications$52,794 to $109,068
- Clause 29.21 classification$131,697
- Clause 29.31 classification$131,697
- Clause 29.41 classification$131,697
- Clause 30.817 classifications$63,506 to $131,697
- Clause 32.11 classification$63,506
Every classification in each group is in the tables below.
Minimum pay by classification from 1 July 2026
Annual rates are full-time salaries; weekly rates are for a full-time week; hourly rates apply to full-time and part-time hours.
Other classificationsClause 20.5
| Classification | Annual |
|---|---|
| Administrative Officer 1 | $54,377 |
| Announcer | $62,846 |
| Assistant Shop Manager 1 | $59,369 |
| Broadbanded TOPO 1 | $59,369 |
| Broadcast Engineer Officer Trainee | $60,081 |
| Broadcaster Level 1 | $59,369 |
| Building and Services Officer 1 | $52,794 |
| Co-ordinator, TV Drama | $109,068 |
| Costume Maker: Grade 1 | $55,589 |
| Design and Development Officer 1 | $59,369 |
| Designer's Assistant | $62,253 |
| Drafting Assistant: Grade 2 | $62,253 |
| Engineer: Class 1 | $62,972 |
| Executive Producer: Grade 1 | $89,286 |
| Extended Range TOPO | $97,536 |
| Graphics Designer | $72,545 |
| Information Technologist 1 | $66,910 |
| Legal Officer | $64,117 |
| Librarian Class 1 | $61,862 |
| Make Up Artist Trainee | $58,372 |
| Photographer: Grade 1 | $62,311 |
| Producer: Grade 1 | $69,178 |
| Production Support Officer Level 1 | $59,369 |
| Professional Officer (R&D) 1 | $59,369 |
| Property Officer 1 | $54,377 |
| Sales Assistant | $56,988 |
| Scenic Workshop Officer 1 | $60,359 |
| Senior TOPO | $89,101 |
| Sports Broadcaster: Grade 1 | $56,395 |
| Supervisor, TV Transmission: Vic, Qld, SA, WA and Tas | $87,989 |
| Technical Services Officer 1 | $59,369 |
| Television Assistant: 1 | $56,629 |
| Television Lighting Electrician | $62,846 |
| TOPO Senior (BAPH) | $74,612 |
| TOPO Senior (NSW/Vic) | $79,528 |
| TOPO Shift Senior | $74,612 |
| TOPO Technical Producer | $79,528 |
| TOPO Technical Producer/Lighting Director | $79,528 |
| Transmission Officer (TV) | $78,961 |
| Administrative Officer 2 | $59,369 |
| Announcer*1 | $63,284 |
| Assistant Designer | $72,545 |
| Assistant Shop Manager 2 | $62,168 |
| Broadbanded TOPO 1*1 | $60,359 |
| Broadcast Engineer Officer 1 | $68,280 |
| Broadcaster Level 1*1 | $60,359 |
| Building and Services Officer 2 | $55,962 |
| Costume Maker: Grade 2 | $57,549 |
| Design and Development Officer 2 | $68,141 |
| Engineer: Class 2 | $78,890 |
| Executive Producer: Grade 2 | $100,219 |
| Information Technologist 2 | $77,070 |
| Librarian Class 2 | $74,700 |
| Make Up Artist 1 | $60,359 |
| Photographer: Grade 2 | $69,944 |
| Producer: Grade 1*1 | $70,572 |
| Production Support Officer Level 2 – Strand 1 | $64,656 |
| Professional Officer (R&D) 2 | $68,141 |
| Property Officer 2 | $56,988 |
| Scenic Workshop Officer 2 | $65,895 |
| Senior Drafting Officer | $76,399 |
| Senior Legal Officer | $92,554 |
| Senior Television Lighting Electrician | $67,257 |
| Senior TOPO Merit | $92,265 |
| Sports Broadcaster: Grade 2 | $70,051 |
| Technical Services Officer 2 | $68,141 |
| Television Assistant: 2 | $59,893 |
| TOPO Shift Supervisor | $79,528 |
| Administrative Officer 3 | $64,656 |
| Announcer*2 | $66,883 |
| Assistant Shop Manager 3 | $65,895 |
| Broadbanded TOPO 1*2 | $62,168 |
| Broadcast Engineer Officer 2 | $75,751 |
| Broadcaster Level 1*2 | $61,351 |
| Building and Services Officer 3 | $60,359 |
| Costume Maker: Grade 3 | $59,558 |
| Design and Development Officer 3 | $75,751 |
| Designer | $76,399 |
| Engineer: Class 3 | $88,126 |
| Information Technologist 3 | $87,697 |
| Make Up Artist 2 | $66,910 |
| Photographer: Grade 3 | $77,354 |
| Producer: Grade 1*2 | $71,917 |
| Production Support Officer Level 2 – Strand 2 | $65,895 |
| Professional Officer (R&D) 3 | $77,070 |
| Property Officer 3 | $60,359 |
| Scenic Workshop Officer 3 | $69,075 |
| Sports Broadcaster: Grade 3 | $76,465 |
| Technical Services Officer 3 | $75,751 |
| Television Assistant: 3 | $61,023 |
| Administrative Officer 4 | $69,075 |
| Assistant Shop Manager 4 | $66,910 |
| Broadbanded TOPO 2 | $63,408 |
| Broadcast Engineer Officer 3 | $80,697 |
| Broadcaster Level 2 | $62,168 |
| Building and Services Officer 4 | $65,895 |
| Design and Development Officer 4 | $83,479 |
| Engineer: Class 4 | $98,443 |
| Information Technologist 4 | $97,536 |
| Make Up Artist 3 | $74,612 |
| Producer: Grade 1*3 | $73,261 |
| Production Support Officer Level 2 – Strand 3 | $66,910 |
| Professional Officer (R&D) 4 | $86,292 |
| Property Officer 4 | $63,408 |
| Scenic Workshop Officer 4 | $74,612 |
| Senior Photographer | $81,763 |
| Senior Production Designer | $80,716 |
| Technical Services Officer 4 | $83,479 |
| Television Assistant: 4 | $63,340 |
| Administrative Officer 5 | $73,290 |
| Broadbanded TOPO 2*1 | $64,656 |
| Broadcast Engineer Officer 4 | $83,153 |
| Broadcaster Level 2*1 | $65,895 |
| Building and Services Officer 5 | $69,075 |
| Design and Development Officer 5 | $94,022 |
| Information Technologist 5 | $106,679 |
| Producer: Grade 1*4 | $74,655 |
| Production Support Officer Level 3 – Strand 1 | $68,141 |
| Professional Officer (R&D) 5 | $95,778 |
| Property Officer 5 | $65,895 |
| Senior Designer, Grade 1 Victoria | $85,555 |
| Senior Designer, Grade 2 Head Officer | $88,901 |
| Senior Television Assistant (Prod Operations) | $66,638 |
| Technical Services Officer 5 | $90,511 |
| Administrative Officer 6 | $74,316 |
| Broadbanded TOPO 2*2 | $66,910 |
| Broadcast Engineer Officer 5 | $87,193 |
| Broadcaster Level 2*2 | $68,141 |
| Building and Services Officer 6 | $73,290 |
| Producer: Grade 2 | $75,847 |
| Production Support Officer Level 3 – Strand 2 | $69,075 |
| Professional Officer (R&D) 6 | $103,698 |
| Administrative Officer 7 | $87,697 |
| Broadbanded TOPO 2*3 | $68,141 |
| Broadcast Engineer Officer 6 | $90,470 |
| Broadcaster Level 2*3 | $71,885 |
| Building and Services Officer 7 | $79,528 |
| Producer: Grade 2*1 | $77,213 |
| Production Support Officer Level 3 – Strand 3 | $70,483 |
| Administrative Officer 8 | $92,265 |
| Broadbanded TOPO 2*4 | $69,075 |
| Broadcaster Level 2*4 | $74,612 |
| Producer: Grade 2*2 | $78,605 |
| Product Support Officer Level 4 – Strand 1 (Merit level) | $71,885 |
| Broadbanded TOPO 3 | $69,191 |
| Broadcaster Level 3 | $77,070 |
| Producer: Grade 3 | $79,822 |
| Production Support Officer Level 4 – Strand 2 (Merit level) | $73,290 |
| Broadbanded TOPO 3*1 | $73,290 |
| Broadcaster Level 3*1 | $79,528 |
| Producer: Grade 3*1 | $81,169 |
| Production Support Officer Level 4 – Strand 3 (Merit level) | $74,612 |
| Broadbanded TOPO 3*2 | $74,612 |
| Broadcaster Level 4 | $82,165 |
| Producer: Grade 3*2 | $82,494 |
| Production Support Officer Level 5 – Strands 1, 2 & 3 (Merit Level) | $75,751 |
| Broadbanded TOPO 3*3 | $75,751 |
| Broadcaster Level 4*1 | $84,883 |
| Producer: Grade 4 | $83,866 |
| Production Support Officer Level 6 – Strand 1 (Merit Level) | $80,845 |
| Broadbanded TOPO 3*4 | $77,070 |
| Broadcaster Level 4*2 | $86,292 |
| Producer: Grade 4*1 | $85,228 |
| Production Support Officer Level 7 – Strand 4 (Merit Level) | $83,479 |
| Broadbanded TOPO Merit | $79,528 |
| Broadcaster Level 5 | $87,697 |
| Producer: Grade 4*2 | $86,599 |
| Broadbanded TOPO Merit*1 | $80,845 |
| Broadcaster Level 5*1 | $89,101 |
| Producer: Grade 5 | $89,286 |
| Broadbanded TOPO Merit*2 | $83,479 |
| Broadcaster Level 5*2 | $90,511 |
| Producer: Grade 5*1 | $92,051 |
| Broadbanded TOPO Merit*3 | $84,883 |
| Broadcaster Level 5*3 | $92,265 |
| Producer: Grade 5*2 | $94,745 |
| Broadbanded TOPO Merit*4 | $87,697 |
| Broadcaster Level 5*4 | $94,022 |
| Producer: Merit | $100,219 |
| Broadcaster Level 6 | $95,778 |
| Producer: Merit*1 | $102,908 |
| Broadcaster Level 6*1 | $97,536 |
| Broadcaster Level 6*2 | $100,746 |
| Broadcaster Level 6*3 | $101,048 |
| Broadcaster Level 6*4 | $103,698 |
| Broadcaster Level 7 | $106,679 |
Other classificationsClause 29.2
| Classification | Annual |
|---|---|
| Clause exemption threshold | $131,697 |
Other classificationsClause 29.3
| Classification | Annual |
|---|---|
| Clause exemption threshold | $131,697 |
Other classificationsClause 29.4
| Classification | Annual |
|---|---|
| Clause exemption threshold | $131,697 |
Other classificationsClause 30.8
| Classification | Annual |
|---|---|
| Band 2 Level 2 | $75,334 |
| Band 2 Level 3 | $80,626 |
| Band 3 Level 4 | $86,366 |
| Band 3 Level 5 | $94,750 |
| Band 3 Level 6 | $106,679 |
| Publicity/Public Relations Officer - Grade 1 | $66,532 |
| Top point | $131,697 |
| Band 1 Level 1 | $63,506 |
| Band 2 Level 2*1 | $76,456 |
| Band 2 Level 3*1 | $83,447 |
| Publicity/Public Relations Officer - Grade 2 | $73,385 |
| Band 1 Level 1*1 | $66,123 |
| Band 2 Level 2*2 | $77,890 |
| Band 2 Level 3*2 | $84,907 |
| Publicity/Public Relations Officer - Grade 3 | $82,607 |
| Band 1 Level 1*2 | $69,769 |
| Band 1 Level 1*3 | $72,599 |
Other classificationsClause 32.1
| Classification | Annual |
|---|---|
| Casual minimum salary | $63,506 |
Other classificationsClause 59.1
| Classification | Weekly | Daily | Hourly |
|---|---|---|---|
| Cast B | $1,009.10 | $201.82 | $25.23 |
| Cast | $1,299.30 | $259.86 | $32.48 |
| Cast A | $1,363.10 | $272.62 | $34.08 |
| Co-lead (2) | $1,791.40 | $358.28 | $44.79 |
| Lead | $2,045.20 | $409.04 | $51.13 |
Other classificationsClause 59.2
| Classification | Weekly | Daily | Hourly |
|---|---|---|---|
| Daily rateExtra | - | $234.35 | - |
| Daily rateSpecial extra | - | $277.65 | - |
| Daily ratePerformer | - | $322.39 | - |
| Daily rateCo-lead (2) | - | $455.40 | - |
| Daily rateLead | - | $492.62 | - |
| Hourly rateExtra | - | - | $38.86 |
| Hourly rateSpecial extra | - | - | $42.92 |
| Hourly ratePerformer | - | - | $54.96 |
| Hourly rateCo-lead (2) | - | - | $78.90 |
| Hourly rateLead | - | - | $86.73 |
| Weekly rateExtra | $923.80 | - | - |
| Weekly rateSpecial extra | $1,030.80 | - | - |
| Weekly ratePerformer | $1,447.50 | - | - |
| Weekly rateCo-lead (2) | $2,030.70 | - | - |
| Weekly rateLead | $2,245.90 | - | - |
The Commission's pay database has no penalty, overtime or casual rates for this award, so they aren't shown here. They're in the award itself, linked below.
Juniors, apprentices and other arrangements
Rates that depend on age, training or another arrangement. Open a group to see its rates.
CadetCadet ratesClause 20.51 rate
| Classification | Annual |
|---|---|
| Cadet Engineer | $50,272 |
CadetCadet ratesClause 30.81 rate
| Classification | Annual |
|---|---|
| Band 1: Cadet Journalist or Trainee Reporter | $56,387 |
Allowances paid on top
3 allowances are for the work itself, paid when the job calls for it, and 17 cover costs you'd otherwise pay yourself, like meals, laundry or travel. The amounts are the Commission's, in force today; the award sets out exactly who gets each one and when.
For the work
| Allowance | Amount |
|---|---|
| AuditionClause 63.2(b) | $29.86 an hour |
| Artist required to travel in AustraliaClause 70.2(a) | $67.88 each time |
| Rehearsal time - overtime (per half hour)Clause 79 | $13.27 each half hour or part thereof |
To cover costs
| Allowance | Amount | |
|---|---|---|
| Meal allowance | ||
| Before 6.00 am to beyond 2.00 pmClause 35.1 | $23.59 a meal | |
| Before 12.00 pm extending beyond 7.00 pmClause 35.2 | $23.59 a meal | |
| LuncheonClause 35.3(a) | $23.59 a meal | |
| DinnerClause 35.3(b) | $23.59 a meal | |
| Work until midnightClause 35.3(c) | $0.31 each time | |
| Work after 4.00amClause 35.3(d) | $0.31 each time | |
| BreakfastClause 35.3(e) | $23.59 a meal | |
| BreakfastClause 68.9 | $12.68 a meal | |
| DinnerClause 68.9 | $21.76 a meal | |
| LunchClause 68.9 | $14.15 a meal | |
| Accommodation | ||
| Shared accommodationClause 70.5(a) | $7.41 a day | |
| Caravan etcClause 70.5(b) | $14.97 a day | |
| Shearer’s quarters etcClause 70.5(c) | $29.84 a day | |
| Clothing | ||
| Dinner or evening wear laundryClause 76.8 | $4.72 each time | |
| Dinner or evening wear provided by actorClause 87.16 | $32.14 each time | |
| Other than evening wear provided by actorClause 87.17 | $19.25 each time | |
| Dinner or evening wear provided by extraClause 87.18 | $32.14 each time | |
The award is the final word
These are the minimum rates the Fair Work Commission publishes for the award. Shift rules, rostering and who each classification covers are in the award itself, and an enterprise agreement can set different pay. Employees no award or agreement covers get the National Minimum Wage: $26.44 an hour from 1 July 2026.
The awards most people look up
Questions people ask
- What is the minimum pay rate under the Australian Broadcasting Corporation Enterprise Award?
- From 1 July 2026, the lowest adult rate is $52,794 a year, for Building and Services Officer 1. The highest adult classification is $131,697 a year. Cadet rates, further down, can be lower.
- How does the Australian Broadcasting Corporation Enterprise Award minimum compare?
- Its lowest adult rate is $52,794 a year. Of the 14 awards that set annual rates, 4 have a higher minimum.
- How much did Australian Broadcasting Corporation Enterprise Award rates go up on 1 July 2026?
- The lowest adult rate rose 4.75%, from $50,400 to $52,794 a year, in the Fair Work Commission's Annual Wage Review. The table shows each classification's rate before and after.
- What allowances are paid under the Australian Broadcasting Corporation Enterprise Award?
- 20 allowances have a dollar amount set by the Commission, including an audition of $29.86 an hour, an artist required to travel in Australia of $67.88 each time and a rehearsal time - overtime (per half hour) of $13.27 each half hour or part thereof. The full list, with the clause each comes from, is on this page.
- Where do these rates come from?
- The Fair Work Commission's Modern Awards Pay Database, which publishes every award's minimum rates; we read it when the Commission changes an award. The award itself prevails if the two ever differ, and an enterprise agreement can set different pay.
Source: Fair Work Commission, Modern Awards Pay Database, licensed CC BY 4.0, read 27 Oct 2026 and arranged by The Finance Algorithm. Not endorsed by the Fair Work Commission. Read with the award: if they differ, the award prevails. General information, not legal or payroll advice.