Maritime Offshore Oil and Gas Award pay rates
Award code MA000086, with rates in force from 1 July 2026.
Minimum pay for 279 adult classifications under the Maritime Offshore Oil and Gas Award 2020, from 1 July 2026: $50,410 to $96,240 a year before tax.
Lowest adult rate
$50,410a year
For Drill ships, Provisional IR, over 18 years. Up 4.75% from $48,124.
Its lowest adult rate is $50,410 a year. Of the 14 awards that set annual rates, 12 have a higher minimum. Each tick is another award.
Pay by group of classifications
Dollars a year, from 1 July 2026- Facilities48 classifications$71,015 to $96,240
- Support vessels42 classifications$61,489 to $93,348
- Supply vessels15 classifications$61,489 to $82,470
- Stand-by/utility vessels12 classifications$61,489 to $80,141
- Self-propelled drilling vessels and thruster assisted vessels96 classifications$50,410 to $92,569
- Seismic survey vessels21 classifications$50,410 to $87,907
- Non-propelled MODUs under tow9 classifications$61,489 to $87,907
- Vessels engaged in operations in the north-west shelf coastal areas36 classifications$61,489 to $82,470
Every classification in each group is in the tables below.
Minimum pay by classification from 1 July 2026
Annual rates are full-time salaries.
FacilitiesClause 13.1(a)
| Classification | Annual |
|---|---|
| Aggregate annual salaryCaterer | $71,015 |
| Aggregate annual salaryCook | $71,015 |
| Aggregate annual salaryIntegrated Rating | $71,015 |
| Aggregate annual salaryDeck/Communication Officer | $73,599 |
| Aggregate annual salarySecond Officer | $73,599 |
| Aggregate annual salaryChief Caterer | $74,740 |
| Aggregate annual salaryChief Cook | $74,740 |
| Aggregate annual salaryChief Integrated Rating | $74,740 |
| Aggregate annual salaryChief Steward | $74,740 |
| Aggregate annual salaryChief Officer | $76,876 |
| Aggregate annual salaryElectrical Engineer | $79,648 |
| Aggregate annual salarySecond Engineer | $79,648 |
| Aggregate annual salaryFirst Engineer | $82,925 |
| Aggregate annual salaryFacility Master | $91,784 |
| Aggregate annual salaryMaster | $91,784 |
| Aggregate annual salaryChief Engineer | $96,240 |
| Aggregate overtime componentCaterer | $71,015 |
| Aggregate overtime componentCook | $71,015 |
| Aggregate overtime componentIntegrated Rating | $71,015 |
| Aggregate overtime componentDeck/Communication Officer | $73,599 |
| Aggregate overtime componentSecond Officer | $73,599 |
| Aggregate overtime componentChief Caterer | $74,740 |
| Aggregate overtime componentChief Cook | $74,740 |
| Aggregate overtime componentChief Integrated Rating | $74,740 |
| Aggregate overtime componentChief Steward | $74,740 |
| Aggregate overtime componentChief Officer | $76,876 |
| Aggregate overtime componentElectrical Engineer | $79,648 |
| Aggregate overtime componentSecond Engineer | $79,648 |
| Aggregate overtime componentFirst Engineer | $82,925 |
| Aggregate overtime componentFacility Master | $91,784 |
| Aggregate overtime componentMaster | $91,784 |
| Aggregate overtime componentChief Engineer | $96,240 |
| Minimum salaryCaterer | $71,015 |
| Minimum salaryCook | $71,015 |
| Minimum salaryIntegrated Rating | $71,015 |
| Minimum salaryDeck/Communication Officer | $73,599 |
| Minimum salarySecond Officer | $73,599 |
| Minimum salaryChief Caterer | $74,740 |
| Minimum salaryChief Cook | $74,740 |
| Minimum salaryChief Integrated Rating | $74,740 |
| Minimum salaryChief Steward | $74,740 |
| Minimum salaryChief Officer | $76,876 |
| Minimum salaryElectrical Engineer | $79,648 |
| Minimum salarySecond Engineer | $79,648 |
| Minimum salaryFirst Engineer | $82,925 |
| Minimum salaryFacility Master | $91,784 |
| Minimum salaryMaster | $91,784 |
| Minimum salaryChief Engineer | $96,240 |
Support vesselsClause 13.1(b)
| Classification | Annual |
|---|---|
| Aggregate annual salaryDivision 1, 64 metres or less - Integrated Rating | $61,489 |
| Aggregate annual salaryDivision 2, more than 64 metres - Integrated Rating | $65,082 |
| Aggregate annual salaryDivision 1, 64 metres or less - Second Engineer | $72,367 |
| Aggregate annual salaryDivision 1, 64 metres or less - Second Mate | $72,367 |
| Aggregate annual salaryDivision 2, more than 64 metres - Second Engineer | $76,720 |
| Aggregate annual salaryDivision 2, more than 64 metres - Second Mate | $76,720 |
| Aggregate annual salaryDivision 1, 64 metres or less - First Engineer | $79,362 |
| Aggregate annual salaryDivision 1, 64 metres or less - First Mate | $79,362 |
| Aggregate annual salaryDivision 2, more than 64 metres - First Engineer | $84,200 |
| Aggregate annual salaryDivision 2, more than 64 metres - First Mate | $84,200 |
| Aggregate annual salaryDivision 1, 64 metres or less - Chief Engineer | $86,355 |
| Aggregate annual salaryDivision 2, more than 64 metres - Chief Engineer | $91,683 |
| Aggregate annual salaryDivision 1, 64 metres or less - Master | $87,907 |
| Aggregate annual salaryDivision 2, more than 64 metres - Master | $93,348 |
| Aggregate overtime componentDivision 1, 64 metres or less - Integrated Rating | $61,489 |
| Aggregate overtime componentDivision 2, more than 64 metres - Integrated Rating | $65,082 |
| Aggregate overtime componentDivision 1, 64 metres or less - Second Engineer | $72,367 |
| Aggregate overtime componentDivision 1, 64 metres or less - Second Mate | $72,367 |
| Aggregate overtime componentDivision 2, more than 64 metres - Second Engineer | $76,720 |
| Aggregate overtime componentDivision 2, more than 64 metres - Second Mate | $76,720 |
| Aggregate overtime componentDivision 1, 64 metres or less - First Engineer | $79,362 |
| Aggregate overtime componentDivision 1, 64 metres or less - First Mate | $79,362 |
| Aggregate overtime componentDivision 2, more than 64 metres - First Engineer | $84,200 |
| Aggregate overtime componentDivision 2, more than 64 metres - First Mate | $84,200 |
| Aggregate overtime componentDivision 1, 64 metres or less - Chief Engineer | $86,355 |
| Aggregate overtime componentDivision 2, more than 64 metres - Chief Engineer | $91,683 |
| Aggregate overtime componentDivision 1, 64 metres or less - Master | $87,907 |
| Aggregate overtime componentDivision 2, more than 64 metres - Master | $93,348 |
| Minimum salaryDivision 1, 64 metres or less - Integrated Rating | $61,489 |
| Minimum salaryDivision 2, more than 64 metres - Integrated Rating | $65,082 |
| Minimum salaryDivision 1, 64 metres or less - Second Engineer | $72,367 |
| Minimum salaryDivision 1, 64 metres or less - Second Mate | $72,367 |
| Minimum salaryDivision 2, more than 64 metres - Second Engineer | $76,720 |
| Minimum salaryDivision 2, more than 64 metres - Second Mate | $76,720 |
| Minimum salaryDivision 1, 64 metres or less - First Engineer | $79,362 |
| Minimum salaryDivision 1, 64 metres or less - First Mate | $79,362 |
| Minimum salaryDivision 2, more than 64 metres - First Engineer | $84,200 |
| Minimum salaryDivision 2, more than 64 metres - First Mate | $84,200 |
| Minimum salaryDivision 1, 64 metres or less - Chief Engineer | $86,355 |
| Minimum salaryDivision 2, more than 64 metres - Chief Engineer | $91,683 |
| Minimum salaryDivision 1, 64 metres or less - Master | $87,907 |
| Minimum salaryDivision 2, more than 64 metres - Master | $93,348 |
Supply vesselsClause 13.1(c)
| Classification | Annual |
|---|---|
| Aggregate annual salaryIntegrated Rating | $61,489 |
| Aggregate annual salarySecond Mate/Second Engineer | $68,019 |
| Aggregate annual salaryFirst Mate/First Engineer | $74,519 |
| Aggregate annual salaryChief Engineer | $81,022 |
| Aggregate annual salaryMaster | $82,470 |
| Aggregate overtime componentIntegrated Rating | $61,489 |
| Aggregate overtime componentSecond Mate/Second Engineer | $68,019 |
| Aggregate overtime componentFirst Mate/First Engineer | $74,519 |
| Aggregate overtime componentChief Engineer | $81,022 |
| Aggregate overtime componentMaster | $82,470 |
| Minimum salaryIntegrated Rating | $61,489 |
| Minimum salarySecond Mate/Second Engineer | $68,019 |
| Minimum salaryFirst Mate/First Engineer | $74,519 |
| Minimum salaryChief Engineer | $81,022 |
| Minimum salaryMaster | $82,470 |
Stand-by/utility vesselsClause 13.1(d)
| Classification | Annual |
|---|---|
| Aggregate annual salaryIntegrated Rating | $61,489 |
| Aggregate annual salaryFirst Mate/First Engineer | $72,445 |
| Aggregate annual salaryChief Engineer | $78,736 |
| Aggregate annual salaryMaster | $80,141 |
| Aggregate overtime componentIntegrated Rating | $61,489 |
| Aggregate overtime componentFirst Mate/First Engineer | $72,445 |
| Aggregate overtime componentChief Engineer | $78,736 |
| Aggregate overtime componentMaster | $80,141 |
| Minimum salaryIntegrated Rating | $61,489 |
| Minimum salaryFirst Mate/First Engineer | $72,445 |
| Minimum salaryChief Engineer | $78,736 |
| Minimum salaryMaster | $80,141 |
Self-propelled drilling vessels and thruster assisted vesselsClause 13.1(e)
| Classification | Annual |
|---|---|
| Aggregate annual salaryDrill ships, Provisional IR, over 18 years | $50,410 |
| Aggregate annual salarySemi-submersible - Provisional IR, over 18 years | $50,410 |
| Aggregate annual salaryDrill ships, Caterer | $67,860 |
| Aggregate annual salaryDrill ships, Integrated Rating | $67,860 |
| Aggregate annual salaryDrill ships, Second Cook | $67,860 |
| Aggregate annual salarySemi-submersible - Caterer | $64,598 |
| Aggregate annual salarySemi-submersible - Integrated Rating | $64,598 |
| Aggregate annual salarySemi-submersible - Second Cook | $64,598 |
| Aggregate annual salaryDrill ships, Bosun’s Mate | $69,509 |
| Aggregate annual salarySemi-submersible - Bosun’s Mate | $66,156 |
| Aggregate annual salaryDrill ships, Bosun/Chief Integrated Rating | $71,982 |
| Aggregate annual salaryDrill ships, Chief Caterer | $71,982 |
| Aggregate annual salaryDrill ships, Chief Cook | $71,982 |
| Aggregate annual salarySemi-submersible - Bosun/Chief Integrated Rating | $68,487 |
| Aggregate annual salarySemi-submersible - Chief Caterer | $68,487 |
| Aggregate annual salarySemi-submersible - Chief Cook | $68,487 |
| Aggregate annual salaryDrill ships, Marine Electrician | $76,096 |
| Aggregate annual salaryDrill ships, Radio Officer | $76,096 |
| Aggregate annual salaryDrill ships, Second Engineer | $76,096 |
| Aggregate annual salaryDrill ships, Second Mate | $76,096 |
| Aggregate annual salarySemi-submersible - Marine Electrician | $72,367 |
| Aggregate annual salarySemi-submersible - Radio Officer | $72,367 |
| Aggregate annual salarySemi-submersible - Second Engineer | $72,367 |
| Aggregate annual salarySemi-submersible - Second Mate | $72,367 |
| Aggregate annual salaryDrill ships, First Engineer | $83,514 |
| Aggregate annual salaryDrill ships, First Mate | $83,514 |
| Aggregate annual salarySemi-submersible - First Engineer | $79,362 |
| Aggregate annual salarySemi-submersible - First Mate | $79,362 |
| Aggregate annual salaryDrill ships, Chief Engineer | $90,921 |
| Aggregate annual salarySemi-submersible - Chief Engineer | $86,355 |
| Aggregate annual salaryDrill ships, Master | $92,569 |
| Aggregate annual salarySemi-submersible - Master | $87,907 |
| Aggregate overtime componentDrill ships, Provisional IR, over 18 years | $50,410 |
| Aggregate overtime componentSemi-submersible - Provisional IR, over 18 years | $50,410 |
| Aggregate overtime componentDrill ships, Caterer | $67,860 |
| Aggregate overtime componentDrill ships, Integrated Rating | $67,860 |
| Aggregate overtime componentDrill ships, Second Cook | $67,860 |
| Aggregate overtime componentSemi-submersible - Caterer | $64,598 |
| Aggregate overtime componentSemi-submersible - Integrated Rating | $64,598 |
| Aggregate overtime componentSemi-submersible - Second Cook | $64,598 |
| Aggregate overtime componentDrill ships, Bosun’s Mate | $69,509 |
| Aggregate overtime componentSemi-submersible - Bosun’s Mate | $66,156 |
| Aggregate overtime componentDrill ships, Bosun/Chief Integrated Rating | $71,982 |
| Aggregate overtime componentDrill ships, Chief Caterer | $71,982 |
| Aggregate overtime componentDrill ships, Chief Cook | $71,982 |
| Aggregate overtime componentSemi-submersible - Bosun/Chief Integrated Rating | $68,487 |
| Aggregate overtime componentSemi-submersible - Chief Caterer | $68,487 |
| Aggregate overtime componentSemi-submersible - Chief Cook | $68,487 |
| Aggregate overtime componentDrill ships, Marine Electrician | $76,096 |
| Aggregate overtime componentDrill ships, Radio Officer | $76,096 |
| Aggregate overtime componentDrill ships, Second Engineer | $76,096 |
| Aggregate overtime componentDrill ships, Second Mate | $76,096 |
| Aggregate overtime componentSemi-submersible - Marine Electrician | $72,367 |
| Aggregate overtime componentSemi-submersible - Radio Officer | $72,367 |
| Aggregate overtime componentSemi-submersible - Second Engineer | $72,367 |
| Aggregate overtime componentSemi-submersible - Second Mate | $72,367 |
| Aggregate overtime componentDrill ships, First Engineer | $83,514 |
| Aggregate overtime componentDrill ships, First Mate | $83,514 |
| Aggregate overtime componentSemi-submersible - First Engineer | $79,362 |
| Aggregate overtime componentSemi-submersible - First Mate | $79,362 |
| Aggregate overtime componentDrill ships, Chief Engineer | $90,921 |
| Aggregate overtime componentSemi-submersible - Chief Engineer | $86,355 |
| Aggregate overtime componentDrill ships, Master | $92,569 |
| Aggregate overtime componentSemi-submersible - Master | $87,907 |
| Minimum salaryDrill ships, Provisional IR, over 18 years | $50,410 |
| Minimum salarySemi-submersible - Provisional IR, over 18 years | $50,410 |
| Minimum salaryDrill ships, Caterer | $67,860 |
| Minimum salaryDrill ships, Integrated Rating | $67,860 |
| Minimum salaryDrill ships, Second Cook | $67,860 |
| Minimum salarySemi-submersible - Caterer | $64,598 |
| Minimum salarySemi-submersible - Integrated Rating | $64,598 |
| Minimum salarySemi-submersible - Second Cook | $64,598 |
| Minimum salaryDrill ships, Bosun’s Mate | $69,509 |
| Minimum salarySemi-submersible - Bosun’s Mate | $66,156 |
| Minimum salaryDrill ships, Bosun/Chief Integrated Rating | $71,982 |
| Minimum salaryDrill ships, Chief Caterer | $71,982 |
| Minimum salaryDrill ships, Chief Cook | $71,982 |
| Minimum salarySemi-submersible - Bosun/Chief Integrated Rating | $68,487 |
| Minimum salarySemi-submersible - Chief Caterer | $68,487 |
| Minimum salarySemi-submersible - Chief Cook | $68,487 |
| Minimum salaryDrill ships, Marine Electrician | $76,096 |
| Minimum salaryDrill ships, Radio Officer | $76,096 |
| Minimum salaryDrill ships, Second Engineer | $76,096 |
| Minimum salaryDrill ships, Second Mate | $76,096 |
| Minimum salarySemi-submersible - Marine Electrician | $72,367 |
| Minimum salarySemi-submersible - Radio Officer | $72,367 |
| Minimum salarySemi-submersible - Second Engineer | $72,367 |
| Minimum salarySemi-submersible - Second Mate | $72,367 |
| Minimum salaryDrill ships, First Engineer | $83,514 |
| Minimum salaryDrill ships, First Mate | $83,514 |
| Minimum salarySemi-submersible - First Engineer | $79,362 |
| Minimum salarySemi-submersible - First Mate | $79,362 |
| Minimum salaryDrill ships, Chief Engineer | $90,921 |
| Minimum salarySemi-submersible - Chief Engineer | $86,355 |
| Minimum salaryDrill ships, Master | $92,569 |
| Minimum salarySemi-submersible - Master | $87,907 |
Seismic survey vesselsClause 13.1(f)
| Classification | Annual |
|---|---|
| Aggregate annual salaryProvisional IR, over 18 years | $50,410 |
| Aggregate annual salaryCaterer Cook | $61,489 |
| Aggregate annual salaryChief Cook/Chief Caterer | $66,929 |
| Aggregate annual salaryIntegrated Ratings | $72,367 |
| Aggregate annual salarySecond Mate/Second Engineer | $79,362 |
| Aggregate annual salaryFirst Mate/First Engineer | $86,355 |
| Aggregate annual salaryMaster | $87,907 |
| Aggregate overtime componentProvisional IR, over 18 years | $50,410 |
| Aggregate overtime componentCaterer Cook | $61,489 |
| Aggregate overtime componentChief Cook/Chief Caterer | $66,929 |
| Aggregate overtime componentIntegrated Ratings | $72,367 |
| Aggregate overtime componentSecond Mate/Second Engineer | $79,362 |
| Aggregate overtime componentFirst Mate/First Engineer | $86,355 |
| Aggregate overtime componentMaster | $87,907 |
| Minimum salaryProvisional IR, over 18 years | $50,410 |
| Minimum salaryCaterer Cook | $61,489 |
| Minimum salaryChief Cook/Chief Caterer | $66,929 |
| Minimum salaryIntegrated Ratings | $72,367 |
| Minimum salarySecond Mate/Second Engineer | $79,362 |
| Minimum salaryFirst Mate/First Engineer | $86,355 |
| Minimum salaryMaster | $87,907 |
Non-propelled MODUs under towClause 13.1(g)
| Classification | Annual |
|---|---|
| Aggregate annual salaryIntegrated Rating | $61,489 |
| Aggregate annual salaryMate | $79,362 |
| Aggregate annual salaryMaster | $87,907 |
| Aggregate overtime componentIntegrated Rating | $61,489 |
| Aggregate overtime componentMate | $79,362 |
| Aggregate overtime componentMaster | $87,907 |
| Minimum salaryIntegrated Rating | $61,489 |
| Minimum salaryMate | $79,362 |
| Minimum salaryMaster | $87,907 |
Vessels engaged in operations in the north-west shelf coastal areasClause 13.1(h)
| Classification | Annual |
|---|---|
| Aggregate annual salaryMary Anne tide or equivalent, Deckhand/Integrated Rating | $61,489 |
| Aggregate annual salaryMooring assistant/utility vessels - Deckhand/Integrated Rating | $61,489 |
| Aggregate annual salaryUtility vessels including landing barges, Deckhand/Integrated Rating | $61,489 |
| Aggregate annual salaryMary Anne tide or equivalent, Mate | $74,519 |
| Aggregate annual salaryMooring assistant/utility vessels - Chief Engineer | $73,434 |
| Aggregate annual salaryUtility vessels including landing barges, Mate | $70,078 |
| Aggregate annual salaryMary Anne tide or equivalent, Chief Engineer | $81,022 |
| Aggregate annual salaryMooring assistant/utility vessels - Mate | $66,690 |
| Aggregate annual salaryUtility vessels including landing barges, Chief Engineer | $77,165 |
| Aggregate annual salaryMary Anne tide or equivalent, Master | $82,470 |
| Aggregate annual salaryMooring assistant/utility vessels - Master | $74,932 |
| Aggregate annual salaryUtility vessels including landing barges, Master | $78,736 |
| Aggregate overtime componentMary Anne tide or equivalent, Deckhand/Integrated Rating | $61,489 |
| Aggregate overtime componentMooring assistant/utility vessels - Deckhand/Integrated Rating | $61,489 |
| Aggregate overtime componentUtility vessels including landing barges, Deckhand/Integrated Rating | $61,489 |
| Aggregate overtime componentMary Anne tide or equivalent, Mate | $74,519 |
| Aggregate overtime componentMooring assistant/utility vessels - Chief Engineer | $73,434 |
| Aggregate overtime componentUtility vessels including landing barges, Mate | $70,078 |
| Aggregate overtime componentMary Anne tide or equivalent, Chief Engineer | $81,022 |
| Aggregate overtime componentMooring assistant/utility vessels - Mate | $66,690 |
| Aggregate overtime componentUtility vessels including landing barges, Chief Engineer | $77,165 |
| Aggregate overtime componentMary Anne tide or equivalent, Master | $82,470 |
| Aggregate overtime componentMooring assistant/utility vessels - Master | $74,932 |
| Aggregate overtime componentUtility vessels including landing barges, Master | $78,736 |
| Minimum salaryMary Anne tide or equivalent, Deckhand/Integrated Rating | $61,489 |
| Minimum salaryMooring assistant/utility vessels - Deckhand/Integrated Rating | $61,489 |
| Minimum salaryUtility vessels including landing barges, Deckhand/Integrated Rating | $61,489 |
| Minimum salaryMary Anne tide or equivalent, Mate | $74,519 |
| Minimum salaryMooring assistant/utility vessels - Chief Engineer | $73,434 |
| Minimum salaryUtility vessels including landing barges, Mate | $70,078 |
| Minimum salaryMary Anne tide or equivalent, Chief Engineer | $81,022 |
| Minimum salaryMooring assistant/utility vessels - Mate | $66,690 |
| Minimum salaryUtility vessels including landing barges, Chief Engineer | $77,165 |
| Minimum salaryMary Anne tide or equivalent, Master | $82,470 |
| Minimum salaryMooring assistant/utility vessels - Master | $74,932 |
| Minimum salaryUtility vessels including landing barges, Master | $78,736 |
The Commission's pay database has no penalty, overtime or casual rates for this award, so they aren't shown here. They're in the award itself, linked below.
Juniors, apprentices and other arrangements
Rates that depend on age, training or another arrangement. Open a group to see its rates.
Self-propelled drilling vessels and thruster assisted vesselsJunior ratesClause 13.1(e)6 rates
| Classification | Annual |
|---|---|
| Aggregate annual salaryDrill ships, Provisional IR, under 18 years | $38,684 |
| Aggregate annual salarySemi-submersible - Provisional IR, under 18 years | $38,684 |
| Aggregate overtime componentDrill ships, Provisional IR, under 18 years | $38,684 |
| Aggregate overtime componentSemi-submersible - Provisional IR, under 18 years | $38,684 |
| Minimum salaryDrill ships, Provisional IR, under 18 years | $38,684 |
| Minimum salarySemi-submersible - Provisional IR, under 18 years | $38,684 |
Seismic survey vesselsJunior ratesClause 13.1(f)3 rates
| Classification | Annual |
|---|---|
| Aggregate annual salaryProvisional IR, under 18 years | $38,038 |
| Aggregate overtime componentProvisional IR, under 18 years | $38,038 |
| Minimum salaryProvisional IR, under 18 years | $38,038 |
Allowances paid on top
6 allowances are for the work itself, paid when the job calls for it, and 14 cover costs you'd otherwise pay yourself, like meals, laundry or travel. The amounts are the Commission's, in force today; the award sets out exactly who gets each one and when.
For the work
| Allowance | Amount | |
|---|---|---|
| Vessels wrecked or strandedClause 15.2(a) | $34.76 an hour | |
| Allowances specific to vessels other than floating production facilities | ||
| Shared accommodationClause 15.3(a) | $49.55 a day | |
| Vessels temporarily engaged in carriage and handling of cargoClause 15.3(b) | $65.86 a day | |
| Hard-lying 2 berth cabinClause 15.3(c) | $61.96 a day | |
| Hard-lying 4 berth cabinClause 15.3(c) | $99.21 a day | |
| Allowance specific to floating production facilities, CommunicationClause 15.4(a) | $5.91 per completed fortnight | |
To cover costs
| Allowance | Amount | |
|---|---|---|
| Personal accident insurance, an amount for cover ofClause 15.4(c) | $174,617.00 each time | |
| Living away from home | ||
| Temporary residence away from home portClause 15.5(d)(i) | $180.64 a week | |
| Temporary residence away from home port - with spouse and/or dependent childrenClause 15.5(d)(ii) | $254.72 a week | |
| Meal | ||
| BreakfastClause 16.2(a) | $25.40 each time | |
| DinnerClause 16.2(a) | $50.81 each time | |
| LunchClause 16.2(a) | $30.45 each time | |
| Meal and accommodation | ||
| AccommodationClause 16.2(b) | $199.59 each time | |
| BreakfastClause 16.2(b) | $25.40 each time | |
| DinnerClause 16.2(b) | $50.81 each time | |
| LunchClause 16.2(b) | $30.45 each time | |
| Total, an amount of up toClause 16.2(b) | $306.25 each time | |
| Foreign port conditions - victuallingClause 16.2(c)(iv) | $198.05 per rest and recreation day | |
| TravelClause 16.3(b) | $78.80 per trip | |
| Vessels wrecked or stranded, an amount of up toClause 16.5 | $5,662.00 each time | |
The award is the final word
These are the minimum rates the Fair Work Commission publishes for the award. Shift rules, rostering and who each classification covers are in the award itself, and an enterprise agreement can set different pay. Employees no award or agreement covers get the National Minimum Wage: $26.44 an hour from 1 July 2026.
The awards most people look up
Questions people ask
- What is the minimum pay rate under the Maritime Offshore Oil and Gas Award?
- From 1 July 2026, the lowest adult rate is $50,410 a year, for Drill ships, Provisional IR, over 18 years. The highest adult classification is $96,240 a year. Junior rates, further down, can be lower.
- How does the Maritime Offshore Oil and Gas Award minimum compare?
- Its lowest adult rate is $50,410 a year. Of the 14 awards that set annual rates, 12 have a higher minimum.
- How much did Maritime Offshore Oil and Gas Award rates go up on 1 July 2026?
- The lowest adult rate rose 4.75%, from $48,124 to $50,410 a year, in the Fair Work Commission's Annual Wage Review. The table shows each classification's rate before and after.
- What allowances are paid under the Maritime Offshore Oil and Gas Award?
- 20 allowances have a dollar amount set by the Commission, including a vessels wrecked or stranded of $34.76 an hour, an allowances specific to vessels other than floating production facilities, Shared accommodation of $49.55 a day and an allowances specific to vessels other than floating production facilities, Vessels temporarily engaged in carriage and handling of cargo of $65.86 a day. The full list, with the clause each comes from, is on this page.
- Where do these rates come from?
- The Fair Work Commission's Modern Awards Pay Database, which publishes every award's minimum rates; we read it when the Commission changes an award. The award itself prevails if the two ever differ, and an enterprise agreement can set different pay.
Source: Fair Work Commission, Modern Awards Pay Database, licensed CC BY 4.0, read 27 Oct 2026 and arranged by The Finance Algorithm. Not endorsed by the Fair Work Commission. Read with the award: if they differ, the award prevails. General information, not legal or payroll advice.