Seagoing Industry Award pay rates
Award code MA000122, with rates in force from 1 July 2026.
Minimum pay for 291 adult classifications under the Seagoing Industry Award 2020, from 1 July 2026: $57,577 to $166,164 a year before tax.
Lowest adult rate
$57,577a year
For Integrated rating/AB/Greaser/Second cook. Up 4.75% from $54,966.
Its lowest adult rate is $57,577 a year. Of the 14 awards that set annual rates, 1 has a higher minimum. Each tick is another award.
Pay by group of classifications
Dollars a year, from 1 July 2026- Dry cargo vessels of up to 19 000 tonnes (D.C. Cat 1)45 classifications$23,128 to $132,272
- Dry cargo vessels of between 19 000 and 39 000 tonnes (D.C. Cat 2)45 classifications$23,460 to $136,338
- Dry cargo vessels over 39 000 tonnes (D.C. Cat 3)45 classifications$23,560 to $141,119
- Crude tankers45 classifications$24,689 to $159,929
- Other (product) tankers45 classifications$25,946 to $166,164
- Gas carriers45 classifications$27,227 to $162,419
- Research Vessels21 classifications$20,229 to $120,316
Every classification in each group is in the tables below.
Minimum pay by classification from 1 July 2026
Annual rates are full-time salaries; weekly rates are for a full-time week.
Dry cargo vessels of up to 19 000 tonnes (D.C. Cat 1)Clause 14.1(a)
| Classification | Annual |
|---|---|
| Aggregate annual salaryIntegrated rating/Assistant steward/Catering attendant, 18 | $86,085 |
| Aggregate annual salaryIntegrated rating/Assistant steward/Catering attendant, AOV | $84,254 |
| Aggregate annual salarySecond cook, AOV | $86,363 |
| Aggregate annual salaryChief integrated rating/Chief cook/Chief steward, 18 | $94,526 |
| Aggregate annual salaryChief integrated rating/Chief cook/Chief steward, AOV | $92,465 |
| Aggregate annual salaryThird mate/Third engineer/Electrician, 18 | $99,948 |
| Aggregate annual salaryThird mate/Third engineer/Electrician, AOV | $97,737 |
| Aggregate annual salarySecond mate/Second engineer/Electro-technical officer, 18 | $104,288 |
| Aggregate annual salarySecond mate/Second engineer/Electro-technical officer, AOV | $101,951 |
| Aggregate annual salaryFirst mate/First engineer, 18 | $112,734 |
| Aggregate annual salaryFirst mate/First engineer, AOV | $110,145 |
| Aggregate annual salaryChief engineer, 18 | $130,098 |
| Aggregate annual salaryChief engineer, AOV | $126,997 |
| Aggregate annual salaryMaster, 18 | $132,272 |
| Aggregate annual salaryMaster, AOV | $129,105 |
| Aggregate overtime componentIntegrated rating/Assistant steward/Catering attendant, 18 | $23,633 |
| Aggregate overtime componentIntegrated rating/Assistant steward/Catering attendant, AOV | $23,128 |
| Aggregate overtime componentSecond cook, AOV | $23,709 |
| Aggregate overtime componentChief integrated rating/Chief cook/Chief steward, 18 | $25,950 |
| Aggregate overtime componentChief integrated rating/Chief cook/Chief steward, AOV | $25,382 |
| Aggregate overtime componentThird mate/Third engineer/Electrician, 18 | $27,438 |
| Aggregate overtime componentThird mate/Third engineer/Electrician, AOV | $26,832 |
| Aggregate overtime componentSecond mate/Second engineer/Electro-technical officer, 18 | $28,631 |
| Aggregate overtime componentSecond mate/Second engineer/Electro-technical officer, AOV | $27,989 |
| Aggregate overtime componentFirst mate/First engineer, 18 | $30,949 |
| Aggregate overtime componentFirst mate/First engineer, AOV | $30,238 |
| Aggregate overtime componentChief engineer, 18 | $35,716 |
| Aggregate overtime componentChief engineer, AOV | $34,863 |
| Aggregate overtime componentMaster, 18 | $36,314 |
| Aggregate overtime componentMaster, AOV | $35,442 |
| Minimum salaryIntegrated rating/Assistant steward/Catering attendant, 18 | $62,452 |
| Minimum salaryIntegrated rating/Assistant steward/Catering attendant, AOV | $61,126 |
| Minimum salarySecond cook, AOV | $62,654 |
| Minimum salaryChief integrated rating/Chief cook/Chief steward, 18 | $68,576 |
| Minimum salaryChief integrated rating/Chief cook/Chief steward, AOV | $67,083 |
| Minimum salaryThird mate/Third engineer/Electrician, 18 | $72,510 |
| Minimum salaryThird mate/Third engineer/Electrician, AOV | $70,905 |
| Minimum salarySecond mate/Second engineer/Electro-technical officer, 18 | $75,657 |
| Minimum salarySecond mate/Second engineer/Electro-technical officer, AOV | $73,962 |
| Minimum salaryFirst mate/First engineer, 18 | $81,785 |
| Minimum salaryFirst mate/First engineer, AOV | $79,907 |
| Minimum salaryChief engineer, 18 | $94,382 |
| Minimum salaryChief engineer, AOV | $92,134 |
| Minimum salaryMaster, 18 | $95,958 |
| Minimum salaryMaster, AOV | $93,663 |
Dry cargo vessels of between 19 000 and 39 000 tonnes (D.C. Cat 2)Clause 14.1(b)
| Classification | Annual |
|---|---|
| Aggregate annual salaryIntegrated rating/Assistant steward/Catering attendant, 18 | $87,319 |
| Aggregate annual salaryIntegrated rating/Assistant steward/Catering attendant, AOV | $85,455 |
| Aggregate annual salarySecond cook, AOV | $87,641 |
| Aggregate annual salaryChief integrated rating/Chief cook/Chief steward, 18 | $96,047 |
| Aggregate annual salaryChief integrated rating/Chief cook/Chief steward, AOV | $93,950 |
| Aggregate annual salaryThird mate/Third engineer/Electrician, 18 | $102,799 |
| Aggregate annual salaryThird mate/Third engineer/Electrician, AOV | $100,505 |
| Aggregate annual salarySecond mate/Second engineer/Electro-technical officer, 18 | $107,063 |
| Aggregate annual salarySecond mate/Second engineer/Electro-technical officer, AOV | $104,875 |
| Aggregate annual salaryFirst mate/First engineer, 18 | $116,069 |
| Aggregate annual salaryFirst mate/First engineer, AOV | $113,379 |
| Aggregate annual salaryChief engineer, 18 | $134,084 |
| Aggregate annual salaryChief engineer, AOV | $130,870 |
| Aggregate annual salaryMaster, 18 | $136,338 |
| Aggregate annual salaryMaster, AOV | $133,054 |
| Aggregate overtime componentIntegrated rating/Assistant steward/Catering attendant, 18 | $23,970 |
| Aggregate overtime componentIntegrated rating/Assistant steward/Catering attendant, AOV | $23,460 |
| Aggregate overtime componentSecond cook, AOV | $24,061 |
| Aggregate overtime componentChief integrated rating/Chief cook/Chief steward, 18 | $26,369 |
| Aggregate overtime componentChief integrated rating/Chief cook/Chief steward, AOV | $25,794 |
| Aggregate overtime componentThird mate/Third engineer/Electrician, 18 | $28,221 |
| Aggregate overtime componentThird mate/Third engineer/Electrician, AOV | $27,592 |
| Aggregate overtime componentSecond mate/Second engineer/Electro-technical officer, 18 | $29,393 |
| Aggregate overtime componentSecond mate/Second engineer/Electro-technical officer, AOV | $28,788 |
| Aggregate overtime componentFirst mate/First engineer, 18 | $31,865 |
| Aggregate overtime componentFirst mate/First engineer, AOV | $31,129 |
| Aggregate overtime componentChief engineer, 18 | $36,810 |
| Aggregate overtime componentChief engineer, AOV | $35,927 |
| Aggregate overtime componentMaster, 18 | $37,428 |
| Aggregate overtime componentMaster, AOV | $36,525 |
| Minimum salaryIntegrated rating/Assistant steward/Catering attendant, 18 | $63,349 |
| Minimum salaryIntegrated rating/Assistant steward/Catering attendant, AOV | $61,995 |
| Minimum salarySecond cook, AOV | $63,580 |
| Minimum salaryChief integrated rating/Chief cook/Chief steward, 18 | $69,678 |
| Minimum salaryChief integrated rating/Chief cook/Chief steward, AOV | $68,156 |
| Minimum salaryThird mate/Third engineer/Electrician, 18 | $74,578 |
| Minimum salaryThird mate/Third engineer/Electrician, AOV | $72,913 |
| Minimum salarySecond mate/Second engineer/Electro-technical officer, 18 | $77,670 |
| Minimum salarySecond mate/Second engineer/Electro-technical officer, AOV | $76,087 |
| Minimum salaryFirst mate/First engineer, 18 | $84,204 |
| Minimum salaryFirst mate/First engineer, AOV | $82,250 |
| Minimum salaryChief engineer, 18 | $97,274 |
| Minimum salaryChief engineer, AOV | $94,943 |
| Minimum salaryMaster, 18 | $98,910 |
| Minimum salaryMaster, AOV | $96,529 |
Dry cargo vessels over 39 000 tonnes (D.C. Cat 3)Clause 14.1(c)
| Classification | Annual |
|---|---|
| Aggregate annual salaryIntegrated rating/Assistant steward/Catering attendant, 18 | $87,702 |
| Aggregate annual salaryIntegrated rating/Assistant steward/Catering attendant, AOV | $85,820 |
| Aggregate annual salarySecond cook, AOV | $89,241 |
| Aggregate annual salaryChief integrated rating/Chief cook/Chief steward, 18 | $96,758 |
| Aggregate annual salaryChief integrated rating/Chief cook/Chief steward, AOV | $94,634 |
| Aggregate annual salaryThird mate/Third engineer/Electrician, 18 | $104,975 |
| Aggregate annual salaryThird mate/Third engineer/Electrician, AOV | $102,617 |
| Aggregate annual salarySecond mate/Second engineer/Electro-technical officer, 18 | $110,603 |
| Aggregate annual salarySecond mate/Second engineer/Electro-technical officer, AOV | $108,075 |
| Aggregate annual salaryFirst mate/First engineer, 18 | $119,988 |
| Aggregate annual salaryFirst mate/First engineer, AOV | $117,191 |
| Aggregate annual salaryChief engineer, 18 | $138,776 |
| Aggregate annual salaryChief engineer, AOV | $135,429 |
| Aggregate annual salaryMaster, 18 | $141,119 |
| Aggregate annual salaryMaster, AOV | $137,702 |
| Aggregate overtime componentIntegrated rating/Assistant steward/Catering attendant, 18 | $24,076 |
| Aggregate overtime componentIntegrated rating/Assistant steward/Catering attendant, AOV | $23,560 |
| Aggregate overtime componentSecond cook, AOV | $24,500 |
| Aggregate overtime componentChief integrated rating/Chief cook/Chief steward, 18 | $26,564 |
| Aggregate overtime componentChief integrated rating/Chief cook/Chief steward, AOV | $25,979 |
| Aggregate overtime componentThird mate/Third engineer/Electrician, 18 | $28,819 |
| Aggregate overtime componentThird mate/Third engineer/Electrician, AOV | $28,171 |
| Aggregate overtime componentSecond mate/Second engineer/Electro-technical officer, 18 | $30,363 |
| Aggregate overtime componentSecond mate/Second engineer/Electro-technical officer, AOV | $29,670 |
| Aggregate overtime componentFirst mate/First engineer, 18 | $32,939 |
| Aggregate overtime componentFirst mate/First engineer, AOV | $32,173 |
| Aggregate overtime componentChief engineer, 18 | $38,099 |
| Aggregate overtime componentChief engineer, AOV | $37,181 |
| Aggregate overtime componentMaster, 18 | $38,741 |
| Aggregate overtime componentMaster, AOV | $37,801 |
| Minimum salaryIntegrated rating/Assistant steward/Catering attendant, 18 | $63,626 |
| Minimum salaryIntegrated rating/Assistant steward/Catering attendant, AOV | $62,260 |
| Minimum salarySecond cook, AOV | $64,741 |
| Minimum salaryChief integrated rating/Chief cook/Chief steward, 18 | $70,194 |
| Minimum salaryChief integrated rating/Chief cook/Chief steward, AOV | $68,655 |
| Minimum salaryThird mate/Third engineer/Electrician, 18 | $76,156 |
| Minimum salaryThird mate/Third engineer/Electrician, AOV | $74,446 |
| Minimum salarySecond mate/Second engineer/Electro-technical officer, 18 | $80,240 |
| Minimum salarySecond mate/Second engineer/Electro-technical officer, AOV | $78,405 |
| Minimum salaryFirst mate/First engineer, 18 | $87,049 |
| Minimum salaryFirst mate/First engineer, AOV | $85,018 |
| Minimum salaryChief engineer, 18 | $100,677 |
| Minimum salaryChief engineer, AOV | $98,248 |
| Minimum salaryMaster, 18 | $102,378 |
| Minimum salaryMaster, AOV | $99,901 |
Crude tankersClause 14.1(d)
| Classification | Annual |
|---|---|
| Aggregate annual salaryIntegrated rating/Assistant steward/Catering attendant, 18 | $93,438 |
| Aggregate annual salaryIntegrated rating/Assistant steward/Catering attendant, AOV | $89,929 |
| Aggregate annual salarySecond cook, AOV | $94,692 |
| Aggregate annual salaryChief integrated rating/Chief cook/Chief steward, 18 | $104,332 |
| Aggregate annual salaryChief integrated rating/Chief cook/Chief steward, AOV | $101,247 |
| Aggregate annual salaryThird mate/Third engineer/Electrician, 18 | $116,352 |
| Aggregate annual salaryThird mate/Third engineer/Electrician, AOV | $112,791 |
| Aggregate annual salarySecond mate/Second engineer/Electro-technical officer, 18 | $124,522 |
| Aggregate annual salarySecond mate/Second engineer/Electro-technical officer, AOV | $120,647 |
| Aggregate annual salaryFirst mate/First engineer, 18 | $134,058 |
| Aggregate annual salaryFirst mate/First engineer, AOV | $129,819 |
| Aggregate annual salaryChief engineer, 18 | $157,211 |
| Aggregate annual salaryChief engineer, AOV | $152,075 |
| Aggregate annual salaryMaster, 18 | $159,929 |
| Aggregate annual salaryMaster, AOV | $154,690 |
| Aggregate overtime componentIntegrated rating/Assistant steward/Catering attendant, 18 | $25,651 |
| Aggregate overtime componentIntegrated rating/Assistant steward/Catering attendant, AOV | $24,689 |
| Aggregate overtime componentSecond cook, AOV | $25,995 |
| Aggregate overtime componentChief integrated rating/Chief cook/Chief steward, 18 | $28,640 |
| Aggregate overtime componentChief integrated rating/Chief cook/Chief steward, AOV | $27,795 |
| Aggregate overtime componentThird mate/Third engineer/Electrician, 18 | $31,941 |
| Aggregate overtime componentThird mate/Third engineer/Electrician, AOV | $30,964 |
| Aggregate overtime componentSecond mate/Second engineer/Electro-technical officer, 18 | $34,185 |
| Aggregate overtime componentSecond mate/Second engineer/Electro-technical officer, AOV | $33,119 |
| Aggregate overtime componentFirst mate/First engineer, 18 | $36,802 |
| Aggregate overtime componentFirst mate/First engineer, AOV | $35,639 |
| Aggregate overtime componentChief engineer, 18 | $43,158 |
| Aggregate overtime componentChief engineer, AOV | $41,748 |
| Aggregate overtime componentMaster, 18 | $43,904 |
| Aggregate overtime componentMaster, AOV | $42,467 |
| Minimum salaryIntegrated rating/Assistant steward/Catering attendant, 18 | $67,787 |
| Minimum salaryIntegrated rating/Assistant steward/Catering attendant, AOV | $65,240 |
| Minimum salarySecond cook, AOV | $68,697 |
| Minimum salaryChief integrated rating/Chief cook/Chief steward, 18 | $75,692 |
| Minimum salaryChief integrated rating/Chief cook/Chief steward, AOV | $73,452 |
| Minimum salaryThird mate/Third engineer/Electrician, 18 | $84,411 |
| Minimum salaryThird mate/Third engineer/Electrician, AOV | $81,827 |
| Minimum salarySecond mate/Second engineer/Electro-technical officer, 18 | $90,337 |
| Minimum salarySecond mate/Second engineer/Electro-technical officer, AOV | $87,528 |
| Minimum salaryFirst mate/First engineer, 18 | $97,256 |
| Minimum salaryFirst mate/First engineer, AOV | $94,180 |
| Minimum salaryChief engineer, 18 | $114,053 |
| Minimum salaryChief engineer, AOV | $110,327 |
| Minimum salaryMaster, 18 | $116,025 |
| Minimum salaryMaster, AOV | $112,223 |
Other (product) tankersClause 14.1(e)
| Classification | Annual |
|---|---|
| Aggregate annual salaryIntegrated rating/Assistant steward/Catering attendant, 18 | $98,045 |
| Aggregate annual salaryIntegrated rating/Assistant steward/Catering attendant, AOV | $94,515 |
| Aggregate annual salarySecond cook, AOV | $97,230 |
| Aggregate annual salaryChief integrated rating/Chief cook/Chief steward, 18 | $107,765 |
| Aggregate annual salaryChief integrated rating/Chief cook/Chief steward, AOV | $104,013 |
| Aggregate annual salaryThird mate/Third engineer/Electrician, 18 | $120,591 |
| Aggregate annual salaryThird mate/Third engineer/Electrician, AOV | $115,976 |
| Aggregate annual salarySecond mate/Second engineer/Electro-technical officer, 18 | $127,711 |
| Aggregate annual salarySecond mate/Second engineer/Electro-technical officer, AOV | $122,757 |
| Aggregate annual salaryFirst mate/First engineer, 18 | $137,681 |
| Aggregate annual salaryFirst mate/First engineer, AOV | $132,259 |
| Aggregate annual salaryChief engineer, 18 | $163,316 |
| Aggregate annual salaryChief engineer, AOV | $156,666 |
| Aggregate annual salaryMaster, 18 | $166,164 |
| Aggregate annual salaryMaster, AOV | $159,384 |
| Aggregate overtime componentIntegrated rating/Assistant steward/Catering attendant, 18 | $26,917 |
| Aggregate overtime componentIntegrated rating/Assistant steward/Catering attendant, AOV | $25,946 |
| Aggregate overtime componentSecond cook, AOV | $26,691 |
| Aggregate overtime componentChief integrated rating/Chief cook/Chief steward, 18 | $29,585 |
| Aggregate overtime componentChief integrated rating/Chief cook/Chief steward, AOV | $28,553 |
| Aggregate overtime componentThird mate/Third engineer/Electrician, 18 | $33,106 |
| Aggregate overtime componentThird mate/Third engineer/Electrician, AOV | $31,838 |
| Aggregate overtime componentSecond mate/Second engineer/Electro-technical officer, 18 | $35,060 |
| Aggregate overtime componentSecond mate/Second engineer/Electro-technical officer, AOV | $33,700 |
| Aggregate overtime componentFirst mate/First engineer, 18 | $37,796 |
| Aggregate overtime componentFirst mate/First engineer, AOV | $36,309 |
| Aggregate overtime componentChief engineer, 18 | $44,833 |
| Aggregate overtime componentChief engineer, AOV | $43,008 |
| Aggregate overtime componentMaster, 18 | $45,615 |
| Aggregate overtime componentMaster, AOV | $43,756 |
| Minimum salaryIntegrated rating/Assistant steward/Catering attendant, 18 | $71,128 |
| Minimum salaryIntegrated rating/Assistant steward/Catering attendant, AOV | $68,569 |
| Minimum salarySecond cook, AOV | $70,539 |
| Minimum salaryChief integrated rating/Chief cook/Chief steward, 18 | $78,180 |
| Minimum salaryChief integrated rating/Chief cook/Chief steward, AOV | $75,460 |
| Minimum salaryThird mate/Third engineer/Electrician, 18 | $87,485 |
| Minimum salaryThird mate/Third engineer/Electrician, AOV | $84,138 |
| Minimum salarySecond mate/Second engineer/Electro-technical officer, 18 | $92,651 |
| Minimum salarySecond mate/Second engineer/Electro-technical officer, AOV | $89,057 |
| Minimum salaryFirst mate/First engineer, 18 | $99,885 |
| Minimum salaryFirst mate/First engineer, AOV | $95,950 |
| Minimum salaryChief engineer, 18 | $118,483 |
| Minimum salaryChief engineer, AOV | $113,658 |
| Minimum salaryMaster, 18 | $120,549 |
| Minimum salaryMaster, AOV | $115,628 |
Gas carriersClause 14.1(f)
| Classification | Annual |
|---|---|
| Aggregate annual salaryIntegrated rating/Assistant steward/Catering attendant, 18 | $101,417 |
| Aggregate annual salaryIntegrated rating/Assistant steward/Catering attendant, AOV | $99,166 |
| Aggregate annual salarySecond cook, AOV | $103,269 |
| Aggregate annual salaryChief integrated rating/Chief cook/Chief steward, 18 | $111,031 |
| Aggregate annual salaryChief integrated rating/Chief cook/Chief steward, AOV | $108,490 |
| Aggregate annual salaryThird mate/Third engineer/Electrician, 18 | $121,593 |
| Aggregate annual salaryThird mate/Third engineer/Electrician, AOV | $118,746 |
| Aggregate annual salarySecond mate/Second engineer/Electro-technical officer, 18 | $126,526 |
| Aggregate annual salarySecond mate/Second engineer/Electro-technical officer, AOV | $123,531 |
| Aggregate annual salaryFirst mate/First engineer, 18 | $136,381 |
| Aggregate annual salaryFirst mate/First engineer, AOV | $133,099 |
| Aggregate annual salaryChief engineer, 18 | $161,717 |
| Aggregate annual salaryChief engineer, AOV | $157,708 |
| Aggregate annual salaryMaster, 18 | $162,419 |
| Aggregate annual salaryMaster, AOV | $160,435 |
| Aggregate overtime componentIntegrated rating/Assistant steward/Catering attendant, 18 | $27,842 |
| Aggregate overtime componentIntegrated rating/Assistant steward/Catering attendant, AOV | $27,227 |
| Aggregate overtime componentSecond cook, AOV | $28,350 |
| Aggregate overtime componentChief integrated rating/Chief cook/Chief steward, 18 | $30,481 |
| Aggregate overtime componentChief integrated rating/Chief cook/Chief steward, AOV | $29,783 |
| Aggregate overtime componentThird mate/Third engineer/Electrician, 18 | $33,381 |
| Aggregate overtime componentThird mate/Third engineer/Electrician, AOV | $32,599 |
| Aggregate overtime componentSecond mate/Second engineer/Electro-technical officer, 18 | $34,735 |
| Aggregate overtime componentSecond mate/Second engineer/Electro-technical officer, AOV | $33,912 |
| Aggregate overtime componentFirst mate/First engineer, 18 | $37,440 |
| Aggregate overtime componentFirst mate/First engineer, AOV | $36,539 |
| Aggregate overtime componentChief engineer, 18 | $44,393 |
| Aggregate overtime componentChief engineer, AOV | $43,295 |
| Aggregate overtime componentMaster, 18 | $44,586 |
| Aggregate overtime componentMaster, AOV | $44,041 |
| Minimum salaryIntegrated rating/Assistant steward/Catering attendant, 18 | $73,575 |
| Minimum salaryIntegrated rating/Assistant steward/Catering attendant, AOV | $71,939 |
| Minimum salarySecond cook, AOV | $74,919 |
| Minimum salaryChief integrated rating/Chief cook/Chief steward, 18 | $80,550 |
| Minimum salaryChief integrated rating/Chief cook/Chief steward, AOV | $78,707 |
| Minimum salaryThird mate/Third engineer/Electrician, 18 | $88,212 |
| Minimum salaryThird mate/Third engineer/Electrician, AOV | $86,147 |
| Minimum salarySecond mate/Second engineer/Electro-technical officer, 18 | $91,791 |
| Minimum salarySecond mate/Second engineer/Electro-technical officer, AOV | $89,619 |
| Minimum salaryFirst mate/First engineer, 18 | $98,941 |
| Minimum salaryFirst mate/First engineer, AOV | $96,560 |
| Minimum salaryChief engineer, 18 | $117,324 |
| Minimum salaryChief engineer, AOV | $114,413 |
| Minimum salaryMaster, 18 | $117,833 |
| Minimum salaryMaster, AOV | $116,394 |
Research VesselsClause 14.1(g)
| Classification | Annual |
|---|---|
| Aggregate annual salaryIntegrated rating/AB/Greaser/Second cook | $77,806 |
| Aggregate annual salaryBosun/Chief steward/Chief cook/Chief integrated rating | $84,252 |
| Aggregate annual salaryThird mate/Third engineer/Electrician | $88,298 |
| Aggregate annual salarySecond mate/Second engineer/Electrical engineer/Electro-technical officer | $92,069 |
| Aggregate annual salaryFirst mate/First engineer | $100,635 |
| Aggregate annual salaryChief engineer | $118,144 |
| Aggregate annual salaryMaster | $120,316 |
| Aggregate overtime componentIntegrated rating/AB/Greaser/Second cook | $20,229 |
| Aggregate overtime componentBosun/Chief steward/Chief cook/Chief integrated rating | $21,816 |
| Aggregate overtime componentThird mate/Third engineer/Electrician | $22,958 |
| Aggregate overtime componentSecond mate/Second engineer/Electrical engineer/Electro-technical officer | $23,939 |
| Aggregate overtime componentFirst mate/First engineer | $26,164 |
| Aggregate overtime componentChief engineer | $30,718 |
| Aggregate overtime componentMaster | $31,285 |
| Minimum salaryIntegrated rating/AB/Greaser/Second cook | $57,577 |
| Minimum salaryBosun/Chief steward/Chief cook/Chief integrated rating | $62,436 |
| Minimum salaryThird mate/Third engineer/Electrician | $65,340 |
| Minimum salarySecond mate/Second engineer/Electrical engineer/Electro-technical officer | $68,130 |
| Minimum salaryFirst mate/First engineer | $74,471 |
| Minimum salaryChief engineer | $87,426 |
| Minimum salaryMaster | $89,031 |
Vessels Granted a Temporary LicenceClause A.1.1
| Classification | Weekly |
|---|---|
| OS/Wiper/Deckboy/Catering Boy/2nd Cook/Messroom Steward (first 6 months of employment) | $978.10 |
| OS/Wiper/Deckboy/Catering Boy/2nd Cook/Messroom Steward (after 6 months of employment) | $1,004.90 |
| Integrated rating/Able seaman/Fireman/Motorman/Pumpman/Oiler greaser/Steward | $1,139.90 |
| Chief integrated rating/Bosun/Chief cook/Chief steward/Carpenter/Fitter/Repairer/Donkeyman/Electrician | $1,250.90 |
| Third mate/Third engineer | $1,322.00 |
| Second mate/Second engineer/Radio Officer/Electrical Engineer | $1,379.30 |
| First mate/First engineer | $1,490.20 |
| Chief engineer | $1,718.80 |
| Master | $1,747.60 |
The Commission's pay database has no penalty, overtime or casual rates for this award, so they aren't shown here. They're in the award itself, linked below.
Allowances paid on top
13 allowances are for the work itself, paid when the job calls for it, and 11 cover costs you'd otherwise pay yourself, like meals, laundry or travel. The amounts are the Commission's, in force today; the award sets out exactly who gets each one and when.
For the work
| Allowance | Amount | |
|---|---|---|
| Tanker allowanceClause 16.2(a) | $13.45 a day | |
| Cargo allowances | ||
| Between 7.00am and 5.00pm, unless the work is done outside the employee’s watch on duty if watches are being kept, handlingClause 16.3(a)(i) | $18.96 an hour | |
| Between 7.00am and 5.00pm, unless the work is done outside the employee’s watch on duty if watches are being kept, securing or lashingClause 16.3(a)(ii) | $6.64 an hour | |
| At any other time, or if the work is done outside the employee’s watch on duty, if watches are being kept, or on Saturdays, Sundays or public holidays, handlingClause 16.3(b)(i) | $24.14 an hour | |
| At any other time, or if the work is done outside the employee’s watch on duty, if watches are being kept, or on Saturdays, Sundays or public holidays, securing or lashingClause 16.3(b)(ii) | $7.78 an hour | |
| Between 11.00pm and 7.00am if certain prescribed conditions are met, handlingClause 16.3(d)(i) | $30.30 an hour | |
| Between 11.00pm and 7.00am if certain prescribed conditions are met, securing or lashingClause 16.3(d)(ii) | $9.24 an hour | |
| Between 11.00pm and 7.00am if certain prescribed conditions are met and if the cargo is mail, passengers’ luggage or passengers’ motor cars, handlingClause 16.3(e)(i) | $24.95 an hour | |
| Between 11.00pm and 7.00am if certain prescribed conditions are met and if the cargo is mail, passengers’ luggage or passengers’ motor cars, securing or lashingClause 16.3(e)(i) | $7.94 an hour | |
| If the cargo is mail, passengers’ luggage or passengers’ motor cars, handlingClause 16.3(e)(ii) | $18.96 an hour | |
| If the cargo is mail, passengers’ luggage or passengers’ motor cars, securing or lashingClause 16.3(e)(ii) | $6.64 an hour | |
| Disturbance of sleep allowanceClause 16.4(a) | $30.30 per night or rest period | |
| Vessels wrecked or stranded allowance, special effortsClause 16.5 | $21.06 an hour | |
To cover costs
| Allowance | Amount | |
|---|---|---|
| Living away from home allowanceClause 17.2(e)(i) | $176.47 a week | |
| Living away from home (with spouse, etc) allowanceClause 17.2(e)(ii) | $248.83 a week | |
| Meal and accommodation allowance | ||
| Daily rates, accommodationClause 17.3(d)(i) | $208.54 a night | |
| Daily rates, accommodation and mealsClause 17.3(d)(i) | $326.77 a day | |
| Daily rates, breakfastClause 17.3(d)(i) | $28.11 each time | |
| Daily rates, dinnerClause 17.3(d)(i) | $56.20 each time | |
| Daily rates, lunchClause 17.3(d)(i) | $33.92 each time | |
| Meal and accommodation allowances | ||
| Weekly rates, accommodationClause 17.3(d)(i) | $1,042.00 a week | |
| Weekly rates, mealsClause 17.3(d)(i) | $591.39 a week | |
| Personal effects allowance | ||
| An amount not exceedingClause 17.5 | $5,662.00 each time | |
| Vessels granted a temporary licence, an amount not exceedingClause A.2.1 | $5,662.00 each time | |
The award is the final word
These are the minimum rates the Fair Work Commission publishes for the award. Shift rules, rostering and who each classification covers are in the award itself, and an enterprise agreement can set different pay. Employees no award or agreement covers get the National Minimum Wage: $26.44 an hour from 1 July 2026.
The awards most people look up
Questions people ask
- What is the minimum pay rate under the Seagoing Industry Award?
- From 1 July 2026, the lowest adult rate is $57,577 a year, for Integrated rating/AB/Greaser/Second cook. The highest adult classification is $166,164 a year.
- How does the Seagoing Industry Award minimum compare?
- Its lowest adult rate is $57,577 a year. Of the 14 awards that set annual rates, 1 has a higher minimum.
- How much did Seagoing Industry Award rates go up on 1 July 2026?
- The lowest adult rate rose 4.75%, from $54,966 to $57,577 a year, in the Fair Work Commission's Annual Wage Review. The table shows each classification's rate before and after.
- What allowances are paid under the Seagoing Industry Award?
- 24 allowances have a dollar amount set by the Commission, including a tanker allowance of $13.45 a day, a cargo allowances, between 7.00am and 5.00pm, unless the work is done outside the employee’s watch on duty if watches are being kept, handling of $18.96 an hour and a cargo allowances, between 7.00am and 5.00pm, unless the work is done outside the employee’s watch on duty if watches are being kept, securing or lashing of $6.64 an hour. The full list, with the clause each comes from, is on this page.
- Where do these rates come from?
- The Fair Work Commission's Modern Awards Pay Database, which publishes every award's minimum rates; we read it when the Commission changes an award. The award itself prevails if the two ever differ, and an enterprise agreement can set different pay.
Source: Fair Work Commission, Modern Awards Pay Database, licensed CC BY 4.0, read 27 Oct 2026 and arranged by The Finance Algorithm. Not endorsed by the Fair Work Commission. Read with the award: if they differ, the award prevails. General information, not legal or payroll advice.