MoneyMe Luxury Escapes Card
Digital credit card with Luxury Escapes loyalty benefits. Purchase and cash advance rates are personalised to your Equifax OneScore credit band. Credit limits up to $30,000.
At a glance
- Pricing
- Rates on application
- Purchase rate
- 18.99%
- Cash advance
- 21.99%
- Annual fee
- $149
- Foreign transaction fee
- 3.00%
- Rewards
- Luxury Escapes

Rates
Every rate MoneyMe publishes for this credit card, 18 in all.
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Cash advanceCredit band A1+ (Equifax OneScore 950-2000). Minimum cash advance rate for this band is 21.99% p.a. Your actual rate is determined at application time via your Equifax OneScore. | - | - | - | 21.99% | - | - |
| Cash advanceCredit band A1 (Equifax OneScore 800-949). Minimum cash advance rate for this band is 22.99% p.a. Your actual rate is determined at application time via your Equifax OneScore. | - | - | - | 22.99% | - | - |
| Cash advanceCredit band A1+ (Equifax OneScore 950-2000). Maximum cash advance rate for this band is 22.99% p.a. Your actual rate is determined at application time via your Equifax OneScore. | - | - | - | 22.99% | - | - |
| Cash advanceCredit band A1 (Equifax OneScore 800-949). Maximum cash advance rate for this band is 25.49% p.a. Your actual rate is determined at application time via your Equifax OneScore. | - | - | - | 25.49% | - | - |
| Cash advanceCredit band A2 (Equifax OneScore 650-799). Minimum cash advance rate for this band is 25.49% p.a. Your actual rate is determined at application time via your Equifax OneScore. | - | - | - | 25.49% | - | - |
| Cash advanceCredit band A2 (Equifax OneScore 650-799). Maximum cash advance rate for this band is 26.49% p.a. Your actual rate is determined at application time via your Equifax OneScore. | - | - | - | 26.49% | - | - |
| Cash advanceCredit band A3 (Equifax OneScore 550-649). Minimum cash advance rate for this band is 26.49% p.a. Your actual rate is determined at application time via your Equifax OneScore. | - | - | - | 26.49% | - | - |
| Cash advanceCredit band A3 (Equifax OneScore 550-649). Maximum cash advance rate for this band is 26.99% p.a. Your actual rate is determined at application time via your Equifax OneScore. | - | - | - | 26.99% | - | - |
| Cash advanceCredit band A4 (Equifax OneScore 400-549). Cash advance rate for this band is 26.99% p.a. Your actual rate is determined at application time via your Equifax OneScore. | - | - | - | 26.99% | - | - |
| PurchaseCredit band A1+ (Equifax OneScore 950-2000). Minimum purchase rate for this band is 18.99% p.a. Your actual rate is determined at application time via your Equifax OneScore. | - | - | - | 18.99% | - | - |
| PurchaseCredit band A1 (Equifax OneScore 800-949). Minimum purchase rate for this band is 19.99% p.a. Your actual rate is determined at application time via your Equifax OneScore. | - | - | - | 19.99% | - | - |
| PurchaseCredit band A1+ (Equifax OneScore 950-2000). Maximum purchase rate for this band is 19.99% p.a. Your actual rate is determined at application time via your Equifax OneScore. | - | - | - | 19.99% | - | - |
| PurchaseCredit band A1 (Equifax OneScore 800-949). Maximum purchase rate for this band is 22.49% p.a. Your actual rate is determined at application time via your Equifax OneScore. | - | - | - | 22.49% | - | - |
| PurchaseCredit band A2 (Equifax OneScore 650-799). Minimum purchase rate for this band is 22.49% p.a. Your actual rate is determined at application time via your Equifax OneScore. | - | - | - | 22.49% | - | - |
| PurchaseCredit band A2 (Equifax OneScore 650-799). Maximum purchase rate for this band is 23.49% p.a. Your actual rate is determined at application time via your Equifax OneScore. | - | - | - | 23.49% | - | - |
| PurchaseCredit band A3 (Equifax OneScore 550-649). Minimum purchase rate for this band is 23.49% p.a. Your actual rate is determined at application time via your Equifax OneScore. | - | - | - | 23.49% | - | - |
| PurchaseCredit band A3 (Equifax OneScore 550-649). Maximum purchase rate for this band is 23.99% p.a. Your actual rate is determined at application time via your Equifax OneScore. | - | - | - | 23.99% | - | - |
| PurchaseCredit band A4 (Equifax OneScore 400-549). Purchase rate for this band is 23.99% p.a. Your actual rate is determined at application time via your Equifax OneScore. | - | - | - | 23.99% | - | - |
Fees
6 fees published, grouped by when they're charged.
While you hold it1
- Annual fee
Annual account fee of $149, charged yearly.
$149 a year
When you make a transaction2
- International transaction fee
3% of the transaction value in AUD, charged after conversion to AUD, for transactions made overseas or with overseas merchants.
3.00% of transaction - Cash advance fee
3% of the cash advance amount, charged each time a cash advance is made.
3.00% of balance
When particular things happen3
- Dishonour fee
Charged when a payment to your account is dishonoured.
$15 - Disputed transaction fee
May be charged where a disputed transaction investigation finds the transaction was valid.
$25 - Late payment fee
Charged when the minimum payment is not received by the due date.
$35
Features
Eligibility and limits
- Minimum age 18
- Residency: Australian citizen or permanent resident
- Employment: Must be currently employed
- Minimum income $30,000
- Available to individuals
- Amount up to $30,000
- Minimum Equifax OneScore of 400 is required. Applications are subject to MoneyMe's credit assessment criteria.
Compare it with others
Put this product through a calculator
Published by MoneyMe under the Consumer Data Right, last changed by them on 8 Oct 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.