QBANK
Bluey Visa Credit Card
Use your low rate Bluey VISA credit card for shopping, travelling overseas or even to consolidate other credit or store card debt.
Credit cardsBank updated 14 Oct 2025
At a glance
- Purchase rate
- 12.49%
- Cash advance
- 12.49%
- Interest-free days
- 55
- Foreign transaction fee
- 3.65%
- Balance transfer
- 0.00%
§ 01 — Rates · 4
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Balance transfer | — | — | — | 0.00% | — | — |
| Cash advance | — | — | — | 12.49% | — | — |
| Introductory | — | 1 yr intro | — | 12.49% | — | — |
| Purchase | — | — | — | 12.49% | — | — |
§ 02 — Fees · 21
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| ATM_DISPUTE_FEE | Event | $27.50 | — | — |
| DIRECT_DEBIT_INVESTIGATION | Event | $40 | — | — |
| EMERGENCY_VISA_CASH_OR_CARD_(OVERSEAS) | Event | $175 | — | $175.00 USD |
| LATE/MISSED_PAYMENT | Event | $8 | — | Charged when the required payment is not paid by the due date. |
| RECALL_OF_BPAY | Event | $12 | — | — |
| RECALL_OF_EXTERNAL_TRANSFER | Event | $40 | — | Includes NPP and OSKO transactions to other financial institutions |
| REPLACEMENT_OF_CUE_&_VISA_CARD | Event | $5 | — | Under 18 y/o and renewal cards exempt |
| REPLACEMENT_VISA_WRISTBAND_(INCLUDING_CHIP) | Event | $15 | — | — |
| STATEMENTS_/_VOUCHER_SEARCHES | Event | $5 | — | No charge for current transaction list.Reissue more than 6 months.$5 per page |
| TRACE_OF_BPAY | Event | $12 | — | — |
| TRACE_OF_EXTERNAL_TRANSFER | Event | $40 | — | Includes NPP and OSKO transactions to other financial institutions |
| ACCOUNT_AUDIT_CONFIRMATION | Transaction | $10 | — | — |
| BANK@POST_WITHDRAWALS | Transaction | $2.50 | — | — |
| CASH_ADVANCE_FEE | Transaction | $4 | — | — |
| COPY_OF_VISA_TRANSACTION_VOUCHER | Transaction | $35 | — | — |
| DEBIT_EXTERNAL_ACCOUNT_REJECTION_FEE | Transaction | $5 | — | — |
| DIRECT_DEBIT_DISHONOURS/NON_PAYMENT | Transaction | $11.50 | — | — |
| INTERNATIONAL_ATM_TRANSACTION | Transaction | $5 | — | — |
| RECALL_OF_TELEGRAPHIC_TRANSFER_(WITHIN_AUSTRALIA_&_OVERSEAS) | Transaction | $35 | — | — |
| VISA_CHARGEBACK_TRANSACTION | Transaction | $35 | — | — |
| VISA_INTERNATIONAL_TRANSACTION_FEE | Transaction | 3.65% of transaction | — | International Transaction Fee transaction when converted to $AUD |
§ 03 — Features
Digital bankingBalance transfers55 interest-free daysApple PayGoogle Pay
- · 0% Balance Transfer Rate for 12 months.
- · No application fee
- · No annual fee
§ 04 — Eligibility & limits
- · Amount $1,000 to no maximum
- · You must be a member. Membership is open to current or former employees of police, ambulance, firies, health workers, emergency services, correctional services and government employees as well as the…
- · All applications for credit are subject to responsible lending criteria. Fees and charges apply. You can find our Credit Card terms and conditions online or from any of our offices.
§ 06 — Run the numbers
Put this product through a calculator
Published by QBANK under the Consumer Data Right, last changed by them on 14 Oct 2025. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.