Goulburn Murray Credit Union Co-Operative Ltd
Fixed Rate Home Loan - Investment
Fixed Rate Home Loan - Investment
Home loansBank updated 17 Aug 2026
At a glance
- Max LVR
- 95%
- Annual fee
- $96
- Features
- offset, redraw, extra repayments
§ 01 — Rates · 6
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Fixed | Investment · P&I | 1 yr fixed | ≤80% LVR | 6.79% | 6.59% | — |
| Fixed | Investment · P&I | 1 yr fixed | 80–95% LVR | 6.79% | 6.95% | — |
| Fixed | Investment · P&I | 2 yrs fixed | ≤80% LVR | 6.69% | 6.61% | — |
| Fixed | Investment · P&I | 2 yrs fixed | 80–95% LVR | 6.69% | 6.93% | — |
| Fixed | Investment · P&I | 3 yrs fixed | ≤80% LVR | 6.89% | 6.69% | — |
| Fixed | Investment · P&I | 3 yrs fixed | 80–95% LVR | 6.89% | 6.98% | — |
§ 02 — Fees · 20
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| BREAK_COST_FEE | Cash advance | No fee | — | Applies to Fixed Rate Home Loans and is payable if your loan. Based on the difference between the Fixed Rate and our reinvestment rate. |
| LEGAL_AGENT_GOVT_COSTS | Cash advance | No fee | — | Legal/agent/government costs at cost. |
| MORTGAGE_PREPARATION_FEE | Cash advance | No fee | — | Mortgage documents prepared by solicitor payable by member at cost |
| REGISTRATION_OF_MORTGAGE_FEE | Cash advance | No fee | — | Registration of mortgage payable by member at cost |
| STAMP_DUTIES_ON_SECURITIES | Cash advance | No fee | — | Stamp Duties on Securities payable by Member at cost |
| VALUATION_FEE | Cash advance | No fee | — | Valuation fee payable by member at cost |
| DISCHARGE_OF_MORTGAGE_FEE | Event | $350 | — | For preparation of discharge documentation on your written request. |
| GMCU_TITLE_SEARCH_FEE | Event | $25.30 | — | — |
| GOODS_SECURITY_AGREEMENT_PREPARATION_FEE | Event | $30 | — | charged if a Goods Security Agreement is required as security (e.g. over a vehicle) |
| LOAN_CONTRACT_VARIATION_FEE | Event | $300 | — | For Each Variation |
| LOAN_DEFAULT_FEE-_FINAL_NOTICE | Event | $25 | — | — |
| LOAN_DEFAULT_FEE-_SECOND_REMINDER_LETTER | Event | $15 | — | — |
| LOAN_DEFAULT_FEE | Event | $10 | — | — |
| LOAN_RATE_FIXING_FEE | Event | $200 | — | Payable when a new fixed rate is applied to your existing loan. |
| LOAN_SECURITY_GUARANTEE_FEE | Event | $100 | — | Loan Security Guarantee Fee payable by Member |
| RATE_LOCK_FEE | Event | $600 | — | Rate Lock Fee payable by Member |
| TOP_UP/SPLIT_LOANS | Event | $200 | — | — |
| HOME_LOAN_SERVICE_FEE | Periodic | $8 | Every 1 mo | — |
| LOAN_REDRAW_FEE | Transaction | $50 | — | — |
| LOAN_ESTABLISHMENT_FEE | Upfront | $500 | — | — |
§ 03 — Features
Offset accountRedrawExtra repayments
§ 04 — Eligibility & limits
- · Minimum age 18
- · Residency: Permenant residency is required
- · Available to individuals
- · Maximum LVR 95%
- · Terms, conditions, lending eligibility and approval criteria apply
- · Minimum 80% - Maximum 95% LVR
§ 06 — Run the numbers
Put this product through a calculator
Published by gmcu under the Consumer Data Right, last changed by them on 17 Aug 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.