My State PM Production
Offset Account
Your account balance is 100% offset against a linked MyState Bank Home Loan. Monthly account fee of $8. Loaded with clever new banking tech that shows you where your money goes. Pay your way with ApplePay and Google Pay
Savings & transaction accountsBank updated 4 Mar 2026
At a glance
- Pricing
- Rates on application
- Monthly fee
- $8
§ 02 — Fees · 29
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| BPAY Query and Correction Fee | Event | $15 | — | This fee is charged when you request a trace or a correction of a BPAY transaction. |
| Certificates Supplied | Event | $10 | — | This fee is charged when a certified letter or statement is required. |
| Overdrawn Account Interest | Event | 0.14% of balance | — | Deposit accounts without overdraft arrangements must have a credit balance. We are under no obligation to honour cheques, or allow any withdrawal that would overdraw an account without an approved ov… |
| Overdrawn Fee | Event | $5 | — | Per daily occurrence, for any savings or transaction account (with or without an pproved overdraft limit) where we honour a transaction that overdraws the account or exceeds the authorised overdraft… |
| Stop Payment | Event | $30 | — | This fee applies if we receive a request to stop a payment. It includes but not limited to direct debits, periodical payments and BPay future payments. |
| Transaction Trace Fee | Event | $15 | — | Per Transaction or Trace Search |
| Transaction Verification Fee, Copy of Sales Voucher | Event | $15 | — | Charged when we are requested to investigate a transaction or a copy of the sales voucher is requested. The fee will not be charged if we find that the transaction is incorrect |
| Monthly Account Fee | Periodic | $8 | Every 1 mo | — |
| Foreign Currency Conversion | Purchase | 0.03% of transaction | — | Visa International will convert all transactions made in foreign currency or processed overseas on the Visa Debit Card into Australian dollars at the foreign exchange rate that applies on the day the… |
| ATM transaction | Transaction | No fee | — | You may be charged a fee by an ATM operator |
| Bank Cheque | Transaction | $16 | — | — |
| Bank@Post withdrawal fee | Transaction | $4.30 | — | This fee is debited on the day of the transaction and is charged in addition to any electronic transaction fee which may apply. |
| BPAY transaction | Transaction | No fee | — | — |
| Cash withdrawal | Transaction | No fee | — | Staff assisted transactions (completed by a Branch or Customer Care staff member |
| Direct Debit | Transaction | No fee | — | — |
| EFTPOS transaction | Transaction | No fee | — | — |
| MyState Bank Corporate Cheque | Transaction | $8 | — | This fee applies when we draw a cheque from your account at your request. This fee is charged on the day of the transaction. |
| Pay someone using BSB & account number | Transaction | No fee | — | — |
| Pay someone using PayID | Transaction | No fee | — | — |
| PayTo transaction | Transaction | No fee | — | — |
| Repurchase of Foreign Currency Documents on a Collection Basis | Transaction | $55 | — | Applies when you request us to purchase overseas drafts, personal cheques or negotiable instruments over AUD$2,000 and/or requiring collection prior to payment. Fee is charged when funds are returned… |
| Repurchase of Foreign Currency Documents | Transaction | $10 | — | Applies when you request us to purchase overseas drafts, personal cheques or negotiable instruments up to AUD $2,000 value. Fee is charged when the foreign currency documents are repurchased. |
| Swift & Electronic Funds Transfer (Outward) within Australia | Transaction | $15 | — | Transfer of Australian Dollars in Australia that on receipt becomes available to the recipient via SWIFT electronic payments. |
| Swift, Telegraphic & Electronic Transfer (Inward) | Transaction | $7.50 | — | SWIFT electronic payment or inward telegraphic transfer to us from another financial institution. |
| Telegraphic Transfer (Inward) | Transaction | $7.50 | — | Applies when a telegraphic transfer into your account from another party sent in a foreign currency. Fee is charged at the time the transfer is received |
| Telegraphic Transfer Outward (Australian dollars) | Transaction | $45 | — | Applies when you request us to make an overseas telegraphic transfer to another party in Australian dollars. Fee is charged at the time the transfer is requested. |
| Telegraphic Transfer Outward (foreign currency) | Transaction | $30 | — | Applies when you request us to make a telegraphic transfer to another party in a foreign currency. Fee is charged at the time the transfer is requested |
| Transfers between your accounts | Transaction | No fee | — | — |
| Visa Overseas Emergency Cash Advance | Variable | Varies | — | Third party charge not ascertainable until event occurs |
§ 03 — Features
Offset accountInstant paymentsPayIDDigital bankingUnlimited transactionsApple Pay, Google Pay, Samsung Pay, Fitbit Pay, Garmin Pay.
- · Insights Hub Insights takes your everyday account activity and turns it into helpful, personalised information about the way you use your money. It's like personal financial support in your pocket -…
§ 04 — Eligibility & limits
- · Available to individuals
- · Can only be offset against MyState Bank home loan products as determined from time to time and only if the account and the home loan are in the name(s) of the same person(s); We will switch your offs…
§ 05 — Compare
§ 06 — Run the numbers
Put this product through a calculator
Published by MyState Bank under the Consumer Data Right, last changed by them on 4 Mar 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.