My State PM Production
Basic Account
Ideal for customers who hold a Commonwealth Seniors Health Card, or Health Care Card or DVA Health Card or Pensioner Concession Card and have an Australian residential address.
Savings & transaction accountsBank updated 18 June 2026
At a glance
- Pricing
- Rates on application
- Monthly fee
- $0
§ 02 — Fees · 31
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| BPAY Query and Correction Fee | Event | $15 | — | This fee is charged when you request a trace or a correction of a BPAY transaction. |
| Certificates Supplied | Event | $10 | — | This fee is charged when a certified letter or statement is required. |
| Overdrawn Account Interest | Event | No fee | — | Basic Account is exempt |
| Overdrawn Fee | Event | No fee | — | Basic Account exempt |
| Stop Payment | Event | $30 | — | This fee applies if we receive a request to stop a payment. It includes but not limited to direct debits, periodical payments and BPay future payments. |
| Transaction Trace Fee | Event | $15 | — | Per Transaction or Trace Search |
| Transaction Verification Fee, Copy of Sales Voucher | Event | $15 | — | Charged when we are requested to investigate a transaction or a copy of the sales voucher is requested. The fee will not be charged if we find that the transaction is incorrect |
| Monthly Account Fee | Periodic | No fee | Every 1 mo | Free |
| EFTPOS transaction | Purchase | No fee | — | Free |
| Foreign Currency Conversion | Purchase | 0.03% of transaction | — | Visa International will convert all transactions made in foreign currency or processed overseas on the Visa Debit Card into Australian dollars at the foreign exchange rate that applies on the day the… |
| ATM transaction | Transaction | No fee | — | You may be charged a fee by an ATM operator |
| Bank cheque | Transaction | $16 | — | per item |
| Bank@Post Withdrawal Fee | Transaction | No fee | — | Basic Account exempt |
| BPAY transaction | Transaction | No fee | — | Free |
| Cash withdrawal | Transaction | No fee | — | completed by a Branch or Customer Care staff member |
| Direct Debit transaction | Transaction | No fee | — | Free |
| MyState Bank Corporate Cheque | Transaction | $8 | — | This fee applies when we draw a cheque from your account at your request. This fee is charged on the day of the transaction. |
| Pay someone using BSB & account number | Transaction | No fee | — | Free |
| Pay someone using PayID | Transaction | No fee | — | Free |
| Purchases using Visa Debit card | Transaction | No fee | — | Free |
| Repurchase of Foreign Currency Documents on a Collection Basis | Transaction | $55 | — | Applies when you request us to purchase overseas drafts, personal cheques or negotiable instruments over AUD$2,000 and/or requiring collection prior to payment. Fee is charged when funds are returned… |
| Repurchase of Foreign Currency Documents | Transaction | $10 | — | applies when you request us to purchase overseas drafts, personal cheques or negotiable instruments up to AUD $2,000 value. Fee is charged when the foreign currency documents are repurchased. |
| Swift & Electronic Funds Transfer (outward) within Australia | Transaction | No fee | — | Transfer of Australian Dollars in Australia that on receipt becomes available to the recipient via SWIFT electronic payments. |
| Swift, Telegraphic & Electronic Transfer | Transaction | No fee | — | SWIFT electronic payment or inward telegraphic transfer to us from another financial institution. |
| Telegraphic Transfer (Inward) | Transaction | $7.50 | — | Applies when you receive a telegraphic transfer into your account from another party sent in a foreign currency. Fee is charged at the time the transfer is received. |
| Telegraphic Transfer Outward (Australian dollars) | Transaction | $45 | — | Applies when you request us to make an overseas telegraphic transfer to another party in Australian dollars. Fee is charged at the time the transfer is requested. |
| Telegraphic Transfer Outward (foreign currency) | Transaction | $30 | — | applies when you request us to make a telegraphic transfer to another party in a foreign currency. Fee is charged at the time the transfer is requested. |
| Transfers between your account | Transaction | No fee | — | Free |
| Transfers to another MyState customer | Transaction | No fee | — | completed by a Branch or Customer Care staff member |
| Visa Debit Card Cash Advance | Transaction | No fee | — | Cash advances overseas may incur Third Party charges |
| Visa Overseas Emergency Cash Advance | Variable | Varies | — | Third party charge unascertainable until event occurs |
§ 03 — Features
Instant paymentsPayIDDigital bankingUnlimited transactionsApple Pay, Google Pay, Samsung Pay, Garmin Pay.
§ 04 — Eligibility & limits
- · Minimum age 13
- · Residency: Australian Resident
- · Available to individuals
- · To open an account, you need to be at least 13 years old, have an Australian residential address and hold a current Commonwealth Seniors Health Card, Health Care Card, DVA Health Card or Pensioner Co…
§ 05 — Compare
§ 06 — Run the numbers
Put this product through a calculator
Published by MyState Bank under the Consumer Data Right, last changed by them on 18 June 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.