QBANK
Teen On Call
Everyday account for teens 13-17
Savings & transaction accountsBank updated 16 Oct 2025
At a glance
- Base rate
- 0.00%
§ 01 — Rates · 1
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Variable | — | — | — | 0.00% | — | paid every 1 mo |
§ 02 — Fees · 14
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| ATM_DISPUTE_FEE | Event | $27.50 | — | — |
| RECALL_OF_EXTERNAL_TRANSFER | Event | $40 | — | Includes NPP and OSKO transactions to other financial institutions |
| TRACE_OF_EXTERNAL_TRANSFER | Event | $40 | — | Includes NPP and OSKO transactions to other financial institutions |
| DORMANCY | Periodic | $20 | — | Charge $10 every 6 months |
| BANK_CHEQUE_WITHDRAWALS | Transaction | $13 | — | — |
| BANK@POST_WITHDRAWALS | Transaction | $2.50 | — | — |
| FOREIGN_CHEQUE_DEPOSIT | Transaction | $15 | — | — |
| INTERNATIONAL_ATM_TRANSACTION | Transaction | $5 | — | — |
| RECALL_OF_TELEGRAPHIC_TRANSFER_(WITHIN_AUSTRALIA_&_OVERSEAS) | Transaction | $35 | — | — |
| STOP_PAYMENT_OF_CORPORATE_CHEQUES | Transaction | $12 | — | — |
| TRACE_OF_PAID_CORPORATE_CHEQUE | Transaction | $17.50 | — | — |
| TRACE_OF_PAID_PERSONAL_CHEQUE | Transaction | $22 | — | — |
| VISA_CHARGEBACK_TRANSACTION | Transaction | $35 | — | — |
| VISA_INTERNATIONAL_TRANSACTION_FEE | Transaction | 3.65% of transaction | — | International Transaction Fee transaction when converted to $AUD |
§ 03 — Features
Instant paymentsPayIDDigital bankingUnlimited transactions
- · Our sweep service automatically transfers funds from certain savings accounts to cover most transactions which would otherwiese exceed your transasction account's available balance.
§ 04 — Eligibility & limits
- · You must be a member. Membership is open to current or former employees of police, ambulance, firies, health workers, emergency services, correctional services and government employees as well as the…
§ 05 — Compare
§ 06 — Run the numbers
Put this product through a calculator
Published by QBANK under the Consumer Data Right, last changed by them on 16 Oct 2025. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.