QLD electricity plans
Supply and usage charges, solar feed-in, discounts and contract terms for every plan retailers publish in Queensland, refreshed nightly. Prices are as published under the Consumer Data Right standard, per kWh, and are exclusive of GST unless the retailer states otherwise.
Where Queensland's electricity plans are priced
278 plans from 23 retailers- Typical usage rate, per kWh
- 25.43c
- The middle of 278 plans
- Typical supply charge, a day
- $1.71
- The middle of 278 plans
Single-rate plans open to anyone at home, as published. Time-of-use plans, demand plans and plans priced off the wholesale market are left out, because their rates don't compare directly; they're all in the table below.
Each bar counts the plans charging that usage rate per kWh. Hover or tap a bar for the count.
Show the figures
| Usage rate per kWh | Plans |
|---|---|
| 20c to 20.5c | 8 |
| 20.5c to 21c | 2 |
| 21.5c to 22c | 2 |
| 22c to 22.5c | 4 |
| 22.5c to 23c | 13 |
| 23.5c to 24c | 4 |
| 24c to 24.5c | 45 |
| 24.5c to 25c | 13 |
| 25c to 25.5c | 138 |
| 26c to 26.5c | 18 |
| 27c to 27.5c | 6 |
| 29c to 29.5c | 4 |
| 31c to 31.5c | 2 |
| 32c to 32.5c | 6 |
| 34c to 34.5c | 6 |
| 36.5c to 37c | 2 |
| 37c to 37.5c | 5 |
Each bar counts the plans charging that much a day to be connected. Hover or tap a bar for the count.
Show the figures
| Supply charge a day | Plans |
|---|---|
| $1.05 to $1.10 | 2 |
| $1.10 to $1.15 | 3 |
| $1.15 to $1.20 | 11 |
| $1.20 to $1.25 | 8 |
| $1.25 to $1.30 | 2 |
| $1.30 to $1.35 | 5 |
| $1.35 to $1.40 | 18 |
| $1.40 to $1.45 | 4 |
| $1.45 to $1.50 | 4 |
| $1.50 to $1.55 | 10 |
| $1.60 to $1.65 | 27 |
| $1.65 to $1.70 | 36 |
| $1.70 to $1.75 | 140 |
| $2.10 to $2.15 | 2 |
| $2.30 to $2.35 | 3 |
| $2.45 to $2.50 | 3 |
One dot for each retailer, at its single-rate plan with the lowest usage rate. Lower and further left is cheaper on both counts. Hover or tap a dot for the retailer; it opens the plan.
Show the figures
| Retailer and plan | Usage per kWh | Supply a day |
|---|---|---|
| GloBird Energy, FULLHOUSE Residential (Flat Rate CTL Load)-Energex | 20.00c | $1.43 |
| 1st Energy, 1st Emerald - Single Rate | 20.30c | $1.40 |
| Alinta Energy, HomeDeal Flow - Single Rate | 21.87c | $1.50 |
| Nectr, Nectr Power Perks - August 2026 | 22.25c | $1.50 |
| Momentum Energy, Home Comfort Electricity | 22.60c | $1.62 |
| Dodo Power & Gas, Real Deal | 23.91c | $1.19 |
| AGL, Residential Smart Saver | 24.15c | $1.66 |
| Sumo Power (legacy), Sumo Static | 24.16c | $1.66 |
| Flipped Energy, Anytime Switched On 2.2! Controlled Load | 24.26c | $1.08 |
| Kogan Energy, Kogan Energy with free FIRST | 24.40c | $1.23 |
| Powershop, Power House | 24.40c | $1.23 |
| Origin Energy, Origin Go Variable Ongoing | 24.41c | $1.68 |
| MYOB powered by OVO, The One Plan | 24.66c | $1.38 |
| OVO Energy, The One Plan | 24.66c | $1.38 |
| Red Energy, Living Energy Saver | 25.15c | $1.50 |
| ENGIE, QLD _ ENGIE Essentials Elec | 25.43c | $1.75 |
| EnergyAustralia, Balance Plan - Connect Now | 25.43c | $1.75 |
| Diamond Energy, Diamond Everyday - Single Rate | 25.43c | $1.75 |
| Flow Power, Flow Home | 27.44c | $1.27 |
| COVAU PTY LIMITED, Freedom Residential Single | 29.32c | $1.69 |
| Tango Energy, Home Select | 31.15c | $1.18 |
| GEE Energy, GEE Smart Value ENGXR Single Rate | 32.24c | $1.10 |
| Amber, Amber Plan | 37.26c | $1.34 |
What are the cheapest electricity rates in Queensland?
Among 810 open residential electricity offers from 23 retailers in Queensland, the lowest single-rate usage charge is 20.00c per kWh, on GloBird Energy's FULLHOUSE Residential (Flat Rate CTL Load)-Energex, and the median is 25.43c. The lowest daily supply charge is $1.08, on Flipped Energy's Anytime Switched On 2.2! Controlled Load. Prices are as published, usually before GST, and differ between network areas, so check the plans for yours.
By network area
| Network area | Open plans | Lowest usageper kWh | Typical usageper kWh | Lowest supplya day | |
|---|---|---|---|---|---|
| Energex | 752 | 20.00c | 25.43c | $1.08 | |
| Ergon | 58 | 26.27c | 26.27c | $1.64 |
Your network is on your bill. A plan can be offered in more than one network area.
QLD electricity plans, lowest usage rate first
810 plans from 23 retailers match these filters. Fifty to a page, lowest usage rate first; the filters narrow them down.
| Plan | Supply a day | Usage per kWh | Solar feed-in | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|
| AmberNo Feed-In + CBA Yello Gold: Variable Prices (estimate) | $1.12 | 16.85c | - | - | Variable pricesOngoing | - |
| AmberNo Feed-In + CBA Yello Plus: Variable Prices (estimate) | $1.12 | 16.85c | - | - | Variable pricesOngoing | - |
| AmberNo Feed-In + CBA Yello: Variable Prices (estimate only) | $1.12 | 16.85c | - | - | Variable pricesOngoing | - |
| AmberNo Feed-In + Yello Diamond: Variable Prices (estimate) | $1.12 | 16.85c | - | - | Variable pricesOngoing | - |
| AmberNo Feed-In: Variable Prices (estimate only) | $1.12 | 16.85c | - | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Electricity | $1.23 | 18.10c peak21.50c shoulder16.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Electricity | $1.23 | 18.10c peak21.50c shoulder16.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Electricity | $1.23 | 18.10c peak21.50c shoulder16.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyNAB Goodies | $1.23 | 18.10c peak21.50c shoulder16.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyNAB Goodies | $1.23 | 18.10c peak21.50c shoulder16.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyNAB Goodies | $1.23 | 18.10c peak21.50c shoulder16.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome | $1.23 | 18.10c peak21.50c shoulder16.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome | $1.23 | 18.10c peak21.50c shoulder16.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome | $1.23 | 18.10c peak21.50c shoulder16.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| GloBird EnergyFULLHOUSE Residential (Flat Rate CTL Load)-Energex | $1.43 | 20.00c | 2.00c | - | Variable pricesOngoing | - |
| GloBird EnergyFULLHOUSE Residential (Flat Rate)-Energex | $1.43 | 20.00c | 2.00c | - | Variable pricesOngoing | - |
| 1st Energy1st Emerald - Single Rate | $1.40 | 20.30c | 1.00c | - | Variable pricesOngoing | - |
| 1st Energy1st Emerald - Single Rate + Controlled Load 1 | $1.40 | 20.30c | 1.00c | - | Variable pricesOngoing | - |
| 1st Energy1st Emerald - Single Rate + Controlled Load 1 & 2 | $1.40 | 20.30c | 1.00c | - | Variable pricesOngoing | - |
| 1st Energy1st Emerald - Single Rate + Controlled Load 2 | $1.40 | 20.30c | 1.00c | - | Variable pricesOngoing | - |
| GloBird EnergyGLOHOME Residential (Flat Rate CTL Load)-Energex | $1.35 | 20.40c | 2.00c | 2% for paying on time1% by direct debit | Variable pricesOngoing | - |
| GloBird EnergyGLOHOME Residential (Flat Rate)-Energex | $1.35 | 20.40c | 2.00c | 2% for paying on time1% by direct debit | Variable pricesOngoing | - |
| Momentum EnergyBill Boss Electricity | $1.33 | 20.40c peak24.20c shoulder18.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyBill Boss Electricity | $1.33 | 20.40c peak24.20c shoulder18.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyBill Boss Electricity | $1.33 | 20.40c peak24.20c shoulder18.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergySuit Yourself Electricity | $1.33 | 20.40c peak24.20c shoulder18.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergySuit Yourself Electricity | $1.33 | 20.40c peak24.20c shoulder18.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergySuit Yourself Electricity | $1.33 | 20.40c peak24.20c shoulder18.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| GloBird EnergyULTRAEASY Residential (Flat Rate CTL Load)-Energex | $1.36 | 20.90c | 2.00c | 2% for paying on time1% by direct debit | Variable pricesOngoing | - |
| GloBird EnergyULTRAEASY Residential (Flat Rate)-Energex | $1.36 | 20.90c | 2.00c | 2% for paying on time1% by direct debit | Variable pricesOngoing | - |
| Alinta EnergyHomeDeal Flow - Single Rate | $1.50 | 21.87c | 2.00c | - | Variable pricesOngoing | - |
| Alinta EnergyHomeDeal Flow - Single Rate + CL | $1.50 | 21.87c | 2.00c | - | Variable pricesOngoing | - |
| NectrNectr Power Perks - August 2026 | $1.50 | 22.25c | 2.00c | - | Variable pricesOngoing | - |
| NectrNectr Power Perks + CL 1 - August 2026 | $1.50 | 22.25c | 2.00c | - | Variable pricesOngoing | - |
| NectrNectr Power Perks + CL 1 & CL 2 - August 2026 | $1.50 | 22.25c | 2.00c | - | Variable pricesOngoing | - |
| NectrNectr Power Perks + CL 2 - August 2026 | $1.50 | 22.25c | 2.00c | - | Variable pricesOngoing | - |
| Alinta EnergyHomeDeal Flow - Demand Single Rate | $1.11 | 22.26c | 2.00c | - | Variable pricesOngoing | - |
| Alinta EnergyHomeDeal Flow - Demand Single Rate + CL | $1.11 | 22.26c | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Electricity | $1.62 | 22.60c | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Electricity | $1.62 | 22.60c | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Electricity | $1.62 | 22.60c | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyNAB Goodies | $1.62 | 22.60c | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyNAB Goodies | $1.62 | 22.60c | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyNAB Goodies | $1.62 | 22.60c | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome | $1.62 | 22.60c | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome | $1.62 | 22.60c | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome | $1.62 | 22.60c | 2.00c | - | Variable pricesOngoing | - |
| NectrNectr Home Buzz - October 2026 | $1.16 | 22.96c | - | - | Variable pricesOngoing | - |
| NectrNectr Home Buzz + CL 1 - October 2026 | $1.16 | 22.96c | - | - | Variable pricesOngoing | - |
| NectrNectr Home Buzz + CL 1 & CL 2 - October 2026 | $1.16 | 22.96c | - | - | Variable pricesOngoing | - |
Published by each retailer under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 7 Nov 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.