389 plans · 23 retailers · South Australia · refreshed nightly
SA electricity plans.
Supply and usage charges, solar feed-in, discounts and contract terms for every plan retailers publish in South Australia. Prices are as published under the Consumer Data Right standard, per kWh, and are exclusive of GST unless the retailer states otherwise.
Showing the 150 cheapest by usage rate of 389 matching plans. Narrow with the filters above, or open a retailer to see the rest of theirs.
| Retailer · plan | Supply / day | Usage / kWh | Solar feed-in | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|
| iO EnergyActive Export | $0.00 | 0.00c | 13.00c | — | Variable prices · ongoing | — |
| iO EnergyElectrify Export (Daily) | $0.00 | 0.00c | 22.00c | — | Variable prices · ongoing | — |
| iO EnergyElectrify Export (Seasonal) | $0.00 | 0.00c | 30.00c | — | Variable prices · ongoing | — |
| iO EnergySeasonal Export | $0.00 | 0.00c | 2.30c | — | Variable prices · ongoing | — |
| Radian EnergyActive Export | $0.00 | 0.00c | 13.00c | — | Variable prices · ongoing | — |
| Radian EnergyElectrify Export (Daily) | $0.00 | 0.00c | 22.00c | — | Variable prices · ongoing | — |
| Radian EnergyElectrify Export (Seasonal) | $0.00 | 0.00c | 30.00c | — | Variable prices · ongoing | — |
| Radian EnergySeasonal Export | $0.00 | 0.00c | 2.30c | — | Variable prices · ongoing | — |
| AmberNo Feed-In + CBA Yello Gold: Variable Prices (estimate) | $1.05 | 26.55c | — | — | Variable prices · ongoing | — |
| AmberNo Feed-In + CBA Yello Plus: Variable Prices (estimate) | $1.05 | 26.55c | — | — | Variable prices · ongoing | — |
| AmberNo Feed-In + CBA Yello: Variable Prices (estimate only) | $1.05 | 26.55c | — | — | Variable prices · ongoing | — |
| AmberNo Feed-In + Yello Diamond: Variable Prices (estimate) | $1.05 | 26.55c | — | — | Variable prices · ongoing | — |
| AmberNo Feed-In: Variable Prices (estimate only) | $1.05 | 26.55c | — | — | Variable prices · ongoing | — |
| 1st Energy1st Emerald - Single Rate | $1.33 | 30.80c | 44.00c | — | Variable prices · ongoing | — |
| 1st Energy1st Emerald - Single Rate + Controlled Load | $1.33 | 30.80c | 44.00c | — | Variable prices · ongoing | — |
| Flipped EnergyAnytime Switched On 2.2! Controlled Load | $1.19 | 33.41c | 2.00c | — | Variable prices · ongoing | — |
| Momentum EnergyHome Comfort Electricity | $1.52 | 33.80c | 44.00c | — | Variable prices · ongoing | — |
| Momentum EnergyNAB Goodies | $1.52 | 33.80c | 44.00c | — | Variable prices · ongoing | — |
| Momentum EnergyWarm Welcome | $1.52 | 33.80c | 44.00c | — | Variable prices · ongoing | — |
| Flipped EnergyAnytime Switched On 2.2! | $1.19 | 34.26c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | $1.49 | 34.83c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | $1.49 | 34.83c peak · 34.83c off-peak · 34.83c shoulder | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | $1.49 | 34.83c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | $1.49 | 34.83c peak · 34.83c off-peak · 34.83c shoulder | 2.00c | — | Variable prices · ongoing | — |
| Lumo EnergyLumo Basic | $1.10 | 35.77c | 44.00c | — | Variable prices · ongoing | — |
| Lumo EnergyLumo Basic | $1.10 | 35.77c | 44.00c | — | Variable prices · ongoing | — |
| Lumo EnergyLumo Basic (TOUCL) | $1.10 | 35.77c | 44.00c | — | Variable prices · ongoing | — |
| 1st Energy1st Quartz - Single Rate | $1.55 | 36.10c | 44.00c | — | Variable prices · ongoing | — |
| 1st Energy1st Quartz - Single Rate + Controlled Load | $1.55 | 36.10c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Netflix Plan - 3rd Party No Exit Fee | $1.61 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Netflix Plan - 3rd Party No Exit Fee | $1.61 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Netflix Plan - New To AGL (No Exit Fee) | $1.61 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Netflix Plan - New To AGL (No Exit Fee) | $1.61 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Netflix Plan - No Exit Fee | $1.61 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Netflix Plan - No Exit Fee | $1.61 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - 3rd Party | $1.55 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - 3rd Party | $1.55 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - BP Fuel | $1.55 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - BP Fuel | $1.55 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - BP Fuel New To AGL | $1.55 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - BP Fuel New To AGL | $1.55 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - New To AGL (No Exit Fee) | $1.55 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - New To AGL (No Exit Fee) | $1.55 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - New To AGL (No Exit Fee) | $1.55 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - Velocity (No Exit Fee) | $1.55 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - Velocity (No Exit Fee) | $1.55 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - Velocity New To AGL | $1.55 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - Velocity New To AGL | $1.55 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - Westpac (No Exit Fee) | $1.55 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - Westpac (No Exit Fee) | $1.55 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - Westpac New to AGL | $1.55 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - Westpac New to AGL | $1.55 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver (No Exit Fee) | $1.55 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver (No Exit Fee) | $1.55 | 36.19c | 44.00c | — | Variable prices · ongoing | — |
| Origin EnergyOrigin Go Variable Ongoing | $1.56 | 36.20c | 44.00c | — | Variable prices · ongoing | — |
| Origin EnergyOrigin Go Variable Ongoing | $1.56 | 36.20c | 44.00c | — | Variable prices · ongoing | — |
| Origin EnergyOrigin Go Variable Ongoing - New & Move Customers only | $1.56 | 36.20c | 44.00c | — | Variable prices · ongoing | — |
| Origin EnergyOrigin Go Variable Ongoing - New & Move Customers only | $1.56 | 36.20c | 44.00c | — | Variable prices · ongoing | — |
| Kogan EnergyKogan Energy with free FIRST | $0.87 | 36.36c | 49.00c | — | Variable prices · ongoing | — |
| Kogan EnergyKogan Energy with free FIRST | $0.87 | 36.36c | 49.00c | — | Variable prices · ongoing | — |
| PowershopPower House | $0.87 | 36.36c | 49.00c | — | Variable prices · ongoing | — |
| PowershopPower House | $0.87 | 36.36c | 49.00c | — | Variable prices · ongoing | — |
| NectrNectr GreenPower - August 2026 | $1.62 | 37.72c | 44.00c | — | Variable prices · ongoing | — |
| NectrNectr GreenPower + CL 1 - August 2026 | $1.62 | 37.72c | 44.00c | — | Variable prices · ongoing | — |
| NectrNectr GreenPower + CL 2 - August 2026 | $1.62 | 37.72c | 44.00c | — | Variable prices · ongoing | — |
| Origin EnergyOrigin Everyday Rewards Variable Ongoing | $1.62 | 37.72c | 44.00c | — | Variable prices · ongoing | — |
| Origin EnergyOrigin Everyday Rewards Variable Ongoing | $1.62 | 37.72c | 44.00c | — | Variable prices · ongoing | — |
| Red EnergyLiving Energy Saver | $1.10 | 37.90c | 44.00c | — | Variable prices · ongoing | — |
| Red EnergyLiving Energy Saver | $1.10 | 37.90c | 44.00c | — | Variable prices · ongoing | — |
| Red EnergyLiving Energy Saver (TOUCL) | $1.10 | 37.90c | 44.00c | — | Variable prices · ongoing | — |
| Red EnergyRed BCNA Saver | $1.10 | 37.90c | 44.00c | — | Variable prices · ongoing | — |
| Red EnergyRed BCNA Saver | $1.10 | 37.90c | 44.00c | — | Variable prices · ongoing | — |
| Red EnergyRed BCNA Saver (TOUCL) | $1.10 | 37.90c | 44.00c | — | Variable prices · ongoing | — |
| Red EnergyRed Rotary D9815 Saver | $1.10 | 37.90c | 44.00c | — | Variable prices · ongoing | — |
| Red EnergyRed Rotary D9815 Saver | $1.10 | 37.90c | 44.00c | — | Variable prices · ongoing | — |
| Red EnergyRed Rotary D9815 Saver (TOUCL) | $1.10 | 37.90c | 44.00c | — | Variable prices · ongoing | — |
| Red EnergyRed Wildlife Saver | $1.10 | 37.90c | 44.00c | — | Variable prices · ongoing | — |
| Red EnergyRed Wildlife Saver | $1.10 | 37.90c | 44.00c | — | Variable prices · ongoing | — |
| Red EnergyRed Wildlife Saver (TOUCL) | $1.10 | 37.90c | 44.00c | — | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Flat Rate CTL Load)-SAPN | $1.62 | 38.00c | 44.00c | — | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Flat Rate)-SAPN | $1.62 | 38.00c | 44.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Flow - Single Rate | $1.64 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Flow - Single Rate + CL | $1.64 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| Diamond EnergyDiamond Everyday - Single Rate | $1.64 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| Diamond EnergyDiamond Everyday - Single Rate | $1.64 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| EnergyAustraliaBalance Plan - Connect Now | $1.64 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| EnergyAustraliaBalance Plan - Connect Now | $1.64 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| EnergyAustraliaBalance Plan - My Connect | $1.64 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| EnergyAustraliaBalance Plan - My Connect | $1.64 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| EnergyAustraliaBalance Plan - Residential Connections | $1.64 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| EnergyAustraliaBalance Plan - Residential Connections | $1.64 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| EnergyAustraliaBalance Plan - Third Party Offer | $1.64 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| EnergyAustraliaBalance Plan - Third Party Offer | $1.64 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| EnergyAustraliaFlexi Plan | $1.64 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| EnergyAustraliaFlexi Plan | $1.64 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| EnergyAustraliaRate Fix | $1.64 | 38.10c | 44.00c | — | Fixed prices · ongoing | — |
| EnergyAustraliaRate Fix | $1.64 | 38.10c | 44.00c | — | Fixed prices · ongoing | — |
| ENGIESA _ ENGIE Home Business Everyday Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA _ ENGIE Home Business Everyday Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA _ ENGIE Home Business Movers Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA _ ENGIE Home Business Movers Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA _ ENGIE Home Business- GreenPower Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA _ ENGIE Home Business- GreenPower Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA _ ENGIE Movie Perks Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA _ ENGIE Movie Perks Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA ENGIE - Everyday Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA ENGIE - Everyday Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA ENGIE - GreenPower _Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA ENGIE - GreenPower _Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA ENGIE - GreenPower Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA ENGIE - GreenPower Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA ENGIE - Movers Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA ENGIE - Movers Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA ENGIE - Perks Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA ENGIE - Perks Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA ENGIE Everyday Plus Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA ENGIE Everyday Plus Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA ENGIE Perks Plus Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA ENGIE Perks Plus Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA_ENGIE Everyday Plus Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA_ENGIE Everyday Plus Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA_ENGIE Home Business -GreenPower Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| ENGIESA_ENGIE Home Business -GreenPower Elec | $1.64 | 38.10c | 45.00c | — | Variable prices · ongoing | — |
| Kogan EnergyKogan Energy Basic | $1.64 | 38.10c | 49.00c | — | Variable prices · ongoing | — |
| Kogan EnergyKogan Energy Basic | $1.64 | 38.10c | 49.00c | — | Variable prices · ongoing | — |
| Momentum EnergyBill Boss Electricity | $1.64 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| Momentum EnergySuit Yourself Electricity | $1.64 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Free 4 Plan | $1.88 | 38.10c peak · 0.00c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Free 4 Plan | $1.88 | 38.10c peak · 0.00c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | $1.54 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | $1.54 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| Origin EnergyOrigin Basic | $1.64 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| Origin EnergyOrigin Basic | $1.64 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| Origin EnergyOrigin Solar Boost Variable | $1.64 | 38.10c | 8.00c | — | Variable prices · ongoing | — |
| Origin EnergyOrigin Solar Boost Variable | $1.64 | 38.10c | 8.00c | — | Variable prices · ongoing | — |
| Origin EnergyOrigin Solar Partner Plus | $1.64 | 38.10c | 12.00c | — | Variable prices · ongoing | — |
| Origin EnergyOrigin Solar Partner Plus | $1.64 | 38.10c | 12.00c | — | Variable prices · ongoing | — |
| Origin EnergyOrigin Solar Partner Plus | $1.64 | 38.10c | 12.00c | — | Variable prices · ongoing | — |
| Origin EnergyOrigin Solar Partner Plus | $1.64 | 38.10c | 12.00c | — | Variable prices · ongoing | — |
| OVO EnergyThe Free 4 Plan | $1.88 | 38.10c peak · 0.00c off-peak | 44.00c | — | Variable prices · ongoing | — |
| OVO EnergyThe Free 4 Plan | $1.88 | 38.10c peak · 0.00c off-peak | 44.00c | — | Variable prices · ongoing | — |
| OVO EnergyThe One Plan | $1.54 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| OVO EnergyThe One Plan | $1.54 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Free 4 Plan | $1.98 | 40.01c peak · 0.00c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Free 4 Plan | $1.98 | 40.01c peak · 0.00c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan | $1.62 | 40.01c | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan | $1.62 | 40.01c | 44.00c | — | Variable prices · ongoing | — |
| OVO EnergyThe Basic Free 4 Plan | $1.98 | 40.01c peak · 0.00c off-peak | 44.00c | — | Variable prices · ongoing | — |
| OVO EnergyThe Basic Free 4 Plan | $1.98 | 40.01c peak · 0.00c off-peak | 44.00c | — | Variable prices · ongoing | — |
| OVO EnergyThe Basic Plan | $1.62 | 40.01c | 44.00c | — | Variable prices · ongoing | — |
Published by each retailer under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 23 Sept 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.
§ Run the numbers