SA electricity plans
Supply and usage charges, solar feed-in, discounts and contract terms for every plan retailers publish in South Australia, refreshed nightly. Prices are as published under the Consumer Data Right standard, per kWh, and are exclusive of GST unless the retailer states otherwise.
Where South Australia's electricity plans are priced
151 plans from 23 retailers- Typical usage rate, per kWh
- 38.10c
- The middle of 151 plans
- Typical supply charge, a day
- $1.56
- The middle of 151 plans
Single-rate plans open to anyone at home, as published. Time-of-use plans, demand plans and plans priced off the wholesale market are left out, because their rates don't compare directly; they're all in the table below.
Each bar counts the plans charging that usage rate per kWh. Hover or tap a bar for the count.
Show the figures
| Usage rate per kWh | Plans |
|---|---|
| 30c to 31c | 2 |
| 32c to 33c | 2 |
| 33c to 34c | 4 |
| 34c to 35c | 5 |
| 35c to 36c | 5 |
| 36c to 37c | 35 |
| 37c to 38c | 17 |
| 38c to 39c | 60 |
| 40c to 41c | 6 |
| 41c to 42c | 2 |
| 42c to 43c | 1 |
| 44c to 45c | 2 |
| 48c to 49c | 6 |
| 54c to 55c | 4 |
Each bar counts the plans charging that much a day to be connected. Hover or tap a bar for the count.
Show the figures
| Supply charge a day | Plans |
|---|---|
| $0.85 to $0.90 | 4 |
| $0.95 to $1.00 | 4 |
| $1.05 to $1.10 | 10 |
| $1.10 to $1.15 | 15 |
| $1.15 to $1.20 | 4 |
| $1.30 to $1.35 | 2 |
| $1.45 to $1.50 | 2 |
| $1.50 to $1.55 | 12 |
| $1.55 to $1.60 | 25 |
| $1.60 to $1.65 | 67 |
| $1.70 to $1.75 | 4 |
| $2.25 to $2.30 | 2 |
One dot for each retailer, at its single-rate plan with the lowest usage rate. Lower and further left is cheaper on both counts. Hover or tap a dot for the retailer; it opens the plan.
Show the figures
| Retailer and plan | Usage per kWh | Supply a day |
|---|---|---|
| 1st Energy, 1st Emerald - Single Rate | 30.80c | $1.33 |
| GloBird Energy, FULLHOUSE Residential (Flat Rate CTL Load)-SAPN | 32.80c | $1.15 |
| Flipped Energy, Anytime Switched On 2.2! Controlled Load | 33.41c | $1.19 |
| Momentum Energy, Home Comfort Electricity | 33.80c | $1.52 |
| Flow Power, Flow Home | 34.83c | $1.49 |
| Lumo Energy, Lumo Basic | 35.77c | $1.10 |
| AGL, Residential Smart Saver - 3rd Party | 36.19c | $1.55 |
| Origin Energy, Origin Go Variable Ongoing | 36.20c | $1.56 |
| Kogan Energy, Kogan Energy with free FIRST | 36.36c | $0.87 |
| Powershop, Power House | 36.36c | $0.87 |
| Nectr, Nectr GreenPower - August 2026 | 37.72c | $1.62 |
| Red Energy, Living Energy Saver | 37.90c | $1.10 |
| MYOB powered by OVO, The One Plan | 38.10c | $1.54 |
| OVO Energy, The One Plan | 38.10c | $1.54 |
| Alinta Energy, HomeDeal Flow - Single Rate | 38.10c | $1.64 |
| ENGIE, SA ENGIE - Home Business -GreenPower Elec | 38.10c | $1.64 |
| EnergyAustralia, Balance Plan - Connect Now | 38.10c | $1.64 |
| Diamond Energy, Diamond Everyday - Single Rate | 38.10c | $1.64 |
| Tango Energy, Home Select | 41.23c | $0.99 |
| COVAU PTY LIMITED, Freedom Residential Single + CL | 42.58c | $1.52 |
| Amber, Amber Plan | 48.60c | $1.05 |
| iO Energy, Basic Home | Free meter exchange | 54.55c | $1.50 |
| Radian Energy, Basic Home | Free meter exchange | 54.55c | $1.50 |
What are the cheapest electricity rates in South Australia?
Among 378 open residential electricity offers from 23 retailers in South Australia, the lowest single-rate usage charge is 30.80c per kWh, on 1st Energy's 1st Emerald - Single Rate, and the median is 38.10c. The lowest daily supply charge is $0.87, on Kogan Energy's Kogan Energy with free FIRST. Prices are as published, usually before GST.
SA electricity plans, lowest usage rate first
378 plans from 23 retailers match these filters. Fifty to a page, lowest usage rate first; the filters narrow them down.
| Plan | Supply a day | Usage per kWh | Solar feed-in | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|
| iO EnergyActive Export | $0.00 | 0.00c | 13.00c | - | Variable pricesOngoing | - |
| iO EnergyElectrify Export (Daily) | $0.00 | 0.00c | 22.00c | - | Variable pricesOngoing | - |
| iO EnergyElectrify Export (Seasonal) | $0.00 | 0.00c | 30.00c | - | Variable pricesOngoing | - |
| iO EnergySeasonal Export | $0.00 | 0.00c | 2.30c | - | Variable pricesOngoing | - |
| Radian EnergyActive Export | $0.00 | 0.00c | 13.00c | - | Variable pricesOngoing | - |
| Radian EnergyElectrify Export (Daily) | $0.00 | 0.00c | 22.00c | - | Variable pricesOngoing | - |
| Radian EnergyElectrify Export (Seasonal) | $0.00 | 0.00c | 30.00c | - | Variable pricesOngoing | - |
| Radian EnergySeasonal Export | $0.00 | 0.00c | 2.30c | - | Variable pricesOngoing | - |
| AmberNo Feed-In + CBA Yello Gold: Variable Prices (estimate) | $1.05 | 25.47c | - | - | Variable pricesOngoing | - |
| AmberNo Feed-In + CBA Yello Plus: Variable Prices (estimate) | $1.05 | 25.47c | - | - | Variable pricesOngoing | - |
| AmberNo Feed-In + CBA Yello: Variable Prices (estimate only) | $1.05 | 25.47c | - | - | Variable pricesOngoing | - |
| AmberNo Feed-In + Yello Diamond: Variable Prices (estimate) | $1.05 | 25.47c | - | - | Variable pricesOngoing | - |
| AmberNo Feed-In: Variable Prices (estimate only) | $1.05 | 25.47c | - | - | Variable pricesOngoing | - |
| 1st Energy1st Emerald - Single Rate | $1.33 | 30.80c | 1.00c | - | Variable pricesOngoing | - |
| 1st Energy1st Emerald - Single Rate + Controlled Load | $1.33 | 30.80c | 1.00c | - | Variable pricesOngoing | - |
| GloBird EnergyFULLHOUSE Residential (Flat Rate CTL Load)-SAPN | $1.15 | 32.80c | 1.00c | - | Variable pricesOngoing | - |
| GloBird EnergyFULLHOUSE Residential (Flat Rate)-SAPN | $1.15 | 32.80c | 1.00c | - | Variable pricesOngoing | - |
| Flipped EnergyAnytime Switched On 2.2! Controlled Load | $1.19 | 33.41c | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Electricity | $1.52 | 33.80c | 0.80c | - | Variable pricesOngoing | - |
| Momentum EnergyNAB Goodies | $1.52 | 33.80c | 0.80c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome | $1.52 | 33.80c | 0.80c | - | Variable pricesOngoing | - |
| Flipped EnergyAnytime Switched On 2.2! | $1.19 | 34.26c | 2.00c | - | Variable pricesOngoing | - |
| GloBird EnergyGLOHOME Residential (Flat Rate CTL Load)-SAPN | $1.07 | 34.70c | 1.00c | 2% for paying on time1% by direct debit | Variable pricesOngoing | - |
| GloBird EnergyGLOHOME Residential (Flat Rate)-SAPN | $1.07 | 34.70c | 1.00c | 2% for paying on time1% by direct debit | Variable pricesOngoing | - |
| Flow PowerFlow Home | $1.49 | 34.83c | 2.00c | - | Variable pricesOngoing | - |
| Flow PowerFlow Home | $1.49 | 34.83c peak34.83c shoulder34.83c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Flow PowerFlow Home | $1.49 | 34.83c | 2.00c | - | Variable pricesOngoing | - |
| Flow PowerFlow Home | $1.49 | 34.83c peak34.83c shoulder34.83c off-peak | 2.00c | - | Variable pricesOngoing | - |
| GloBird EnergyULTRAEASY Residential (Flat Rate CTL Load)-SAPN | $1.08 | 35.20c | 1.00c | 2% for paying on time1% by direct debit | Variable pricesOngoing | - |
| GloBird EnergyULTRAEASY Residential (Flat Rate)-SAPN | $1.08 | 35.20c | 1.00c | 2% for paying on time1% by direct debit | Variable pricesOngoing | - |
| Lumo EnergyLumo Basic | $1.10 | 35.77c | 1.00c | - | Variable pricesOngoing | - |
| Lumo EnergyLumo Basic | $1.10 | 35.77c | 1.00c | - | Variable pricesOngoing | - |
| Lumo EnergyLumo Basic (TOUCL) | $1.10 | 35.77c | 1.00c | - | Variable pricesOngoing | - |
| 1st Energy1st Quartz - Single Rate | $1.55 | 36.10c | 1.00c | - | Variable pricesOngoing | - |
| 1st Energy1st Quartz - Single Rate + Controlled Load | $1.55 | 36.10c | 1.00c | - | Variable pricesOngoing | - |
| AGLResidential Netflix Plan - 3rd Party No Exit Fee | $1.61 | 36.19c | 1.00c | - | Variable pricesOngoing | - |
| AGLResidential Netflix Plan - 3rd Party No Exit Fee | $1.61 | 36.19c | 1.00c | - | Variable pricesOngoing | - |
| AGLResidential Netflix Plan - New To AGL (No Exit Fee) | $1.61 | 36.19c | 1.00c | - | Variable pricesOngoing | - |
| AGLResidential Netflix Plan - New To AGL (No Exit Fee) | $1.61 | 36.19c | 1.00c | - | Variable pricesOngoing | - |
| AGLResidential Netflix Plan - No Exit Fee | $1.61 | 36.19c | 1.00c | - | Variable pricesOngoing | - |
| AGLResidential Netflix Plan - No Exit Fee | $1.61 | 36.19c | 1.00c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - 3rd Party | $1.55 | 36.19c | 1.00c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - 3rd Party | $1.55 | 36.19c | 1.00c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - BP Fuel | $1.55 | 36.19c | 1.00c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - BP Fuel | $1.55 | 36.19c | 1.00c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - BP Fuel New To AGL | $1.55 | 36.19c | 1.00c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - BP Fuel New To AGL | $1.55 | 36.19c | 1.00c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - New To AGL (No Exit Fee) | $1.55 | 36.19c | 1.00c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - New To AGL (No Exit Fee) | $1.55 | 36.19c | 1.00c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - New To AGL (No Exit Fee) | $1.55 | 36.19c | 1.00c | - | Variable pricesOngoing | - |
Published by each retailer under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 7 Nov 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.