Every retailer, every plan.
41 retailers publish 20,564 plans under the Consumer Data Right, refreshed nightly. Each page lists what one retailer publishes, by fuel and state. They're ordered by how many plans they publish.
How many retailers sell in each state
Last change by a retailer on 7 Nov 2026Who sells where
Electricity plans in the stateGas plans in the state
| Retailer | Plans | NSW | VIC | QLD | SA | ACT | TAS |
|---|---|---|---|---|---|---|---|
| 3,9353,209 electricity, 726 gas | electricity and gas | electricity and gas | electricity and gas | electricity and gas | electricity and gas | None | |
| 2,7732,501 electricity, 272 gas | electricity | electricity and gas | electricity | electricity and gas | None | None | |
| 1,7981,491 electricity, 307 gas | electricity and gas | electricity and gas | electricity and gas | electricity and gas | electricity and gas | None | |
| 1,340979 electricity, 361 gas | electricity and gas | electricity and gas | electricity | electricity and gas | electricity and gas | None | |
| 1,3071,064 electricity, 243 gas | electricity and gas | electricity and gas | electricity and gas | electricity and gas | None | None | |
| 1,2911,291 electricity | electricity | electricity | electricity | electricity | None | None | |
| 1,043973 electricity, 70 gas | electricity | electricity and gas | electricity | electricity | None | None | |
| 600505 electricity, 95 gas | electricity | electricity and gas | electricity and gas | electricity and gas | None | None | |
| 519515 electricity, 4 gas | electricity | electricity and gas | electricity | electricity | None | None | |
| 505422 electricity, 83 gas | electricity | electricity and gas | electricity and gas | electricity and gas | None | None | |
| 502436 electricity, 66 gas | electricity | electricity and gas | electricity | electricity | None | None | |
| 444444 electricity | electricity | electricity | electricity | electricity | None | None | |
| 441382 electricity, 59 gas | electricity and gas | electricity and gas | electricity and gas | electricity and gas | electricity and gas | electricity | |
| 422413 electricity, 9 gas | electricity | electricity and gas | electricity | electricity | None | electricity | |
| 412412 electricity | electricity | electricity | electricity | electricity | electricity | None | |
| 275253 electricity, 22 gas | electricity | electricity and gas | electricity | electricity | None | None | |
| 274274 electricity | electricity | electricity | electricity | electricity | electricity | None | |
| 262183 electricity, 79 gas | None | electricity and gas | None | electricity and gas | None | None | |
| 255255 electricity | electricity | electricity | electricity | electricity | electricity | None | |
| 244244 electricity | electricity | electricity | electricity | electricity | None | None | |
| 244244 electricity | electricity | electricity | electricity | electricity | None | None | |
| 221192 electricity, 29 gas | electricity | gas | None | None | electricity and gas | None | |
| 221221 electricity | electricity | electricity | electricity | electricity | None | None | |
| 199172 electricity, 27 gas | electricity | electricity and gas | electricity | electricity | None | None | |
| 192192 electricity | electricity | electricity | electricity | electricity | None | None | |
| 169167 electricity, 2 gas | None | electricity and gas | None | None | electricity | None | |
| 145127 electricity, 18 gas | electricity | electricity and gas | electricity | electricity | None | None | |
| 108108 electricity | electricity | None | electricity | None | None | None | |
| 8585 electricity | electricity | None | electricity | electricity | None | None | |
| 6666 electricity | None | None | None | None | None | electricity | |
| 5838 electricity, 20 gas | None | electricity and gas | None | None | None | None | |
| 4040 electricity | electricity | None | electricity | None | electricity | None | |
| 3636 electricity | None | None | electricity | None | None | None | |
| 2525 electricity | None | None | None | electricity | None | None | |
| 2525 electricity | None | None | None | electricity | None | None | |
| 2424 gas | gas | gas | gas | gas | gas | None | |
| 2020 electricity | None | None | None | None | None | electricity | |
| 2020 electricity | electricity | None | electricity | electricity | None | None | |
| 1414 electricity | electricity | None | electricity | electricity | electricity | None | |
| 66 electricity | electricity | None | None | None | None | None | |
| 44 electricity | None | electricity | None | None | None | None |
7 more brands are on the register without plan data at Energy Made Easy. They appear here as soon as they publish.
Published by each retailer under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 7 Nov 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.