VIC electricity plans
Supply and usage charges, solar feed-in, discounts and contract terms for every plan retailers publish in Victoria, refreshed nightly. Prices are as published under the Consumer Data Right standard, per kWh, and are exclusive of GST unless the retailer states otherwise.
Where Victoria's electricity plans are priced
1,066 plans from 25 retailers- Typical usage rate, per kWh
- 23.60c
- The middle of 1,066 plans
- Typical supply charge, a day
- $1.08
- The middle of 1,066 plans
Single-rate plans open to anyone at home, as published. Time-of-use plans, demand plans and plans priced off the wholesale market are left out, because their rates don't compare directly; they're all in the table below.
Each bar counts the plans charging that usage rate per kWh. Hover or tap a bar for the count.
Show the figures
| Usage rate per kWh | Plans |
|---|---|
| 17c to 18c | 12 |
| 18c to 19c | 32 |
| 19c to 20c | 40 |
| 20c to 21c | 53 |
| 21c to 22c | 123 |
| 22c to 23c | 116 |
| 23c to 24c | 215 |
| 24c to 25c | 161 |
| 25c to 26c | 98 |
| 26c to 27c | 40 |
| 27c to 28c | 46 |
| 28c to 29c | 6 |
| 29c to 30c | 72 |
| 30c to 31c | 5 |
| 31c to 32c | 2 |
| 32c to 33c | 4 |
| 34c to 35c | 4 |
| 35c to 36c | 23 |
| 37c to 38c | 5 |
| 39c to 40c | 4 |
| 40c to 41c | 5 |
Each bar counts the plans charging that much a day to be connected. Hover or tap a bar for the count.
Show the figures
| Supply charge a day | Plans |
|---|---|
| $0.45 to $0.50 | 12 |
| $0.50 to $0.55 | 12 |
| $0.55 to $0.60 | 2 |
| $0.60 to $0.65 | 11 |
| $0.65 to $0.70 | 10 |
| $0.70 to $0.75 | 9 |
| $0.75 to $0.80 | 8 |
| $0.80 to $0.85 | 31 |
| $0.85 to $0.90 | 36 |
| $0.90 to $0.95 | 104 |
| $0.95 to $1.00 | 70 |
| $1.00 to $1.05 | 158 |
| $1.05 to $1.10 | 207 |
| $1.10 to $1.15 | 104 |
| $1.15 to $1.20 | 180 |
| $1.20 to $1.25 | 6 |
| $1.25 to $1.30 | 68 |
| $1.30 to $1.35 | 12 |
| $1.35 to $1.40 | 4 |
| $1.40 to $1.45 | 6 |
| $1.45 to $1.50 | 4 |
| $1.50 to $1.55 | 4 |
| $1.60 to $1.65 | 8 |
One dot for each retailer, at its single-rate plan with the lowest usage rate. Lower and further left is cheaper on both counts. Hover or tap a dot for the retailer; it opens the plan.
Show the figures
| Retailer and plan | Usage per kWh | Supply a day |
|---|---|---|
| Sumo Power (legacy), Sumo Online Saver | 17.19c | $0.88 |
| GloBird Energy, GloBird FULLHOUSE Residential (Flat Rate With Controlled Load)-Citipower | 17.30c | $0.87 |
| 1st Energy, 1st Emerald, Residential - Anytime | 17.90c | $0.84 |
| MYOB powered by OVO, The One Plan - NOV2026 | 17.93c | $0.84 |
| OVO Energy, The One Plan - NOV2026 | 17.93c | $0.84 |
| Lumo Energy, Lumo Plus | 18.14c | $0.94 |
| Alinta Energy, HomeDeal Smart - Single Rate | 18.41c | $0.86 |
| Kogan Energy, Kogan Energy with free FIRST | 19.60c | $0.91 |
| Powershop, Power House | 19.60c | $0.91 |
| AGL, AGL Residential Smart Saver | 20.29c | $0.95 |
| Tango Energy, Everyday Easy | 20.60c | $0.61 |
| Flipped Energy, Anytime Switched On! Controlled Load | 20.72c | $0.74 |
| Momentum Energy, Home Comfort Electricity | 20.90c | $1.04 |
| Red Energy, Living Energy Saver | 21.43c | $0.95 |
| 1st Energy (EL Retail Energy), Indigo Power Retail - Community Energy Hub Plan Citipower | 21.60c | $1.32 |
| Arcline by RACV, Home Energy Plan | 21.95c | $1.02 |
| Origin Energy, Origin Affinity Variable - Cheap Bills - Oct'26 (Single Rate with Dedicated Circuit) | 21.95c | $1.02 |
| COVAU PTY LIMITED, Super Saver Residential Single | 22.35c | $0.99 |
| Dodo Power & Gas, Real Deal - Single Rate | 22.81c | $0.48 |
| ENGIE, VIC _ ENGIE Essentials Elec | 23.60c | $1.10 |
| Diamond Energy, Diamond Everyday - Single Rate | 23.60c | $1.10 |
| EnergyAustralia, Home 365 - Peak Only | 23.60c | $1.10 |
| Nectr, Nectr GreenPower - Citipower - October 2026 | 23.60c | $1.10 |
| Flow Power, Flow Home | 24.31c | $0.62 |
| Amber, Amber Plan | 35.08c | $0.47 |
What are the cheapest electricity rates in Victoria?
Among 2,692 open residential electricity offers from 25 retailers in Victoria, the lowest single-rate usage charge is 17.19c per kWh, on Sumo Power (legacy)'s Sumo Online Saver, and the median is 23.60c. The lowest daily supply charge is $0.45, on Amber's Amber Plan. Prices are as published, usually before GST, and differ between network areas, so check the plans for yours.
By network area
| Network area | Open plans | Lowest usageper kWh | Typical usageper kWh | Lowest supplya day | |
|---|---|---|---|---|---|
| AusNet Services (electricity) | 539 | 22.07c | 27.04c | $0.53 | |
| Citipower | 541 | 17.19c | 21.95c | $0.47 | |
| Jemena | 533 | 18.76c | 23.22c | $0.52 | |
| Powercor | 540 | 19.00c | 23.86c | $0.61 | |
| United Energy | 539 | 18.10c | 23.12c | $0.45 |
Your network is on your bill. A plan can be offered in more than one network area.
VIC electricity plans, lowest usage rate first
2,692 plans from 25 retailers match these filters. Fifty to a page, lowest usage rate first; the filters narrow them down.
Published by each retailer under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 7 Nov 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.