2,461 plans · 25 retailers · New South Wales · refreshed nightly
NSW electricity plans.
Supply and usage charges, solar feed-in, discounts and contract terms for every plan retailers publish in New South Wales. Prices are as published under the Consumer Data Right standard, per kWh, and are exclusive of GST unless the retailer states otherwise.
Showing the 150 cheapest by usage rate of 2,461 matching plans. Narrow with the filters above, or open a retailer to see the rest of theirs.
| Retailer · plan | Supply / day | Usage / kWh | Solar feed-in | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|
| Tango EnergyEveryday Easy4 seasonal periods · first shown | $1.10 | 15.70c peak · 15.70c off-peak | — | — | Variable prices · ongoing | — |
| Tango EnergyEveryday Easy4 seasonal periods · first shown | $1.15 | 15.70c peak · 15.70c off-peak | — | — | Variable prices · ongoing | — |
| Tango EnergyEveryday Easy4 seasonal periods · first shown | $1.11 | 15.70c peak · 15.70c off-peak | — | — | Variable prices · ongoing | — |
| Tango EnergyEveryday Easy4 seasonal periods · first shown | $1.15 | 15.70c peak · 15.70c off-peak | — | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Community Energy Hub Plan4 seasonal periods · first shown | $1.87 | 16.80c peak · 16.80c off-peak | 13.40c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Community Energy Hub Plan4 seasonal periods · first shown | $1.89 | 16.80c peak · 16.80c off-peak | 13.40c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Community Energy Hub Plan4 seasonal periods · first shown | $1.94 | 16.80c peak · 16.80c off-peak | 13.40c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Community Energy Hub Plan4 seasonal periods · first shown | $1.92 | 16.80c peak · 16.80c off-peak | 13.40c | — | Variable prices · ongoing | — |
| Momentum EnergyHome Comfort Electricity4 seasonal periods · first shown | $1.56 | 17.10c peak · 17.10c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyHome Comfort Electricity4 seasonal periods · first shown | $1.60 | 17.10c peak · 17.10c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyHome Comfort Electricity4 seasonal periods · first shown | $1.67 | 17.10c peak · 17.10c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyHome Comfort Electricity4 seasonal periods · first shown | $1.63 | 17.10c peak · 17.10c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyNAB Goodies4 seasonal periods · first shown | $1.56 | 17.10c peak · 17.10c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyNAB Goodies4 seasonal periods · first shown | $1.60 | 17.10c peak · 17.10c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyNAB Goodies4 seasonal periods · first shown | $1.67 | 17.10c peak · 17.10c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyNAB Goodies4 seasonal periods · first shown | $1.63 | 17.10c peak · 17.10c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyWarm Welcome4 seasonal periods · first shown | $1.63 | 17.10c peak · 17.10c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyWarm Welcome4 seasonal periods · first shown | $1.60 | 17.10c peak · 17.10c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyWarm Welcome4 seasonal periods · first shown | $1.56 | 17.10c peak · 17.10c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyWarm Welcome4 seasonal periods · first shown | $1.67 | 17.10c peak · 17.10c off-peak | 3.00c | — | Variable prices · ongoing | — |
| 1st Energy1st Opal - Time of Use4 seasonal periods · first shown | $1.28 | 17.40c peak · 17.40c off-peak | 1.00c | 4% pay on time | Variable prices · ongoing | — |
| 1st Energy1st Opal - Time of Use + Controlled Load 14 seasonal periods · first shown | $1.28 | 17.40c peak · 17.40c off-peak | 1.00c | 4% pay on time | Variable prices · ongoing | — |
| 1st Energy1st Opal - Time of Use + Controlled Load 24 seasonal periods · first shown | $1.28 | 17.40c peak · 17.40c off-peak | 1.00c | 4% pay on time | Variable prices · ongoing | — |
| 1st Energy1st Quartz - Time of Use4 seasonal periods · first shown | $1.28 | 17.40c peak · 17.40c off-peak | 1.00c | — | Variable prices · ongoing | — |
| 1st Energy1st Quartz - Time of Use + Controlled Load 14 seasonal periods · first shown | $1.28 | 17.40c peak · 17.40c off-peak | 1.00c | — | Variable prices · ongoing | — |
| 1st Energy1st Quartz - Time of Use + Controlled Load 24 seasonal periods · first shown | $1.28 | 17.40c peak · 17.40c off-peak | 1.00c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Energy Shapers Plan4 seasonal periods · first shown | $1.87 | 18.40c peak · 18.40c off-peak | 8.30c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Energy Shapers Plan4 seasonal periods · first shown | $1.89 | 18.40c peak · 18.40c off-peak | 8.30c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Energy Shapers Plan4 seasonal periods · first shown | $1.94 | 18.40c peak · 18.40c off-peak | 8.30c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Energy Shapers Plan4 seasonal periods · first shown | $1.92 | 18.40c peak · 18.40c off-peak | 8.30c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Community Energy Hub Plan4 seasonal periods · first shown | $1.83 | 19.40c peak · 19.40c off-peak | 13.40c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Community Energy Hub Plan4 seasonal periods · first shown | $1.85 | 19.40c peak · 19.40c off-peak | 13.40c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Community Energy Hub Plan4 seasonal periods · first shown | $1.90 | 19.40c peak · 19.40c off-peak | 13.40c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Community Energy Hub Plan4 seasonal periods · first shown | $1.88 | 19.40c peak · 19.40c off-peak | 13.40c | — | Variable prices · ongoing | — |
| Momentum EnergyBill Boss Electricity4 seasonal periods · first shown | $1.67 | 20.20c peak · 20.20c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyBill Boss Electricity4 seasonal periods · first shown | $1.72 | 20.20c peak · 20.20c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyBill Boss Electricity4 seasonal periods · first shown | $1.80 | 20.20c peak · 20.20c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyBill Boss Electricity4 seasonal periods · first shown | $1.75 | 20.20c peak · 20.20c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergySuit Yourself Electricity4 seasonal periods · first shown | $1.75 | 20.20c peak · 20.20c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergySuit Yourself Electricity4 seasonal periods · first shown | $1.67 | 20.20c peak · 20.20c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergySuit Yourself Electricity4 seasonal periods · first shown | $1.72 | 20.20c peak · 20.20c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergySuit Yourself Electricity4 seasonal periods · first shown | $1.80 | 20.20c peak · 20.20c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Energy Shapers Plan4 seasonal periods · first shown | $1.83 | 20.90c peak · 20.90c off-peak | 8.30c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Energy Shapers Plan4 seasonal periods · first shown | $1.85 | 20.90c peak · 20.90c off-peak | 8.30c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Energy Shapers Plan4 seasonal periods · first shown | $1.90 | 20.90c peak · 20.90c off-peak | 8.30c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Energy Shapers Plan4 seasonal periods · first shown | $1.88 | 20.90c peak · 20.90c off-peak | 8.30c | — | Variable prices · ongoing | — |
| AmberNo Feed-In + CBA Yello Gold: Variable Prices (estimate) | $1.09 | 21.93c | — | — | Variable prices · ongoing | — |
| AmberNo Feed-In + CBA Yello Plus: Variable Prices (estimate) | $1.09 | 21.93c | — | — | Variable prices · ongoing | — |
| AmberNo Feed-In + CBA Yello: Variable Prices (estimate only) | $1.09 | 21.93c | — | — | Variable prices · ongoing | — |
| AmberNo Feed-In + Yello Diamond: Variable Prices (estimate) | $1.09 | 21.93c | — | — | Variable prices · ongoing | — |
| AmberNo Feed-In: Variable Prices (estimate only) | $1.09 | 21.93c | — | — | Variable prices · ongoing | — |
| Momentum EnergyHome Comfort Electricity | $2.30 | 22.50c peak · 16.30c off-peak · 19.20c shoulder | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyHome Comfort Electricity | $2.43 | 22.50c peak · 16.30c off-peak · 19.20c shoulder | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyHome Comfort Electricity | $2.43 | 22.50c peak · 16.30c off-peak · 19.20c shoulder | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyNAB Goodies | $2.30 | 22.50c peak · 16.30c off-peak · 19.20c shoulder | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyNAB Goodies | $2.43 | 22.50c peak · 16.30c off-peak · 19.20c shoulder | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyNAB Goodies | $2.43 | 22.50c peak · 16.30c off-peak · 19.20c shoulder | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyWarm Welcome | $2.43 | 22.50c peak · 16.30c off-peak · 19.20c shoulder | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyWarm Welcome | $2.43 | 22.50c peak · 16.30c off-peak · 19.20c shoulder | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyWarm Welcome | $2.30 | 22.50c peak · 16.30c off-peak · 19.20c shoulder | 3.00c | — | Variable prices · ongoing | — |
| AmberNo Feed-In + CBA Yello Gold: Variable Prices (estimate) | $1.06 | 22.70c | — | — | Variable prices · ongoing | — |
| AmberNo Feed-In + CBA Yello Plus: Variable Prices (estimate) | $1.06 | 22.70c | — | — | Variable prices · ongoing | — |
| AmberNo Feed-In + CBA Yello: Variable Prices (estimate only) | $1.06 | 22.70c | — | — | Variable prices · ongoing | — |
| AmberNo Feed-In + Yello Diamond: Variable Prices (estimate) | $1.06 | 22.70c | — | — | Variable prices · ongoing | — |
| AmberNo Feed-In: Variable Prices (estimate only) | $1.06 | 22.70c | — | — | Variable prices · ongoing | — |
| Momentum EnergyHome Comfort Electricity | $1.57 | 23.60c peak · 18.50c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyHome Comfort Electricity | $1.68 | 23.60c peak · 18.50c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyHome Comfort Electricity | $1.80 | 23.60c peak · 18.50c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyHome Comfort Electricity | $1.68 | 23.60c peak · 18.50c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyNAB Goodies | $1.57 | 23.60c peak · 18.50c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyNAB Goodies | $1.68 | 23.60c peak · 18.50c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyNAB Goodies | $1.80 | 23.60c peak · 18.50c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyNAB Goodies | $1.68 | 23.60c peak · 18.50c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyWarm Welcome | $1.68 | 23.60c peak · 18.50c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyWarm Welcome | $1.57 | 23.60c peak · 18.50c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyWarm Welcome | $1.68 | 23.60c peak · 18.50c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyWarm Welcome | $1.80 | 23.60c peak · 18.50c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Tango EnergyEveryday Easy | $1.21 | 23.80c | — | — | Variable prices · ongoing | — |
| Tango EnergyEveryday Easy | $1.29 | 23.80c | — | — | Variable prices · ongoing | — |
| Tango EnergyEveryday Easy | $1.29 | 23.80c | — | — | Variable prices · ongoing | — |
| Tango EnergyEveryday Easy | $1.29 | 23.80c | — | — | Variable prices · ongoing | — |
| 1st Energy1st Opal - Single Rate | $1.21 | 24.00c | 1.00c | 4% pay on time | Variable prices · ongoing | — |
| 1st Energy1st Opal - Single Rate + Controlled Load 1 | $1.21 | 24.00c | 1.00c | 4% pay on time | Variable prices · ongoing | — |
| 1st Energy1st Opal - Single Rate + Controlled Load 1 & 2 | $1.21 | 24.00c | 1.00c | 4% pay on time | Variable prices · ongoing | — |
| 1st Energy1st Opal - Single Rate + Controlled Load 2 | $1.21 | 24.00c | 1.00c | 4% pay on time | Variable prices · ongoing | — |
| 1st Energy1st Quartz - Single Rate | $1.21 | 24.00c | 1.00c | — | Variable prices · ongoing | — |
| 1st Energy1st Quartz - Single Rate + Controlled Load 1 | $1.21 | 24.00c | 1.00c | — | Variable prices · ongoing | — |
| 1st Energy1st Quartz - Single Rate + Controlled Load 1 & 2 | $1.21 | 24.00c | 1.00c | — | Variable prices · ongoing | — |
| 1st Energy1st Quartz - Single Rate + Controlled Load 2 | $1.21 | 24.00c | 1.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Demand Single Rate4 seasonal periods · first shown | $1.41 | 24.03c | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Demand Single Rate + CL4 seasonal periods · first shown | $1.41 | 24.03c | 3.00c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Community Energy Hub Plan | $1.87 | 24.10c peak · 18.50c off-peak | 13.40c | — | Variable prices · ongoing | — |
| Momentum EnergyHome Comfort Electricity | $1.57 | 24.20c peak · 18.30c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyHome Comfort Electricity | $1.68 | 24.20c peak · 18.30c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyHome Comfort Electricity | $1.80 | 24.20c peak · 18.30c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyHome Comfort Electricity | $1.68 | 24.20c peak · 18.30c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyNAB Goodies | $1.57 | 24.20c peak · 18.30c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyNAB Goodies | $1.68 | 24.20c peak · 18.30c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyNAB Goodies | $1.80 | 24.20c peak · 18.30c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyNAB Goodies | $1.68 | 24.20c peak · 18.30c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyWarm Welcome | $1.57 | 24.20c peak · 18.30c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyWarm Welcome | $1.68 | 24.20c peak · 18.30c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyWarm Welcome | $1.68 | 24.20c peak · 18.30c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyWarm Welcome | $1.80 | 24.20c peak · 18.30c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Flipped EnergyAnytime Switched On 2.3! Controlled Load | $1.10 | 24.33c | 2.00c | — | Variable prices · ongoing | — |
| Tango EnergyEveryday Easy | $0.98 | 24.40c | — | — | Variable prices · ongoing | — |
| Tango EnergyEveryday Easy | $1.03 | 24.40c | — | — | Variable prices · ongoing | — |
| Tango EnergyEveryday Easy | $1.03 | 24.40c | — | — | Variable prices · ongoing | — |
| Tango EnergyEveryday Easy | $0.99 | 24.40c | — | — | Variable prices · ongoing | — |
| Flipped EnergyAnytime Switched On 2.4! | $1.04 | 24.42c | 2.00c | — | Variable prices · ongoing | — |
| AmberNo Feed-In + CBA Yello Gold: Variable Prices (estimate) | $1.84 | 24.45c | — | — | Variable prices · ongoing | — |
| AmberNo Feed-In + CBA Yello Plus: Variable Prices (estimate) | $1.84 | 24.45c | — | — | Variable prices · ongoing | — |
| AmberNo Feed-In + CBA Yello: Variable Prices (estimate only) | $1.84 | 24.45c | — | — | Variable prices · ongoing | — |
| AmberNo Feed-In + Yello Diamond: Variable Prices (estimate) | $1.84 | 24.45c | — | — | Variable prices · ongoing | — |
| AmberNo Feed-In: Variable Prices (estimate only) | $1.84 | 24.45c | — | — | Variable prices · ongoing | — |
| 1st Energy1st Opal - Single Rate | $1.35 | 24.50c | 1.00c | 4% pay on time | Variable prices · ongoing | — |
| 1st Energy1st Opal - Single Rate + Controlled Load 1 | $1.35 | 24.50c | 1.00c | 4% pay on time | Variable prices · ongoing | — |
| 1st Energy1st Opal - Single Rate + Controlled Load 1 & 2 | $1.35 | 24.50c | 1.00c | 4% pay on time | Variable prices · ongoing | — |
| 1st Energy1st Opal - Single Rate + Controlled Load 2 | $1.35 | 24.50c | 1.00c | 4% pay on time | Variable prices · ongoing | — |
| 1st Energy1st Quartz - Single Rate | $1.35 | 24.50c | 1.00c | — | Variable prices · ongoing | — |
| 1st Energy1st Quartz - Single Rate + Controlled Load 1 | $1.35 | 24.50c | 1.00c | — | Variable prices · ongoing | — |
| 1st Energy1st Quartz - Single Rate + Controlled Load 1 & 2 | $1.35 | 24.50c | 1.00c | — | Variable prices · ongoing | — |
| 1st Energy1st Quartz - Single Rate + Controlled Load 2 | $1.35 | 24.50c | 1.00c | — | Variable prices · ongoing | — |
| Momentum EnergyHome Comfort Electricity4 seasonal periods · first shown | $1.47 | 24.60c peak · 24.60c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyHome Comfort Electricity4 seasonal periods · first shown | $1.51 | 24.60c peak · 24.60c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyHome Comfort Electricity4 seasonal periods · first shown | $1.58 | 24.60c peak · 24.60c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyHome Comfort Electricity4 seasonal periods · first shown | $1.54 | 24.60c peak · 24.60c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyNAB Goodies4 seasonal periods · first shown | $1.47 | 24.60c peak · 24.60c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyNAB Goodies4 seasonal periods · first shown | $1.51 | 24.60c peak · 24.60c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyNAB Goodies4 seasonal periods · first shown | $1.58 | 24.60c peak · 24.60c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyNAB Goodies4 seasonal periods · first shown | $1.54 | 24.60c peak · 24.60c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyWarm Welcome4 seasonal periods · first shown | $1.47 | 24.60c peak · 24.60c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyWarm Welcome4 seasonal periods · first shown | $1.51 | 24.60c peak · 24.60c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyWarm Welcome4 seasonal periods · first shown | $1.54 | 24.60c peak · 24.60c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyWarm Welcome4 seasonal periods · first shown | $1.58 | 24.60c peak · 24.60c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Community Energy Hub Plan | $2.50 | 24.80c peak · 18.40c off-peak · 21.40c shoulder | 13.40c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Community Energy Hub Plan | $2.63 | 24.80c peak · 18.40c off-peak · 21.40c shoulder | 13.40c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Community Energy Hub Plan | $2.63 | 24.80c peak · 18.40c off-peak · 21.40c shoulder | 13.40c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Community Energy Hub Plan | $2.77 | 24.80c peak · 18.40c off-peak · 21.40c shoulder | 13.40c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Community Energy Hub Plan | $1.87 | 24.90c peak · 18.50c off-peak | 13.40c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Community Energy Hub Plan | $1.95 | 24.90c peak · 18.50c off-peak | 13.40c | — | Variable prices · ongoing | — |
| Next Business EnergyIndigo Power Retail - Community Energy Hub Plan | $1.95 | 24.90c peak · 18.50c off-peak | 13.40c | — | Variable prices · ongoing | — |
| Flipped EnergyAnytime Switched On 2.3! | $1.15 | 25.20c | 2.00c | — | Variable prices · ongoing | — |
| AGLResidential Netflix Plan | $2.37 | 25.22c peak · 22.46c off-peak · 24.65c shoulder | 3.00c | — | Variable prices · ongoing | — |
| AGLResidential Netflix Plan | $2.37 | 25.22c peak · 22.46c off-peak · 24.65c shoulder | 3.00c | — | Variable prices · ongoing | — |
| AGLResidential Netflix Plan - 3rd Party | $2.37 | 25.22c peak · 22.46c off-peak · 24.65c shoulder | 3.00c | — | Variable prices · ongoing | — |
| AGLResidential Netflix Plan - 3rd Party | $2.37 | 25.22c peak · 22.46c off-peak · 24.65c shoulder | 3.00c | — | Variable prices · ongoing | — |
| AGLResidential Netflix Plan - New To AGL | $2.37 | 25.22c peak · 22.46c off-peak · 24.65c shoulder | 3.00c | — | Variable prices · ongoing | — |
| AGLResidential Netflix Plan - New To AGL | $2.37 | 25.22c peak · 22.46c off-peak · 24.65c shoulder | 3.00c | — | Variable prices · ongoing | — |
| Momentum EnergyHome Comfort Electricity | $1.48 | 25.50c | 3.00c | — | Variable prices · ongoing | — |
Published by each retailer under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 23 Sept 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.
§ Run the numbers