QBANK
Everyday Plus
Your everyday transaction account with Visa Debit access
Savings & transaction accountsBank updated 7 May 2026
At a glance
- Base rate
- 0.00%
§ 01 — Rates · 3
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Variable | — | — | up to $20,000 | 0.00% | — | paid every 1 mo |
| Variable | — | — | $20,000–$50,000 | 0.00% | — | paid every 1 mo |
| Variable | — | — | $50,000+ | 0.00% | — | paid every 1 mo |
§ 02 — Fees · 42
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| ATM_DISPUTE_FEE | Event | $27.50 | — | — |
| CHEQUE_DEPOSIT | Event | $15 | — | Special Clearance |
| DIRECT_DEBIT_INVESTIGATION | Event | $40 | — | — |
| EMERGENCY_VISA_CASH_OR_CARD_(OVERSEAS) | Event | $175 | — | $175.00 USD |
| OVERDRAWN_SAVINGS_ACCOUNTS | Event | $30 | — | Debit interest is charged if the balance of your Savings Accounts are overdrawn where an Overdraft limit exists.Unauthorised Overdrawn Savings and Overlimit Overdraft Fee |
| PURCHASE_FOREIGN_CASH_(MINIMUM_ORDER_$250_AU) | Event | No fee | — | Purchase Foreign Cash (minimum order $250 AU) |
| RE-PURCHASE_FOREIGN_CASH_(CANCELLATION_OF_PURCHASE_ORDER) | Event | $8 | — | — |
| RECALL_OF_BPAY | Event | $12 | — | — |
| RECALL_OF_EXTERNAL_TRANSFER | Event | $40 | — | Includes NPP and OSKO transactions to other financial institutions |
| REPLACEMENT_OF_CUE_&_VISA_CARD | Event | $5 | — | Under 18 y/o and renewal cards exempt |
| REPLACEMENT_VISA_WRISTBAND_(INCLUDING_CHIP) | Event | $15 | — | — |
| STATEMENTS_/_VOUCHER_SEARCHES | Event | $5 | — | No charge for current transaction list.Reissue more than 6 months.$5 per page |
| TRACE_OF_BPAY | Event | $12 | — | — |
| TRACE_OF_EXTERNAL_TRANSFER | Event | $40 | — | Includes NPP and OSKO transactions to other financial institutions |
| ACCOUNT_FEE | Periodic | $3.50 | — | Waive if monthly deposit $1500. Full time student. |
| DORMANCY | Periodic | $20 | — | Charge $10 every 6 months |
| VISA_CARD_ADMIN_FEE | Periodic | $2 | — | Visa Debit Card per account and waived for loan balances over $50,000 or savings balances over $20,000 |
| ACCOUNT_AUDIT_CONFIRMATION | Transaction | $10 | — | — |
| BANK_CHEQUE_WITHDRAWALS | Transaction | $13 | — | — |
| BANK@POST_WITHDRAWALS | Transaction | $2.50 | — | — |
| CASH_ADVANCE_____AUSTRALIA_&_INTERNATIONAL | Transaction | $5 | — | — |
| CHEQUE_DISHONOURS | Transaction | $11.50 | — | Cheque Deposit subsequently dishonoured through Bank@Post Australia Post may charge a fee |
| COPY_OF_PAID_CORPORATE_CHEQUE | Transaction | $6.50 | — | — |
| COPY_OF_PERSONAL_CHEQUE/VOUCHER_30_TO_90_DAYS | Transaction | $16.50 | — | — |
| COPY_OF_PERSONAL_CHEQUE/VOUCHER_OVER_90_DAYS | Transaction | $33 | — | — |
| COPY_OF_PERSONAL_CHEQUE/VOUCHER_UNDER_30_DAYS | Transaction | $11 | — | — |
| COPY_OF_VISA_TRANSACTION_VOUCHER | Transaction | $35 | — | — |
| CORPORATE_CHEQUE_WITHDRAWALS | Transaction | $3 | — | — |
| DEBIT_EXTERNAL_ACCOUNT_REJECTION_FEE | Transaction | $5 | — | — |
| DIRECT_DEBIT_DISHONOURS/NON_PAYMENT | Transaction | $11.50 | — | — |
| FOREIGN_CASH_DEPOSIT_(PER_CURRENCY) | Transaction | $8 | — | — |
| FOREIGN_CHEQUE_DEPOSIT | Transaction | $15 | — | — |
| INTERNATIONAL_ATM_TRANSACTION | Transaction | $5 | — | — |
| RECALL_OF_TELEGRAPHIC_TRANSFER_(WITHIN_AUSTRALIA_&_OVERSEAS) | Transaction | $35 | — | — |
| STOP_PAYMENT_OF_CORPORATE_CHEQUES | Transaction | $12 | — | — |
| TELEGRAPHIC_TRANSFERS_OVERSEAS | Transaction | $25 | — | — |
| TELEGRAPHIC_TRANSFERS_WITHIN_AUSTRALIA | Transaction | $15 | — | — |
| TRACE_OF_PAID_CORPORATE_CHEQUE | Transaction | $17.50 | — | — |
| TRACE_OF_PAID_PERSONAL_CHEQUE | Transaction | $22 | — | — |
| TRAVELLERS_CHEQUE_DEPOSIT_(PER_CURRENCY) | Transaction | $8 | — | — |
| VISA_CHARGEBACK_TRANSACTION | Transaction | $35 | — | — |
| VISA_INTERNATIONAL_TRANSACTION_FEE | Transaction | 3.65% of transaction | — | International Transaction Fee transaction when converted to $AUD |
§ 03 — Features
Instant paymentsPayIDDigital bankingUnlimited transactionsApple PayGoogle Pay
- · Our sweep service automatically transfers funds from certain savings accounts to cover most transactions which would otherwise exceed your transasction account's available balance.
- · Make deposits and withdrawals through a Bank@Post facility at Australia Post outlets. For full details refer to our Conditions of Use. Fees and charges apply.
- · Wearables
§ 04 — Eligibility & limits
- · You must be a member. Membership is open to current or former employees of police, ambulance, firies, health workers, emergency services, correctional services and government employees as well as the…
§ 05 — Compare
§ 06 — Run the numbers
Put this product through a calculator
Published by QBANK under the Consumer Data Right, last changed by them on 7 May 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.