Unity Bank
Pensioner Plus Account
An everyday account with tiered interest rates designed for persons 55 years or older, self funded retirees or pension recipients.
Savings & transaction accountsBank updated 14 Sept 2026
At a glance
- Base rate
- 2.25%
- Monthly fee
- $7
§ 01 — Rates · 3
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| VariableThe interest rate that applies to any overdrawn amounts. This is calculated daily and charged monthly. | — | — | — | 17.50% | — | — |
| VariableTiered interest rates mean that the more money you contribute to the account, the higher rate of interest you can receive. Interest is calculated daily on the portion of the balance in each tier at t… | — | — | up to $48,600 | 2.25% | — | paid every 1 mo |
| VariableTiered interest rates mean that the more money you contribute to the account, the higher rate of interest you can receive. Interest is calculated daily on the portion of the balance in each tier at t… | — | — | $48,600+ | 3.65% | — | paid every 1 mo |
§ 02 — Fees · 17
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| FOREIGN_CHEQUE_DEPOSIT_OVER_$25,000 | Deposit | $50 | — | A processing fee charged when you deposit foreign cheques over $25,000 |
| FOREIGN_CHEQUE_DEPOSIT_UP_TO_$25,000 | Deposit | $20 | — | A processing fee charged when you deposit foreign cheques up to $25,000 |
| INWARD_RTGS_AND_SWIFT_PAYMENT_FEE | Deposit | $10 | — | A processing fee charged when you receive funds through this channel |
| DIRECT_DEBIT_HONOUR_FEE | Payment | $15 | — | A fee charged when you have insufficient funds in your account but we honour the transaction for you and overdraw your account |
| DORMANCY_FEE | Periodic | $20 | Every 1 yr | A fee charged if your account remains inactive for 7 years, and we will treat your account as dormant. We have a legal obligation to remit dormant balances exceeding $500 to ASIC as unclaimed money |
| MONTHLY_ACCOUNT_FEE | Periodic | $5 | Every 1 mo | Members are exempt from the monthly fee if they: A) Maintain a minimum business balance of $5,000 which is the combined balance of all deposits & borrowings, at all times throughout the month B) Unde… |
| PAPER_STATEMENT_FEE | Periodic | $2 | Every 1 mo | A fee charged to cover the cost of producing and sending paper statements |
| EMERGENCY_CASH/CARD_VISA_DEBIT | Replacement | No fee | — | Third party fee charged when you need an emergency replacement card delivered to you (fee is charged at cost) |
| ATM_INSUFFICIENT_FUNDS | Transaction | $1 | — | A fee charged if you don't have enough money in your account for an ATM withdrawal |
| DIRECT_DEBIT_DISHONOUR_FEE | Transaction | $17 | — | A fee charged when you have insufficient funds in your account and we are unable to honour the transaction for you |
| EFTPOS_DECLINE_FEE | Transaction | $1 | — | A fee charged if you don't have enough money in your account for an EFTPOS transaction |
| QUICKDEBIT_DISHONOUR_FEE | Transaction | $20 | — | A fee charged when you have insufficient funds in your account and we are unable to honour the Quick Debit transaction for you |
| TELEGRAPHIC_TRANSFER_-_AUSTRALIAN | Transaction | $50 | — | A fee charged for an online Australian transfer |
| TELEGRAPHIC_TRANSFER_-_ONLINE | Transaction | $20 | — | A fee charged for an online foreign transfer |
| TELEGRAPHIC_TRANSFER_-_SERVICE_CENTRE | Transaction | $30 | — | A fee charged for a staff assisted foreign transfer |
| VISA_CASH_ADVANCE_FEE | Transaction | $4 | — | A fee charged for cash advances and overseas transactions will attract an additional currency conversion fee |
| OUTWARD_RTGS_PAYMENT_FEE | Withdrawal | $30 | — | A Processing fee charged when you require funds to be sent straight away |
§ 03 — Features
Instant paymentsPayIDDigital bankingFraud protectionUnlimited transactionsApple PayGoogle PaySamsung Pay
- · Backed by the Government Deposit Guarantee for deposits up to $250,000
- · Securely lock your debit card in the Mobile App while you look for it and unlock it again when you find it
- · Cards made from 82% recycled PVC
- · Find the digital version of your card via the Mobile App before your physical card arrives in the mail.
- · Make free deposits and withdrawals through a Bank@Post facility at Australia Post outlets.
§ 04 — Eligibility & limits
- · Minimum age 55
- · Residency: PERMANENT RESIDENT
- · Available to individuals
§ 05 — Compare
§ 06 — Run the numbers
Put this product through a calculator
Published by Unity Bank under the Consumer Data Right, last changed by them on 14 Sept 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.