- Supply charge
- $1.4912/day
- Usage per kWh
- 30.13c peak · 30.13c off-peak
- Solar feed-in
- 1.00c/kWh
- Contract
- Variable prices · ongoing
Prices per kWh as published; exclusive of GST unless the retailer states otherwise.
Winter06-01 to 08-31
Supply $1.4912/day| Rate | When | Blocks | Price |
|---|---|---|---|
| Peak3pm - 9pm from Monday to Sunday | Every day 15:00–20:59 | Flat per year | 30.13c |
| Off-peakAll other times | Every day 21:00–23:59; Every day 00:00–14:59 | Flat per year | 30.13c |
| Demand ChargesDemand charges are applied to the maximum half hourly kW usage between 2pm to 8pm on weekdays over the previous 12 months. | 00:00–00:00 | 0+ kW, tariff period | $0.0000/KWH |
Other09-01 to 10-31
Supply $1.4912/day| Rate | When | Blocks | Price |
|---|---|---|---|
| Off-peakAnytime | Every day 00:00–22:59 | Flat per year | 30.13c |
| ShoulderAnytime | Every day 23:00–23:59 | Flat per year | 30.13c |
| Demand ChargesDemand charges are applied to the maximum half hourly kW usage between 2pm to 8pm on weekdays over the previous 12 months. | 00:00–00:00 | 0+ kW, tariff period | $0.0000/KWH |
Summer11-01 to 03-31
Supply $1.4912/day| Rate | When | Blocks | Price |
|---|---|---|---|
| Peak3pm - 9pm from Monday to Sunday | Every day 15:00–20:59 | Flat per year | 30.13c |
| Off-peakAll other times | Every day 21:00–23:59; Every day 00:00–14:59 | Flat per year | 30.13c |
| Demand ChargesDemand charges are applied to the maximum half hourly kW usage between 2pm to 8pm on weekdays over the previous 12 months. | 00:00–00:00 | 0+ kW, tariff period | $0.0000/KWH |
Other04-01 to 05-31
Supply $1.4912/day| Rate | When | Blocks | Price |
|---|---|---|---|
| Off-peakAll Day | Every day 00:00–22:59 | Flat per year | 30.13c |
| ShoulderAll Day | Every day 23:00–23:59 | Flat per year | 30.13c |
| Demand ChargesDemand charges are applied to the maximum half hourly kW usage between 2pm to 8pm on weekdays over the previous 12 months. | 00:00–00:00 | 0+ kW, tariff period | $0.0000/KWH |
Single Rate Controlled Load
| Rate | When | Blocks | Price |
|---|---|---|---|
| Controlled Load OneControlled Load One | All times | Flat per year | 17.55c |
Single Rate Controlled Load
| Rate | When | Blocks | Price |
|---|---|---|---|
| Controlled Load TwoControlled Load Two | All times | Flat per year | 20.91c |
- Voluntary FITOther · paid by retailer1.00c/kWh
Retailer Feed-in Tariff
| Fee | Term | Amount | Notes |
|---|---|---|---|
| Other | Fixed | $0 | Information is set out on our fees page: powershop.com.au/fees. |
| Disconnection | Fixed | $123.56 | A manual disconnection fee |
| Disconnection | Fixed | $0 | A remote disconnection fee |
| Connection | Fixed | $123.56 | A manual connection fee |
| Connection | Fixed | $0 | A remote connection fee |
| Other | Fixed | $17.26 | A move in read fee |
| Other | Fixed | $17.26 | A move out read fee |
- No restrictions published.
- · Prices variable: We may vary your prices in accordance with our regulatory requirements. If we vary your prices we�ll give you advance notice, usually by email.
- · 10-day cooling off period
- · Billed monthly
- · Pay by direct debit, credit card
- · On expiry: This Kogan Energy offer is an ongoing contract (until you or we end it) with no exit fees.
- · Kogan Energy is provided by Powershop Australia Pty Ltd. For further information in relation to this offer see our terms and conditions at: koganenergy.com.au/terms-conditions
- · Other fees may apply. Information is set out on our fees page: https://www.koganenergy.com.au/fees
Distribution network: Ausgrid (NSW).
Included postcodes
2000, 2007-2011, 2015-2050, 2060-2077, 2079-2090, 2092-2097, 2099-2108, 2110-2114, 2118-2122, 2125-2128, 2130-2138, 2140-2141, 2143-2144, 2154, 2158-2159, 2162-2163, 2172, 2190-2200, 2203-2214, 2216-2234, 2250-2251, 2256-2265, 2267, 2278, 2280-2287, 2289-2300, 2302-2308, 2315-2330, 2333-2337, 2775
Put this plan against your usage
Published by Kogan Energy under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 10 Sept 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.