Fixed Rate Investment Home Loan (With Principal and Interest Repayment)
Fixed Rate Investment Home Loan (With Principal and Interest Repayment)
Home loansBank updated 4 Nov 2026
At a glance
- Max LVR
- 90%
- Features
- redraw, extra repayments
Rates
Every rate Bank of China publishes for this home loan, 5 in all.
Variable and fixed, at 80% LVR
Investment, principal and interest, the lowest rate for each
- 1 yr fixed6.99%
- 2 yrs fixed6.99%
- 3 yrs fixed7.19%
- 4 yrs fixed7.19%
- 5 yrs fixed7.19%
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Fixed1 Year Fixed Rate | Investment, P&I | 1 yr fixed | - | 6.99% | 8.91% | - |
| Fixed2 Year Fixed Rate | Investment, P&I | 2 yrs fixed | - | 6.99% | 8.71% | - |
| Fixed3 Year Fixed Rate | Investment, P&I | 3 yrs fixed | - | 7.19% | 8.59% | - |
| Fixed4 Year Fixed Rate | Investment, P&I | 4 yrs fixed | - | 7.19% | 8.45% | - |
| Fixed5 Year Fixed Rate | Investment, P&I | 5 yrs fixed | - | 7.19% | 8.32% | - |
Rate changes
10 changes logged, newest first.
| Date | Rate | Was | Now | Change |
|---|---|---|---|---|
| 5 Nov 2026 | Fixed, Investment, P&I, 1 yr fixed | 6.69% | 6.99% | up 0.30 |
| 5 Nov 2026 | Fixed, Investment, P&I, 2 yrs fixed | 6.69% | 6.99% | up 0.30 |
| 5 Nov 2026 | Fixed, Investment, P&I, 3 yrs fixed | 6.79% | 7.19% | up 0.40 |
| 5 Nov 2026 | Fixed, Investment, P&I, 4 yrs fixed | 6.79% | 7.19% | up 0.40 |
| 5 Nov 2026 | Fixed, Investment, P&I, 5 yrs fixed | 6.79% | 7.19% | up 0.40 |
| 23 Sept 2026 | Fixed, Investment, P&I, 1 yr fixed | 6.49% | 6.69% | up 0.20 |
| 23 Sept 2026 | Fixed, Investment, P&I, 2 yrs fixed | 6.49% | 6.69% | up 0.20 |
| 23 Sept 2026 | Fixed, Investment, P&I, 3 yrs fixed | 6.59% | 6.79% | up 0.20 |
| 23 Sept 2026 | Fixed, Investment, P&I, 4 yrs fixed | 6.59% | 6.79% | up 0.20 |
| 23 Sept 2026 | Fixed, Investment, P&I, 5 yrs fixed | 6.59% | 6.79% | up 0.20 |
Each change is logged the night it appears in the rates Bank of China publishes. See how every lender answered the RBA on the rate tracker.
Fees
One fee published, grouped by when they're charged.
While you hold it1
- Annual Fee$190
Features
RedrawExtra repaymentsDigital banking
Eligibility and limits
- Available to individuals
- Amount from $150,000, no maximum
- Maximum LVR 90%
Compare it with others
Put this product through a calculator
Published by Bank of China under the Consumer Data Right, last changed by them on 4 Nov 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.