POLICE CREDIT UNION LIMITED
1 Year Fixed Rate Home Loan 80% LVR IO - Investment
1 Year Fixed Rate Home Loan 80% LVR IO - Investment
Home loansBank updated 1 July 2026
At a glance
- Max LVR
- 80%
- Features
- redraw, extra repayments
§ 01 — Rates · 1
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Fixed | Investment · Interest only | 1 yr fixed | ≤80% LVR | 6.79% | 7.03% | — |
§ 02 — Fees · 23
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| CAPITAL_VALUE_SEARCH | Cash advance | No fee | — | — |
| CONVEYANCER'S_/_SOLICITOR'S_FEE | Cash advance | $141.64 | — | Per instrument - Outside of SA and NT as charged by Conveyancer/Solicitor. Covers preparation of mortgage documents, and attendance at settlement. |
| DOCUMENT_SEARCH | Cash advance | $11.50 | — | Per search - provides a duplicate copy of a registered document from Property Assist |
| REGISTRATION_FEE_(NT) | Cash advance | $176 | — | Per instrument. Payable to register our interests as Mortgagee. Or alternatively, to remove the interest of another Financial Institution from the title. |
| REGISTRATION_FEE | Cash advance | $198 | — | Per instrument. Payable to register our interests as Mortgagee. Or alternatively, to remove the interest of another Financial Institution from the title. |
| TITLE_SEARCH_(NT) | Cash advance | $55.78 | — | Per Search - provides a copy of the title to the property |
| TITLE_SEARCH_(SA) | Cash advance | $35.50 | — | Per search - provides a copy of the title of the property |
| VALUATION_FEE_(NT) | Cash advance | $205 | — | from $205.00, please see tier Valuation Fee for Property Value up to over $1,500,000 |
| VALUATION_FEE | Cash advance | $205 | — | From $205 - a fee charged to value the proposed security property for metropolitan area. Outside metropolitan area as charged by the valuer. |
| DEED_OF_PRIORITY_FEE | Event | $110 | — | Payable whenever we prepare a Deed of Priority. |
| DEFAULT_FEE | Event | $15 | — | Payable whenever your repayments become in arrears by 15 days or more. |
| DEMAND_FEE | Event | $50 | — | Payable whenever we send you a notice demanding that you remedy a default under your contract. |
| DISHONOUR_FEE | Event | $15 | — | Payable whenever a direct debit, cheque or payment order to your account is declined or dishonoured. |
| DOCUMENT_HANDLING_FEE | Event | $55 | — | Payable whenever we consent to registration of a subsequent dealing on the title. |
| PROGRESSIVE_DRAWDOWN_FEE | Event | $500 | — | Payable when we make a number of progressive payments to fund your loan amount, typically for construction or major renovation finance. Payable upon initial disbursement of your loan. |
| QUICK_DEBIT_DISHONOUR_FEE | Event | $15 | — | Payable whenever a scheduled Quick Debit order to your account is dishonoured. |
| REPAYMENT_VARIATION_FEE | Event | $30 | — | Payable whenever we change your repayments at your request. |
| VARIATION_OF_SECURITY_FEE | Event | $150 | — | Payable whenever we consent to the substitution of the mortgaged property. |
| BANK_CHEQUE_FEE | Payment | $12 | — | Per cheque - Purchase of a bank cheque for settlement |
| ACCOUNT_SWEEP_FEE | Transaction | $5 | — | Charged at time of transfer - Payable whenever we transfer funds from one of your accounts to another (other than on your instructions) to cover payments arrears or amounts overdrawn. |
| APPLICATION_FEE_FURTHER_ADVANCE | Upfront | $275 | — | — |
| APPLICATION_FEE_SPLIT_LOAN | Upfront | $50 | — | in addition to any other Application or Package Fee applicable to loan(s) in question |
| HOME_PROPERTY_CREDIT_PACKAGE_FEE | Upfront | $420 | — | is charged for establishing all home loans with the exception of Commercial Loans Whole of pay to PCU Visa Credit Card General Insurance 10 years PCU membership Savings / Investments held with PCU for 3mths or over Former <18yr old Members |
§ 03 — Features
RedrawExtra repaymentsInstant payments
§ 04 — Eligibility & limits
- · Minimum age 18
- · Minimum balance $150,000
§ 05 — Compare
§ 06 — Run the numbers
Put this product through a calculator
Published by Police Credit Union Ltd under the Consumer Data Right, last changed by them on 1 July 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.