At a glance
- Variable (investor P&I)
- 7.09%
- Max LVR
- 80%
- Annual fee
- $300
- Features
- extra repayments
Rates
Every rate RedZed publishes for this home loan, 10 in all.
Variable rate by LVR
Investment, principal and interest, the lowest rate published for each band of the loan's share of the property's value
- 1–60%7.09%
- 60–65%7.09%
- 65–70%7.19%
- 70–75%7.29%
- 75–80%7.29%
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Variable | Investment, Interest only | - | 1–60% LVR | 7.09% | 7.56% | - |
| Variable | Investment, Interest only | - | 60–65% LVR | 7.09% | 7.56% | - |
| Variable | Investment, Interest only | - | 65–70% LVR | 7.19% | 7.66% | - |
| Variable | Investment, Interest only | - | 70–75% LVR | 7.29% | 7.76% | - |
| Variable | Investment, Interest only | - | 75–80% LVR | 7.29% | 7.76% | - |
| Variable | Investment, P&I | - | 1–60% LVR | 7.09% | 7.56% | - |
| Variable | Investment, P&I | - | 60–65% LVR | 7.09% | 7.56% | - |
| Variable | Investment, P&I | - | 65–70% LVR | 7.19% | 7.66% | - |
| Variable | Investment, P&I | - | 70–75% LVR | 7.29% | 7.76% | - |
| Variable | Investment, P&I | - | 75–80% LVR | 7.29% | 7.76% | - |
Rate changes
10 changes logged, newest first.
| Date | Rate | Was | Now | Change |
|---|---|---|---|---|
| 15 Oct 2026 | Variable, Investment, Interest only, 1–60% LVR | 6.94% | 7.09% | up 0.15 |
| 15 Oct 2026 | Variable, Investment, Interest only, 60–65% LVR | 6.94% | 7.09% | up 0.15 |
| 15 Oct 2026 | Variable, Investment, Interest only, 65–70% LVR | 6.94% | 7.19% | up 0.25 |
| 15 Oct 2026 | Variable, Investment, Interest only, 70–75% LVR | 7.20% | 7.29% | up 0.09 |
| 15 Oct 2026 | Variable, Investment, Interest only, 75–80% LVR | 7.20% | 7.29% | up 0.09 |
| 15 Oct 2026 | Variable, Investment, P&I, 1–60% LVR | 6.94% | 7.09% | up 0.15 |
| 15 Oct 2026 | Variable, Investment, P&I, 60–65% LVR | 6.94% | 7.09% | up 0.15 |
| 15 Oct 2026 | Variable, Investment, P&I, 65–70% LVR | 6.94% | 7.19% | up 0.25 |
| 15 Oct 2026 | Variable, Investment, P&I, 70–75% LVR | 7.20% | 7.29% | up 0.09 |
| 15 Oct 2026 | Variable, Investment, P&I, 75–80% LVR | 7.20% | 7.29% | up 0.09 |
Each change is logged the night it appears in the rates RedZed publishes. See how every lender answered the RBA on the rate tracker.
Fees
6 fees published, grouped by when they're charged.
While you hold it1
- Account Management Fee$25 a month
When particular things happen4
- Establishment Fee$399
- Legal and Administration Fee$1,500
- Security Appraisal Fee$380 to $2,000
- Settlement Fee$500
Other fees1
- Guarantor Fee
Only applies if application has a guarantee
$250
Features
Extra repaymentsDigital banking
Eligibility and limits
- Minimum age 18
- Residency: Australian Resident
- Available to businesses
- Amount $100,000 to $2,000,000
Compare it with others
Put this product through a calculator
Published by RedZed under the Consumer Data Right, last changed by them on 14 Oct 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.