At a glance
- Variable (owner occ. P&I)
- 6.04% · 6.13% comparison
- Max LVR
- 80%
- Features
- offset, redraw
§ 01 — Rates · 1
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Variable | Owner occupied · P&I | — | 100–80% LVR | 6.04% | 6.13% | — |
§ 02 — Fees · 15
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| ARREARS_LETTER_FEE | Transaction | $25 | — | — |
| DEFAULT_NOTICE | Transaction | $35 | — | — |
| FIELD_CALL_FEE | Transaction | No fee | — | At cost |
| MANUAL_REDRAW_FEE | Transaction | $20 | — | — |
| DOCUMENT_PREPARATION_FEE | Upfront | $299 | — | — |
| LOAN_VARIATION_FEE | Upfront | $200 | — | — |
| MORTGAGE_DISCHARGE_FEE | Upfront | $550 | — | — |
| MORTGAGE_SETTLEMENT_FEE | Upfront | $275 | — | — |
| MORTGAGE_SUBSTITUTION_FEE | Upfront | $275 | — | — |
| MORTGAGE_TOP_UP_FEE | Upfront | $275 | — | — |
| PARTIAL_MORTGAGE_DISCHARGE_FEE | Upfront | $275 | — | — |
| GOVT_FEES | Variable | No fee | — | — |
| LEGAL_FEES | Variable | No fee | — | — |
| STAMP_DUTY | Variable | No fee | — | — |
| VALUATION_FEE | Variable | No fee | — | — |
§ 03 — Features
Offset accountRedraw
§ 04 — Eligibility & limits
- · Minimum age 18
- · Membership is open to team members of Woolworths and Endeavour Groups, their immediate family members, and those with an affinity to Woolworths Group.
§ 05 — Compare
§ 06 — Run the numbers
Put this product through a calculator
Published by Woolworths Team Bank under the Consumer Data Right, last changed by them on 3 July 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.