CENTRAL MURRAY CREDIT UNION LIMITED
PREMIUM BUSINESS
PREMIUM BUSINESS
Savings & transaction accountsBank updated 31 July 2026
At a glance
- Base rate
- 0.00%
§ 01 — Rates · 10
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Variable | — | — | up to $5,000 | 0.00% | — | paid every 3 mo |
| Variable | — | — | $100,000–$200,000 | 0.15% | — | paid every 3 mo |
| Variable | — | — | $20,000–$50,000 | 0.10% | — | paid every 3 mo |
| Variable | — | — | $200,000–$300,000 | 0.15% | — | paid every 3 mo |
| Variable | — | — | $300,000–$400,000 | 0.15% | — | paid every 3 mo |
| Variable | — | — | $400,000–$500,000 | 0.15% | — | paid every 3 mo |
| Variable | — | — | $5,000–$20,000 | 0.05% | — | paid every 3 mo |
| Variable | — | — | $50,000–$100,000 | 0.10% | — | paid every 3 mo |
| Variable | — | — | $500,000–$600,000 | 0.15% | — | paid every 3 mo |
| Variable | — | — | $600,000+ | 0.15% | — | paid every 3 mo |
§ 02 — Fees · 19
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| DEPOSITED_CHEQUE_DISHONOUR_FEE | Event | $50 | — | — |
| VISA_SERVICE_FEE | Periodic | $3 | — | — |
| DUPLICATE_DEPOSIT_BOOK | Purchase | $5 | — | — |
| ATM_TRANSACTIONS | Transaction | $0.75 | — | — |
| BUSINESS_CHEQUE_DEPOSIT_FEE | Transaction | $0.80 | — | — |
| DECLINED_ATM_FEE | Transaction | $0.75 | — | — |
| DECLINED_EFTPOS_FEE | Transaction | $0.75 | — | — |
| DIRECT_DEBIT_DISHONOUR | Transaction | $10 | — | — |
| DIRECT_DEBIT_PROCESSING | Transaction | $0.20 | — | — |
| EFTPOS_CHARGE | Transaction | $0.75 | — | — |
| FUTURE_DATED_BPAY | Transaction | $0.50 | — | — |
| FUTURE_DATED_EFT_-_EXTERNAL | Transaction | $0.50 | — | — |
| FUTURE_DATED_OSKO | Transaction | $0.20 | — | — |
| MEMBER_CHEQUE_PRESENTMENT_FEE | Transaction | $0.40 | — | — |
| OTC_BPAY | Transaction | $0.50 | — | — |
| OTC_CASH_WITHDRAWAL | Transaction | $2.50 | — | — |
| OTC_EFT_EXTERNAL | Transaction | $0.50 | — | — |
| OTC_TRANSFERS | Transaction | $2.50 | — | — |
| OVERSEAS_VISA_DEBIT_ATM_WITHDRAWAL | Transaction | $5 | — | — |
§ 03 — Features
Instant paymentsPayID
§ 04 — Eligibility & limits
- · Minimum balance $5,000
§ 05 — Compare
§ 06 — Run the numbers
Put this product through a calculator
Published by Central Murray Bank under the Consumer Data Right, last changed by them on 31 July 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.