Coastline
Kickstart Access Account
Kickstart Access Account
Savings & transaction accountsBank updated 1 Apr 2026
At a glance
- Base rate
- 0.10%

§ 01 — Rates · 3
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Variable | — | — | up to $10,000 | 3.50% | — | paid every 1 mo; Existing cust; New accounts; New customer |
| Variable | — | — | $10,000–$20,000 | 0.25% | — | paid every 1 mo; Existing cust; New accounts; New customer |
| Variable | — | — | $20,000+ | 0.10% | — | paid every 1 mo; Existing cust; New accounts; New customer |
§ 02 — Fees · 33
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| Agency Withdrawal Fee | Event | $10 | — | — |
| Bank Cheque Issue Fee | Event | $15 | — | — |
| BPAY Error Correction Fee | Event | $11.50 | — | — |
| BPAY Investigation Request Fee | Event | $5.50 | — | — |
| Bus ATM Decl Transaction Fee | Event | $0.50 | — | — |
| Bus ATM Transaction Fee | Event | $0.50 | — | — |
| Card Dispute Fee | Event | $33 | — | — |
| Chq Deposit Dishonour Fee | Event | $10 | — | — |
| Corporate Cheque Trace Fee | Event | $32.50 | — | — |
| Corporate Chq Stop Pmt Fee | Event | $5 | — | — |
| Direct Debit Cancellation Fee | Event | $5 | — | — |
| Direct Entry Trace Fee | Event | $25 | — | — |
| Dishonour Fee | Event | $5 | — | — |
| Duplicate Statement Fee | Event | $5 | — | — |
| Elec Outbound Rejection Fee | Event | $5 | — | — |
| Emergency Local Card Fee | Event | $15 | — | — |
| Emergency Overseas Card Fee | Event | $300 | — | — |
| Honour Fee | Event | $5 | — | — |
| Overdrawn Account Fee | Event | $10 | — | — |
| Periodic Pmt Establishment Fee | Event | $5 | — | — |
| Periodic Pmt Rejection Fee | Event | $10 | — | — |
| Piggy Bank | Event | $5 | — | — |
| Real Time Transfer Fee | Event | $20 | — | — |
| Replacement Card Fee | Event | $10 | — | — |
| Security Token | Event | $20 | — | — |
| SMS Fees | Event | $0.25 | — | — |
| Sweep Establishment Fee | Event | $5 | — | — |
| Dormant Account Fee | Periodic | $25 | Every 1 yr | — |
| Business Deposit Fee (Westpac) | Transaction | $0.50 | — | — |
| Corporate Cheque Fee | Transaction | $10 | — | — |
| International Transfer Fee | Transaction | No fee | — | — |
| Overseas ATM Wdl Fee | Transaction | $5 | — | — |
| Staff Assisted Electronic Pmnt | Transaction | $2.25 | — | — |
§ 03 — Features
Instant paymentsPayIDDigital bankingUnlimited transactionsApply Pay, Google Pay
§ 04 — Eligibility & limits
- · Minimum age 12
- · Maximum age 18
- · Residency: Australia
- · Available to individuals
- · Only 1 account per customer.
§ 05 — Compare
§ 06 — Run the numbers
Put this product through a calculator
Published by Coastline Bank under the Consumer Data Right, last changed by them on 1 Apr 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.