First Option Bank
BUSINESS CASH HUB
BUSINESS CASH HUB
Savings & transaction accountsBank updated 11 Sept 2026
At a glance
- Base rate
- 0.00%
- Monthly fee
- $12.50
§ 01 — Rates · 4
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Variable | — | — | up to $4 | 0.00% | — | — |
| Variable | — | — | up to $5,000 | 0.05% | — | paid every 1 mo |
| Variable | — | — | $4+ | 13.99% | — | — |
| Variable | — | — | $5,000+ | 0.50% | — | paid every 1 mo |
§ 02 — Fees · 14
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| CARDREPLACEMENT | Event | $7.50 | — | — |
| CHARGEBACK_DISPUTE | Event | $30 | — | — |
| IBTEMPLIMIT | Event | $10 | — | — |
| VISACOPYTRANVOUCHER | Event | $30 | — | — |
| VISAEMERGCANCELDENIED | Event | $50 | — | — |
| VISAEMERGOVERSEAS | Event | $175 | — | — |
| BUSINESSMBRSHIP | Periodic | $10 | Every 1 mo | Business Membership fee |
| DORMANT | Periodic | $75 | Every 1 yr | — |
| PAPER_STAT_FEE | Periodic | $2.50 | Every 1 mo | Paper Statement Fee |
| BANK@POST_WDL | Transaction | $3 | — | Bank@Post withdrawal |
| EFTPOS_FEE | Transaction | $0.50 | — | EFTPOS Transaction Exemptions |
| OVERSEAS_ATM_WDL | Transaction | $3.50 | — | Overseas ATM withdrawal |
| STAFF_ASSIST_FEE | Transaction | $5 | — | Staff=assisted transfer fee |
| VISAOVERSEASCONV | Transaction | 2.00% of transaction | — | — |
§ 03 — Features
Instant paymentsPayIDDigital bankingOverdraftGoogle, Apple Pay, Samsung Pay
§ 04 — Eligibility & limits
- · Minimum age 18
- · Residency: Australian Residents
- · Available to businesses
§ 05 — Compare
§ 06 — Run the numbers
Put this product through a calculator
Published by First Option Bank under the Consumer Data Right, last changed by them on 11 Sept 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.