At a glance
- Base rate
- 0.00%
- Monthly fee
- $10

§ 01 — Rates · 3
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Variable | — | — | — | 0.05% | — | paid every 1 mo; Existing cust; New customer |
| Variable | — | — | up to $4 | 0.00% | — | Existing cust; New customer |
| Variable | — | — | $4+ | 13.99% | — | Existing cust; New customer |
§ 02 — Fees · 13
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| CARDREPLACEMENT | Event | $7.50 | — | — |
| CHARGEBACK_DISPUTE | Event | $30 | — | — |
| VISACOPYTRANVOUCHER | Event | $30 | — | — |
| VISAEMERGCANCELDENIED | Event | $50 | — | — |
| VISAEMERGOVERSEAS | Event | $175 | — | — |
| MEMBERSHIP_ADMIN_FEE | Periodic | $5 | Every 1 mo | Membership Admin Fee |
| PAPER_STAT_FEE | Periodic | $2.50 | Every 1 mo | Paper Statement Fee |
| PAPER_STAT_FEE | Periodic | $2.50 | Every 1 mo | Paper Statement Fee |
| BANK@POST_WDL | Transaction | $3 | — | Bank@Post withdrawal |
| EFTPOS_FEE | Transaction | $0.50 | — | EFTPOS Transaction Exemptions |
| OVERSEAS_ATM_WDL | Transaction | $3.50 | — | Overseas ATM withdrawal |
| OVERSEAS_ATM_WDL | Transaction | $3.50 | — | Overseas ATM withdrawal |
| VISAOVERSEASCONV | Transaction | 2.00% of transaction | — | — |
§ 03 — Features
Instant paymentsPayIDDigital bankingUnlimited transactionsOverdraftGoogle, Apple Pay, Samsung Pay
§ 04 — Eligibility & limits
- · Residency: Australian Residents
- · Available to individuals
§ 05 — Compare
§ 06 — Run the numbers
Put this product through a calculator
Published by First Option Bank under the Consumer Data Right, last changed by them on 21 Sept 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.