First Option Bank
Special Purpose
SPECIAL PURPOSE
Savings & transaction accountsBank updated 2 June 2026
At a glance
- Base rate
- 0.00%
- Monthly fee
- $5
§ 01 — Rates · 3
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Variable | — | — | — | 0.50% | — | paid every 1 mo |
| Variable | — | — | up to $4 | 0.00% | — | — |
| Variable | — | — | $4+ | 13.99% | — | — |
§ 02 — Fees · 17
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| CARDREPLACEMENT | Event | $7.50 | — | — |
| CHARGEBACK_DISPUTE | Event | $30 | — | — |
| CHARGEBACK_DISPUTE | Event | $30 | — | — |
| IBTEMPLIMIT | Event | $10 | — | — |
| VISACOPYTRANVOUCHER | Event | $30 | — | — |
| VISAEMERGCANCELDENIED | Event | $50 | — | — |
| VISAEMERGOVERSEAS | Event | $175 | — | — |
| DORMANT | Periodic | $75 | Every 1 yr | — |
| MEMBERSHIP_ADMIN_FEE | Periodic | $5 | Every 1 mo | Membership Admin Fee |
| BANK@POST_WDL | Transaction | $3 | — | Bank@Post withdrawal |
| CHEQUE_FEE | Transaction | $2 | — | Personal cheque fee |
| EFTPOS_FEE | Transaction | $0.50 | — | EFTPOS Transaction Exemptions |
| OVERSEAS_ATM_WDL | Transaction | $3.50 | — | Overseas ATM withdrawal |
| OVERSEAS_ATM_WDL | Transaction | $3.50 | — | Overseas ATM withdrawal |
| STAFF_ASSIST_FEE | Transaction | $5 | — | Staff=assisted transfer fee |
| STAFF_ASSIST_FEE | Transaction | $5 | — | Staff=assisted transfer fee |
| VISAOVERSEASCONV | Transaction | 2.00% of transaction | — | — |
§ 03 — Features
Instant paymentsPayIDDigital banking
§ 04 — Eligibility & limits
- · Residency: Australian Residents
- · Available to individuals
§ 05 — Compare
§ 06 — Run the numbers
Put this product through a calculator
Published by First Option Bank under the Consumer Data Right, last changed by them on 2 June 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.