At a glance
No headline figures published.
Rates
Every rate MoveBank publishes for this account, 13 in all.
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| FixedRate for a 10 month term, interest paid at maturity. | - | 10 mo | - | 5.30% | - | paid at maturity |
| FixedRate for a 11 month term, interest paid at maturity. | - | 11 mo | - | 5.30% | - | paid at maturity |
| FixedRate for a 12 month term, interest paid monthly | - | 1 yr | - | 5.25% | - | paid every 1 mo |
| FixedRate for a 12 month term, interest paid yearly. | - | 1 yr | - | 5.35% | - | paid every 1 yr |
| FixedRate for a 13 - 24 month term, interest paid monthly. | - | 2 yrs | - | 5.15% | - | paid every 1 mo |
| FixedRate for a 13 - 24 month term, interest paid yearly. | - | 2 yrs | - | 5.25% | - | paid every 1 yr |
| FixedRate for a 3 month term, interest paid at maturity. | - | 3 mo | - | 5.00% | - | paid at maturity |
| FixedRate for a 4 month term, interest paid at maturity. | - | 4 mo | - | 5.10% | - | paid at maturity |
| FixedRate for a 5 month term, interest paid at maturity. | - | 5 mo | - | 5.20% | - | paid at maturity |
| FixedRate for a 6 month term, interest paid at maturity. | - | 6 mo | - | 5.25% | - | paid at maturity |
| FixedRate for a 7 month term, interest paid at maturity. | - | 7 mo | - | 5.35% | - | paid at maturity |
| FixedRate for a 8 month term, interest paid at maturity. | - | 8 mo | - | 5.30% | - | paid at maturity |
| Fixed | - | 9 mo | - | 5.30% | - | paid at maturity |
Features
None published.
Eligibility and limits
- Residency: Australian resident
- Amount up to $31
Compare it with others
Put this product through a calculator
Published by MoveBank under the Consumer Data Right, last changed by them on 8 Sept 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.