Master Club Account
An account which pays interest on the savings you set aside for everyday purposes. It is designed to suit members aged 60 and over, or those in receipt of a Pension.
Savings & transaction accountsBank updated 1 Nov 2026
At a glance
- Base rate
- 0.05%
Rates
Every rate Police Credit Union Limited publishes for this account, 5 in all.
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Variable | - | - | - | 13.99% | - | - |
| Variable | - | - | up to $2,000 | 0.05% | - | paid every 1 mo |
| Variable | - | - | $2,000–$64,200 | 1.80% | - | paid every 1 mo |
| Variable | - | - | $250,000+ | 4.00% | - | paid every 1 mo |
| Variable | - | - | $64,200–$250,000 | 2.45% | - | paid every 1 mo |
Rate changes
9 changes logged, newest first.
| Date | Rate | Was | Now | Change |
|---|---|---|---|---|
| 4 Nov 2026 | Variable, $2,000–$64,200 | 1.70% | 1.80% | up 0.10 |
| 4 Nov 2026 | Variable, $250,000+ | 3.75% | 4.00% | up 0.25 |
| 4 Nov 2026 | Variable, $64,200–$250,000 | 2.30% | 2.45% | up 0.15 |
| 3 Nov 2026 | Variable, $2,000–$64,200 | 1.80% | 1.70% | down 0.10 |
| 3 Nov 2026 | Variable, $250,000+ | 4.00% | 3.75% | down 0.25 |
| 3 Nov 2026 | Variable, $64,200–$250,000 | 2.45% | 2.30% | down 0.15 |
| 2 Nov 2026 | Variable, $2,000–$64,200 | 1.70% | 1.80% | up 0.10 |
| 2 Nov 2026 | Variable, $250,000+ | 3.75% | 4.00% | up 0.25 |
| 2 Nov 2026 | Variable, $64,200–$250,000 | 2.30% | 2.45% | up 0.15 |
Each change is logged the night it appears in the rates Police Credit Union Ltd publishes. See how every lender answered the RBA on the rate tracker.
Features
Instant paymentsPayIDDigital bankingUnlimited transactionsOverdraftApple Pay, Samsung Pay and Google Pay
Eligibility and limits
- Minimum age 60
Compare it with others
Put this product through a calculator
Published by Police Credit Union Ltd under the Consumer Data Right, last changed by them on 1 Nov 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.