AGL
AGL publishes 1,307 plans under the Consumer Data Right: 1,064 electricity and 243 gas, last changed on 7 Nov 2026. Here's how its open residential plans sit against every retailer's in each state it sells in.
AGL electricity rates by state
AGL's usage and daily supply charges in each state, next to every retailer's there. Prices change between network areas, so the lowest figures can come from different plans and places. They're as published, and usually exclude GST.
- Victoria309 open plans
- Lowest
- 20.29c
- Typical
- 22.06c
- All retailers
- 23.60c
- Supply from
- $0.93
- New South Wales175 open plans
- Lowest
- 25.22c
- Typical
- 29.91c
- All retailers
- 30.12c
- Supply from
- $1.36
- South Australia67 open plans
- Lowest
- 36.19c
- Typical
- 48.55c
- All retailers
- 38.10c
- Supply from
- $1.55
- Queensland50 open plans
- Lowest
- 24.15c
- Typical
- 41.27c
- All retailers
- 25.43c
- Supply from
- $1.54
Usage rates are per kWh: the single rate, or the peak rate on a time-of-use plan. "All retailers" is the typical open plan in the state, and "supply from" is AGL's lowest daily charge there.
AGL gas rates by state
AGL's usage and daily supply charges in each state, next to every retailer's there. Prices change between network areas, so the lowest figures can come from different plans and places. They're as published, and usually exclude GST.
- Victoria63 open plans
- Lowest
- 2.77c
- Typical
- 3.53c
- All retailers
- 3.66c
- Supply from
- $0.69
- New South Wales36 open plans
- Lowest
- 2.60c
- Typical
- 2.83c
- All retailers
- 3.81c
- Supply from
- $0.69
- Queensland27 open plans
- Lowest
- 3.53c
- Typical
- 3.53c
- All retailers
- 4.25c
- Supply from
- $0.70
- South Australia9 open plans
- Lowest
- 4.91c
- Typical
- 4.91c
- All retailers
- 6.25c
- Supply from
- $0.88
Usage rates are per MJ. "All retailers" is the typical open plan in the state, and "supply from" is AGL's lowest daily charge there.
What's in AGL's electricity plans
AGL has 601 electricity plans open to new customers at home in VIC, NSW, SA and QLD. Here's how they're put together, next to the 6,403 plans every retailer offers there. Its best solar feed-in is 15.00c per kWh; the typical plan in VIC, NSW, SA and QLD that pays for exports gives 2.00c.
- Time-of-use pricingAGL: 331 of 601All retailers: 61%
- Demand chargesAGL: 24 of 601All retailers: 10%
- Pay for solar exportsAGL: 601 of 601, up to 15.00cAll retailers: 93%, up to 40.00c
- Charge for solar exportsAGL: 0 of 601All retailers: <1%
- Pay-on-time or direct debit discountAGL: 0 of 601All retailers: 3%
- Prices fixed for a termAGL: 0 of 601All retailers: 1%
- GreenPower includedAGL: 0 of 601All retailers: 5%
What's in AGL's gas plans
AGL has 135 gas plans open to new customers at home in VIC, NSW, QLD and SA. Here's how they're put together, next to the 1,141 plans every retailer offers there.
- Pay-on-time or direct debit discountAGL: 0 of 135All retailers: 4%
- Prices fixed for a termAGL: 0 of 135All retailers: 3%
AGL electricity plans
1,064 electricity plans in all, 601 of them residential market offers open to anyone, listed cheapest usage rate first.
| Plan | States | Supply a day | Usage per kWh | Solar feed-in | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|---|
| AGLResidential Netflix Plan - 3rd Party | VIC | $0.98 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Netflix Plan - 3rd Party | VIC | $0.98 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - 3rd Party | VIC | $0.95 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - 3rd Party | VIC | $0.95 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Velocity) | VIC | $0.95 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Velocity) | VIC | $0.95 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLAGL Residential Smart Saver | VIC | $0.95 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLAGL Residential Smart Saver | VIC | $0.95 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Westpac) | VIC | $0.95 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Westpac) | VIC | $0.95 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - BP Fuel | VIC | $0.95 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - BP Fuel | VIC | $0.95 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Netflix Plan | VIC | $0.98 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Netflix Plan | VIC | $0.98 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Velocity) | VIC | $0.95 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Velocity) | VIC | $0.95 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Netflix Plan - New to AGL | VIC | $0.98 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Netflix Plan - New to AGL | VIC | $0.98 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - BP Fuel New To AGL | VIC | $0.95 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - BP Fuel New To AGL | VIC | $0.95 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Velocity) - New To AGL | VIC | $0.95 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Velocity) - New To AGL | VIC | $0.95 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Westpac) - New To AGL | VIC | $0.95 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Westpac) - New To AGL | VIC | $0.95 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLAGL Residential Smart Saver - New to AGL | VIC | $0.95 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLAGL Residential Smart Saver - New to AGL | VIC | $0.95 | 20.29c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Netflix Plan - 3rd Party | VIC | $0.97 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Netflix Plan - 3rd Party | VIC | $0.97 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - 3rd Party | VIC | $0.93 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - 3rd Party | VIC | $0.93 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Velocity) | VIC | $0.93 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Velocity) | VIC | $0.93 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLAGL Residential Smart Saver | VIC | $0.93 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLAGL Residential Smart Saver | VIC | $0.93 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Westpac) | VIC | $0.93 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Westpac) | VIC | $0.93 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - BP Fuel | VIC | $0.93 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - BP Fuel | VIC | $0.93 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Netflix Plan | VIC | $0.97 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Netflix Plan | VIC | $0.97 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Velocity) | VIC | $0.93 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Velocity) | VIC | $0.93 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Netflix Plan - New to AGL | VIC | $0.97 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Netflix Plan - New to AGL | VIC | $0.97 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - BP Fuel New To AGL | VIC | $0.93 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - BP Fuel New To AGL | VIC | $0.93 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Velocity) - New To AGL | VIC | $0.93 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Velocity) - New To AGL | VIC | $0.93 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Westpac) - New To AGL | VIC | $0.93 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Westpac) - New To AGL | VIC | $0.93 | 21.38c | 0.50c | - | Variable pricesOngoing | - |
AGL gas plans
243 gas plans in all, 135 of them residential market offers open to anyone, listed cheapest usage rate first.
| Plan | States | Supply a day | Usage per MJ | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|
| AGLResidential Smart Saver - Westpac New to AGL | NSW | $0.69 | 2.60c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - Velocity New To AGL | NSW | $0.69 | 2.60c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - BP Fuel New To AGL | NSW | $0.69 | 2.60c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver | NSW | $0.69 | 2.60c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - Westpac | NSW | $0.69 | 2.60c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - Velocity | NSW | $0.69 | 2.60c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - BP Fuel | NSW | $0.69 | 2.60c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - 3rd Party | NSW | $0.69 | 2.60c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - New to AGL | NSW | $0.69 | 2.60c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - 3rd PartyRates averaged over its 2 seasons | VIC | $0.95 | 2.77c | - | Variable pricesOngoing | - |
| AGLAGL Residential Smart SaverRates averaged over its 2 seasons | VIC | $0.95 | 2.77c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Westpac)Rates averaged over its 2 seasons | VIC | $0.95 | 2.77c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - BP FuelRates averaged over its 2 seasons | VIC | $0.95 | 2.77c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Velocity)Rates averaged over its 2 seasons | VIC | $0.95 | 2.77c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Velocity) - New To AGLRates averaged over its 2 seasons | VIC | $0.95 | 2.77c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Westpac) - New To AGLRates averaged over its 2 seasons | VIC | $0.95 | 2.77c | - | Variable pricesOngoing | - |
| AGLAGL Residential Smart Saver - New To AGLRates averaged over its 2 seasons | VIC | $0.95 | 2.77c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - BP Fuel - New To AGLRates averaged over its 2 seasons | VIC | $0.95 | 2.77c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - Velocity New To AGL | NSW | $1.12 | 2.83c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - Westpac New to AGL | NSW | $1.12 | 2.83c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - Velocity New To AGL | NSW | $1.12 | 2.83c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - Westpac New to AGL | NSW | $1.12 | 2.83c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - BP Fuel New To AGL | NSW | $1.12 | 2.83c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - BP Fuel New To AGL | NSW | $1.12 | 2.83c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver | NSW | $1.12 | 2.83c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver | NSW | $1.12 | 2.83c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - Westpac | NSW | $1.12 | 2.83c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - BP Fuel | NSW | $1.12 | 2.83c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - Velocity | NSW | $1.12 | 2.83c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - Westpac | NSW | $1.12 | 2.83c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - BP Fuel | NSW | $1.12 | 2.83c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - Velocity | NSW | $1.12 | 2.83c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - 3rd Party | NSW | $1.12 | 2.83c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - 3rd Party | NSW | $1.12 | 2.83c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - New to AGL | NSW | $1.12 | 2.83c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - New to AGL | NSW | $1.12 | 2.83c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - 3rd PartyRates averaged over its 2 seasons | VIC | $0.94 | 2.93c | - | Variable pricesOngoing | - |
| AGLAGL Residential Smart SaverRates averaged over its 2 seasons | VIC | $0.94 | 2.93c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Westpac)Rates averaged over its 2 seasons | VIC | $0.94 | 2.93c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - BP FuelRates averaged over its 2 seasons | VIC | $0.94 | 2.93c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Velocity)Rates averaged over its 2 seasons | VIC | $0.94 | 2.93c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Velocity) - New To AGLRates averaged over its 2 seasons | VIC | $0.94 | 2.93c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Westpac) - New To AGLRates averaged over its 2 seasons | VIC | $0.94 | 2.93c | - | Variable pricesOngoing | - |
| AGLAGL Residential Smart Saver - New To AGLRates averaged over its 2 seasons | VIC | $0.94 | 2.93c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - BP Fuel - New To AGLRates averaged over its 2 seasons | VIC | $0.94 | 2.93c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - 3rd PartyRates averaged over its 2 seasons | VIC | $0.76 | 3.53c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver - 3rd PartyRates averaged over its 2 seasons | VIC | $0.76 | 3.53c | - | Variable pricesOngoing | - |
| AGLAGL Residential Smart SaverRates averaged over its 2 seasons | VIC | $0.76 | 3.53c | - | Variable pricesOngoing | - |
| AGLAGL Residential Smart SaverRates averaged over its 2 seasons | VIC | $0.76 | 3.53c | - | Variable pricesOngoing | - |
| AGLResidential Smart Saver (Westpac)Rates averaged over its 2 seasons | VIC | $0.76 | 3.53c | - | Variable pricesOngoing | - |
Published by AGL under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 7 Nov 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.