
Diamond Energy
Diamond Energy publishes 221 plans under the Consumer Data Right: 221 electricity, last changed on 8 Oct 2026. Here's how its open residential plans sit against every retailer's in each state it sells in.
Diamond Energy electricity rates by state
Diamond Energy's usage and daily supply charges in each state, next to every retailer's there. Prices change between network areas, so the lowest figures can come from different plans and places. They're as published, and usually exclude GST.
- New South Wales36 open plans
- Lowest
- 30.12c
- Typical
- 40.37c
- All retailers
- 30.12c
- Supply from
- $1.51
- Victoria30 open plans
- Lowest
- 23.60c
- Typical
- 24.97c
- All retailers
- 23.60c
- Supply from
- $1.02
- Queensland12 open plans
- Lowest
- 25.43c
- Typical
- 43.38c
- All retailers
- 25.43c
- Supply from
- $1.53
- South Australia6 open plans
- Lowest
- 38.10c
- Typical
- 50.99c
- All retailers
- 38.10c
- Supply from
- $1.62
Usage rates are per kWh: the single rate, or the peak rate on a time-of-use plan. "All retailers" is the typical open plan in the state, and "supply from" is Diamond Energy's lowest daily charge there.
What's in Diamond Energy's electricity plans
Diamond Energy has 84 electricity plans open to new customers at home in NSW, VIC, QLD and SA. Here's how they're put together, next to the 6,403 plans every retailer offers there. Its best solar feed-in is 3.10c per kWh; the typical plan in NSW, VIC, QLD and SA that pays for exports gives 2.00c. 30 come with a discount that only applies if you pay on time or by direct debit.
- Time-of-use pricingDiamond Energy: 56 of 84All retailers: 61%
- Demand chargesDiamond Energy: 0 of 84All retailers: 10%
- Pay for solar exportsDiamond Energy: 84 of 84, up to 3.10cAll retailers: 93%, up to 40.00c
- Charge for solar exportsDiamond Energy: 0 of 84All retailers: <1%
- Pay-on-time or direct debit discountDiamond Energy: 30 of 84All retailers: 3%
- Prices fixed for a termDiamond Energy: 0 of 84All retailers: 1%
- GreenPower includedDiamond Energy: 0 of 84All retailers: 5%
Diamond Energy electricity plans
221 electricity plans in all, 84 of them residential market offers open to anyone, listed cheapest usage rate first.
| Plan | States | Supply a day | Usage per kWh | Solar feed-in | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|---|
| Diamond EnergyDiamond Everyday - Single Rate | VIC | $1.10 | 23.60c | 1.20c | 2% for paying on time | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | VIC | $1.10 | 23.60c | 1.20c | 2% for paying on time | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | VIC | $1.08 | 24.86c | 1.20c | 2% for paying on time | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | VIC | $1.08 | 24.86c | 1.20c | 2% for paying on time | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | VIC | $1.16 | 24.97c | 1.20c | 2% for paying on time | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | VIC | $1.16 | 24.97c | 1.20c | 2% for paying on time | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | QLD | $1.75 | 25.43c | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | QLD | $1.75 | 25.43c | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | QLD | $1.75 | 25.43c | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | QLD | $1.75 | 25.43c | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | VIC | $1.26 | 25.66c | 1.20c | 2% for paying on time | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | VIC | $1.26 | 25.66c | 1.20c | 2% for paying on time | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | VIC | $1.17 | 29.07c | 1.20c | 2% for paying on time | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | VIC | $1.17 | 29.07c | 1.20c | 2% for paying on time | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | NSW | $1.51 | 30.12c | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | NSW | $1.51 | 30.12c | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | NSW | $1.51 | 30.12c | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | NSW | $1.51 | 30.12c | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | NSW | $1.68 | 30.65c | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | NSW | $1.68 | 30.65c | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | NSW | $1.68 | 30.65c | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | NSW | $1.68 | 30.65c | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | NSW | $2.47 | 31.82c | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | NSW | $2.47 | 31.82c | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | NSW | $2.47 | 31.82c | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | NSW | $2.47 | 31.82c | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Time of Use | NSW | $2.45 | 37.68c peak20.94c off-peak | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Time of Use | NSW | $2.45 | 37.68c peak20.94c off-peak | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Time of Use | NSW | $2.45 | 37.68c peak20.94c off-peak | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Time of Use | NSW | $2.45 | 37.68c peak20.94c off-peak | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | SA | $1.64 | 38.10c | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Single Rate | SA | $1.64 | 38.10c | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Daylight | NSW | $2.44 | 40.37c peak0.00c shoulder24.52c off-peak | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Daylight | NSW | $2.44 | 40.37c peak0.00c shoulder24.52c off-peak | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Daylight | NSW | $2.44 | 40.37c peak0.00c shoulder24.52c off-peak | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Daylight | NSW | $2.44 | 40.37c peak0.00c shoulder24.52c off-peak | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Time of UseRates averaged over its 2 seasons | NSW | $1.65 | 42.54c peak10.73c shoulder31.65c off-peak | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Time of UseRates averaged over its 2 seasons | NSW | $1.65 | 42.54c peak10.73c shoulder31.65c off-peak | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Time of UseRates averaged over its 2 seasons | NSW | $1.65 | 42.54c peak10.73c shoulder31.65c off-peak | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Time of UseRates averaged over its 2 seasons | NSW | $1.65 | 42.54c peak10.73c shoulder31.65c off-peak | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Time of Use | QLD | $1.53 | 43.38c peak22.84c shoulder6.35c off-peak | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Time of Use | QLD | $1.53 | 43.38c peak22.84c shoulder6.35c off-peak | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Time of Use | QLD | $1.53 | 43.38c peak22.84c shoulder6.35c off-peak | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Time of Use | QLD | $1.53 | 43.38c peak22.84c shoulder6.35c off-peak | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Time of UseRates averaged over its 4 seasons | NSW | $1.52 | 43.67c peak21.72c off-peak | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Time of UseRates averaged over its 4 seasons | NSW | $1.52 | 43.67c peak21.72c off-peak | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Time of UseRates averaged over its 4 seasons | NSW | $1.52 | 43.67c peak21.72c off-peak | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Time of UseRates averaged over its 4 seasons | NSW | $1.52 | 43.67c peak21.72c off-peak | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Daylight | NSW | $1.66 | 43.79c peak11.17c shoulder33.34c off-peak | 3.10c | - | Variable pricesOngoing | - |
| Diamond EnergyDiamond Everyday - Daylight | NSW | $1.66 | 43.79c peak11.17c shoulder33.34c off-peak | 3.10c | - | Variable pricesOngoing | - |
Published by Diamond Energy under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 8 Oct 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.