EnergyAustralia
EnergyAustralia publishes 1,340 plans under the Consumer Data Right: 979 electricity and 361 gas, last changed on 6 Nov 2026. Here's how its open residential plans sit against every retailer's in each state it sells in.
EnergyAustralia electricity rates by state
EnergyAustralia's usage and daily supply charges in each state, next to every retailer's there. Prices change between network areas, so the lowest figures can come from different plans and places. They're as published, and usually exclude GST.
- New South Wales196 open plans
- Lowest
- 30.12c
- Typical
- 38.29c
- All retailers
- 30.12c
- Supply from
- $1.51
- Victoria180 open plans
- Lowest
- 23.60c
- Typical
- 24.97c
- All retailers
- 23.60c
- Supply from
- $1.08
- Queensland64 open plans
- Lowest
- 25.43c
- Typical
- 43.44c
- All retailers
- 25.43c
- Supply from
- $1.62
- Australian Capital Territory54 open plans
- Lowest
- 33.47c
- Typical
- 44.58c
- All retailers
- 27.36c
- Supply from
- $1.24
- South Australia24 open plans
- Lowest
- 38.10c
- Typical
- 51.11c
- All retailers
- 38.10c
- Supply from
- $1.64
Usage rates are per kWh: the single rate, or the peak rate on a time-of-use plan. "All retailers" is the typical open plan in the state, and "supply from" is EnergyAustralia's lowest daily charge there.
EnergyAustralia gas rates by state
EnergyAustralia's usage and daily supply charges in each state, next to every retailer's there. Prices change between network areas, so the lowest figures can come from different plans and places. They're as published, and usually exclude GST.
- Victoria156 open plans
- Lowest
- 3.47c
- Typical
- 4.79c
- All retailers
- 3.66c
- Supply from
- $0.89
- New South Wales18 open plans
- Lowest
- 4.15c
- Typical
- 5.61c
- All retailers
- 3.81c
- Supply from
- $0.98
- Australian Capital Territory12 open plans
- Lowest
- 5.21c
- Typical
- 5.50c
- All retailers
- 4.48c
- Supply from
- $0.95
- South Australia6 open plans
- Lowest
- 7.57c
- Typical
- 7.57c
- All retailers
- 6.25c
- Supply from
- $1.08
Usage rates are per MJ. "All retailers" is the typical open plan in the state, and "supply from" is EnergyAustralia's lowest daily charge there.
What's in EnergyAustralia's electricity plans
EnergyAustralia has 518 electricity plans open to new customers at home in NSW, VIC, QLD, ACT and SA. Here's how they're put together, next to the 6,658 plans every retailer offers there. Its best solar feed-in is 8.00c per kWh; the typical plan in NSW, VIC, QLD, ACT and SA that pays for exports gives 2.00c.
- Time-of-use pricingEnergyAustralia: 276 of 518All retailers: 60%
- Demand chargesEnergyAustralia: 0 of 518All retailers: 10%
- Pay for solar exportsEnergyAustralia: 518 of 518, up to 8.00cAll retailers: 93%, up to 40.00c
- Charge for solar exportsEnergyAustralia: 0 of 518All retailers: <1%
- Pay-on-time or direct debit discountEnergyAustralia: 0 of 518All retailers: 3%
- Prices fixed for a termEnergyAustralia: 69 of 518All retailers: 1%
- GreenPower includedEnergyAustralia: 0 of 518All retailers: 5%
What's in EnergyAustralia's gas plans
EnergyAustralia has 192 gas plans open to new customers at home in VIC, NSW, ACT and SA. Here's how they're put together, next to the 1,097 plans every retailer offers there.
- Pay-on-time or direct debit discountEnergyAustralia: 0 of 192All retailers: 4%
- Prices fixed for a termEnergyAustralia: 40 of 192All retailers: 4%
EnergyAustralia electricity plans
979 electricity plans in all, 518 of them residential market offers open to anyone, listed cheapest usage rate first.
EnergyAustralia gas plans
361 gas plans in all, 192 of them residential market offers open to anyone, listed cheapest usage rate first.
| Plan | States | Supply a day | Usage per MJ | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|
| EnergyAustraliaPower 365 - Connect Now (T3)Rates averaged over its 2 seasons | VIC | $1.45 | 3.47c | - | Variable prices12-month contract | - |
| EnergyAustraliaPower 365 - My Connect (T3)Rates averaged over its 2 seasons | VIC | $1.45 | 3.47c | - | Variable prices12-month contract | - |
| EnergyAustraliaPower 365 - Residential Connections (T3)Rates averaged over its 2 seasons | VIC | $1.45 | 3.47c | - | Variable prices12-month contract | - |
| EnergyAustraliaRate Fix (T3)Rates averaged over its 2 seasons | VIC | $1.45 | 3.47c | - | Fixed pricesOngoing | - |
| EnergyAustraliaPower 365 - Third Party Offer (T3)Rates averaged over its 2 seasons | VIC | $1.45 | 3.47c | - | Variable prices12-month contract | - |
| EnergyAustraliaHome 365 (T3)Rates averaged over its 2 seasons | VIC | $1.45 | 3.47c | - | Variable prices12-month contract | - |
| EnergyAustraliaPower 365 - Third Party Offer (T3) - $200 CreditRates averaged over its 2 seasons | VIC | $1.45 | 3.47c | - | Variable prices12-month contract | - |
| EnergyAustraliaHome 365 (T3) - $200 CreditRates averaged over its 2 seasons | VIC | $1.45 | 3.47c | - | Variable prices12-month contract | - |
| EnergyAustraliaRate Fix (T3)Rates averaged over its 2 seasons | VIC | $1.45 | 3.47c | - | Fixed prices12-month contract | - |
| EnergyAustraliaPower 365 - Connect Now (A1)Rates averaged over its 2 seasons | VIC | $1.44 | 3.90c | - | Variable prices12-month contract | - |
| EnergyAustraliaPower 365 - Connect Now (T1)Rates averaged over its 2 seasons | VIC | $1.44 | 3.90c | - | Variable prices12-month contract | - |
| EnergyAustraliaPower 365 - My Connect (A1)Rates averaged over its 2 seasons | VIC | $1.44 | 3.90c | - | Variable prices12-month contract | - |
| EnergyAustraliaPower 365 - My Connect (T1)Rates averaged over its 2 seasons | VIC | $1.44 | 3.90c | - | Variable prices12-month contract | - |
| EnergyAustraliaPower 365 - Residential Connections (A1)Rates averaged over its 2 seasons | VIC | $1.44 | 3.90c | - | Variable prices12-month contract | - |
| EnergyAustraliaPower 365 - Residential Connections (T1)Rates averaged over its 2 seasons | VIC | $1.44 | 3.90c | - | Variable prices12-month contract | - |
| EnergyAustraliaRate Fix (T1)Rates averaged over its 2 seasons | VIC | $1.44 | 3.90c | - | Fixed pricesOngoing | - |
| EnergyAustraliaRate Fix (A1)Rates averaged over its 2 seasons | VIC | $1.44 | 3.90c | - | Fixed pricesOngoing | - |
| EnergyAustraliaPower 365 - Third Party Offer (A1)Rates averaged over its 2 seasons | VIC | $1.44 | 3.90c | - | Variable prices12-month contract | - |
| EnergyAustraliaPower 365 - Third Party Offer (T1)Rates averaged over its 2 seasons | VIC | $1.44 | 3.90c | - | Variable prices12-month contract | - |
| EnergyAustraliaHome 365 (A1)Rates averaged over its 2 seasons | VIC | $1.44 | 3.90c | - | Variable prices12-month contract | - |
| EnergyAustraliaHome 365 (T1)Rates averaged over its 2 seasons | VIC | $1.44 | 3.90c | - | Variable prices12-month contract | - |
| EnergyAustraliaPower 365 - Third Party Offer (A1) - $200 CreditRates averaged over its 2 seasons | VIC | $1.44 | 3.90c | - | Variable prices12-month contract | - |
| EnergyAustraliaPower 365 - Third Party Offer (T1) - $200 CreditRates averaged over its 2 seasons | VIC | $1.44 | 3.90c | - | Variable prices12-month contract | - |
| EnergyAustraliaHome 365 (A1) - $200 CreditRates averaged over its 2 seasons | VIC | $1.44 | 3.90c | - | Variable prices12-month contract | - |
| EnergyAustraliaHome 365 (T1) - $200 CreditRates averaged over its 2 seasons | VIC | $1.44 | 3.90c | - | Variable prices12-month contract | - |
| EnergyAustraliaRate Fix (T1)Rates averaged over its 2 seasons | VIC | $1.44 | 3.90c | - | Fixed prices12-month contract | - |
| EnergyAustraliaRate Fix (A1)Rates averaged over its 2 seasons | VIC | $1.44 | 3.90c | - | Fixed prices12-month contract | - |
| EnergyAustraliaPower 365 - Connect Now (T6)Rates averaged over its 2 seasons | VIC | $1.43 | 3.94c | - | Variable prices12-month contract | - |
| EnergyAustraliaPower 365 - My Connect (T6)Rates averaged over its 2 seasons | VIC | $1.43 | 3.94c | - | Variable prices12-month contract | - |
| EnergyAustraliaPower 365 - Residential Connections (T6)Rates averaged over its 2 seasons | VIC | $1.43 | 3.94c | - | Variable prices12-month contract | - |
| EnergyAustraliaRate Fix (T6)Rates averaged over its 2 seasons | VIC | $1.43 | 3.94c | - | Fixed pricesOngoing | - |
| EnergyAustraliaPower 365 - Third Party Offer (T6)Rates averaged over its 2 seasons | VIC | $1.43 | 3.94c | - | Variable prices12-month contract | - |
| EnergyAustraliaHome 365 (T6)Rates averaged over its 2 seasons | VIC | $1.43 | 3.94c | - | Variable prices12-month contract | - |
| EnergyAustraliaPower 365 - Third Party Offer (T6) - $200 CreditRates averaged over its 2 seasons | VIC | $1.43 | 3.94c | - | Variable prices12-month contract | - |
| EnergyAustraliaHome 365 (T6) - $200 CreditRates averaged over its 2 seasons | VIC | $1.43 | 3.94c | - | Variable prices12-month contract | - |
| EnergyAustraliaRate Fix (T6)Rates averaged over its 2 seasons | VIC | $1.43 | 3.94c | - | Fixed prices12-month contract | - |
| EnergyAustraliaBalance Plan - My Connect | NSW | $0.98 | 4.15c | - | Variable pricesOngoing | - |
| EnergyAustraliaBalance Plan - Residential Connections | NSW | $0.98 | 4.15c | - | Variable pricesOngoing | - |
| EnergyAustraliaFlexi Plan | NSW | $0.98 | 4.15c | - | Variable pricesOngoing | - |
| EnergyAustraliaBalance Plan - Connect Now | NSW | $0.98 | 4.15c | - | Variable pricesOngoing | - |
| EnergyAustraliaBalance Plan - Third Party Offer | NSW | $0.98 | 4.15c | - | Variable pricesOngoing | - |
| EnergyAustraliaRate Fix | NSW | $0.98 | 4.15c | - | Fixed pricesOngoing | - |
| EnergyAustraliaPower 365 - Connect Now (T5)Rates averaged over its 2 seasons | VIC | $1.45 | 4.40c | - | Variable prices12-month contract | - |
| EnergyAustraliaPower 365 - My Connect (T5)Rates averaged over its 2 seasons | VIC | $1.45 | 4.40c | - | Variable prices12-month contract | - |
| EnergyAustraliaPower 365 - Residential Connections (T5)Rates averaged over its 2 seasons | VIC | $1.45 | 4.40c | - | Variable prices12-month contract | - |
| EnergyAustraliaRate Fix (T5)Rates averaged over its 2 seasons | VIC | $1.45 | 4.40c | - | Fixed pricesOngoing | - |
| EnergyAustraliaPower 365 - Third Party Offer (T5)Rates averaged over its 2 seasons | VIC | $1.45 | 4.40c | - | Variable prices12-month contract | - |
| EnergyAustraliaHome 365 (T5)Rates averaged over its 2 seasons | VIC | $1.45 | 4.40c | - | Variable prices12-month contract | - |
| EnergyAustraliaPower 365 - Third Party Offer (T5) - $200 CreditRates averaged over its 2 seasons | VIC | $1.45 | 4.40c | - | Variable prices12-month contract | - |
| EnergyAustraliaHome 365 (T5) - $200 CreditRates averaged over its 2 seasons | VIC | $1.45 | 4.40c | - | Variable prices12-month contract | - |
Published by EnergyAustralia under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 6 Nov 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.