ENGIE
ENGIE publishes 2,773 plans under the Consumer Data Right: 2,501 electricity and 272 gas, last changed on 6 Nov 2026. Here's how its open residential plans sit against every retailer's in each state it sells in.
ENGIE electricity rates by state
ENGIE's usage and daily supply charges in each state, next to every retailer's there. Prices change between network areas, so the lowest figures can come from different plans and places. They're as published, and usually exclude GST.
- New South Wales507 open plans
- Lowest
- 29.97c
- Typical
- 34.00c
- All retailers
- 30.12c
- Supply from
- $1.51
- Victoria280 open plans
- Lowest
- 23.60c
- Typical
- 24.97c
- All retailers
- 23.60c
- Supply from
- $1.08
- Queensland176 open plans
- Lowest
- 25.43c
- Typical
- 31.72c
- All retailers
- 25.43c
- Supply from
- $1.42
- South Australia56 open plans
- Lowest
- 38.10c
- Typical
- 51.11c
- All retailers
- 38.10c
- Supply from
- $1.64
Usage rates are per kWh: the single rate, or the peak rate on a time-of-use plan. "All retailers" is the typical open plan in the state, and "supply from" is ENGIE's lowest daily charge there.
ENGIE gas rates by state
ENGIE's usage and daily supply charges in each state, next to every retailer's there. Prices change between network areas, so the lowest figures can come from different plans and places. They're as published, and usually exclude GST.
- Victoria144 open plans
- Lowest
- 3.28c
- Typical
- 4.34c
- All retailers
- 3.66c
- Supply from
- $0.67
- South Australia13 open plans
- Lowest
- 8.72c
- Typical
- 8.72c
- All retailers
- 6.25c
- Supply from
- $0.74
Usage rates are per MJ. "All retailers" is the typical open plan in the state, and "supply from" is ENGIE's lowest daily charge there.
What's in ENGIE's electricity plans
ENGIE has 1,019 electricity plans open to new customers at home in NSW, VIC, QLD and SA. Here's how they're put together, next to the 6,403 plans every retailer offers there. Its best solar feed-in is 8.00c per kWh; the typical plan in NSW, VIC, QLD and SA that pays for exports gives 2.00c.
- Time-of-use pricingENGIE: 686 of 1019All retailers: 61%
- Demand chargesENGIE: 197 of 1019All retailers: 10%
- Pay for solar exportsENGIE: 1019 of 1019, up to 8.00cAll retailers: 93%, up to 40.00c
- Charge for solar exportsENGIE: 0 of 1019All retailers: <1%
- Pay-on-time or direct debit discountENGIE: 0 of 1019All retailers: 3%
- Prices fixed for a termENGIE: 0 of 1019All retailers: 1%
- GreenPower includedENGIE: 0 of 1019All retailers: 5%
What's in ENGIE's gas plans
ENGIE has 157 gas plans open to new customers at home in VIC and SA. Here's how they're put together, next to the 958 plans every retailer offers there.
- Pay-on-time or direct debit discountENGIE: 0 of 157All retailers: 4%
- Prices fixed for a termENGIE: 0 of 157All retailers: 4%
ENGIE electricity plans
2,501 electricity plans in all, 1,019 of them residential market offers open to anyone, listed cheapest usage rate first.
| Plan | States | Supply a day | Usage per kWh | Solar feed-in | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|---|
| ENGIEVIC _ ENGIE Essentials Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Essentials Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Movie Perks Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Movie Perks Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC_ ENGIE Movers Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC_ ENGIE Movers Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC_ENGIE Home Business- GreenPower Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC_ENGIE Home Business- GreenPower Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC_ ENGIE Home Business Movers Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC_ ENGIE Home Business Movers Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC_ENGIE Home Business GreenPower Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC_ENGIE Home Business GreenPower Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Home Business Flyer Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Home Business Flyer Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Home Business Essentials Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Home Business Essentials Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE EV Flex Charge Elec | VIC | $1.10 | 23.60c | 8.00c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE EV Flex Charge Elec | VIC | $1.10 | 23.60c | 8.00c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE - Solar Elec | VIC | $1.10 | 23.60c | 8.00c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE - Solar Elec | VIC | $1.10 | 23.60c | 8.00c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE _Perks Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE _Perks Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE_ GreenPower Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE_ GreenPower Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE_-GreenPower Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE_-GreenPower Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE _ Everyday Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE _ Everyday Elec | VIC | $1.10 | 23.60c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Essentials Elec | VIC | $1.08 | 24.86c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Essentials Elec | VIC | $1.08 | 24.86c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Movie Perks Elec | VIC | $1.08 | 24.86c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Movie Perks Elec | VIC | $1.08 | 24.86c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC_ ENGIE Movers Elec | VIC | $1.08 | 24.86c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC_ ENGIE Movers Elec | VIC | $1.08 | 24.86c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC_ENGIE Home Business- GreenPower Elec | VIC | $1.08 | 24.86c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC_ENGIE Home Business- GreenPower Elec | VIC | $1.08 | 24.86c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC_ ENGIE Home Business Movers Elec | VIC | $1.08 | 24.86c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC_ ENGIE Home Business Movers Elec | VIC | $1.08 | 24.86c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC_ENGIE Home Business GreenPower Elec | VIC | $1.08 | 24.86c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC_ENGIE Home Business GreenPower Elec | VIC | $1.08 | 24.86c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Home Business Flyer Elec | VIC | $1.08 | 24.86c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Home Business Flyer Elec | VIC | $1.08 | 24.86c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Home Business Essentials Elec | VIC | $1.08 | 24.86c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Home Business Essentials Elec | VIC | $1.08 | 24.86c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE EV Flex Charge Elec | VIC | $1.08 | 24.86c | 8.00c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE EV Flex Charge Elec | VIC | $1.08 | 24.86c | 8.00c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE - Solar Elec | VIC | $1.08 | 24.86c | 8.00c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE - Solar Elec | VIC | $1.08 | 24.86c | 8.00c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE _Perks Elec | VIC | $1.08 | 24.86c | 1.00c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE _Perks Elec | VIC | $1.08 | 24.86c | 1.00c | - | Variable pricesOngoing | - |
ENGIE gas plans
272 gas plans in all, 157 of them residential market offers open to anyone, listed cheapest usage rate first.
| Plan | States | Supply a day | Usage per MJ | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|
| ENGIEVIC _ ENGIE Essentials GasRates averaged over its 3 seasons | VIC | $1.10 | 3.28c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE - Solar GasRates averaged over its 3 seasons | VIC | $1.10 | 3.28c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Movie Perks GasRates averaged over its 3 seasons | VIC | $1.10 | 3.28c | - | Variable pricesOngoing | - |
| ENGIEVIC_ ENGIE Movers GasRates averaged over its 3 seasons | VIC | $1.10 | 3.28c | - | Variable pricesOngoing | - |
| ENGIEVIC_ENGIE Home Business- GasRates averaged over its 3 seasons | VIC | $1.10 | 3.28c | - | Variable pricesOngoing | - |
| ENGIEVIC_ ENGIE Home Business Movers GasRates averaged over its 3 seasons | VIC | $1.10 | 3.28c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Home Business Flyer GasRates averaged over its 3 seasons | VIC | $1.10 | 3.28c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Home Business Essentials GasRates averaged over its 3 seasons | VIC | $1.10 | 3.28c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE EV Flex Charge GasRates averaged over its 3 seasons | VIC | $1.10 | 3.28c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE _Perks GasRates averaged over its 3 seasons | VIC | $1.10 | 3.28c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE_ GasRates averaged over its 3 seasons | VIC | $1.10 | 3.28c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE _ Everyday GasRates averaged over its 3 seasons | VIC | $1.10 | 3.28c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Essentials GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Essentials GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE - Solar GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE - Solar GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Movie Perks GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Movie Perks GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC_ ENGIE Movers GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC_ ENGIE Movers GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC_ENGIE Home Business- GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC_ENGIE Home Business- GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC_ ENGIE Home Business Movers GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC_ ENGIE Home Business Movers GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Home Business Flyer GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Home Business Flyer GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Home Business Essentials GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Home Business Essentials GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE EV Flex Charge GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE EV Flex Charge GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE _Perks GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE _Perks GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE_ GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE_ GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE _ Everyday GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE _ Everyday GasRates averaged over its 3 seasons | VIC | $1.10 | 3.49c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Essentials GasRates averaged over its 3 seasons | VIC | $1.11 | 3.83c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE - Solar GasRates averaged over its 3 seasons | VIC | $1.11 | 3.83c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Movie Perks GasRates averaged over its 3 seasons | VIC | $1.11 | 3.83c | - | Variable pricesOngoing | - |
| ENGIEVIC_ ENGIE Movers GasRates averaged over its 3 seasons | VIC | $1.11 | 3.83c | - | Variable pricesOngoing | - |
| ENGIEVIC_ENGIE Home Business- GasRates averaged over its 3 seasons | VIC | $1.11 | 3.83c | - | Variable pricesOngoing | - |
| ENGIEVIC_ ENGIE Home Business Movers GasRates averaged over its 3 seasons | VIC | $1.11 | 3.83c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Home Business Flyer GasRates averaged over its 3 seasons | VIC | $1.11 | 3.83c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Home Business Essentials GasRates averaged over its 3 seasons | VIC | $1.11 | 3.83c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE EV Flex Charge GasRates averaged over its 3 seasons | VIC | $1.11 | 3.83c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE _Perks GasRates averaged over its 3 seasons | VIC | $1.11 | 3.83c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE_ GasRates averaged over its 3 seasons | VIC | $1.11 | 3.83c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE _ Everyday GasRates averaged over its 3 seasons | VIC | $1.11 | 3.83c | - | Variable pricesOngoing | - |
| ENGIEVIC _ ENGIE Essentials GasRates averaged over its 3 seasons | VIC | $1.09 | 3.98c | - | Variable pricesOngoing | - |
| ENGIEVIC ENGIE - Solar GasRates averaged over its 3 seasons | VIC | $1.09 | 3.98c | - | Variable pricesOngoing | - |
Published by ENGIE under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 6 Nov 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.