487 plans · electricity & gas · changed 17 Sept 2026
GloBird Energy.
§ 01 — Electricity · 404 plans246 residential market offers open to anyone, 150 cheapest by usage rate shown
| Retailer · plan | States | Supply / day | Usage / kWh | Solar feed-in | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|---|
| GloBird EnergyGloBird FULLHOUSE Residential (Flat Rate With Controlled Load)-Citipower | VIC | $0.88 | 17.30c | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyGloBird FULLHOUSE Residential (Flat Rate Without Controlled Load)-Citipower | VIC | $0.88 | 17.30c | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyGloBird FULLHOUSE Residential (Flat Rate With Controlled Load)-United Energy | VIC | $0.80 | 18.40c | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyGloBird FULLHOUSE Residential (Flat Rate Without Controlled Load)-United Energy | VIC | $0.80 | 18.40c | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyGloBird Combo GLOHOME Residential (Flat Rate With Controlled Load)-Citipower | VIC | $0.88 | 18.50c | 3.00c | 5% pay on time | Variable prices · ongoing | — |
| GloBird EnergyGloBird GLOHOME Residential (Flat Rate With Controlled Load)-Citipower | VIC | $0.88 | 18.50c | 3.00c | 3% pay on time | Variable prices · ongoing | — |
| GloBird EnergyGloBird Combo GLOHOME Residential (Flat Rate Without Controlled Load)-Citipower | VIC | $0.88 | 18.50c | 3.00c | 5% pay on time | Variable prices · ongoing | — |
| GloBird EnergyGloBird GLOHOME Residential (Flat Rate Without Controlled Load)-Citipower | VIC | $0.88 | 18.50c | 3.00c | 3% pay on time | Variable prices · ongoing | — |
| GloBird EnergyGloBird FULLHOUSE Residential (Flat Rate With Controlled Load)-Jemena | VIC | $0.88 | 18.80c | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyGloBird FULLHOUSE Residential (Flat Rate Without Controlled Load)-Jemena | VIC | $0.88 | 18.80c | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyGloBird FULLHOUSE Residential (Flat Rate With Controlled Load)-Powercor | VIC | $0.95 | 19.30c | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyGloBird FULLHOUSE Residential (Flat Rate Without Controlled Load)-Powercor | VIC | $0.95 | 19.30c | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyGloBird Combo GLOHOME Residential (Flat Rate With Controlled Load)-United Energy | VIC | $0.80 | 19.60c | 3.00c | 5% pay on time | Variable prices · ongoing | — |
| GloBird EnergyGloBird GLOHOME Residential (Flat Rate With Controlled Load)-United Energy | VIC | $0.80 | 19.60c | 3.00c | 3% pay on time | Variable prices · ongoing | — |
| GloBird EnergyGloBird Combo GLOHOME Residential (Flat Rate Without Controlled Load)-United Energy | VIC | $0.80 | 19.60c | 3.00c | 5% pay on time | Variable prices · ongoing | — |
| GloBird EnergyGloBird GLOHOME Residential (Flat Rate Without Controlled Load)-United Energy | VIC | $0.80 | 19.60c | 3.00c | 3% pay on time | Variable prices · ongoing | — |
| GloBird EnergyGloBird Combo GLOHOME Residential (Flat Rate With Controlled Load)-Jemena | VIC | $0.87 | 19.90c | 3.00c | 5% pay on time | Variable prices · ongoing | — |
| GloBird EnergyGloBird GLOHOME Residential (Flat Rate With Controlled Load)-Jemena | VIC | $0.87 | 19.90c | 3.00c | 3% pay on time | Variable prices · ongoing | — |
| GloBird EnergyGloBird Combo GLOHOME Residential (Flat Rate Without Controlled Load)-Jemena | VIC | $0.87 | 19.90c | 3.00c | 5% pay on time | Variable prices · ongoing | — |
| GloBird EnergyGloBird GLOHOME Residential (Flat Rate Without Controlled Load)-Jemena | VIC | $0.87 | 19.90c | 3.00c | 3% pay on time | Variable prices · ongoing | — |
| GloBird EnergyGloBird Combo GLOHOME Residential (Flat Rate With Controlled Load)-Powercor | VIC | $0.95 | 20.50c | 3.00c | 5% pay on time | Variable prices · ongoing | — |
| GloBird EnergyGloBird GLOHOME Residential (Flat Rate With Controlled Load)-Powercor | VIC | $0.95 | 20.50c | 3.00c | 3% pay on time | Variable prices · ongoing | — |
| GloBird EnergyGloBird Combo GLOHOME Residential (Flat Rate Without Controlled Load)-Powercor | VIC | $0.95 | 20.50c | 3.00c | 5% pay on time | Variable prices · ongoing | — |
| GloBird EnergyGloBird GLOHOME Residential (Flat Rate Without Controlled Load)-Powercor | VIC | $0.95 | 20.50c | 3.00c | 3% pay on time | Variable prices · ongoing | — |
| GloBird EnergyGloBird FULLHOUSE Residential (Flat Rate With Controlled Load)-AusNet Services (electricity) | VIC | $0.95 | 22.20c | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyGloBird FULLHOUSE Residential (Flat Rate Without Controlled Load)-AusNet Services (electricity) | VIC | $0.95 | 22.20c | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyGloBird Combo GLOHOME Residential (Flat Rate With Controlled Load)-AusNet Services (electricity) | VIC | $0.93 | 23.50c | 3.00c | 5% pay on time | Variable prices · ongoing | — |
| GloBird EnergyGloBird GLOHOME Residential (Flat Rate With Controlled Load)-AusNet Services (electricity) | VIC | $0.93 | 23.50c | 3.00c | 3% pay on time | Variable prices · ongoing | — |
| GloBird EnergyGloBird Combo GLOHOME Residential (Flat Rate Without Controlled Load)-AusNet Services (electricity) | VIC | $0.93 | 23.50c | 3.00c | 5% pay on time | Variable prices · ongoing | — |
| GloBird EnergyGloBird GLOHOME Residential (Flat Rate Without Controlled Load)-AusNet Services (electricity) | VIC | $0.93 | 23.50c | 3.00c | 3% pay on time | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Flat Rate CTL Load)-Energex | QLD | $1.73 | 25.30c | 2.00c | — | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Flat Rate)-Energex | QLD | $1.73 | 25.30c | 2.00c | — | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Flat Rate CTL Load)-Energex | QLD | $1.43 | 28.30c | 2.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Flat Rate)-Energex | QLD | $1.43 | 28.30c | 2.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential (Flat Rate CTL Load)-Energex | QLD | $1.46 | 29.30c | 2.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential (Flat Rate)-Energex | QLD | $1.46 | 29.30c | 2.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Flat Rate CTL Load)-Ausgrid | NSW | $1.49 | 30.00c | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Flat Rate)-Ausgrid | NSW | $1.49 | 30.00c | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Flat Rate CTL Load)-Endeavour | NSW | $1.66 | 30.60c | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Flat Rate)-Endeavour | NSW | $1.66 | 30.60c | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Flat Rate CTL Load)-Essential | NSW | $2.46 | 31.70c | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Flat Rate)-Essential | NSW | $2.46 | 31.70c | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Flat Rate CTL Load)-Endeavour | NSW | $1.27 | 34.20c | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Flat Rate)-Endeavour | NSW | $1.27 | 34.20c | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergySOLARPLUS Residential (Flat Rate CTL Load)-Energex | QLD | $1.49 | 34.30c | 10.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergySOLARPLUS Residential (Flat Rate)-Energex | QLD | $1.49 | 34.30c | 10.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Flat Rate CTL Load)-Ausgrid | NSW | $1.08 | 34.70c | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Flat Rate)-Ausgrid | NSW | $1.08 | 34.70c | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential (Flat Rate CTL Load)-Endeavour | NSW | $1.30 | 35.20c | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential (Flat Rate)-Endeavour | NSW | $1.30 | 35.20c | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential (Flat Rate CTL Load)-Ausgrid | NSW | $1.11 | 35.70c | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential (Flat Rate)-Ausgrid | NSW | $1.11 | 35.70c | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Flat Rate CTL Load)-Essential | NSW | $2.07 | 35.70c | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Flat Rate)-Essential | NSW | $2.07 | 35.70c | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential (Flat Rate CTL Load)-Essential | NSW | $2.10 | 36.70c | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential (Flat Rate)-Essential | NSW | $2.10 | 36.70c | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Flat Rate CTL Load)-SAPN | SA | $1.62 | 38.00c | 44.00c | — | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Flat Rate)-SAPN | SA | $1.62 | 38.00c | 44.00c | — | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Two Rate CTL Load)-Essential | NSW | $2.47 | 38.20c peak · 21.90c off-peak | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Two Rate)-Essential | NSW | $2.47 | 38.20c peak · 21.90c off-peak | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Flexible Energy CTL)-Energex | QLD | $1.52 | 39.50c peak · 20.70c off-peak · 20.70c shoulder | 2.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Flexible Energy)-Energex | QLD | $1.52 | 39.50c peak · 20.70c off-peak · 20.70c shoulder | 2.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergySOLARPLUS Residential (Flat Rate CTL Load)-Endeavour | NSW | $1.33 | 40.20c | 10.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergySOLARPLUS Residential (Flat Rate)-Endeavour | NSW | $1.33 | 40.20c | 10.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential (Flexible Energy CTL)-Energex | QLD | $1.55 | 40.50c peak · 21.70c off-peak · 21.70c shoulder | 2.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential (Flexible Energy)-Energex | QLD | $1.55 | 40.50c peak · 21.70c off-peak · 21.70c shoulder | 2.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergySOLARPLUS Residential (Flat Rate CTL Load)-Ausgrid | NSW | $1.14 | 40.70c | 10.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergySOLARPLUS Residential (Flat Rate)-Ausgrid | NSW | $1.14 | 40.70c | 10.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergySOLARPLUS Residential (Flat Rate CTL Load)-Essential | NSW | $2.13 | 41.70c | 10.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergySOLARPLUS Residential (Flat Rate)-Essential | NSW | $2.13 | 41.70c | 10.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Flat Rate CTL Load)-SAPN | SA | $1.30 | 41.80c | 44.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Flat Rate)-SAPN | SA | $1.30 | 41.80c | 44.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Flexible Rate CTL)-Essential | NSW | $2.47 | 42.00c peak · 27.00c off-peak · 30.00c shoulder | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Flexible Rate)-Essential | NSW | $2.47 | 42.00c peak · 27.00c off-peak · 30.00c shoulder | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Two Rate CTL Load)-Essential | NSW | $2.16 | 42.50c peak · 24.00c off-peak | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Two Rate)-Essential | NSW | $2.16 | 42.50c peak · 24.00c off-peak | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Two Rate CTL Load)-Endeavour | NSW | $1.66 | 42.50c peak · 27.00c off-peak | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Two Rate)-Endeavour | NSW | $1.66 | 42.50c peak · 27.00c off-peak | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential (Flat Rate CTL Load)-SAPN | SA | $1.33 | 42.80c | 44.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential (Flat Rate)-SAPN | SA | $1.33 | 42.80c | 44.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Flexible Energy CTL)-Energex | QLD | $1.61 | 43.40c peak · 10.00c off-peak · 23.00c shoulder | 2.00c | — | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Flexible Energy)-Energex | QLD | $1.61 | 43.40c peak · 10.00c off-peak · 23.00c shoulder | 2.00c | — | Variable prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential (Two Rate CTL Load)-Essential | NSW | $2.19 | 43.50c peak · 25.00c off-peak | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential (Two Rate)-Essential | NSW | $2.19 | 43.50c peak · 25.00c off-peak | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Flexible Rate CTL Load)-Essential | NSW | $2.18 | 45.00c peak · 31.60c off-peak · 31.60c shoulder | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Flexible Rate)-Essential | NSW | $2.18 | 45.00c peak · 31.60c off-peak · 31.60c shoulder | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyFOUR4FREE Residential (Flexible Rate)-Energex | QLD | $1.62 | 45.00c peak · 0.00c off-peak · 30.00c shoulder | 8.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyFOUR4FREE Residential (Flexible Rate CTL)-Energex | QLD | $1.62 | 45.00c peak · 0.00c off-peak · 30.00c shoulder | 8.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Two Rate CTL Load)-Ausgrid | NSW | $1.59 | 45.00c peak · 21.80c off-peak | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Two Rate)-Ausgrid | NSW | $1.59 | 45.00c peak · 21.80c off-peak | 3.00c | — | Variable prices · ongoing | — |
| GloBird EnergySOLARPLUS Residential (Flexible Energy CTL)-Energex | QLD | $1.58 | 45.50c peak · 26.70c off-peak · 26.70c shoulder | 10.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergySOLARPLUS Residential (Flexible Energy)-Energex | QLD | $1.58 | 45.50c peak · 26.70c off-peak · 26.70c shoulder | 10.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Flexible Rate CTL)-SAPN | SA | $1.52 | 45.70c peak · 27.50c off-peak · 27.50c shoulder | 44.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Flexible Rate)-SAPN | SA | $1.52 | 45.70c peak · 27.50c off-peak · 27.50c shoulder | 44.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential (Flexible CTL Load)-Essential | NSW | $2.21 | 46.00c peak · 32.60c off-peak · 32.60c shoulder | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential (Flexible Rate)-Essential | NSW | $2.21 | 46.00c peak · 32.60c off-peak · 32.60c shoulder | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Two Rate CTL Load)-Endeavour | NSW | $1.50 | 46.50c peak · 29.40c off-peak | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Two Rate)-Endeavour | NSW | $1.50 | 46.50c peak · 29.40c off-peak | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential (Flexible Rate CTL Load)-SAPN | SA | $1.55 | 46.70c peak · 28.50c off-peak · 28.50c shoulder | 44.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential (Flexible Rate)-SAPN | SA | $1.55 | 46.70c peak · 28.50c off-peak · 28.50c shoulder | 44.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Two Rate CTL Load)-Ausgrid | NSW | $1.36 | 47.50c peak · 24.10c off-peak | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Two Rate)-Ausgrid | NSW | $1.36 | 47.50c peak · 24.10c off-peak | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential (Two Rate CTL Load)-Endeavour | NSW | $1.53 | 47.50c peak · 30.40c off-peak | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential (Two Rate)-Endeavour | NSW | $1.53 | 47.50c peak · 30.40c off-peak | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential (Two Rate CTL Load)-Ausgrid | NSW | $1.39 | 48.50c peak · 25.10c off-peak | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential (Two Rate)-Ausgrid | NSW | $1.39 | 48.50c peak · 25.10c off-peak | 3.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergySOLARPLUS Residential (Two Rate CTL Load)-Essential | NSW | $2.22 | 48.50c peak · 30.00c off-peak | 10.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergySOLARPLUS Residential (Two Rate)-Essential | NSW | $2.22 | 48.50c peak · 30.00c off-peak | 10.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyFOUR4FREE Residential (Flexible Rate)-Endeavour | NSW | $1.75 | 50.00c peak · 0.00c off-peak · 36.00c shoulder | 8.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyFOUR4FREE Residential (Flexible Rate CTL)-Endeavour | NSW | $1.75 | 50.00c peak · 0.00c off-peak · 36.00c shoulder | 8.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Flexible Rate CTL)-SAPN | SA | $1.63 | 50.00c peak · 29.50c off-peak · 15.50c shoulder | 44.00c | — | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential (Flexible Rate)-SAPN | SA | $1.63 | 50.00c peak · 29.50c off-peak · 15.50c shoulder | 44.00c | — | Variable prices · ongoing | — |
| GloBird EnergySOLARPLUS Residential (Flexible Rate CTL)-Essential | NSW | $2.24 | 51.00c peak · 37.60c off-peak · 37.60c shoulder | 10.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergySOLARPLUS Residential (Flexible Rate)-Essential | NSW | $2.24 | 51.00c peak · 37.60c off-peak · 37.60c shoulder | 10.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyFOUR4FREE Residential (Flexible Rate)-Ausgrid | NSW | $1.62 | 52.00c peak · 0.00c off-peak · 35.00c shoulder | 8.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyFOUR4FREE Residential (Flexible Rate CTL)-Ausgrid | NSW | $1.62 | 52.00c peak · 0.00c off-peak · 35.00c shoulder | 8.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyEASYEV Residential (Flexible Rate)-Endeavour | NSW | $1.70 | 52.00c peak · 5.46c off-peak · 39.00c shoulder | 5.00c | — | Variable prices · ongoing | — |
| GloBird EnergyEASYEV Residential (Flexible Rate CTL)-Endeavour | NSW | $1.70 | 52.00c peak · 5.46c off-peak · 39.00c shoulder | 5.00c | — | Variable prices · ongoing | — |
| GloBird EnergySOLARPLUS Residential (Two Rate CTL Load)-Endeavour | NSW | $1.56 | 52.50c peak · 35.40c off-peak | 10.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergySOLARPLUS Residential (Two Rate)-Endeavour | NSW | $1.56 | 52.50c peak · 35.40c off-peak | 10.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyEASYEV Residential (Flexible Rate)-Energex | QLD | $1.55 | 53.00c peak · 5.46c off-peak · 31.00c shoulder | 5.00c | — | Variable prices · ongoing | — |
| GloBird EnergyEASYEV Residential (Flexible Rate CTL)-Energex | QLD | $1.55 | 53.00c peak · 5.46c off-peak · 31.00c shoulder | 5.00c | — | Variable prices · ongoing | — |
| GloBird EnergySOLARPLUS Residential (Two Rate CTL Load)-Ausgrid | NSW | $1.42 | 53.50c peak · 30.10c off-peak | 10.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergySOLARPLUS Residential (Two Rate)-Ausgrid | NSW | $1.42 | 53.50c peak · 30.10c off-peak | 10.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyFOUR4FREE Residential (Flexible Rate)-Essential | NSW | $2.45 | 55.00c peak · 0.00c off-peak · 39.00c shoulder | 8.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyFOUR4FREE Residential (Flexible Rate CTL)-Essential | NSW | $2.45 | 55.00c peak · 0.00c off-peak · 39.00c shoulder | 8.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyEASYEV Residential (Flexible Rate)-Ausgrid | NSW | $1.54 | 55.00c peak · 5.46c off-peak · 35.00c shoulder | 5.00c | — | Variable prices · ongoing | — |
| GloBird EnergyEASYEV Residential (Flexible Rate CTL)-Ausgrid | NSW | $1.54 | 55.00c peak · 5.46c off-peak · 35.00c shoulder | 5.00c | — | Variable prices · ongoing | — |
| GloBird EnergyEASYEV Residential (Flexible Rate)-Essential | NSW | $2.45 | 58.00c peak · 5.46c off-peak · 43.00c shoulder | 5.00c | — | Variable prices · ongoing | — |
| GloBird EnergyEASYEV Residential (Flexible Rate CTL)-Essential | NSW | $2.45 | 58.00c peak · 5.46c off-peak · 43.00c shoulder | 5.00c | — | Variable prices · ongoing | — |
| GloBird EnergyFOUR4FREE Residential (Flexible Rate)-SAPN | SA | $1.70 | 59.00c peak · 0.00c off-peak · 34.00c shoulder | 8.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyFOUR4FREE Residential (Flexible Rate CTL)-SAPN | SA | $1.70 | 59.00c peak · 0.00c off-peak · 34.00c shoulder | 8.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyEASYEV Residential (Flexible Rate)-SAPN | SA | $1.75 | 64.00c peak · 5.46c off-peak · 39.00c shoulder | 2.00c | — | Variable prices · ongoing | — |
| GloBird EnergyEASYEV Residential (Flexible Rate CTL)-SAPN | SA | $1.75 | 64.00c peak · 5.46c off-peak · 39.00c shoulder | 2.00c | — | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Flexible RESELE CTL)-SAPN | SA | $1.52 | 77.50c peak · 17.50c off-peak · 33.10c shoulder | 44.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential (Flexible RESELE)-SAPN | SA | $1.52 | 77.50c peak · 17.50c off-peak · 33.10c shoulder | 44.00c | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| GloBird EnergyGloBird EASYEV Residential (Flexible Rate With CL) AusNet Services (electricity) | VIC | $1.35 | 59.00c shoulder | — | — | Variable prices · ongoing | — |
| GloBird EnergyGloBird EASYEV Residential (Flexible Rate) AusNet Services (electricity) | VIC | $1.35 | 59.00c shoulder | — | — | Variable prices · ongoing | — |
| GloBird EnergyGloBird EASYEV Residential (Flexible Rate With CL) Citipower | VIC | $1.22 | 51.00c shoulder | — | — | Variable prices · ongoing | — |
| GloBird EnergyGloBird EASYEV Residential (Flexible Rate ) Citipower | VIC | $1.22 | 51.00c shoulder | — | — | Variable prices · ongoing | — |
| GloBird EnergyGloBird EASYEV Residential (Flexible Rate With CL) Jemena | VIC | $1.26 | 51.00c shoulder | — | — | Variable prices · ongoing | — |
| GloBird EnergyGloBird EASYEV Residential (Flexible Rate) Jemena | VIC | $1.26 | 51.00c shoulder | — | — | Variable prices · ongoing | — |
| GloBird EnergyGloBird EASYEV Residential (Flexible Rate With CL) Powercor | VIC | $1.30 | 54.00c shoulder | — | — | Variable prices · ongoing | — |
| GloBird EnergyGloBird EASYEV Residential (Flexible Rate) Powercor | VIC | $1.30 | 54.00c shoulder | — | — | Variable prices · ongoing | — |
| GloBird EnergyGloBird EASYEV Residential (Flexible Rate With CL) United Energy | VIC | $1.12 | 51.00c shoulder | — | — | Variable prices · ongoing | — |
| GloBird EnergyGloBird EASYEV Residential (Flexible Rate) United Energy | VIC | $1.12 | 51.00c shoulder | — | — | Variable prices · ongoing | — |
| GloBird EnergyGloBird ZEROHERO Residential (Flexible Rate With CL) AusNet Services (electricity) | VIC | $1.35 | 40.00c shoulder | — | — | Variable prices · ongoing | — |
| GloBird EnergyGloBird ZEROHERO Residential (Flexible Rate) AusNet Services (electricity) | VIC | $1.35 | 40.00c shoulder | — | — | Variable prices · ongoing | — |
