Momentum Energy
Momentum Energy publishes 1,043 plans under the Consumer Data Right: 973 electricity and 70 gas, last changed on 3 Nov 2026. Here's how its open residential plans sit against every retailer's in each state it sells in.
Momentum Energy electricity rates by state
Momentum Energy's usage and daily supply charges in each state, next to every retailer's there. Prices change between network areas, so the lowest figures can come from different plans and places. They're as published, and usually exclude GST.
- New South Wales257 open plans
- Lowest
- 17.10c
- Typical
- 29.00c
- All retailers
- 30.12c
- Supply from
- $1.41
- Victoria120 open plans
- Lowest
- 20.90c
- Typical
- 24.90c
- All retailers
- 23.60c
- Supply from
- $1.02
- Queensland45 open plans
- Lowest
- 18.10c
- Typical
- 22.60c
- All retailers
- 25.43c
- Supply from
- $1.23
- South Australia15 open plans
- Lowest
- 33.80c
- Typical
- 45.40c
- All retailers
- 38.10c
- Supply from
- $1.52
Usage rates are per kWh: the single rate, or the peak rate on a time-of-use plan. "All retailers" is the typical open plan in the state, and "supply from" is Momentum Energy's lowest daily charge there.
Momentum Energy gas rates by state
Momentum Energy's usage and daily supply charges in each state, next to every retailer's there. Prices change between network areas, so the lowest figures can come from different plans and places. They're as published, and usually exclude GST.
- Victoria30 open plans
- Lowest
- 2.27c
- Typical
- 3.20c
- All retailers
- 3.66c
- Supply from
- $0.93
Usage rates are per MJ. "All retailers" is the typical open plan in the state, and "supply from" is Momentum Energy's lowest daily charge there.
Momentum Energy's price changes
Every change to a usage rate, supply charge or solar feed-in Momentum Energy has published since 17 September 2026, newest first, dated from the day the new prices apply. The energy price tracker has every retailer's.
- Mon 2 Nov
Momentum Energy cut usage rates on 39 NSW business electricity plans.
Usagedown 0.7c a kWhSupplyup 1.7c a day - Mon 2 Nov
Momentum Energy cut usage rates on 5 QLD business electricity plans.
Usagedown 0.5c a kWhSupplyup 1.1c a day - Mon 2 Nov
Momentum Energy cut usage rates on 5 SA business electricity plans.
Usagedown 0.8c a kWhSupplyup 0.8c a day
What's in Momentum Energy's electricity plans
Momentum Energy has 437 electricity plans open to new customers at home in NSW, VIC, QLD and SA. Here's how they're put together, next to the 6,403 plans every retailer offers there. Its best solar feed-in is 3.00c per kWh; the typical plan in NSW, VIC, QLD and SA that pays for exports gives 2.00c.
- Time-of-use pricingMomentum Energy: 297 of 437All retailers: 61%
- Demand chargesMomentum Energy: 112 of 437All retailers: 10%
- Pay for solar exportsMomentum Energy: 437 of 437, up to 3.00cAll retailers: 93%, up to 40.00c
- Charge for solar exportsMomentum Energy: 0 of 437All retailers: <1%
- Pay-on-time or direct debit discountMomentum Energy: 0 of 437All retailers: 3%
- Prices fixed for a termMomentum Energy: 0 of 437All retailers: 1%
- GreenPower includedMomentum Energy: 20 of 437All retailers: 5%
What's in Momentum Energy's gas plans
Momentum Energy has 30 gas plans open to new customers at home in VIC. Here's how they're put together, next to the 916 plans every retailer offers there.
- Pay-on-time or direct debit discountMomentum Energy: 0 of 30All retailers: 4%
- Prices fixed for a termMomentum Energy: 0 of 30All retailers: 4%
Momentum Energy electricity plans
973 electricity plans in all, 437 of them residential market offers open to anyone, listed cheapest usage rate first.
| Plan | States | Supply a day | Usage per kWh | Solar feed-in | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|---|
| Momentum EnergyWarm WelcomeRates averaged over its 4 seasons | NSW | $1.63 | 17.10c peak17.10c shoulder17.10c off-peak | 3.00c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm WelcomeRates averaged over its 4 seasons | NSW | $1.60 | 17.10c peak17.10c shoulder17.10c off-peak | 3.00c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm WelcomeRates averaged over its 4 seasons | NSW | $1.56 | 17.10c peak17.10c shoulder17.10c off-peak | 3.00c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm WelcomeRates averaged over its 4 seasons | NSW | $1.67 | 17.10c peak17.10c shoulder17.10c off-peak | 3.00c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort ElectricityRates averaged over its 4 seasons | NSW | $1.56 | 17.10c peak17.10c shoulder17.10c off-peak | 3.00c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort ElectricityRates averaged over its 4 seasons | NSW | $1.67 | 17.10c peak17.10c shoulder17.10c off-peak | 3.00c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort ElectricityRates averaged over its 4 seasons | NSW | $1.63 | 17.10c peak17.10c shoulder17.10c off-peak | 3.00c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort ElectricityRates averaged over its 4 seasons | NSW | $1.60 | 17.10c peak17.10c shoulder17.10c off-peak | 3.00c | - | Variable pricesOngoing | - |
| Momentum EnergyNAB GoodiesRates averaged over its 4 seasons | NSW | $1.56 | 17.10c peak17.10c shoulder17.10c off-peak | 3.00c | - | Variable pricesOngoing | - |
| Momentum EnergyNAB GoodiesRates averaged over its 4 seasons | NSW | $1.63 | 17.10c peak17.10c shoulder17.10c off-peak | 3.00c | - | Variable pricesOngoing | - |
| Momentum EnergyNAB GoodiesRates averaged over its 4 seasons | NSW | $1.67 | 17.10c peak17.10c shoulder17.10c off-peak | 3.00c | - | Variable pricesOngoing | - |
| Momentum EnergyNAB GoodiesRates averaged over its 4 seasons | NSW | $1.60 | 17.10c peak17.10c shoulder17.10c off-peak | 3.00c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Electricity | QLD | $1.23 | 18.10c peak21.50c shoulder16.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Electricity | QLD | $1.23 | 18.10c peak21.50c shoulder16.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Electricity | QLD | $1.23 | 18.10c peak21.50c shoulder16.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyNAB Goodies | QLD | $1.23 | 18.10c peak21.50c shoulder16.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyNAB Goodies | QLD | $1.23 | 18.10c peak21.50c shoulder16.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyNAB Goodies | QLD | $1.23 | 18.10c peak21.50c shoulder16.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome | QLD | $1.23 | 18.10c peak21.50c shoulder16.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome | QLD | $1.23 | 18.10c peak21.50c shoulder16.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome | QLD | $1.23 | 18.10c peak21.50c shoulder16.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergySuit Yourself ElectricityRates averaged over its 4 seasons | NSW | $1.75 | 20.20c peak20.20c shoulder20.20c off-peak | 3.00c | - | Variable pricesOngoing | - |
| Momentum EnergySuit Yourself ElectricityRates averaged over its 4 seasons | NSW | $1.67 | 20.20c peak20.20c shoulder20.20c off-peak | 3.00c | - | Variable pricesOngoing | - |
| Momentum EnergySuit Yourself ElectricityRates averaged over its 4 seasons | NSW | $1.72 | 20.20c peak20.20c shoulder20.20c off-peak | 3.00c | - | Variable pricesOngoing | - |
| Momentum EnergyBill Boss ElectricityRates averaged over its 4 seasons | NSW | $1.67 | 20.20c peak20.20c shoulder20.20c off-peak | 3.00c | - | Variable pricesOngoing | - |
| Momentum EnergyBill Boss ElectricityRates averaged over its 4 seasons | NSW | $1.72 | 20.20c peak20.20c shoulder20.20c off-peak | 3.00c | - | Variable pricesOngoing | - |
| Momentum EnergyBill Boss ElectricityRates averaged over its 4 seasons | NSW | $1.80 | 20.20c peak20.20c shoulder20.20c off-peak | 3.00c | - | Variable pricesOngoing | - |
| Momentum EnergyBill Boss ElectricityRates averaged over its 4 seasons | NSW | $1.75 | 20.20c peak20.20c shoulder20.20c off-peak | 3.00c | - | Variable pricesOngoing | - |
| Momentum EnergySuit Yourself ElectricityRates averaged over its 4 seasons | NSW | $1.80 | 20.20c peak20.20c shoulder20.20c off-peak | 3.00c | - | Variable pricesOngoing | - |
| Momentum EnergySuit Yourself Electricity | QLD | $1.33 | 20.40c peak24.20c shoulder18.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergySuit Yourself Electricity | QLD | $1.33 | 20.40c peak24.20c shoulder18.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergySuit Yourself Electricity | QLD | $1.33 | 20.40c peak24.20c shoulder18.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyBill Boss Electricity | QLD | $1.33 | 20.40c peak24.20c shoulder18.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyBill Boss Electricity | QLD | $1.33 | 20.40c peak24.20c shoulder18.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyBill Boss Electricity | QLD | $1.33 | 20.40c peak24.20c shoulder18.10c off-peak | 2.00c | - | Variable pricesOngoing | - |
| Momentum EnergyNAB Goodies | VIC | $1.04 | 20.90c | 0.90c | - | Variable pricesOngoing | - |
| Momentum EnergyNAB Goodies | VIC | $1.04 | 20.90c | 0.90c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Electricity | VIC | $1.04 | 20.90c | 0.90c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Electricity | VIC | $1.04 | 20.90c | 0.90c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome | VIC | $1.04 | 20.90c | 0.90c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome | VIC | $1.04 | 20.90c | 0.90c | - | Variable pricesOngoing | - |
| Momentum EnergyNAB Goodies | VIC | $1.09 | 22.00c | 0.90c | - | Variable pricesOngoing | - |
| Momentum EnergyNAB Goodies | VIC | $1.09 | 22.00c | 0.90c | - | Variable pricesOngoing | - |
| Momentum EnergyNAB Goodies | VIC | $1.02 | 22.00c | 0.90c | - | Variable pricesOngoing | - |
| Momentum EnergyNAB Goodies | VIC | $1.02 | 22.00c | 0.90c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Electricity | VIC | $1.09 | 22.00c | 0.90c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Electricity | VIC | $1.09 | 22.00c | 0.90c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Electricity | VIC | $1.02 | 22.00c | 0.90c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Electricity | VIC | $1.02 | 22.00c | 0.90c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome | VIC | $1.09 | 22.00c | 0.90c | - | Variable pricesOngoing | - |
Momentum Energy gas plans
70 gas plans in all, 30 of them residential market offers open to anyone, listed cheapest usage rate first.
| Plan | States | Supply a day | Usage per MJ | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|
| Momentum EnergyHome Comfort Gas Ausnet WestRates averaged over its 2 seasons | VIC | $1.26 | 2.27c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome Gas Ausnet WestRates averaged over its 2 seasons | VIC | $1.26 | 2.27c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Gas Ausnet CentralRates averaged over its 2 seasons | VIC | $1.26 | 2.30c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome Gas Ausnet CentralRates averaged over its 2 seasons | VIC | $1.26 | 2.30c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Gas Ausnet Adjoining WestRates averaged over its 2 seasons | VIC | $1.26 | 2.60c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome Gas Ausnet Adjoining WestRates averaged over its 2 seasons | VIC | $1.26 | 2.60c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Gas Ausnet Adjoining CentralRates averaged over its 2 seasons | VIC | $1.27 | 2.70c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome Gas Ausnet Adjoining CentralRates averaged over its 2 seasons | VIC | $1.27 | 2.70c | - | Variable pricesOngoing | - |
| Momentum EnergySuit Yourself Gas Ausnet WestRates averaged over its 2 seasons | VIC | $1.26 | 2.77c | - | Variable pricesOngoing | - |
| Momentum EnergySuit Yourself Gas Ausnet CentralRates averaged over its 2 seasons | VIC | $1.26 | 2.83c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Gas Multinet MetroRates averaged over its 2 seasons | VIC | $0.94 | 3.00c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome Gas Multinet MetroRates averaged over its 2 seasons | VIC | $0.94 | 3.00c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Gas Australian Gas Networks Murray ValleyRates averaged over its 2 seasons | VIC | $0.98 | 3.10c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome Gas Australian Gas Networks Murray ValleyRates averaged over its 2 seasons | VIC | $0.98 | 3.10c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Gas Australian Gas Networks NorthRates averaged over its 2 seasons | VIC | $0.93 | 3.20c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome Gas Australian Gas Networks NorthRates averaged over its 2 seasons | VIC | $0.93 | 3.20c | - | Variable pricesOngoing | - |
| Momentum EnergySuit Yourself Gas Ausnet Adjoining WestRates averaged over its 2 seasons | VIC | $1.26 | 3.23c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Gas Multinet Yarra ValleyRates averaged over its 2 seasons | VIC | $0.94 | 3.30c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome Gas Multinet Yarra ValleyRates averaged over its 2 seasons | VIC | $0.94 | 3.30c | - | Variable pricesOngoing | - |
| Momentum EnergySuit Yourself Gas Ausnet Adjoining CentralRates averaged over its 2 seasons | VIC | $1.27 | 3.33c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Gas Australian Gas Networks CardiniaRates averaged over its 2 seasons | VIC | $0.93 | 3.40c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Gas Australian Gas Networks CentralRates averaged over its 2 seasons | VIC | $0.93 | 3.40c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome Gas Australian Gas Networks CardiniaRates averaged over its 2 seasons | VIC | $0.93 | 3.40c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome Gas Australian Gas Networks CentralRates averaged over its 2 seasons | VIC | $0.93 | 3.40c | - | Variable pricesOngoing | - |
| Momentum EnergySuit Yourself Gas Multinet MetroRates averaged over its 2 seasons | VIC | $0.94 | 3.70c | - | Variable pricesOngoing | - |
| Momentum EnergySuit Yourself Gas Australian Gas Networks Murray ValleyRates averaged over its 2 seasons | VIC | $0.98 | 3.90c | - | Variable pricesOngoing | - |
| Momentum EnergySuit Yourself Gas Australian Gas Networks NorthRates averaged over its 2 seasons | VIC | $0.93 | 4.00c | - | Variable pricesOngoing | - |
| Momentum EnergySuit Yourself Gas Multinet Yarra ValleyRates averaged over its 2 seasons | VIC | $0.94 | 4.10c | - | Variable pricesOngoing | - |
| Momentum EnergySuit Yourself Gas Australian Gas Networks CardiniaRates averaged over its 2 seasons | VIC | $0.93 | 4.20c | - | Variable pricesOngoing | - |
| Momentum EnergySuit Yourself Gas Australian Gas Networks CentralRates averaged over its 2 seasons | VIC | $0.93 | 4.20c | - | Variable pricesOngoing | - |
Published by Momentum Energy under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 3 Nov 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.