
357 plans · electricity · changed 17 Sept 2026
MYOB powered by OVO.
§ 01 — Electricity · 357 plans252 residential market offers open to anyone, 150 cheapest by usage rate shown
| Retailer · plan | States | Supply / day | Usage / kWh | Solar feed-in | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|---|
| MYOB powered by OVOThe One Plan - AUG2026 | VIC | $0.90 | 19.35c | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan - AUG2026 | VIC | $0.90 | 19.35c | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan - AUG2026 | VIC | $0.87 | 19.64c | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan - AUG2026 | VIC | $0.87 | 19.64c | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan - AUG2026 | VIC | $0.92 | 19.97c | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan - AUG2026 | VIC | $0.92 | 19.97c | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan - AUG2026 | VIC | $0.95 | 20.32c | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan - AUG2026 | VIC | $0.95 | 20.32c | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan - AUG2026 | VIC | $0.91 | 20.62c | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan - AUG2026 | VIC | $0.91 | 20.62c | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan - AUG2026 | VIC | $1.02 | 20.78c | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan - AUG2026 | VIC | $1.02 | 20.78c | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan - AUG2026 | VIC | $0.97 | 20.97c | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan - AUG2026 | VIC | $0.97 | 20.97c | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan - AUG2026 | VIC | $1.07 | 21.82c | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan - AUG2026 | VIC | $1.07 | 21.82c | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan - AUG2026 | VIC | $0.94 | 23.54c | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan - AUG2026 | VIC | $0.94 | 23.54c | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | QLD | $1.38 | 24.66c | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | QLD | $1.38 | 24.66c | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | QLD | $1.38 | 24.66c | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan - AUG2026 | VIC | $0.99 | 24.72c | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan - AUG2026 | VIC | $0.99 | 24.72c | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Free 4 Plan | QLD | $1.48 | 25.43c peak · 0.00c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Free 4 Plan | QLD | $1.48 | 25.43c peak · 0.00c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Free 4 Plan | QLD | $1.48 | 25.43c peak · 0.00c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe EV Plan | QLD | $1.75 | 25.43c peak · 4.09c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe EV Plan | QLD | $1.75 | 25.43c peak · 4.09c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe EV Plan | QLD | $1.75 | 25.43c peak · 4.09c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan | QLD | $1.45 | 25.89c | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan | QLD | $1.45 | 25.89c | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan | QLD | $1.45 | 25.89c | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Free 4 Plan | QLD | $1.56 | 26.70c peak · 0.00c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Free 4 Plan | QLD | $1.56 | 26.70c peak · 0.00c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Free 4 Plan | QLD | $1.56 | 26.70c peak · 0.00c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic EV Plan | QLD | $1.83 | 26.70c peak · 4.29c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic EV Plan | QLD | $1.83 | 26.70c peak · 4.29c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic EV Plan | QLD | $1.83 | 26.70c peak · 4.29c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | NSW | $1.21 | 26.81c | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | NSW | $1.24 | 26.81c | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | NSW | $1.27 | 26.81c | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | NSW | $1.35 | 27.90c | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | NSW | $1.45 | 27.90c | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | NSW | $1.45 | 27.90c | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | NSW | $1.98 | 28.00c | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | NSW | $2.09 | 28.00c | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | NSW | $2.09 | 28.00c | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan | NSW | $1.41 | 29.29c | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan | NSW | $1.52 | 29.29c | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan | NSW | $1.52 | 29.29c | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe EV Plan | NSW | $1.77 | 32.19c peak · 4.09c off-peak | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe EV Plan | NSW | $1.90 | 32.19c peak · 4.09c off-peak | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe EV Plan | NSW | $1.90 | 32.19c peak · 4.09c off-peak | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Free 4 Plan | NSW | $1.97 | 33.11c peak · 0.00c off-peak | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Free 4 Plan | NSW | $2.12 | 33.11c peak · 0.00c off-peak | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Free 4 Plan | NSW | $2.12 | 33.11c peak · 0.00c off-peak | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | NSW | $2.09 | 33.69c peak · 19.31c off-peak | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | NSW | $2.09 | 33.69c peak · 19.31c off-peak | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | NSW | $1.98 | 33.69c peak · 19.31c off-peak | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic EV Plan | NSW | $1.99 | 33.80c peak · 4.29c off-peak | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic EV Plan | NSW | $1.85 | 33.80c peak · 4.29c off-peak | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic EV Plan | NSW | $1.99 | 33.80c peak · 4.29c off-peak | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Free 4 Plan | NSW | $2.07 | 34.77c peak · 0.00c off-peak | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Free 4 Plan | NSW | $2.22 | 34.77c peak · 0.00c off-peak | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Free 4 Plan | NSW | $2.22 | 34.77c peak · 0.00c off-peak | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan | NSW | $2.08 | 35.38c peak · 20.28c off-peak | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan | NSW | $2.20 | 35.38c peak · 20.28c off-peak | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan | NSW | $2.20 | 35.38c peak · 20.28c off-peak | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Free 4 Plan | SA | $1.88 | 38.10c peak · 0.00c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Free 4 Plan | SA | $1.88 | 38.10c peak · 0.00c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | SA | $1.54 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | SA | $1.54 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Free 4 Plan | NSW | $3.06 | 38.28c peak · 21.94c off-peak · 0.00c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Free 4 Plan | NSW | $2.90 | 38.28c peak · 21.94c off-peak · 0.00c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe EV Plan | NSW | $2.62 | 38.28c peak · 21.94c off-peak · 4.09c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Free 4 Plan | NSW | $3.06 | 38.28c peak · 21.94c off-peak · 0.00c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe EV Plan | NSW | $2.62 | 38.28c peak · 21.94c off-peak · 4.09c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe EV Plan | NSW | $2.47 | 38.28c peak · 21.94c off-peak · 4.09c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | NSW | $1.35 | 38.52c peak · 29.52c off-peak · 10.21c shoulder | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | NSW | $1.45 | 38.52c peak · 29.52c off-peak · 10.21c shoulder | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | NSW | $1.45 | 38.52c peak · 29.52c off-peak · 10.21c shoulder | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Free 4 Plan | SA | $1.98 | 40.01c peak · 0.00c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Free 4 Plan | SA | $1.98 | 40.01c peak · 0.00c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan | SA | $1.62 | 40.01c | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan | SA | $1.62 | 40.01c | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Free 4 Plan | NSW | $3.04 | 40.19c peak · 23.04c off-peak · 0.00c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Free 4 Plan | NSW | $3.22 | 40.19c peak · 23.04c off-peak · 0.00c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Free 4 Plan | NSW | $3.22 | 40.19c peak · 23.04c off-peak · 0.00c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic EV Plan | NSW | $2.60 | 40.19c peak · 23.04c off-peak · 4.29c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic EV Plan | NSW | $2.75 | 40.19c peak · 23.04c off-peak · 4.29c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic EV Plan | NSW | $2.75 | 40.19c peak · 23.04c off-peak · 4.29c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan | NSW | $1.41 | 40.45c peak · 31.00c off-peak · 10.72c shoulder | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan | NSW | $1.52 | 40.45c peak · 31.00c off-peak · 10.72c shoulder | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan | NSW | $1.52 | 40.45c peak · 31.00c off-peak · 10.72c shoulder | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe EV Plan | SA | $1.77 | 41.14c peak · 4.09c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe EV Plan | SA | $1.77 | 41.14c peak · 4.09c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | QLD | $1.28 | 42.13c peak · 6.15c off-peak · 22.30c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | QLD | $1.28 | 42.13c peak · 6.15c off-peak · 22.30c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | QLD | $1.28 | 42.13c peak · 6.15c off-peak · 22.30c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic EV Plan | SA | $1.86 | 43.20c peak · 4.29c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic EV Plan | SA | $1.86 | 43.20c peak · 4.29c off-peak | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Free 4 Plan | QLD | $1.37 | 43.44c peak · 6.34c off-peak · 22.99c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Free 4 Plan | QLD | $1.37 | 43.44c peak · 6.34c off-peak · 22.99c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Free 4 Plan | QLD | $1.37 | 43.44c peak · 6.34c off-peak · 22.99c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe EV Plan | QLD | $1.62 | 43.44c peak · 6.34c off-peak · 22.99c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe EV Plan | QLD | $1.62 | 43.44c peak · 6.34c off-peak · 22.99c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe EV Plan | QLD | $1.62 | 43.44c peak · 6.34c off-peak · 22.99c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan | QLD | $1.34 | 44.24c peak · 6.46c off-peak · 23.41c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan | QLD | $1.34 | 44.24c peak · 6.46c off-peak · 23.41c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan | QLD | $1.34 | 44.24c peak · 6.46c off-peak · 23.41c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe EV Plan | NSW | $1.77 | 44.45c peak · 34.06c off-peak · 11.78c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe EV Plan | NSW | $1.90 | 44.45c peak · 34.06c off-peak · 11.78c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe EV Plan | NSW | $1.90 | 44.45c peak · 34.06c off-peak · 11.78c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Free 4 Plan | QLD | $1.44 | 45.61c peak · 6.66c off-peak · 24.14c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Free 4 Plan | QLD | $1.44 | 45.61c peak · 6.66c off-peak · 24.14c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Free 4 Plan | QLD | $1.44 | 45.61c peak · 6.66c off-peak · 24.14c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic EV Plan | QLD | $1.70 | 45.61c peak · 6.66c off-peak · 24.14c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic EV Plan | QLD | $1.70 | 45.61c peak · 6.66c off-peak · 24.14c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic EV Plan | QLD | $1.70 | 45.61c peak · 6.66c off-peak · 24.14c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Free 4 Plan | NSW | $1.97 | 45.72c peak · 35.04c off-peak · 12.12c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Free 4 Plan | NSW | $2.12 | 45.72c peak · 35.04c off-peak · 12.12c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Free 4 Plan | NSW | $2.12 | 45.72c peak · 35.04c off-peak · 12.12c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic EV Plan | NSW | $1.99 | 46.67c peak · 35.76c off-peak · 12.37c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic EV Plan | NSW | $1.86 | 46.67c peak · 35.76c off-peak · 12.37c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic EV Plan | NSW | $1.99 | 46.67c peak · 35.76c off-peak · 12.37c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Free 4 Plan | NSW | $2.07 | 48.01c peak · 36.79c off-peak · 12.73c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Free 4 Plan | NSW | $2.22 | 48.01c peak · 36.79c off-peak · 12.73c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Free 4 Plan | NSW | $2.22 | 48.01c peak · 36.79c off-peak · 12.73c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan4 seasonal periods · first shown | NSW | $1.28 | 48.70c peak · 19.44c off-peak | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan4 seasonal periods · first shown | NSW | $1.32 | 48.70c peak · 19.44c off-peak | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan4 seasonal periods · first shown | NSW | $1.35 | 48.70c peak · 19.44c off-peak | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Free 4 Plan | SA | $1.88 | 51.11c peak · 29.59c off-peak · 15.49c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Free 4 Plan | SA | $1.88 | 51.11c peak · 29.59c off-peak · 15.49c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | SA | $1.54 | 51.11c peak · 29.59c off-peak · 15.49c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe One Plan | SA | $1.54 | 51.11c peak · 29.59c off-peak · 15.49c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan4 seasonal periods · first shown | NSW | $1.35 | 51.13c peak · 20.41c off-peak | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan4 seasonal periods · first shown | NSW | $1.38 | 51.13c peak · 20.41c off-peak | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan4 seasonal periods · first shown | NSW | $1.41 | 51.13c peak · 20.41c off-peak | 3.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Free 4 Plan | SA | $1.98 | 53.67c peak · 31.07c off-peak · 16.27c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Free 4 Plan | SA | $1.98 | 53.67c peak · 31.07c off-peak · 16.27c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan | SA | $1.62 | 53.67c peak · 31.07c off-peak · 16.27c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic Plan | SA | $1.62 | 53.67c peak · 31.07c off-peak · 16.27c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe EV Plan4 seasonal periods · first shown | NSW | $1.64 | 54.72c peak · 21.85c off-peak · 4.09c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe EV Plan4 seasonal periods · first shown | NSW | $1.60 | 54.72c peak · 21.85c off-peak · 4.09c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe EV Plan4 seasonal periods · first shown | NSW | $1.68 | 54.72c peak · 21.85c off-peak · 4.09c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe EV Plan | SA | $1.77 | 55.19c peak · 4.09c off-peak · 16.73c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe EV Plan | SA | $1.77 | 55.19c peak · 4.09c off-peak · 16.73c shoulder | 44.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic EV Plan4 seasonal periods · first shown | NSW | $1.77 | 57.46c peak · 22.94c off-peak · 4.29c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic EV Plan4 seasonal periods · first shown | NSW | $1.68 | 57.46c peak · 22.94c off-peak · 4.29c shoulder | 1.00c | — | Variable prices · ongoing | — |
| MYOB powered by OVOThe Basic EV Plan4 seasonal periods · first shown | NSW | $1.73 | 57.46c peak · 22.94c off-peak · 4.29c shoulder | 1.00c | — | Variable prices · ongoing | — |
Published by MYOB powered by OVO under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 17 Sept 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.