
MYOB powered by OVO
MYOB powered by OVO publishes 244 plans under the Consumer Data Right: 244 electricity, last changed on 31 Oct 2026. Here's how its open residential plans sit against every retailer's in each state it sells in.
MYOB powered by OVO electricity rates by state
MYOB powered by OVO's usage and daily supply charges in each state, next to every retailer's there. Prices change between network areas, so the lowest figures can come from different plans and places. They're as published, and usually exclude GST.
- Victoria57 open plans
- Lowest
- 17.93c
- Typical
- 19.22c
- All retailers
- 23.60c
- Supply from
- $0.82
- New South Wales42 open plans
- Lowest
- 26.81c
- Typical
- 38.28c
- All retailers
- 30.12c
- Supply from
- $1.21
- Queensland18 open plans
- Lowest
- 24.66c
- Typical
- 42.13c
- All retailers
- 25.43c
- Supply from
- $1.28
- South Australia12 open plans
- Lowest
- 38.10c
- Typical
- 51.11c
- All retailers
- 38.10c
- Supply from
- $1.54
Usage rates are per kWh: the single rate, or the peak rate on a time-of-use plan. "All retailers" is the typical open plan in the state, and "supply from" is MYOB powered by OVO's lowest daily charge there.
What's in MYOB powered by OVO's electricity plans
MYOB powered by OVO has 129 electricity plans open to new customers at home in VIC, NSW, QLD and SA. Here's how they're put together, next to the 6,403 plans every retailer offers there. MYOB powered by OVO leans on time-of-use pricing: 105 of its 129 plans charge more at peak times, against 61% of plans in VIC, NSW, QLD and SA. Its best solar feed-in is 3.00c per kWh; the typical plan in VIC, NSW, QLD and SA that pays for exports gives 2.00c.
- Time-of-use pricingMYOB powered by OVO: 105 of 129All retailers: 61%
- Demand chargesMYOB powered by OVO: 0 of 129All retailers: 10%
- Pay for solar exportsMYOB powered by OVO: 129 of 129, up to 3.00cAll retailers: 93%, up to 40.00c
- Charge for solar exportsMYOB powered by OVO: 0 of 129All retailers: <1%
- Pay-on-time or direct debit discountMYOB powered by OVO: 0 of 129All retailers: 3%
- Prices fixed for a termMYOB powered by OVO: 0 of 129All retailers: 1%
- GreenPower includedMYOB powered by OVO: 0 of 129All retailers: 5%
MYOB powered by OVO electricity plans
244 electricity plans in all, 129 of them residential market offers open to anyone, listed cheapest usage rate first.
| Plan | States | Supply a day | Usage per kWh | Solar feed-in | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|---|
| MYOB powered by OVOThe One Plan - NOV2026 | VIC | $0.84 | 17.93c | 1.40c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan - NOV2026 | VIC | $0.84 | 17.93c | 1.40c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan - NOV2026 | VIC | $0.82 | 18.64c | 1.40c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan - NOV2026 | VIC | $0.82 | 18.64c | 1.40c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan - NOV2026 | VIC | $0.89 | 19.22c | 1.40c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan - NOV2026 | VIC | $0.89 | 19.22c | 1.40c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan - NOV2026 | VIC | $0.95 | 19.75c | 1.40c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan - NOV2026 | VIC | $0.95 | 19.75c | 1.40c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan - NOV2026 | VIC | $0.91 | 22.67c | 1.40c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan - NOV2026 | VIC | $0.91 | 22.67c | 1.40c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan | QLD | $1.38 | 24.66c | 2.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan | QLD | $1.38 | 24.66c | 2.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan | QLD | $1.38 | 24.66c | 2.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe Free 4 Plan | QLD | $1.48 | 25.43c peak0.00c off-peak | 1.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe Free 4 Plan | QLD | $1.48 | 25.43c peak0.00c off-peak | 1.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe Free 4 Plan | QLD | $1.48 | 25.43c peak0.00c off-peak | 1.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe EV Plan | QLD | $1.75 | 25.43c peak4.09c off-peak | 1.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe EV Plan | QLD | $1.75 | 25.43c peak4.09c off-peak | 1.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe EV Plan | QLD | $1.75 | 25.43c peak4.09c off-peak | 1.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan | NSW | $1.21 | 26.81c | 3.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan | NSW | $1.24 | 26.81c | 3.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan | NSW | $1.27 | 26.81c | 3.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan | NSW | $1.35 | 27.90c | 3.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan | NSW | $1.45 | 27.90c | 3.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan | NSW | $1.45 | 27.90c | 3.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan | NSW | $1.98 | 28.00c | 3.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan | NSW | $2.09 | 28.00c | 3.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan | NSW | $2.09 | 28.00c | 3.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe EV Plan | NSW | $1.77 | 32.19c peak4.09c off-peak | 1.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe EV Plan | NSW | $1.90 | 32.19c peak4.09c off-peak | 1.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe EV Plan | NSW | $1.90 | 32.19c peak4.09c off-peak | 1.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe Free 4 Plan | NSW | $1.97 | 33.11c peak0.00c off-peak | 1.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe Free 4 Plan | NSW | $2.12 | 33.11c peak0.00c off-peak | 1.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe Free 4 Plan | NSW | $2.12 | 33.11c peak0.00c off-peak | 1.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan | NSW | $2.09 | 33.69c peak19.31c off-peak | 3.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan | NSW | $2.09 | 33.69c peak19.31c off-peak | 3.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan | NSW | $1.98 | 33.69c peak19.31c off-peak | 3.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe Free 4 Plan | SA | $1.88 | 38.10c peak0.00c off-peak | 1.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe Free 4 Plan | SA | $1.88 | 38.10c peak0.00c off-peak | 1.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan | SA | $1.54 | 38.10c | 1.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan | SA | $1.54 | 38.10c | 1.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe Free 4 Plan | NSW | $3.06 | 38.28c peak0.00c shoulder21.94c off-peak | 1.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe Free 4 Plan | NSW | $2.90 | 38.28c peak0.00c shoulder21.94c off-peak | 1.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe EV Plan | NSW | $2.62 | 38.28c peak4.09c shoulder21.94c off-peak | 1.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe Free 4 Plan | NSW | $3.06 | 38.28c peak0.00c shoulder21.94c off-peak | 1.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe EV Plan | NSW | $2.62 | 38.28c peak4.09c shoulder21.94c off-peak | 1.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe EV Plan | NSW | $2.47 | 38.28c peak4.09c shoulder21.94c off-peak | 1.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan | NSW | $1.35 | 38.52c peak10.21c shoulder29.52c off-peak | 3.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan | NSW | $1.45 | 38.52c peak10.21c shoulder29.52c off-peak | 3.00c | - | Variable pricesOngoing | - |
| MYOB powered by OVOThe One Plan | NSW | $1.45 | 38.52c peak10.21c shoulder29.52c off-peak | 3.00c | - | Variable pricesOngoing | - |
Published by MYOB powered by OVO under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 31 Oct 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.