
Origin Energy
Origin Energy publishes 3,935 plans under the Consumer Data Right: 3,209 electricity and 726 gas, last changed on 7 Nov 2026. Here's how its open residential plans sit against every retailer's in each state it sells in.
Origin Energy electricity rates by state
Origin Energy's usage and daily supply charges in each state, next to every retailer's there. Prices change between network areas, so the lowest figures can come from different plans and places. They're as published, and usually exclude GST.
- Victoria529 open plans
- Lowest
- 16.49c
- Typical
- 23.22c
- All retailers
- 23.60c
- Supply from
- $0.76
- New South Wales241 open plans
- Lowest
- 27.11c
- Typical
- 32.00c
- All retailers
- 30.12c
- Supply from
- $1.26
- Queensland130 open plans
- Lowest
- 24.41c
- Typical
- 29.90c
- All retailers
- 25.43c
- Supply from
- $1.36
- Australian Capital Territory102 open plans
- Lowest
- 20.14c
- Typical
- 30.22c
- All retailers
- 27.36c
- Supply from
- $1.06
- South Australia41 open plans
- Lowest
- 36.20c
- Typical
- 42.70c
- All retailers
- 38.10c
- Supply from
- $1.56
Usage rates are per kWh: the single rate, or the peak rate on a time-of-use plan. "All retailers" is the typical open plan in the state, and "supply from" is Origin Energy's lowest daily charge there.
Origin Energy gas rates by state
Origin Energy's usage and daily supply charges in each state, next to every retailer's there. Prices change between network areas, so the lowest figures can come from different plans and places. They're as published, and usually exclude GST.
- Victoria243 open plans
- Lowest
- 3.12c
- Typical
- 3.65c
- All retailers
- 3.66c
- Supply from
- $0.72
- New South Wales27 open plans
- Lowest
- 3.15c
- Typical
- 3.98c
- All retailers
- 3.81c
- Supply from
- $0.64
- Queensland17 open plans
- Lowest
- 3.96c
- Typical
- 4.96c
- All retailers
- 4.25c
- Supply from
- $0.27
- Australian Capital Territory7 open plans
- Lowest
- 3.59c
- Typical
- 3.59c
- All retailers
- 4.48c
- Supply from
- $0.59
- South Australia4 open plans
- Lowest
- 5.74c
- Typical
- 6.00c
- All retailers
- 6.25c
- Supply from
- $0.87
Usage rates are per MJ. "All retailers" is the typical open plan in the state, and "supply from" is Origin Energy's lowest daily charge there.
Origin Energy's price changes
Every change to a usage rate, supply charge or solar feed-in Origin Energy has published since 17 September 2026, newest first, dated from the day the new prices apply. The energy price tracker has every retailer's.
- Fri 23 Oct
Origin Energy cut usage rates on 3 NSW business electricity plans.
Usagedown 2.19c a kWhSupplydown 23.72c a day - Fri 23 Oct
Origin Energy cut usage rates on 1 QLD business electricity plan.
Usagedown 0.79c a kWhSupplydown 7.14c a day - Fri 23 Oct
Origin Energy cut usage rates on 1 SA business electricity plan.
Usagedown 2.86c a kWhSupplydown 11.81c a day - Tue 20 Oct
Origin Energy changed usage rates on 7 NSW business gas plans.
Usageup 0.4c a MJSupplyup 45.05c a day - Tue 20 Oct
Origin Energy cut usage rates on 5 QLD business gas plans.
Usagedown 0.64c a MJSupplyup 27.59c a day - Tue 20 Oct
Origin Energy raised usage rates on 2 ACT business gas plans.
Usageup 0.54c a MJSupplyup 19.22c a day - Tue 20 Oct
Origin Energy raised usage rates on 1 VIC business gas plan.
Usageup 1.67c a MJSupplyup 36.23c a day - Tue 20 Oct
Origin Energy raised usage rates on 1 SA business gas plan.
Usageup 0.02c a MJSupplyup 45.88c a day
What's in Origin Energy's electricity plans
Origin Energy has 1,043 electricity plans open to new customers at home in VIC, NSW, QLD, ACT and SA. Here's how they're put together, next to the 6,658 plans every retailer offers there. Its best solar feed-in is 29.00c per kWh; the typical plan in VIC, NSW, QLD, ACT and SA that pays for exports gives 2.00c.
- Time-of-use pricingOrigin Energy: 590 of 1043All retailers: 60%
- Demand chargesOrigin Energy: 44 of 1043All retailers: 10%
- Pay for solar exportsOrigin Energy: 990 of 1043, up to 29.00cAll retailers: 93%, up to 40.00c
- Charge for solar exportsOrigin Energy: 0 of 1043All retailers: <1%
- Pay-on-time or direct debit discountOrigin Energy: 0 of 1043All retailers: 3%
- Prices fixed for a termOrigin Energy: 19 of 1043All retailers: 1%
- GreenPower includedOrigin Energy: 0 of 1043All retailers: 5%
What's in Origin Energy's gas plans
Origin Energy has 298 gas plans open to new customers at home in VIC, NSW, QLD, ACT and SA. Here's how they're put together, next to the 1,170 plans every retailer offers there.
- Pay-on-time or direct debit discountOrigin Energy: 0 of 298All retailers: 4%
- Prices fixed for a termOrigin Energy: 0 of 298All retailers: 3%
Origin Energy electricity plans
3,209 electricity plans in all, 1,043 of them residential market offers open to anyone, listed cheapest usage rate first.
| Plan | States | Supply a day | Usage per kWh | Solar feed-in | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|---|
| Origin EnergyOrigin Affinity Variable - Cheap Bills - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $1.05 | 16.49c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Go Variable - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $1.05 | 16.49c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Residential Connections - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $1.05 | 16.49c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Residential Connections - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $1.05 | 16.49c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - One Click Switch - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $1.05 | 16.49c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Comparable - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $1.05 | 16.49c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Comparable - Oct'26 (Residential Demand with Dedicated Circuit)Rates averaged over its 2 seasons | VIC | $1.05 | 16.49c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Go Variable - New and Moving Customers Only Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $1.05 | 16.49c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Electricity Monster - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $1.05 | 16.49c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Basic - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $1.13 | 17.73c | 1.00c | - | Variable pricesOngoing | - |
| Origin EnergyOrigin Solar Boost - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $1.13 | 17.73c | 5.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Cheap Bills - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $1.13 | 18.16c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Go Variable - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $1.13 | 18.16c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Residential Connections - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $1.13 | 18.16c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Residential Connections - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $1.13 | 18.16c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - One Click Switch - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $1.13 | 18.16c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Comparable - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $1.13 | 18.16c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Comparable - Oct'26 (Residential Demand with Dedicated Circuit)Rates averaged over its 2 seasons | VIC | $1.13 | 18.16c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Go Variable - New and Moving Customers Only Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $1.13 | 18.16c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Electricity Monster - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $1.13 | 18.16c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Cheap Bills - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $0.98 | 18.29c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Go Variable - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $0.98 | 18.29c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Residential Connections - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $0.98 | 18.29c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Residential Connections - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $0.98 | 18.29c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - One Click Switch - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $0.98 | 18.29c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Comparable - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $0.98 | 18.29c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Comparable - Oct'26 (Residential Demand with Dedicated Circuit)Rates averaged over its 2 seasons | VIC | $0.98 | 18.29c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Go Variable - New and Moving Customers Only Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $0.98 | 18.29c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Electricity Monster - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $0.98 | 18.29c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Cheap Bills - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $0.76 | 18.47c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Go Variable - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $0.76 | 18.47c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Residential Connections - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $0.76 | 18.47c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Residential Connections - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $0.76 | 18.47c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - One Click Switch - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $0.76 | 18.47c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Comparable - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $0.76 | 18.47c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Comparable - Oct'26 (Residential Demand with Dedicated Circuit)Rates averaged over its 2 seasons | VIC | $0.76 | 18.47c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Go Variable - New and Moving Customers Only Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $0.76 | 18.47c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Electricity Monster - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $0.76 | 18.47c | 1.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Basic - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $1.21 | 19.53c | 1.00c | - | Variable pricesOngoing | - |
| Origin EnergyOrigin Solar Boost - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $1.21 | 19.53c | 5.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Basic - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $1.05 | 19.67c | 1.00c | - | Variable pricesOngoing | - |
| Origin EnergyOrigin Solar Boost - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $1.05 | 19.67c | 5.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Basic - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $0.82 | 19.86c | 1.00c | - | Variable pricesOngoing | - |
| Origin EnergyOrigin Solar Boost - Oct'26 (Residential Demand)Rates averaged over its 2 seasons | VIC | $0.82 | 19.86c | 5.00c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Go Variable Ongoing | ACT | $1.83 | 20.14c | 5.00c | - | Variable pricesOngoing | - |
| Origin EnergyOrigin Go Variable Ongoing | ACT | $1.83 | 20.14c | 5.00c | - | Variable pricesOngoing | - |
| Origin EnergyOrigin Go Variable Ongoing | ACT | $1.83 | 20.14c | 5.00c | - | Variable pricesOngoing | - |
| Origin EnergyOrigin Go Variable Ongoing | ACT | $1.83 | 20.14c | 5.00c | - | Variable pricesOngoing | - |
| Origin EnergyOrigin Go Variable Ongoing - New & Move Customers only | ACT | $1.83 | 20.14c | 5.00c | - | Variable pricesOngoing | - |
| Origin EnergyOrigin Go Variable Ongoing - New & Move Customers only | ACT | $1.83 | 20.14c | 5.00c | - | Variable pricesOngoing | - |
Origin Energy gas plans
726 gas plans in all, 298 of them residential market offers open to anyone, listed cheapest usage rate first.
| Plan | States | Supply a day | Usage per MJ | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|
| Origin EnergyOrigin Affinity Variable - Cheap Bills - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Cheap Bills - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Electricity Monster - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Electricity Monster - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Go Variable - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Go Variable - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable ePlus - One Big Switch - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable ePlus - One Big Switch - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Residential Connections - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Residential Connections - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - One Click Switch - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - One Click Switch - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Compare Club - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Compare Club - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Compare the Market - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Compare the Market - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Go Switch - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Go Switch - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - iSelect - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - iSelect - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Comparable - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Comparable - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable ePlus - One Big Switch - New and Moving Customers Only - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable ePlus - One Big Switch - New and Moving Customers Only - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - My Connect - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - My Connect - Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Go Variable - New and Moving Customers Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Go Variable - New and Moving Customers Oct'26Rates averaged over its 2 seasons | VIC | $0.99 | 3.12c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Go Variable Ongoing | NSW | $0.66 | 3.15c | - | Variable pricesOngoing | - |
| Origin EnergyOrigin Go Variable Ongoing - New & Move Customers only | NSW | $0.66 | 3.15c | - | Variable pricesOngoing | - |
| Origin EnergyOrigin Affinity Variable - Cheap Bills - Oct'26 | VIC | $0.72 | 3.18c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Electricity Monster - Oct'26 | VIC | $0.72 | 3.18c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Go Variable - Oct'26 | VIC | $0.72 | 3.18c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable ePlus - One Big Switch - Oct'26 | VIC | $0.72 | 3.18c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Residential Connections - Oct'26 | VIC | $0.72 | 3.18c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - One Click Switch - Oct'26 | VIC | $0.72 | 3.18c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Compare Club - Oct'26 | VIC | $0.72 | 3.18c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Compare the Market - Oct'26 | VIC | $0.72 | 3.18c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Go Switch - Oct'26 | VIC | $0.72 | 3.18c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - iSelect - Oct'26 | VIC | $0.72 | 3.18c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Comparable - Oct'26 | VIC | $0.72 | 3.18c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable ePlus - One Big Switch - New and Moving Customers Only - Oct'26 | VIC | $0.72 | 3.18c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - My Connect - Oct'26 | VIC | $0.72 | 3.18c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Go Variable - New and Moving Customers Oct'26 | VIC | $0.72 | 3.18c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Everyday Rewards Variable - Oct'26Rates averaged over its 2 seasons | VIC | $1.03 | 3.26c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Everyday Rewards Variable - Oct'26Rates averaged over its 2 seasons | VIC | $1.03 | 3.26c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Everyday Rewards Variable Ongoing | NSW | $0.69 | 3.29c | - | Variable pricesOngoing | - |
| Origin EnergyOrigin Affinity Variable ePlus - One Big Switch - Oct'26 | VIC | $0.77 | 3.30c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Everyday Rewards Variable - Oct'26 | VIC | $0.75 | 3.33c | - | Variable prices12-month contract | - |
| Origin EnergyOrigin Affinity Variable - Cheap Bills - Oct'26 | VIC | $0.81 | 3.53c | - | Variable prices12-month contract | - |
Published by Origin Energy under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 7 Nov 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.