
Powershop
Powershop publishes 502 plans under the Consumer Data Right: 436 electricity and 66 gas, last changed on 8 Oct 2026. Here's how its open residential plans sit against every retailer's in each state it sells in.
Powershop electricity rates by state
Powershop's usage and daily supply charges in each state, next to every retailer's there. Prices change between network areas, so the lowest figures can come from different plans and places. They're as published, and usually exclude GST.
- New South Wales88 open plans
- Lowest
- 28.69c
- Typical
- 33.18c
- All retailers
- 30.12c
- Supply from
- $0.90
- Victoria50 open plans
- Lowest
- 19.60c
- Typical
- 23.42c
- All retailers
- 23.60c
- Supply from
- $0.88
- Queensland24 open plans
- Lowest
- 24.40c
- Typical
- 27.23c
- All retailers
- 25.43c
- Supply from
- $1.12
- South Australia8 open plans
- Lowest
- 36.36c
- Typical
- 48.73c
- All retailers
- 38.10c
- Supply from
- $0.87
Usage rates are per kWh: the single rate, or the peak rate on a time-of-use plan. "All retailers" is the typical open plan in the state, and "supply from" is Powershop's lowest daily charge there.
Powershop gas rates by state
Powershop's usage and daily supply charges in each state, next to every retailer's there. Prices change between network areas, so the lowest figures can come from different plans and places. They're as published, and usually exclude GST.
- Victoria22 open plans
- Lowest
- 2.41c
- Typical
- 2.87c
- All retailers
- 3.66c
- Supply from
- $0.67
Usage rates are per MJ. "All retailers" is the typical open plan in the state, and "supply from" is Powershop's lowest daily charge there.
Powershop's price changes
Every change to a usage rate, supply charge or solar feed-in Powershop has published since 17 September 2026, newest first, dated from the day the new prices apply. The energy price tracker has every retailer's.
- Wed 30 Sep
Powershop raised solar feed-in on 40 VIC electricity plans.
Solar feed-inup 1c a kWh
What's in Powershop's electricity plans
Powershop has 170 electricity plans open to new customers at home in NSW, VIC, QLD and SA. Here's how they're put together, next to the 6,403 plans every retailer offers there. Its best solar feed-in is 2.00c per kWh; the typical plan in NSW, VIC, QLD and SA that pays for exports gives 2.00c.
- Time-of-use pricingPowershop: 114 of 170All retailers: 61%
- Demand chargesPowershop: 24 of 170All retailers: 10%
- Pay for solar exportsPowershop: 160 of 170, up to 2.00cAll retailers: 93%, up to 40.00c
- Charge for solar exportsPowershop: 0 of 170All retailers: <1%
- Pay-on-time or direct debit discountPowershop: 0 of 170All retailers: 3%
- Prices fixed for a termPowershop: 0 of 170All retailers: 1%
- GreenPower includedPowershop: 0 of 170All retailers: 5%
What's in Powershop's gas plans
Powershop has 22 gas plans open to new customers at home in VIC. Here's how they're put together, next to the 916 plans every retailer offers there.
- Pay-on-time or direct debit discountPowershop: 0 of 22All retailers: 4%
- Prices fixed for a termPowershop: 0 of 22All retailers: 4%
Powershop electricity plans
436 electricity plans in all, 170 of them residential market offers open to anyone, listed cheapest usage rate first.
| Plan | States | Supply a day | Usage per kWh | Solar feed-in | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|---|
| PowershopPower House | VIC | $0.91 | 19.60c | 2.00c | - | Variable pricesOngoing | $0 |
| PowershopPower House | VIC | $0.91 | 19.60c | 2.00c | - | Variable pricesOngoing | $0 |
| PowershopPower House | VIC | $0.88 | 20.16c | 2.00c | - | Variable pricesOngoing | $0 |
| PowershopPower House | VIC | $0.88 | 20.16c | 2.00c | - | Variable pricesOngoing | $0 |
| PowershopPower House | VIC | $0.95 | 20.45c | 2.00c | - | Variable pricesOngoing | $0 |
| PowershopPower House | VIC | $0.95 | 20.45c | 2.00c | - | Variable pricesOngoing | $0 |
| PowershopPower House | VIC | $1.04 | 21.22c | 2.00c | - | Variable pricesOngoing | $0 |
| PowershopPower House | VIC | $1.04 | 21.22c | 2.00c | - | Variable pricesOngoing | $0 |
| PowershopSwitch Saver | VIC | $1.06 | 22.79c | 2.00c | - | Variable pricesOngoing | $0 |
| PowershopSwitch Saver | VIC | $1.06 | 22.79c | 2.00c | - | Variable pricesOngoing | $0 |
| PowershopSwitch Saver | VIC | $1.02 | 23.42c | 2.00c | - | Variable pricesOngoing | $0 |
| PowershopSwitch Saver | VIC | $1.02 | 23.42c | 2.00c | - | Variable pricesOngoing | $0 |
| PowershopSwitch Saver | VIC | $1.09 | 23.65c | 2.00c | - | Variable pricesOngoing | $0 |
| PowershopSwitch Saver | VIC | $1.09 | 23.65c | 2.00c | - | Variable pricesOngoing | $0 |
| PowershopPower House | VIC | $0.96 | 24.03c | 2.00c | - | Variable pricesOngoing | $0 |
| PowershopPower House | VIC | $0.96 | 24.03c | 2.00c | - | Variable pricesOngoing | $0 |
| PowershopSwitch Saver | VIC | $1.19 | 24.36c | 2.00c | - | Variable pricesOngoing | $0 |
| PowershopSwitch Saver | VIC | $1.19 | 24.36c | 2.00c | - | Variable pricesOngoing | $0 |
| PowershopPower House | QLD | $1.23 | 24.40c peak24.40c shoulder24.40c off-peak | 1.00c | - | Variable pricesOngoing | - |
| PowershopPower House | QLD | $1.23 | 24.40c | 1.00c | - | Variable pricesOngoing | - |
| PowershopPower House | QLD | $1.23 | 24.40c peak24.40c shoulder24.40c off-peak | 1.00c | - | Variable pricesOngoing | - |
| PowershopPower House | QLD | $1.23 | 24.40c peak24.40c shoulder24.40c off-peak | 1.00c | - | Variable pricesOngoing | - |
| PowershopPower House | QLD | $1.23 | 24.40c peak24.40c shoulder24.40c off-peak | 1.00c | - | Variable pricesOngoing | - |
| PowershopPower House | QLD | $1.23 | 24.40c | 1.00c | - | Variable pricesOngoing | - |
| PowershopPower House | QLD | $1.23 | 24.40c | 1.00c | - | Variable pricesOngoing | - |
| PowershopPower House | QLD | $1.23 | 24.40c | 1.00c | - | Variable pricesOngoing | - |
| PowershopSwitch Saver | QLD | $1.37 | 27.23c peak27.23c shoulder27.23c off-peak | 1.00c | - | Variable pricesOngoing | - |
| PowershopSwitch Saver | QLD | $1.37 | 27.23c | 1.00c | - | Variable pricesOngoing | - |
| PowershopSwitch Saver | QLD | $1.37 | 27.23c peak27.23c shoulder27.23c off-peak | 1.00c | - | Variable pricesOngoing | - |
| PowershopSwitch Saver | QLD | $1.37 | 27.23c peak27.23c shoulder27.23c off-peak | 1.00c | - | Variable pricesOngoing | - |
| PowershopSwitch Saver | QLD | $1.37 | 27.23c peak27.23c shoulder27.23c off-peak | 1.00c | - | Variable pricesOngoing | - |
| PowershopSwitch Saver | QLD | $1.37 | 27.23c | 1.00c | - | Variable pricesOngoing | - |
| PowershopSwitch Saver | QLD | $1.37 | 27.23c | 1.00c | - | Variable pricesOngoing | - |
| PowershopSwitch Saver | QLD | $1.37 | 27.23c | 1.00c | - | Variable pricesOngoing | - |
| PowershopSwitch Saver | VIC | $1.10 | 27.36c | 2.00c | - | Variable pricesOngoing | $0 |
| PowershopSwitch Saver | VIC | $1.10 | 27.36c | 2.00c | - | Variable pricesOngoing | $0 |
| PowershopPower House | NSW | $0.90 | 28.69c | 1.00c | - | Variable pricesOngoing | - |
| PowershopPower HouseRates averaged over its 4 seasons | NSW | $0.90 | 28.69c peak28.69c shoulder28.69c off-peak | 1.00c | - | Variable pricesOngoing | - |
| PowershopPower HouseRates averaged over its 4 seasons | NSW | $0.90 | 28.69c peak28.69c shoulder28.69c off-peak | 1.00c | - | Variable pricesOngoing | - |
| PowershopPower HouseRates averaged over its 4 seasons | NSW | $0.90 | 28.69c peak28.69c shoulder28.69c off-peak | 1.00c | - | Variable pricesOngoing | - |
| PowershopPower House | NSW | $0.90 | 28.69c | 1.00c | - | Variable pricesOngoing | - |
| PowershopPower House | NSW | $0.90 | 28.69c | 1.00c | - | Variable pricesOngoing | - |
| PowershopPower HouseRates averaged over its 4 seasons | NSW | $0.90 | 28.69c peak28.69c shoulder28.69c off-peak | 1.00c | - | Variable pricesOngoing | - |
| PowershopPower HouseRates averaged over its 4 seasons | NSW | $0.90 | 28.69c peak28.69c shoulder28.69c off-peak | 1.00c | - | Variable pricesOngoing | - |
| PowershopPower HouseRates averaged over its 4 seasons | NSW | $0.90 | 28.69c peak28.69c shoulder28.69c off-peak | 1.00c | - | Variable pricesOngoing | - |
| PowershopPower HouseRates averaged over its 4 seasons | NSW | $0.90 | 28.69c peak28.69c shoulder28.69c off-peak | 1.00c | - | Variable pricesOngoing | - |
| PowershopPower House | NSW | $0.90 | 28.69c | 1.00c | - | Variable pricesOngoing | - |
| PowershopPower HouseRates averaged over its 4 seasons | NSW | $0.90 | 28.69c peak28.69c shoulder28.69c off-peak | 1.00c | - | Variable pricesOngoing | - |
| PowershopPower House | NSW | $0.96 | 29.31c | 1.00c | - | Variable pricesOngoing | - |
| PowershopPower House | NSW | $0.96 | 29.31c | 1.00c | - | Variable pricesOngoing | - |
Powershop gas plans
66 gas plans in all, 22 of them residential market offers open to anyone, listed cheapest usage rate first.
| Plan | States | Supply a day | Usage per MJ | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|
| PowershopPower HouseRates averaged over its 2 seasons | VIC | $1.02 | 2.41c | - | Variable pricesOngoing | - |
| PowershopPower HouseRates averaged over its 2 seasons | VIC | $1.02 | 2.41c | - | Variable pricesOngoing | - |
| PowershopPower HouseRates averaged over its 2 seasons | VIC | $1.03 | 2.62c | - | Variable pricesOngoing | - |
| PowershopPower HouseRates averaged over its 2 seasons | VIC | $1.03 | 2.62c | - | Variable pricesOngoing | - |
| PowershopPower HouseRates averaged over its 2 seasons | VIC | $1.03 | 2.80c | - | Variable pricesOngoing | - |
| PowershopPower HouseRates averaged over its 2 seasons | VIC | $1.03 | 2.80c | - | Variable pricesOngoing | - |
| PowershopPower House | VIC | $0.74 | 2.80c | - | Variable pricesOngoing | - |
| PowershopPower House | VIC | $0.74 | 2.80c | - | Variable pricesOngoing | - |
| PowershopPower House | VIC | $0.73 | 2.86c | - | Variable pricesOngoing | - |
| PowershopPower House | VIC | $0.73 | 2.86c | - | Variable pricesOngoing | - |
| PowershopPower House | VIC | $0.80 | 2.87c | - | Variable pricesOngoing | - |
| PowershopPower House | VIC | $0.80 | 2.87c | - | Variable pricesOngoing | - |
| PowershopPower House | VIC | $0.67 | 2.93c | - | Variable pricesOngoing | - |
| PowershopPower House | VIC | $0.67 | 2.93c | - | Variable pricesOngoing | - |
| PowershopPower HouseRates averaged over its 2 seasons | VIC | $1.03 | 2.97c | - | Variable pricesOngoing | - |
| PowershopPower HouseRates averaged over its 2 seasons | VIC | $1.03 | 2.97c | - | Variable pricesOngoing | - |
| PowershopPower House | VIC | $0.68 | 3.00c | - | Variable pricesOngoing | - |
| PowershopPower House | VIC | $0.68 | 3.00c | - | Variable pricesOngoing | - |
| PowershopPower House | VIC | $0.68 | 3.25c | - | Variable pricesOngoing | - |
| PowershopPower House | VIC | $0.68 | 3.25c | - | Variable pricesOngoing | - |
| PowershopPower House | VIC | $0.78 | 3.50c | - | Variable pricesOngoing | - |
| PowershopPower House | VIC | $0.78 | 3.50c | - | Variable pricesOngoing | - |
Published by Powershop under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 8 Oct 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.