
Tango Energy
Tango Energy publishes 199 plans under the Consumer Data Right: 172 electricity and 27 gas, last changed on 30 Oct 2026. Here's how its open residential plans sit against every retailer's in each state it sells in.
Tango Energy electricity rates by state
Tango Energy's usage and daily supply charges in each state, next to every retailer's there. Prices change between network areas, so the lowest figures can come from different plans and places. They're as published, and usually exclude GST.
- Victoria60 open plans
- Lowest
- 20.60c
- Typical
- 24.20c
- All retailers
- 23.60c
- Supply from
- $0.58
- New South Wales37 open plans
- Lowest
- 23.80c
- Typical
- 34.50c
- All retailers
- 30.12c
- Supply from
- $0.95
- South Australia4 open plans
- Lowest
- 41.23c
- Typical
- 46.65c
- All retailers
- 38.10c
- Supply from
- $0.99
- Queensland3 open plans
- Lowest
- 31.15c
- Typical
- 31.15c
- All retailers
- 25.43c
- Supply from
- $1.18
Usage rates are per kWh: the single rate, or the peak rate on a time-of-use plan. "All retailers" is the typical open plan in the state, and "supply from" is Tango Energy's lowest daily charge there.
Tango Energy gas rates by state
Tango Energy's usage and daily supply charges in each state, next to every retailer's there. Prices change between network areas, so the lowest figures can come from different plans and places. They're as published, and usually exclude GST.
- Victoria27 open plans
- Lowest
- 2.20c
- Typical
- 2.97c
- All retailers
- 3.66c
- Supply from
- $0.39
Usage rates are per MJ. "All retailers" is the typical open plan in the state, and "supply from" is Tango Energy's lowest daily charge there.
What's in Tango Energy's electricity plans
Tango Energy has 104 electricity plans open to new customers at home in VIC, NSW, SA and QLD. Here's how they're put together, next to the 6,403 plans every retailer offers there. Its best solar feed-in is 0.04c per kWh; the typical plan in VIC, NSW, SA and QLD that pays for exports gives 2.00c.
- Time-of-use pricingTango Energy: 52 of 104All retailers: 61%
- Demand chargesTango Energy: 0 of 104All retailers: 10%
- Pay for solar exportsTango Energy: 60 of 104, up to 0.04cAll retailers: 93%, up to 40.00c
- Charge for solar exportsTango Energy: 0 of 104All retailers: <1%
- Pay-on-time or direct debit discountTango Energy: 0 of 104All retailers: 3%
- Prices fixed for a termTango Energy: 0 of 104All retailers: 1%
- GreenPower includedTango Energy: 0 of 104All retailers: 5%
What's in Tango Energy's gas plans
Tango Energy has 27 gas plans open to new customers at home in VIC. Here's how they're put together, next to the 916 plans every retailer offers there.
- Pay-on-time or direct debit discountTango Energy: 0 of 27All retailers: 4%
- Prices fixed for a termTango Energy: 0 of 27All retailers: 4%
Tango Energy electricity plans
172 electricity plans in all, 104 of them residential market offers open to anyone, listed cheapest usage rate first.
| Plan | States | Supply a day | Usage per kWh | Solar feed-in | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|---|
| Tango EnergyEveryday Easy | VIC | $0.61 | 20.60c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | VIC | $0.61 | 20.60c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | VIC | $0.69 | 21.30c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | VIC | $0.69 | 21.30c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | VIC | $0.58 | 21.30c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | VIC | $0.58 | 21.30c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | VIC | $0.72 | 22.30c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | VIC | $0.72 | 22.30c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyBack to Basics | VIC | $0.94 | 23.50c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyBack to Basics | VIC | $0.94 | 23.50c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyBonus Booster | VIC | $0.94 | 23.50c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyBonus Booster | VIC | $0.94 | 23.50c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | NSW | $1.21 | 23.80c | - | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | NSW | $1.29 | 23.80c | - | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | NSW | $1.29 | 23.80c | - | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | NSW | $1.29 | 23.80c | - | - | Variable pricesOngoing | - |
| Tango EnergyBack to Basics | VIC | $1.00 | 24.20c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyBack to Basics | VIC | $1.00 | 24.20c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyBonus Booster | VIC | $1.00 | 24.20c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyBonus Booster | VIC | $1.00 | 24.20c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyBack to Basics | VIC | $0.93 | 24.30c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyBack to Basics | VIC | $0.93 | 24.30c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyBonus Booster | VIC | $0.93 | 24.30c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyBonus Booster | VIC | $0.93 | 24.30c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | NSW | $0.98 | 24.40c | - | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | NSW | $1.03 | 24.40c | - | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | NSW | $1.03 | 24.40c | - | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | NSW | $0.99 | 24.40c | - | - | Variable pricesOngoing | - |
| Tango EnergyBack to Basics | VIC | $1.10 | 25.30c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyBack to Basics | VIC | $1.10 | 25.30c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyBonus Booster | VIC | $1.10 | 25.30c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyBonus Booster | VIC | $1.10 | 25.30c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | VIC | $0.65 | 25.40c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | VIC | $0.65 | 25.40c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | NSW | $1.85 | 26.10c | - | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | NSW | $1.98 | 26.10c | - | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | NSW | $1.98 | 26.10c | - | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | NSW | $1.98 | 26.10c | - | - | Variable pricesOngoing | - |
| Tango EnergyBack to Basics | VIC | $1.00 | 28.50c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyBack to Basics | VIC | $1.00 | 28.50c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyBonus Booster | VIC | $1.00 | 28.50c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyBonus Booster | VIC | $1.00 | 28.50c | 0.04c | - | Variable pricesOngoing | - |
| Tango EnergyHome Select | QLD | $1.18 | 31.15c | - | - | Variable pricesOngoing | - |
| Tango EnergyHome Select | QLD | $1.18 | 31.15c | - | - | Variable pricesOngoing | - |
| Tango EnergyHome Select | NSW | $1.21 | 32.79c | - | - | Variable pricesOngoing | - |
| Tango EnergyHome Select | NSW | $1.09 | 32.79c | - | - | Variable pricesOngoing | - |
| Tango EnergyHome Select | NSW | $0.99 | 33.20c | - | - | Variable pricesOngoing | - |
| Tango EnergyHome Select | NSW | $0.95 | 33.20c | - | - | Variable pricesOngoing | - |
| Tango EnergyHome Select | NSW | $2.02 | 34.30c | - | - | Variable pricesOngoing | - |
| Tango EnergyHome Select | NSW | $1.89 | 34.30c | - | - | Variable pricesOngoing | - |
Tango Energy gas plans
27 gas plans in all, 27 of them residential market offers open to anyone, listed cheapest usage rate first.
| Plan | States | Supply a day | Usage per MJ | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|
| Tango EnergyEveryday EasyRates averaged over its 2 seasons | VIC | $0.88 | 2.20c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday EasyRates averaged over its 2 seasons | VIC | $0.77 | 2.35c | - | Variable pricesOngoing | - |
| Tango EnergyBack to BasicsRates averaged over its 2 seasons | VIC | $1.13 | 2.44c | - | Variable pricesOngoing | - |
| Tango EnergyBonus BoosterRates averaged over its 2 seasons | VIC | $1.13 | 2.44c | - | Variable pricesOngoing | - |
| Tango EnergyBack to BasicsRates averaged over its 2 seasons | VIC | $1.13 | 2.52c | - | Variable pricesOngoing | - |
| Tango EnergyBonus BoosterRates averaged over its 2 seasons | VIC | $1.13 | 2.52c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday EasyRates averaged over its 2 seasons | VIC | $0.88 | 2.60c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday EasyRates averaged over its 2 seasons | VIC | $0.88 | 2.72c | - | Variable pricesOngoing | - |
| Tango EnergyBack to BasicsRates averaged over its 2 seasons | VIC | $1.13 | 2.84c | - | Variable pricesOngoing | - |
| Tango EnergyBonus BoosterRates averaged over its 2 seasons | VIC | $1.13 | 2.84c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | VIC | $0.56 | 2.92c | - | Variable pricesOngoing | - |
| Tango EnergyBack to BasicsRates averaged over its 2 seasons | VIC | $1.13 | 2.96c | - | Variable pricesOngoing | - |
| Tango EnergyBonus BoosterRates averaged over its 2 seasons | VIC | $1.13 | 2.96c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | VIC | $0.40 | 2.97c | - | Variable pricesOngoing | - |
| Tango EnergyBack to Basics | VIC | $0.90 | 3.02c | - | Variable pricesOngoing | - |
| Tango EnergyBonus Booster | VIC | $0.90 | 3.02c | - | Variable pricesOngoing | - |
| Tango EnergyBack to Basics | VIC | $0.95 | 3.03c | - | Variable pricesOngoing | - |
| Tango EnergyBonus Booster | VIC | $0.95 | 3.03c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | VIC | $0.50 | 3.15c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | VIC | $0.39 | 3.20c | - | Variable pricesOngoing | - |
| Tango EnergyBack to Basics | VIC | $0.90 | 3.20c | - | Variable pricesOngoing | - |
| Tango EnergyBonus Booster | VIC | $0.90 | 3.20c | - | Variable pricesOngoing | - |
| Tango EnergyBack to Basics | VIC | $0.90 | 3.22c | - | Variable pricesOngoing | - |
| Tango EnergyBonus Booster | VIC | $0.90 | 3.22c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday Easy | VIC | $0.52 | 3.25c | - | Variable pricesOngoing | - |
| Tango EnergyBack to Basics | VIC | $0.90 | 3.39c | - | Variable pricesOngoing | - |
| Tango EnergyBonus Booster | VIC | $0.90 | 3.39c | - | Variable pricesOngoing | - |
Published by Tango Energy under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 30 Oct 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.