CENTRAL MURRAY CREDIT UNION LIMITED
PENSIONER SINGLE
PENSIONER SINGLE
OverdraftsBank updated 31 July 2026
At a glance
- Pricing
- Rates on application
§ 02 — Fees · 23
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| CORPORATE_CHEQUE | Event | $15 | — | — |
| DEPOSITED_CHEQUE_DISHONOUR_FEE | Event | $50 | — | — |
| MEMBER_CHEQUE_STOP_PAYMENT | Event | $50 | — | — |
| VISA_SERVICE_FEE | Periodic | $3 | — | — |
| MEMBER_CHEQUE_BOOK_-_100_CHEQUES | Purchase | $8 | — | — |
| MEMBER_CHEQUE_BOOK_-_25_CHEQUES | Purchase | $3 | — | — |
| MEMBER_CHEQUE_BOOK_-_50_CHEQUES | Purchase | $5 | — | — |
| ATM_TRANSACTIONS | Transaction | $0.75 | — | — |
| DECLINED_ATM_FEE | Transaction | $0.75 | — | — |
| DECLINED_EFTPOS_FEE | Transaction | $0.75 | — | — |
| DIRECT_DEBIT_DISHONOUR | Transaction | $10 | — | — |
| DIRECT_DEBIT_PROCESSING | Transaction | $0.20 | — | — |
| DIRECT_DEBIT_VIA_MEMBER_CHEQUING | Transaction | $5 | — | — |
| EFTPOS_CHARGE | Transaction | $0.75 | — | — |
| FUTURE_DATED_BPAY | Transaction | $0.50 | — | — |
| FUTURE_DATED_EFT_-_EXTERNAL | Transaction | $0.50 | — | — |
| FUTURE_DATED_OSKO | Transaction | $0.20 | — | — |
| MEMBER_CHEQUE_PRESENTMENT_FEE | Transaction | $0.40 | — | — |
| OTC_BPAY | Transaction | $0.50 | — | — |
| OTC_CASH_WITHDRAWAL | Transaction | $2.50 | — | — |
| OTC_EFT_EXTERNAL | Transaction | $0.50 | — | — |
| OTC_TRANSFERS | Transaction | $2.50 | — | — |
| OVERSEAS_VISA_DEBIT_ATM_WITHDRAWAL | Transaction | $5 | — | — |
§ 03 — Features
Instant paymentsPayID
§ 04 — Eligibility & limits
§ 05 — Compare
§ 06 — Run the numbers
Put this product through a calculator
Published by Central Murray Bank under the Consumer Data Right, last changed by them on 31 July 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.