At a glance
- Variable
- 0.00%
- Loan size
- $500 to no maximum
- Upfront fee
- $85
- Monthly fee
- $10

§ 01 — Rates · 3
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Cash advance | Interest only | — | up to null | 14.05% | — | Existing cust; Min deposits; New accounts; New customer |
| Purchase | Investment · Interest only | — | — | 14.05% | — | Existing cust; Min deposits; New accounts; New customer |
| Variable | — | — | — | 0.00% | — | paid every 1 mo; Existing cust; New accounts; New customer |
§ 02 — Fees · 67
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| Agency Withdrawal Fee | Event | $10 | — | — |
| Arrears Reminder Fee | Event | $5 | — | — |
| ATM Direct Charge | Event | No fee | — | — |
| Audit Certificate Fee | Event | $25 | — | — |
| Bank Cheque Issue Fee | Event | $15 | — | — |
| BPAY Error Correction Fee | Event | $11.50 | — | — |
| BPAY Investigation Request Fee | Event | $5.50 | — | — |
| Bus ATM Balance Enq Fee | Event | $0.50 | — | — |
| Bus ATM Decl Transaction Fee | Event | $0.50 | — | — |
| Bus ATM Transaction Fee | Event | $0.50 | — | — |
| Business Deposit Book Fee | Event | $15 | — | — |
| Card Dispute Fee | Event | $33 | — | — |
| Chq Deposit Dishonour Fee | Event | $10 | — | — |
| Corporate Cheque Trace Fee | Event | $32.50 | — | — |
| Corporate Chq Stop Pmt Fee | Event | $5 | — | — |
| Credit Card Annual Fee | Event | $75 | — | — |
| Deposit Item - Foreign | Event | $0.50 | — | — |
| Deposit Item - Local | Event | $0.50 | — | — |
| Direct Debit Cancellation Fee | Event | $5 | — | — |
| Direct Entry Trace Fee | Event | $25 | — | — |
| Dishonour Fee | Event | $5 | — | — |
| Duplicate Statement Fee | Event | $5 | — | — |
| Elec Outbound Rejection Fee | Event | $5 | — | — |
| Emergency Card Issue Fee | Event | $15 | — | — |
| Emergency Overseas Card Fee | Event | $300 | — | — |
| Final Notice of Demand | Event | $40 | — | — |
| Honour Fee | Event | $5 | — | — |
| Manual Arrears Transfer Fee | Event | $5 | — | — |
| Member Cheque Trace Fee | Event | $33 | — | — |
| Night Safe Wallet Fee | Event | $15 | — | — |
| Non CCU ATM Bal Enq Fee | Event | $1.50 | — | — |
| Non CCU ATM Decl Trans Fee | Event | $1.50 | — | — |
| Non CCU ATM Transaction Fee | Event | $1.50 | — | — |
| Overdrawn Account Fee | Event | $10 | — | — |
| Periodic Pmt Establishment Fee | Event | $5 | — | — |
| Periodic Pmt Rejection Fee | Event | $10 | — | — |
| Periodic Pmt Variation Fee | Event | $5 | — | — |
| Piggy Bank | Event | $5 | — | — |
| Real Time Transfer Fee | Event | $20 | — | — |
| Replacement Card Fee | Event | $10 | — | — |
| Safe Custody Fee | Event | $25 | — | — |
| Security Token | Event | $20 | — | — |
| SMS Fees | Event | $0.25 | — | — |
| Special Clearance Chq Fee | Event | $32.50 | — | — |
| Stop Chq Request Fee | Event | $5 | — | — |
| Sweep Cancellation Fee | Event | $5 | — | — |
| Sweep Establishment Fee | Event | $5 | — | — |
| Sweep Variation Fee | Event | $5 | — | — |
| Business Base Balance Fee | Periodic | No fee | Every 1 mo | — |
| Business Base Balance Fee | Periodic | $10 | Every 1 mo | — |
| Dormant Account Fee | Periodic | $25 | Every 1 yr | — |
| Bus EFTPOS Decl Trans Fee | Transaction | No fee | — | — |
| Business Deposit Fee (Westpac) | Transaction | $0.50 | — | — |
| Business Deposit Fee | Transaction | $0.50 | — | — |
| Corporate Cheque Fee | Transaction | $10 | — | — |
| CU Solicitor Mtg Discharge Fee | Transaction | $198 | — | — |
| CU Solicitor Mtg Discharge Fee | Transaction | $380 | — | — |
| Mortgage Discharge Fee | Transaction | $110 | — | — |
| Mortgage Discharge Fee | Transaction | $250 | — | — |
| Non Coastline ATM Wdl Fee | Transaction | No fee | — | — |
| Overseas ATM Wdl Fee | Transaction | $5 | — | — |
| Presented Cheque Fee | Transaction | $0.75 | — | — |
| Staff Assisted Electronic Pmnt | Transaction | $2.25 | — | — |
| Visa Credit Cash Advance Fee | Transaction | $3.50 | — | — |
| PPSR Security Interest Fee | Upfront | $50 | — | — |
| Property Search Fee | Upfront | $30 | — | — |
| Settlement Disbursement Fee | Upfront | $5 | — | — |
§ 03 — Features
Guarantor optionInstant paymentsPayIDDigital bankingOverdraft55 interest-free daysApple Pay, Google Pay
§ 04 — Eligibility & limits
- · Available to businesses
- · Amount $500 to no maximum
§ 06 — Run the numbers
Put this product through a calculator
Published by Coastline Bank under the Consumer Data Right, last changed by them on 24 Mar 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.