Peak05-01 to 10-31
Supply $0.7592/day| Rate | When | Blocks | Price |
|---|---|---|---|
| Rate | All times | first 3,000 MJ P2M at 3.53c, next to 3,000 MJ at 3.10c, next to 3,000 MJ at 2.51c, next to 6,000 MJ at 2.13c, then 1.98c | 3.53c |
Off Peak11-01 to 04-30
Supply $0.7592/day| Rate | When | Blocks | Price |
|---|---|---|---|
| Rate | All times | first 3,000 MJ P2M at 3.53c, next to 3,000 MJ at 3.10c, next to 3,000 MJ at 2.51c, next to 6,000 MJ at 2.13c, then 1.98c | 3.53c |
- Bonus $50 prepaid Digital Mastercard for Westpac customers
Bonus $50 prepaid Digital Mastercard for Westpac customers
Remain with AGL for at least 30 days from sign up to receive one $50 Prepaid Mastercard per customer
- Bonus $50 prepaid Digital Mastercard for Westpac customers
Bonus $50 prepaid Digital Mastercard for Westpac customers
Remain with AGL for at least 30 days from sign up to receive one $50 Prepaid Mastercard per customer
- Bonus $50 prepaid Digital Mastercard for Westpac customers
Bonus $50 prepaid Digital Mastercard for Westpac customers
Remain with AGL for at least 30 days from sign up to receive one $50 Prepaid Mastercard per customer
- Bonus $50 prepaid Digital Mastercard for Westpac customers
Bonus $50 prepaid Digital Mastercard for Westpac customers
Remain with AGL for at least 30 days from sign up to receive one $50 Prepaid Mastercard per customer
| Fee | Term | Amount | Notes |
|---|---|---|---|
| Reconnection | Fixed | $9.13 | Fee may be charged when reconnecting or reading your meter when you move into a property or change retailer. Includes GST. Fees may vary. Additional fees and charges may apply. Please see the AGL fee schedules at agl.com.au/fees |
| Disconnection | Fixed | $9.13 | Fee may be charged when disconnecting or reading your meter when you move out of a property or change retailer. Includes GST. Fees may vary. |
| Payment processing | Percent of bill | 0.54% of bill | The amount is GST inclusive and applies to card payments made at Australia Post outlets |
| Other | Fixed | $1.75 | A paper bill fee may apply for each bill sent by post. Includes GST. |
| Other | Fixed | $3.30 | An over the counter payment fee may apply for payments made in-person at a Post Office. Includes GST. |
| Payment processing | Percent of bill | 0.14% of bill | The amount is GST inclusive and applies to payments made by Visa debit cards. |
| Payment processing | Percent of bill | 0.65% of bill | The amount is GST inclusive and applies to payments made by Visa credit cards. |
| Payment processing | Percent of bill | 0.78% of bill | The amount is GST inclusive and applies to payments made by Mastercard credit cards. |
| Payment processing | Percent of bill | 0.32% of bill | The amount is GST inclusive and applies to payments made by Mastercard debit cards. |
| Reconnection | Fixed | $9.13 | Fee may be charged when reconnecting or reading your meter when you move into a property or change retailer. Includes GST. Fees may vary. Additional fees and charges may apply. Please see the AGL fee schedules at agl.com.au/fees |
| Disconnection | Fixed | $9.13 | Fee may be charged when disconnecting or reading your meter when you move out of a property or change retailer. Includes GST. Fees may vary. |
| Payment processing | Percent of bill | 0.54% of bill | The amount is GST inclusive and applies to card payments made at Australia Post outlets |
| Other | Fixed | $1.75 | A paper bill fee may apply for each bill sent by post. Includes GST. |
| Other | Fixed | $3.30 | An over the counter payment fee may apply for payments made in-person at a Post Office. Includes GST. |
| Payment processing | Percent of bill | 0.14% of bill | The amount is GST inclusive and applies to payments made by Visa debit cards. |
| Payment processing | Percent of bill | 0.65% of bill | The amount is GST inclusive and applies to payments made by Visa credit cards. |
| Payment processing | Percent of bill | 0.78% of bill | The amount is GST inclusive and applies to payments made by Mastercard credit cards. |
| Payment processing | Percent of bill | 0.32% of bill | The amount is GST inclusive and applies to payments made by Mastercard debit cards. |
| Reconnection | Fixed | $9.13 | Fee may be charged when reconnecting or reading your meter when you move into a property or change retailer. Includes GST. Fees may vary. Additional fees and charges may apply. Please see the AGL fee schedules at agl.com.au/fees |
| Disconnection | Fixed | $9.13 | Fee may be charged when disconnecting or reading your meter when you move out of a property or change retailer. Includes GST. Fees may vary. |
| Payment processing | Percent of bill | 0.54% of bill | The amount is GST inclusive and applies to card payments made at Australia Post outlets |
| Other | Fixed | $1.75 | A paper bill fee may apply for each bill sent by post. Includes GST. |
| Other | Fixed | $3.30 | An over the counter payment fee may apply for payments made in-person at a Post Office. Includes GST. |
| Payment processing | Percent of bill | 0.14% of bill | The amount is GST inclusive and applies to payments made by Visa debit cards. |
| Payment processing | Percent of bill | 0.65% of bill | The amount is GST inclusive and applies to payments made by Visa credit cards. |
| Payment processing | Percent of bill | 0.78% of bill | The amount is GST inclusive and applies to payments made by Mastercard credit cards. |
| Payment processing | Percent of bill | 0.32% of bill | The amount is GST inclusive and applies to payments made by Mastercard debit cards. |
| Reconnection | Fixed | $9.13 | Fee may be charged when reconnecting or reading your meter when you move into a property or change retailer. Includes GST. Fees may vary. Additional fees and charges may apply. Please see the AGL fee schedules at agl.com.au/fees |
| Disconnection | Fixed | $9.13 | Fee may be charged when disconnecting or reading your meter when you move out of a property or change retailer. Includes GST. Fees may vary. |
| Payment processing | Percent of bill | 0.54% of bill | The amount is GST inclusive and applies to card payments made at Australia Post outlets |
| Other | Fixed | $1.75 | A paper bill fee may apply for each bill sent by post. Includes GST. |
| Other | Fixed | $3.30 | An over the counter payment fee may apply for payments made in-person at a Post Office. Includes GST. |
| Payment processing | Percent of bill | 0.14% of bill | The amount is GST inclusive and applies to payments made by Visa debit cards. |
| Payment processing | Percent of bill | 0.65% of bill | The amount is GST inclusive and applies to payments made by Visa credit cards. |
| Payment processing | Percent of bill | 0.78% of bill | The amount is GST inclusive and applies to payments made by Mastercard credit cards. |
| Payment processing | Percent of bill | 0.32% of bill | The amount is GST inclusive and applies to payments made by Mastercard debit cards. |
- · Other: This offer applies to customers with an applicable network tariff. Available to Westpac customers where AGL operates and remain on plan for at least 30 days from sign up
- · Prices variable: This plan also includes variable rates, retail fees and charges, which can change at any time with notice to you. If we vary your rates, we will give you at least 5 business days prior notice of the variation. Other charges may be varied w…
- · 10-day cooling off period
- · Billed every 2 months
- · Pay by paper bill
- · On expiry: Your market contract is ongoing. From time to time, AGL reviews its offers and this offer will be reviewed with consideration to AGL’s generally available market offers
- · Offer only available in areas where AGL operates. For further information about the terms and conditions applicable to this energy offer, please contact AGL on 131 245 or visit agl.com.au
Distribution network: Multinet (VIC).
Included postcodes
3004, 3006, 3097, 3101-3109, 3111, 3113-3116, 3122-3138, 3140-3149, 3151, 3153-3155, 3159, 3175, 3181
Put this plan against your usage
Published by AGL under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 14 Sept 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.