VIC gas plans
Supply and usage charges, discounts and contract terms for every plan retailers publish in Victoria, refreshed nightly. Prices are as published under the Consumer Data Right standard, per MJ, and are exclusive of GST unless the retailer states otherwise.
Where Victoria's gas plans are priced
916 plans from 18 retailers- Typical usage rate, per MJ
- 3.66c
- The middle of 916 plans
- Typical supply charge, a day
- $0.90
- The middle of 916 plans
Plans open to anyone at home, as published. A plan that charges in steps counts at its first step's price; every step is on the plan's own page.
Each bar counts the plans charging that usage rate per MJ. Hover or tap a bar for the count.
Show the figures
| Usage rate per MJ | Plans |
|---|---|
| 2c to 2.2c | 1 |
| 2.2c to 2.4c | 7 |
| 2.4c to 2.6c | 20 |
| 2.6c to 2.8c | 38 |
| 2.8c to 3c | 41 |
| 3c to 3.2c | 83 |
| 3.2c to 3.4c | 62 |
| 3.4c to 3.6c | 155 |
| 3.6c to 3.8c | 109 |
| 3.8c to 4c | 73 |
| 4c to 4.2c | 52 |
| 4.2c to 4.4c | 56 |
| 4.4c to 4.6c | 46 |
| 4.6c to 4.8c | 87 |
| 4.8c to 5c | 3 |
| 5c to 5.2c | 12 |
| 5.2c to 5.4c | 36 |
| 5.4c to 5.6c | 2 |
| 5.8c to 6c | 12 |
| 6.8c to 7c | 21 |
Each bar counts the plans charging that much a day to be connected. Hover or tap a bar for the count.
Show the figures
| Supply charge a day | Plans |
|---|---|
| $0.35 to $0.40 | 2 |
| $0.40 to $0.45 | 1 |
| $0.50 to $0.55 | 9 |
| $0.55 to $0.60 | 11 |
| $0.60 to $0.65 | 8 |
| $0.65 to $0.70 | 55 |
| $0.70 to $0.75 | 58 |
| $0.75 to $0.80 | 127 |
| $0.80 to $0.85 | 122 |
| $0.85 to $0.90 | 58 |
| $0.90 to $0.95 | 62 |
| $0.95 to $1.00 | 127 |
| $1.00 to $1.05 | 58 |
| $1.05 to $1.10 | 36 |
| $1.10 to $1.15 | 71 |
| $1.15 to $1.20 | 54 |
| $1.25 to $1.30 | 12 |
| $1.40 to $1.45 | 36 |
| $1.45 to $1.50 | 9 |
One dot for each retailer, at its single-rate plan with the lowest usage rate. Lower and further left is cheaper on both counts. Hover or tap a dot for the retailer; it opens the plan.
Show the figures
| Retailer and plan | Usage per MJ | Supply a day |
|---|---|---|
| Alinta Energy, HomeDeal Connect Gas - Ausnet West | 2.14c | $0.75 |
| Tango Energy, Everyday Easy | 2.20c | $0.88 |
| Kogan Energy, Kogan Energy - FIRST | 2.22c | $0.94 |
| Momentum Energy, Home Comfort Gas Ausnet West | 2.27c | $1.26 |
| Powershop, Power House | 2.41c | $1.02 |
| Dodo Power & Gas, Real Deal - AusNet Services Central 1 | 2.42c | $0.88 |
| COVAU PTY LIMITED, Super Saver Residential Gas AGN | 2.58c | $0.80 |
| Lumo Energy, Lumo Basic | 2.74c | $0.79 |
| Red Energy, Living Energy Saver | 2.75c | $0.82 |
| AGL, AGL Residential Smart Saver | 2.77c | $0.95 |
| Arcline by RACV, Home Energy Plan | 2.82c | $1.04 |
| Origin Energy, Origin Affinity Variable - Cheap Bills - Oct'26 | 3.12c | $0.99 |
| 1st Energy, 1st Ruby, Residential | 3.20c | $1.00 |
| GloBird Energy, GloBird FULLHOUSE Residential(West)-AusNet Services (gas) | 3.22c | $1.07 |
| ENGIE, VIC _ ENGIE Essentials Gas | 3.28c | $1.10 |
| EnergyAustralia, Home 365 (T3) | 3.47c | $1.45 |
| 1st Energy (EL Retail Energy), Gas Choice | 4.17c | $0.74 |
| ActewAGL, Power Saver (Capital) | 4.55c | $0.69 |
What are the cheapest gas rates in Victoria?
Among 916 open residential gas offers from 18 retailers in Victoria, the lowest single-rate usage charge is 2.14c per MJ, on Alinta Energy's HomeDeal Connect Gas - Ausnet West, and the median is 3.66c. The lowest daily supply charge is $0.38, on Dodo Power & Gas's Real Deal. Prices are as published, usually before GST, and differ between network areas, so check the plans for yours.
By network area
| Network area | Open plans | Lowest usageper MJ | Typical usageper MJ | Lowest supplya day | |
|---|---|---|---|---|---|
| AusNet Services (gas) | 301 | 2.14c | 3.39c | $0.70 | |
| Australian Gas Networks | 339 | 2.49c | 3.69c | $0.39 | |
| Jemena - Capital Region | 23 | 4.20c | 6.88c | $0.64 | |
| Jemena Coastal Network | 45 | 3.15c | 4.50c | $0.38 | |
| Jemena Country Network | 36 | 4.02c | 5.80c | $0.51 | |
| Multinet | 219 | 2.70c | 4.07c | $0.40 |
Your network is on your bill. A plan can be offered in more than one network area.
VIC gas plans, lowest usage rate first
916 plans from 18 retailers match these filters. Fifty to a page, lowest usage rate first; the filters narrow them down.
| Plan | Supply a day | Usage per MJ | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|
| Alinta EnergyHomeDeal Connect Gas - Ausnet WestRates averaged over its 2 seasons | $0.75 | 2.14c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday EasyRates averaged over its 2 seasons | $0.88 | 2.20c | - | Variable pricesOngoing | - |
| Kogan EnergyKogan Energy - FIRSTRates averaged over its 2 seasons | $0.94 | 2.22c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Gas Ausnet WestRates averaged over its 2 seasons | $1.26 | 2.27c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome Gas Ausnet WestRates averaged over its 2 seasons | $1.26 | 2.27c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Gas Ausnet CentralRates averaged over its 2 seasons | $1.26 | 2.30c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome Gas Ausnet CentralRates averaged over its 2 seasons | $1.26 | 2.30c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday EasyRates averaged over its 2 seasons | $0.77 | 2.35c | - | Variable pricesOngoing | - |
| Alinta EnergyHomeDeal Connect Gas - Ausnet Central 1Rates averaged over its 2 seasons | $0.76 | 2.40c | - | Variable pricesOngoing | - |
| Alinta EnergyHomeDeal Connect Gas - Ausnet Central 2Rates averaged over its 2 seasons | $0.76 | 2.40c | - | Variable pricesOngoing | - |
| Kogan EnergyKogan Energy - FIRSTRates averaged over its 2 seasons | $0.95 | 2.41c | - | Variable pricesOngoing | - |
| PowershopPower HouseRates averaged over its 2 seasons | $1.02 | 2.41c | - | Variable pricesOngoing | - |
| PowershopPower HouseRates averaged over its 2 seasons | $1.02 | 2.41c | - | Variable pricesOngoing | - |
| Dodo Power & GasReal Deal - AusNet Services Central 1Rates averaged over its 2 seasons | $0.88 | 2.42c | - | Variable pricesOngoing | - |
| Dodo Power & GasReal Deal - AusNet Services Central 2Rates averaged over its 2 seasons | $0.88 | 2.42c | - | Variable pricesOngoing | - |
| Tango EnergyBack to BasicsRates averaged over its 2 seasons | $1.13 | 2.44c | - | Variable pricesOngoing | - |
| Tango EnergyBonus BoosterRates averaged over its 2 seasons | $1.13 | 2.44c | - | Variable pricesOngoing | - |
| Alinta EnergyHomeDeal Connect Gas - Ausnet Adjoining CentralRates averaged over its 2 seasons | $0.78 | 2.48c | - | Variable pricesOngoing | - |
| Alinta EnergyHomeDeal Connect Gas - AGN North | $0.60 | 2.49c | - | Variable pricesOngoing | - |
| Alinta EnergyHomeDeal Connect Gas - Ausnet Adjoining WestRates averaged over its 2 seasons | $0.80 | 2.52c | - | Variable pricesOngoing | - |
| Tango EnergyBack to BasicsRates averaged over its 2 seasons | $1.13 | 2.52c | - | Variable pricesOngoing | - |
| Tango EnergyBonus BoosterRates averaged over its 2 seasons | $1.13 | 2.52c | - | Variable pricesOngoing | - |
| Kogan EnergyKogan Energy - FIRSTRates averaged over its 2 seasons | $0.95 | 2.57c | - | Variable pricesOngoing | - |
| Kogan EnergyKogan Energy - FIRST | $0.68 | 2.57c | - | Variable pricesOngoing | - |
| COVAU PTY LIMITEDSuper Saver Residential Gas AGN | $0.80 | 2.58c | - | Variable pricesOngoing | - |
| COVAU PTY LIMITEDSuper Saver Residential Gas AGN | $0.80 | 2.58c | - | Variable pricesOngoing | - |
| COVAU PTY LIMITEDSuper Saver Residential Gas AGN | $0.80 | 2.58c | - | Variable pricesOngoing | - |
| Alinta EnergyHomeDeal Connect Gas - AGN Murray Valley | $0.69 | 2.59c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Gas Ausnet Adjoining WestRates averaged over its 2 seasons | $1.26 | 2.60c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome Gas Ausnet Adjoining WestRates averaged over its 2 seasons | $1.26 | 2.60c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday EasyRates averaged over its 2 seasons | $0.88 | 2.60c | - | Variable pricesOngoing | - |
| PowershopPower HouseRates averaged over its 2 seasons | $1.03 | 2.62c | - | Variable pricesOngoing | - |
| PowershopPower HouseRates averaged over its 2 seasons | $1.03 | 2.62c | - | Variable pricesOngoing | - |
| Kogan EnergyKogan Energy - FIRST | $0.67 | 2.63c | - | Variable pricesOngoing | - |
| Kogan EnergyKogan Energy - FIRST | $0.73 | 2.64c | - | Variable pricesOngoing | - |
| Kogan EnergyKogan Energy - FIRST | $0.62 | 2.69c | - | Variable pricesOngoing | - |
| Alinta EnergyHomeDeal Connect Gas - Multinet 1Rates averaged over its 2 seasons | $0.55 | 2.70c | - | Variable pricesOngoing | - |
| Alinta EnergyHomeDeal Connect Gas - Multinet 2Rates averaged over its 2 seasons | $0.55 | 2.70c | - | Variable pricesOngoing | - |
| Momentum EnergyHome Comfort Gas Ausnet Adjoining CentralRates averaged over its 2 seasons | $1.27 | 2.70c | - | Variable pricesOngoing | - |
| Momentum EnergyWarm Welcome Gas Ausnet Adjoining CentralRates averaged over its 2 seasons | $1.27 | 2.70c | - | Variable pricesOngoing | - |
| COVAU PTY LIMITEDSuper Saver Residential Gas AusnetRates averaged over its 2 seasons | $0.88 | 2.71c | - | Variable pricesOngoing | - |
| Tango EnergyEveryday EasyRates averaged over its 2 seasons | $0.88 | 2.72c | - | Variable pricesOngoing | - |
| Kogan EnergyKogan Energy - FIRSTRates averaged over its 2 seasons | $0.94 | 2.73c | - | Variable pricesOngoing | - |
| Lumo EnergyLumo BasicRates averaged over its 2 seasons | $0.79 | 2.74c | - | Variable pricesOngoing | - |
| Lumo EnergyLumo PlusRates averaged over its 2 seasons | $0.79 | 2.74c | - | Variable pricesOngoing | - |
| Red EnergyLiving Energy SaverRates averaged over its 2 seasons | $0.82 | 2.75c | - | Variable pricesOngoing | - |
| Red EnergyQantas Red SaverRates averaged over its 2 seasons | $0.82 | 2.75c | - | Variable pricesOngoing | - |
| Red EnergyQantas Red Saver (Bundled)Rates averaged over its 2 seasons | $0.82 | 2.75c | - | Variable pricesOngoing | - |
| Red EnergyRed BCNARates averaged over its 2 seasons | $0.82 | 2.75c | - | Variable pricesOngoing | - |
| Red EnergyRed Rotary D9815 SaverRates averaged over its 2 seasons | $0.82 | 2.75c | - | Variable pricesOngoing | - |
Published by each retailer under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 7 Nov 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.