
526 plans · electricity & gas · changed 17 Sept 2026
Alinta Energy.
§ 01 — Electricity · 431 plans118 residential market offers open to anyone
| Retailer · plan | States | Supply / day | Usage / kWh | Solar feed-in | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|---|
| Alinta EnergyHomeDeal Next - Single Rate | VIC | $0.88 | 18.88c | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Next - Single Rate + CL | VIC | $0.88 | 18.88c | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Next - Single Rate | VIC | $0.87 | 19.89c | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Next - Single Rate + CL | VIC | $0.87 | 19.89c | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Next - Single Rate | VIC | $0.92 | 19.98c | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Next - Single Rate + CL | VIC | $0.92 | 19.98c | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Next - Single Rate | VIC | $1.00 | 20.52c | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Next - Single Rate + CL | VIC | $1.00 | 20.52c | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Flow - Single Rate + CL | QLD | $1.50 | 21.87c | 46.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Flow - Single Rate | QLD | $1.50 | 21.87c | 46.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Now - Single Rate | VIC | $1.02 | 21.95c | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Now - Single Rate + CL | VIC | $1.02 | 21.95c | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Flow - Demand Single Rate + CL | QLD | $1.11 | 22.26c | 46.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Flow - Demand Single Rate | QLD | $1.11 | 22.26c | 46.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Now - Single Rate | VIC | $1.01 | 23.12c | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Now - Single Rate + CL | VIC | $1.01 | 23.12c | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Now - Single Rate | VIC | $1.07 | 23.22c | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Now - Single Rate + CL | VIC | $1.07 | 23.22c | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Next - Single Rate | VIC | $0.93 | 23.26c | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Next - Single Rate + CL | VIC | $0.93 | 23.26c | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Now - Single Rate | VIC | $1.17 | 23.86c | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Now - Single Rate + CL | VIC | $1.17 | 23.86c | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Demand Single Rate + CL4 seasonal periods · first shown | NSW | $1.41 | 24.03c | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Demand Single Rate4 seasonal periods · first shown | NSW | $1.41 | 24.03c | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Ready - Single Rate + CL | QLD | $1.69 | 24.67c | 46.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Ready - Single Rate | QLD | $1.69 | 24.67c | 46.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Ready - Demand Single Rate + CL | QLD | $1.28 | 25.07c | 46.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Ready - Demand Single Rate | QLD | $1.28 | 25.07c | 46.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Demand Single Rate4 seasonal periods · first shown | NSW | $1.52 | 25.58c | 8.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Demand Single Rate + CL4 seasonal periods · first shown | NSW | $1.52 | 25.58c | 8.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Demand Single Rate Intro + CL4 seasonal periods · first shown | NSW | $1.34 | 26.19c | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Demand Single Rate Intro4 seasonal periods · first shown | NSW | $1.34 | 26.19c | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Demand Time of Use4 seasonal periods · first shown | NSW | $1.28 | 26.51c peak · 13.55c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Demand Time of Use + CL4 seasonal periods · first shown | NSW | $1.28 | 26.51c peak · 13.55c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Single Rate | NSW | $1.33 | 26.51c | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Single Rate + CL | NSW | $1.33 | 26.51c | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Single Rate | NSW | $1.48 | 26.98c | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Single Rate + CL | NSW | $1.48 | 26.98c | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Now - Single Rate | VIC | $1.08 | 27.04c | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Now - Single Rate + CL | VIC | $1.08 | 27.04c | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Demand Single Rate Intro + CL4 seasonal periods · first shown | NSW | $1.43 | 27.98c | 8.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Demand Single Rate Intro4 seasonal periods · first shown | NSW | $1.43 | 27.98c | 8.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Single Rate + CL | NSW | $2.18 | 28.00c | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Single Rate | NSW | $2.18 | 28.00c | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Demand Single Rate + CL2 seasonal periods · first shown | NSW | $1.24 | 28.13c | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Demand Single Rate2 seasonal periods · first shown | NSW | $1.24 | 28.13c | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Demand Time of Use4 seasonal periods · first shown | NSW | $1.37 | 28.32c peak · 14.48c off-peak · 15.16c shoulder | 8.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Single Rate + CL | NSW | $1.42 | 28.32c | 8.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Demand Time of Use + CL4 seasonal periods · first shown | NSW | $1.37 | 28.32c peak · 14.48c off-peak · 15.16c shoulder | 8.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Single Rate | NSW | $1.42 | 28.32c | 8.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Single Rate + CL | NSW | $1.58 | 28.82c | 8.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Single Rate | NSW | $1.58 | 28.82c | 8.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Single Rate + CL | NSW | $2.33 | 29.91c | 8.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Single Rate | NSW | $2.33 | 29.91c | 8.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Demand Single Rate2 seasonal periods · first shown | NSW | $1.33 | 30.05c | 8.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Demand Single Rate + CL2 seasonal periods · first shown | NSW | $1.33 | 30.05c | 8.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Time of Use (Interval) | NSW | $2.18 | 33.70c peak · 19.32c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Time of Use (Interval) + CL | NSW | $2.18 | 33.70c peak · 19.32c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Time of Use (Interval) + CL | NSW | $2.33 | 35.99c peak · 20.63c off-peak | 8.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Time of Use (Interval) | NSW | $2.33 | 35.99c peak · 20.63c off-peak | 8.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Time of Use + CL | NSW | $2.18 | 36.00c peak · 19.97c off-peak · 31.09c shoulder | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Time of Use | NSW | $2.18 | 36.00c peak · 19.97c off-peak · 31.09c shoulder | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Time of Use2 seasonal periods · first shown | NSW | $1.48 | 37.26c peak · 28.55c off-peak · 9.88c shoulder | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Time of Use + CL2 seasonal periods · first shown | NSW | $1.48 | 37.26c peak · 28.55c off-peak · 9.88c shoulder | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Flow - Time of Use + CL | QLD | $1.39 | 37.36c peak · 5.46c off-peak · 19.78c shoulder | 46.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Flow - Time of Use | QLD | $1.39 | 37.36c peak · 5.46c off-peak · 19.78c shoulder | 46.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Flow - Single Rate | SA | $1.64 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Flow - Single Rate + CL | SA | $1.64 | 38.10c | 44.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Time of Use | NSW | $2.33 | 38.45c peak · 21.33c off-peak · 33.21c shoulder | 8.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Time of Use + CL | NSW | $2.33 | 38.45c peak · 21.33c off-peak · 33.21c shoulder | 8.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Time of Use + CL2 seasonal periods · first shown | NSW | $1.58 | 39.80c peak · 30.50c off-peak · 10.55c shoulder | 8.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Time of Use2 seasonal periods · first shown | NSW | $1.58 | 39.80c peak · 30.50c off-peak · 10.55c shoulder | 8.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Single Rate + CL | SA | $1.72 | 40.01c | 44.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Single Rate | SA | $1.72 | 40.01c | 44.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Extra - Single Rate + CL | SA | $1.72 | 40.01c | 44.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Extra - Single Rate | SA | $1.72 | 40.01c | 44.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Ready - Time of Use + CL | QLD | $1.57 | 42.14c peak · 6.16c off-peak · 22.31c shoulder | 46.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Ready - Time of Use | QLD | $1.57 | 42.14c peak · 6.16c off-peak · 22.31c shoulder | 46.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Flow - Demand Single Rate + CL | SA | $0.71 | 42.55c | 44.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Flow - Demand Single Rate | SA | $0.71 | 42.55c | 44.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Extra - Demand Single Rate + CL | SA | $0.76 | 44.68c | 44.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Extra - Demand Single Rate | SA | $0.76 | 44.68c | 44.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Demand Single Rate | SA | $0.74 | 44.76c | 44.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Demand Single Rate + CL | SA | $0.74 | 44.76c | 44.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Time of Use + CL4 seasonal periods · first shown | NSW | $1.41 | 48.16c peak · 19.23c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Time of Use4 seasonal periods · first shown | NSW | $1.41 | 48.16c peak · 19.23c off-peak | 3.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Flow - Time of Use (Interval) + CL | SA | $1.64 | 51.11c peak · 29.59c off-peak · 15.49c shoulder | 44.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Flow - Time of Use (Interval) | SA | $1.64 | 51.11c peak · 29.59c off-peak · 15.49c shoulder | 44.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Time of Use + CL4 seasonal periods · first shown | NSW | $1.51 | 51.44c peak · 20.54c off-peak | 8.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Time of Use4 seasonal periods · first shown | NSW | $1.51 | 51.44c peak · 20.54c off-peak | 8.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Time of Use (Interval) | SA | $1.72 | 53.67c peak · 31.07c off-peak · 16.27c shoulder | 44.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Choice - Time of Use (Interval) + CL | SA | $1.72 | 53.67c peak · 31.07c off-peak · 16.27c shoulder | 44.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Extra - Time of Use (Interval) + CL | SA | $1.72 | 53.67c peak · 31.07c off-peak · 16.27c shoulder | 44.00c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Extra - Time of Use (Interval) | SA | $1.72 | 53.67c peak · 31.07c off-peak · 16.27c shoulder | 44.00c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Now - Time of Use | VIC | $0.98 | 37.70c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Now - Time of Use (Interval) | VIC | $1.08 | 40.28c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Now - Time of Use (Interval) | VIC | $1.02 | 32.39c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Now - Time of Use (Interval) | VIC | $1.07 | 31.76c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Now - Time of Use (Interval) | VIC | $1.17 | 35.23c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Now - Time of Use (Interval) | VIC | $1.01 | 34.09c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Now - Time of Use (Interval) + CL | VIC | $1.08 | 40.28c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Now - Time of Use (Interval) + CL | VIC | $1.02 | 32.39c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Now - Time of Use (Interval) + CL | VIC | $1.07 | 31.76c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Now - Time of Use (Interval) + CL | VIC | $1.17 | 35.23c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Now - Time of Use (Interval) + CL | VIC | $1.01 | 34.09c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergySolarBalance Now - Time of Use + CL | VIC | $0.98 | 37.70c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Next - Time of Use (Interval) + CL | VIC | $0.93 | 34.65c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Next - Time of Use (Interval) + CL | VIC | $0.88 | 27.86c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Next - Time of Use (Interval) + CL | VIC | $0.92 | 27.32c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Next - Time of Use (Interval) + CL | VIC | $1.00 | 30.31c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Next - Time of Use (Interval) + CL | VIC | $0.87 | 29.32c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Next - Time of Use (Interval) | VIC | $0.93 | 34.65c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Next - Time of Use (Interval) | VIC | $0.88 | 27.86c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Next - Time of Use (Interval) | VIC | $0.92 | 27.32c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Next - Time of Use (Interval) | VIC | $1.00 | 30.31c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Next - Time of Use (Interval) | VIC | $0.87 | 29.32c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Next - Time of Use | VIC | $0.84 | 32.43c shoulder | 0.04c | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Next - Time of Use + CL | VIC | $0.84 | 32.43c shoulder | 0.04c | — | Variable prices · ongoing | — |
§ 02 — Gas · 95 plans23 residential market offers open to anyone
Published by Alinta Energy under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 17 Sept 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.