
360 plans · electricity · changed 17 Sept 2026
Flow Power.
§ 01 — Electricity · 360 plans249 residential market offers open to anyone, 150 cheapest by usage rate shown
| Retailer · plan | States | Supply / day | Usage / kWh | Solar feed-in | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|---|
| Flow PowerFlow Home Battery + Solar + EV: Variable Prices (estimate) | VIC | $0.62 | 19.05c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home Battery + Solar + EV: Variable Prices (estimate) | VIC | $0.62 | 19.05c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home Battery + Solar: Variable Prices (estimate) | VIC | $0.62 | 19.62c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home Battery + Solar: Variable Prices (estimate) | VIC | $0.62 | 19.62c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home Battery + Solar + EV: Variable Prices (estimate) | VIC | $0.67 | 20.62c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home Battery + Solar + EV: Variable Prices (estimate) | VIC | $0.67 | 20.62c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home Battery + Solar: Variable Prices (estimate) | VIC | $0.67 | 21.18c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home Battery + Solar: Variable Prices (estimate) | VIC | $0.67 | 21.18c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home Battery + Solar + EV: Variable Prices (estimate) | VIC | $0.75 | 21.64c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home Battery + Solar + EV: Variable Prices (estimate) | VIC | $0.75 | 21.64c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home Battery + Solar + EV: Variable Prices (estimate) | VIC | $0.85 | 21.83c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home Battery + Solar + EV: Variable Prices (estimate) | VIC | $0.85 | 21.83c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home Battery + Solar: Variable Prices (estimate) | VIC | $0.75 | 22.21c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home Battery + Solar: Variable Prices (estimate) | VIC | $0.75 | 22.21c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home Battery + Solar: Variable Prices (estimate) | VIC | $0.85 | 22.39c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home Battery + Solar: Variable Prices (estimate) | VIC | $0.85 | 22.39c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.62 | 24.31c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.62 | 24.31c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.62 | 24.31c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.62 | 24.31c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home Battery + Solar + EV: Variable Prices (estimate) | VIC | $0.83 | 25.25c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home Battery + Solar + EV: Variable Prices (estimate) | VIC | $0.83 | 25.25c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home Battery + Solar: Variable Prices (estimate) | VIC | $0.83 | 25.82c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home Battery + Solar: Variable Prices (estimate) | VIC | $0.83 | 25.82c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.67 | 25.87c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.67 | 25.87c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.67 | 25.87c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.67 | 25.87c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.75 | 26.90c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.75 | 26.90c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.75 | 26.90c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.75 | 26.90c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.85 | 27.08c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.85 | 27.08c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.85 | 27.08c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.85 | 27.08c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | QLD | $1.27 | 27.44c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | QLD | $1.27 | 27.44c peak · 27.44c off-peak · 27.44c shoulder | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | QLD | $1.27 | 27.44c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | QLD | $1.27 | 27.44c peak · 27.44c off-peak · 27.44c shoulder | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour Battery + Solar + EV: Variable Prices (estimate) | VIC | $1.40 | 27.64c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour Battery + Solar + EV: Variable Prices (estimate) | VIC | $1.40 | 27.64c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour Battery + Solar: Variable Prices (estimate) | VIC | $1.40 | 28.21c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour Battery + Solar: Variable Prices (estimate) | VIC | $1.40 | 28.21c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | NSW | $1.40 | 28.99c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | NSW | $1.40 | 28.99c peak · 28.99c off-peak | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | NSW | $1.40 | 28.99c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | NSW | $1.40 | 28.99c peak · 28.99c off-peak | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour Battery + Solar + EV: Variable Prices (estimate) | VIC | $1.45 | 29.33c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour Battery + Solar + EV: Variable Prices (estimate) | VIC | $1.45 | 29.33c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | NSW | $1.23 | 29.56c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | NSW | $1.23 | 29.56c peak · 29.56c off-peak · 29.56c shoulder | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | NSW | $1.23 | 29.56c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | NSW | $1.23 | 29.56c peak · 29.56c off-peak · 29.56c shoulder | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour Battery + Solar: Variable Prices (estimate) | VIC | $1.45 | 29.89c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour Battery + Solar: Variable Prices (estimate) | VIC | $1.45 | 29.89c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour Battery + Solar + EV: Variable Prices (estimate) | VIC | $1.54 | 30.40c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour Battery + Solar + EV: Variable Prices (estimate) | VIC | $1.54 | 30.40c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.83 | 30.50c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.83 | 30.50c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.83 | 30.50c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.83 | 30.50c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | NSW | $2.15 | 30.68c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | NSW | $2.15 | 30.68c peak · 30.68c off-peak | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | NSW | $2.15 | 30.68c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | NSW | $2.15 | 30.68c peak · 30.68c off-peak | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | NSW | $2.15 | 30.68c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | NSW | $2.15 | 30.68c peak · 30.68c off-peak | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | NSW | $2.15 | 30.68c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | NSW | $2.15 | 30.68c peak · 30.68c off-peak | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | NSW | $2.15 | 30.68c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | NSW | $2.15 | 30.68c peak · 30.68c off-peak | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | NSW | $2.15 | 30.68c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | NSW | $2.15 | 30.68c peak · 30.68c off-peak | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour Battery + Solar + EV: Variable Prices (estimate) | VIC | $1.64 | 30.73c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour Battery + Solar + EV: Variable Prices (estimate) | VIC | $1.64 | 30.73c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour Battery + Solar: Variable Prices (estimate) | VIC | $1.54 | 30.96c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour Battery + Solar: Variable Prices (estimate) | VIC | $1.54 | 30.96c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour Battery + Solar: Variable Prices (estimate) | VIC | $1.64 | 31.29c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour Battery + Solar: Variable Prices (estimate) | VIC | $1.64 | 31.29c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | VIC | $1.40 | 32.90c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | VIC | $1.40 | 32.90c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour Battery + Solar + EV: Variable Prices (estimate) | VIC | $1.62 | 34.16c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour Battery + Solar + EV: Variable Prices (estimate) | VIC | $1.62 | 34.16c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | VIC | $1.45 | 34.58c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | VIC | $1.45 | 34.58c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour Battery + Solar: Variable Prices (estimate) | VIC | $1.62 | 34.73c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour Battery + Solar: Variable Prices (estimate) | VIC | $1.62 | 34.73c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | SA | $1.49 | 34.83c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | SA | $1.49 | 34.83c peak · 34.83c off-peak · 34.83c shoulder | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | SA | $1.49 | 34.83c | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | SA | $1.49 | 34.83c peak · 34.83c off-peak · 34.83c shoulder | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | VIC | $1.54 | 35.66c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | VIC | $1.54 | 35.66c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | VIC | $1.64 | 35.98c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | VIC | $1.64 | 35.98c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | QLD | $2.11 | 36.80c | 35.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | QLD | $2.11 | 36.80c peak · 36.80c off-peak · 36.80c shoulder | 35.00c | — | Variable prices · ongoing | — |
| Flow Power4Free | QLD | $2.11 | 36.80c peak · 0.00c off-peak | 20.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | NSW | $2.19 | 37.60c | 35.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | NSW | $2.19 | 37.60c peak · 37.60c off-peak | 35.00c | — | Variable prices · ongoing | — |
| Flow Power4Free | NSW | $2.19 | 37.60c peak · 0.00c off-peak | 20.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | NSW | $2.02 | 38.41c | 35.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | NSW | $2.02 | 38.41c peak · 38.41c off-peak · 38.41c shoulder | 35.00c | — | Variable prices · ongoing | — |
| Flow Power4Free | NSW | $2.02 | 38.41c peak · 0.00c off-peak | 20.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | VIC | $1.62 | 39.42c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | VIC | $1.62 | 39.42c | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | NSW | $2.94 | 39.43c | 35.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | NSW | $2.94 | 39.43c peak · 39.43c off-peak | 35.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | NSW | $2.94 | 39.43c | 35.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | NSW | $2.94 | 39.43c peak · 39.43c off-peak | 35.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | NSW | $2.94 | 39.43c | 35.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | NSW | $2.94 | 39.43c peak · 39.43c off-peak | 35.00c | — | Variable prices · ongoing | — |
| Flow Power4Free | NSW | $2.94 | 39.43c peak · 0.00c off-peak | 20.00c | — | Variable prices · ongoing | — |
| Flow Power4Free | NSW | $2.94 | 39.43c peak · 0.00c off-peak | 20.00c | — | Variable prices · ongoing | — |
| Flow Power4Free | NSW | $2.94 | 39.43c peak · 0.00c off-peak | 20.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | SA | $2.28 | 44.22c | 35.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | SA | $2.28 | 44.22c peak · 44.22c off-peak · 44.22c shoulder | 35.00c | — | Variable prices · ongoing | — |
| Flow Power4Free | SA | $2.28 | 44.22c peak · 0.00c off-peak | 20.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | VIC | $1.70 | 35.95c shoulder | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | VIC | $1.70 | 35.95c shoulder | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | VIC | $1.45 | 31.70c shoulder | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | VIC | $1.45 | 31.70c shoulder | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | VIC | $1.60 | 33.08c shoulder | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | VIC | $1.60 | 33.08c shoulder | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | VIC | $1.70 | 34.36c shoulder | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | VIC | $1.70 | 34.36c shoulder | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | VIC | $1.49 | 33.17c shoulder | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerHappy Hour | VIC | $1.49 | 33.17c shoulder | 30.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.91 | 27.04c shoulder | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.91 | 27.04c shoulder | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.67 | 23.11c shoulder | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.67 | 23.11c shoulder | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.81 | 24.32c shoulder | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.81 | 24.32c shoulder | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.91 | 25.46c shoulder | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.91 | 25.46c shoulder | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.71 | 24.46c shoulder | 2.00c | — | Variable prices · ongoing | — |
| Flow PowerFlow Home | VIC | $0.71 | 24.46c shoulder | 2.00c | — | Variable prices · ongoing | — |
| Flow Power4Free | VIC | $1.62 | 0.00c shoulder | 17.00c | — | Variable prices · ongoing | — |
| Flow Power4Free | VIC | $1.62 | 0.00c shoulder | 17.00c | — | Variable prices · ongoing | — |
| Flow Power4Free | VIC | $1.70 | 0.00c shoulder | 17.00c | — | Variable prices · ongoing | — |
| Flow Power4Free | VIC | $1.70 | 0.00c shoulder | 17.00c | — | Variable prices · ongoing | — |
| Flow Power4Free | VIC | $1.40 | 0.00c shoulder | 17.00c | — | Variable prices · ongoing | — |
| Flow Power4Free | VIC | $1.40 | 0.00c shoulder | 17.00c | — | Variable prices · ongoing | — |
| Flow Power4Free | VIC | $1.45 | 0.00c shoulder | 17.00c | — | Variable prices · ongoing | — |
| Flow Power4Free | VIC | $1.45 | 0.00c shoulder | 17.00c | — | Variable prices · ongoing | — |
| Flow Power4Free | VIC | $1.54 | 0.00c shoulder | 17.00c | — | Variable prices · ongoing | — |
| Flow Power4Free | VIC | $1.54 | 0.00c shoulder | 17.00c | — | Variable prices · ongoing | — |
| Flow Power4Free | VIC | $1.60 | 0.00c shoulder | 17.00c | — | Variable prices · ongoing | — |
Published by Flow Power under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 17 Sept 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.