
Sumo Power (legacy)
Sumo Power (legacy) publishes 519 plans under the Consumer Data Right: 515 electricity and 4 gas, last changed on 28 Oct 2026. Here's how its open residential plans sit against every retailer's in each state it sells in.
Sumo Power (legacy) electricity rates by state
Sumo Power (legacy)'s usage and daily supply charges in each state, next to every retailer's there. Prices change between network areas, so the lowest figures can come from different plans and places. They're as published, and usually exclude GST.
- New South Wales40 open plans
- Lowest
- 28.61c
- Typical
- 31.12c
- All retailers
- 30.12c
- Supply from
- $1.30
- Victoria39 open plans
- Lowest
- 17.19c
- Typical
- 18.95c
- All retailers
- 23.60c
- Supply from
- $0.80
- Queensland12 open plans
- Lowest
- 24.16c
- Typical
- 35.36c
- All retailers
- 25.43c
- Supply from
- $1.10
Usage rates are per kWh: the single rate, or the peak rate on a time-of-use plan. "All retailers" is the typical open plan in the state, and "supply from" is Sumo Power (legacy)'s lowest daily charge there.
Sumo Power (legacy)'s price changes
Every change to a usage rate, supply charge or solar feed-in Sumo Power (legacy) has published since 17 September 2026, newest first, dated from the day the new prices apply. The energy price tracker has every retailer's.
- Wed 30 Sep
Sumo Power (legacy) changed usage rates on 5 NSW business electricity plans.
Usagedown 17.82c a kWhSupplydown 417.27c a day - Wed 30 Sep
Sumo Power (legacy) raised usage rates on 4 NSW electricity standing offers.
Usageup 3.2c a kWh - Wed 30 Sep
Sumo Power (legacy) changed usage rates on 4 NSW electricity plans.
Usagedown 2.3c a kWhSupplydown 3.27c a day
What's in Sumo Power (legacy)'s electricity plans
Sumo Power (legacy) has 91 electricity plans open to new customers at home in NSW, VIC and QLD. Here's how they're put together, next to the 6,025 plans every retailer offers there. Its best solar feed-in is 8.80c per kWh; the typical plan in NSW, VIC and QLD that pays for exports gives 2.00c.
- Time-of-use pricingSumo Power (legacy): 55 of 91All retailers: 62%
- Demand chargesSumo Power (legacy): 20 of 91All retailers: 11%
- Pay for solar exportsSumo Power (legacy): 72 of 91, up to 8.80cAll retailers: 93%, up to 40.00c
- Pay-on-time or direct debit discountSumo Power (legacy): 0 of 91All retailers: 3%
- Prices fixed for a termSumo Power (legacy): 0 of 91All retailers: 1%
- GreenPower includedSumo Power (legacy): 0 of 91All retailers: 5%
Sumo Power (legacy) electricity plans
515 electricity plans in all, 91 of them residential market offers open to anyone, listed cheapest usage rate first.
| Plan | States | Supply a day | Usage per kWh | Solar feed-in | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|---|
| Sumo Power (legacy)Sumo Online Saver | VIC | $0.88 | 17.19c | - | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Online Saver | VIC | $0.88 | 17.19c | - | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Sunrise Plus | VIC | $0.90 | 17.36c | 1.00c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Sunrise Plus | VIC | $0.90 | 17.36c | 1.00c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Online Saver | VIC | $0.80 | 18.29c | - | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Online Saver | VIC | $0.80 | 18.29c | - | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Sunrise Plus | VIC | $0.82 | 18.47c | 1.00c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Sunrise Plus | VIC | $0.82 | 18.47c | 1.00c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Online Saver | VIC | $0.91 | 18.76c | - | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Online Saver | VIC | $0.91 | 18.76c | - | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Sunrise Plus | VIC | $0.93 | 18.95c | 1.00c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Sunrise Plus | VIC | $0.93 | 18.95c | 1.00c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Online Saver | VIC | $0.99 | 19.13c | - | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Online Saver | VIC | $0.99 | 19.13c | - | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Sunrise Plus | VIC | $1.01 | 19.32c | 1.00c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Sunrise Plus | VIC | $1.01 | 19.32c | 1.00c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Online Saver | VIC | $1.08 | 22.07c | - | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Online Saver | VIC | $1.08 | 22.07c | - | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Sunrise Plus | VIC | $1.10 | 22.29c | 1.00c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Sunrise Plus | VIC | $1.10 | 22.29c | 1.00c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Static | QLD | $1.66 | 24.16c | 8.80c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Static | QLD | $1.66 | 24.16c | 8.80c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Static | QLD | $1.66 | 24.16c | 8.80c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Static | QLD | $1.66 | 24.16c | 8.80c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo StaticRates averaged over its 4 seasons | NSW | $1.42 | 28.61c peak28.61c off-peak | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo StaticRates averaged over its 4 seasons | NSW | $1.42 | 28.61c peak28.61c off-peak | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo StaticRates averaged over its 4 seasons | NSW | $1.42 | 28.61c peak28.61c off-peak | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo StaticRates averaged over its 4 seasons | NSW | $1.42 | 28.61c peak28.61c off-peak | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Static | NSW | $1.44 | 28.61c | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Static | NSW | $1.44 | 28.61c | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Static | NSW | $1.44 | 28.61c | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Static | NSW | $1.44 | 28.61c | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Static | NSW | $1.60 | 29.13c | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Static | NSW | $1.60 | 29.13c | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Static | NSW | $1.60 | 29.13c | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Static | NSW | $1.60 | 29.13c | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo StaticRates averaged over its 4 seasons | NSW | $1.30 | 29.55c peak29.55c off-peak | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo StaticRates averaged over its 4 seasons | NSW | $1.30 | 29.55c peak29.55c off-peak | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo StaticRates averaged over its 4 seasons | NSW | $1.30 | 29.55c peak29.55c off-peak | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo StaticRates averaged over its 4 seasons | NSW | $1.30 | 29.55c peak29.55c off-peak | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Static | NSW | $2.35 | 30.23c | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Static | NSW | $2.35 | 30.23c | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Static | NSW | $2.35 | 30.23c | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Static | NSW | $2.35 | 30.23c | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Static | NSW | $1.30 | 31.12c peak18.88c shoulder | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Static | NSW | $1.30 | 31.12c peak18.88c shoulder | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Static | NSW | $1.30 | 31.12c peak18.88c shoulder | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Static | NSW | $1.30 | 31.12c peak18.88c shoulder | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Static | NSW | $1.77 | 33.24c peak31.38c shoulder28.62c off-peak | 3.30c | - | Variable pricesOngoing | - |
| Sumo Power (legacy)Sumo Static | NSW | $1.77 | 33.24c peak31.38c shoulder28.62c off-peak | 3.30c | - | Variable pricesOngoing | - |
Sumo Power (legacy) gas plans
4 gas plans in all, 0 of them residential market offers open to anyone, listed cheapest usage rate first.
No open residential market offers; see the state explorers for standing offers and business plans.
Published by Sumo Power (legacy) under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 28 Oct 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.